Title History
Occidente Trios
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | El Cuatrero & El Forastero & Sansón | Nov 11, 2015 | Mar 3, 2021 | 1977 days |
2. | Bárbaro Cavernario & El Demonio Maya & Príncipe Daniel | Nov 11, 2021 | Dec 12, 2022 | 413 days |
3. | Adrenalina & Explosivo & El Fantástico | Dec 12, 2022 | Dec 12, 2023 | 367 days |
4. | Crixus & Difunto & Raider | Apr 4, 2024 | -- | 214 days |
5. | Furia Roja & Mr. Trueno & Rey Trueno | May 5, 2015 | Nov 11, 2015 | 182 days |
6. | El Fantástico & Explosivo & Star Black | May 5, 2021 | Nov 11, 2021 | 175 days |
7. | El Malayo & Rey Apocalipsis & Siki Osama Jr. | Dec 12, 2023 | Apr 4, 2024 | 94 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | El Cuatrero | 1 | 2015-2021 | 1977 days | 1977 days |
El Forastero | 1 | 2015-2021 | 1977 days | 1977 days | |
Sansón | 1 | 2015-2021 | 1977 days | 1977 days | |
4. | El Fantástico | 2 | 2021-2023 | 542 days | 271 days |
Explosivo | 2 | 2021-2023 | 542 days | 271 days | |
6. | Bárbaro Cavernario | 1 | 2021-2022 | 413 days | 413 days |
El Demonio Maya | 1 | 2021-2022 | 413 days | 413 days | |
Príncipe Daniel | 1 | 2021-2022 | 413 days | 413 days | |
9. | Adrenalina | 1 | 2022-2023 | 367 days | 367 days |
10. | Crixus | 1 | 2024- | 214 days | 214 days |
Difunto | 1 | 2024- | 214 days | 214 days | |
Raider | 1 | 2024- | 214 days | 214 days | |
13. | Furia Roja | 1 | 2015-2015 | 182 days | 182 days |
Mr. Trueno | 1 | 2015-2015 | 182 days | 182 days | |
Rey Trueno | 1 | 2015-2015 | 182 days | 182 days | |
16. | Star Black | 1 | 2021-2021 | 175 days | 175 days |
17. | El Malayo | 1 | 2023-2024 | 94 days | 94 days |
Rey Apocalipsis | 1 | 2023-2024 | 94 days | 94 days | |
Siki Osama Jr. | 1 | 2023-2024 | 94 days | 94 days | |
20. | Abismo Negro Jr. | 1 | 2001-2001 | 62 days | 62 days |
Locations
CITY: | # |
Guadalajara, JAL, Mexico | 5 |
STATE/PROV.: | # |
Jalisco, Mexico | 5 |
COUNTRY: | # |
Mexico | 6 |
Events
Event: | Changes: |
---|---|
Guadalajara Mexico | 3 |