Click Here For Some Stats
Total Non-Stop Action Wrestling
Legend's Championship
(October 23, 2008 - October 29, 2009)
Total Non-Stop Action Wrestling
Global Championship
(October 29, 2009 - July 29, 2010)
Total Non-Stop Action Wrestling
Television Championship
(July 29, 2010 - Present)
IMPACT! Wrestling
King Of The Mountain Championship
(June 28, 2015 - August 18, 2016)
Legend's Championship
(October 23, 2008 - October 29, 2009)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Booker T | Oct 23, 2008 | iMPACT! | Las Vegas, USA | 143 days |
Booker T unveiled the title and declared himself the first champion.
|
||||
A.J. Styles | Mar 15, 2009 | Destination X | Orlando, USA | 126 days |
-- Jul 19, 2009 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jul 19, 2009 -- | ||||
Kevin Nash | Jul 19, 2009 | Victory Road | Orlando, USA | 11 days |
Mick Foley | Jul 30, 2009 | iMPACT! | Orlando, USA | 17 days |
Foley pinned Nash in a tag team match in which both Nash's Legend's Championship and Kurt Angle's Heavyweight Championship were on the line. If either person got pinned, they would lose their title to whomever pinned them.
|
||||
Kevin Nash [2] | Aug 16, 2009 | Hard Justice | Orlando, USA | 63 days |
Global Championship
(October 29, 2009 - July 29, 2010)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Eric Young | Oct 18, 2009 | Bound For Glory | Irvine, USA | 101 days |
-- Jan 27, 2010 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jan 27, 2010 -- | ||||
Rob Terry | Jan 27, 2010 | Live Event | Cardiff, Wales | 183 days |
Television Championship
(July 29, 2010 - Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
A.J. Styles [2] | Jul 29, 2010 | iMPACT! | Orlando, USA | 129 days |
Doug Williams | Dec 5, 2010 | Final Resolution | Orlando, USA | 35 days |
Abyss | Jan 9, 2011 | Genesis | Orlando, USA | 67 days |
** Vacated Due To Injury** | Mar 17, 2011 | -- | -- | 0 days |
Abyss vacates the title due to injury.
|
||||
Gunner | Mar 17, 2011 | iMPACT! | Orlando, USA | 70 days |
Gunner defeated Murphy and Rob Terry in a 3-Way Match for the vacant title.
|
||||
Eric Young [2] | May 26, 2011 | IMPACT! Wrestling | Orlando, USA | 171 days |
Robbie E | Nov 13, 2011 | Turning Point | Orlando, USA | 126 days |
Devon | Mar 18, 2012 | Victory Road | Orlando, USA | 192 days |
** Vacated ** | Sep 26, 2012 | -- | -- | |
The title was vacated due to contract negotiations between TNA and Devon breaking off.
|
||||
Samoa Joe | Sep 27, 2012 | IMPACT! Wrestling | Orlando, USA | 73 days |
Devon [2] | Dec 9, 2012 | IMPACT! Wrestling | Orlando, USA | 175 days |
Abyss [2] | Jun 2, 2013 | Slammiversary | Boston, USA | 396 days |
** Retired ** | Jul 3, 2014 | -- | -- | |
TNA Executive Director Kurt Angle declared the title inactive
|
King Of The Mountain Championship
(June 28, 2015 - August 18, 2016)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jeff Jarrett | Jun 28, 2015 | Slammiversary | Orlando, USA | 45 days |
Jarrett defeated Bobby Roode, Drew Galloway, Eric Young and Matt Hardy in a King of the Mountain match to win the reactivated championship
|
||||
** Vacated ** | Aug 12, 2015 | -- | -- | |
The title was vacated after Jeff Jarrett became IMPACT! Wrestling General Manager.
|
||||
P.J. Black | Aug 12, 2015 | IMPACT! Wrestling | Orlando, USA | 21 days |
Bobby Roode | Sep 2, 2015 | IMPACT! Wrestling | Orlando, USA | 126 days |
Eric Young [3] | Jan 6, 2016 | IMPACT! Wrestling | Bethlehem, USA | 111 days |
Bram | Apr 26, 2016 | IMPACT! Wrestling | Orlando, USA | 35 days |
Eli Drake | May 31, 2016 | IMPACT! Wrestling | Orlando, USA | 65 days |
James Storm | Aug 4, 2016 | IMPACT! Wrestling | Orlando, USA | 7 days |
Lashley | Aug 11, 2016 | IMPACT! Wrestling | Orlando, USA | 7 days |
This was a Winner Takes All Match, Lashley was World Heavyweight and X Division champion.
|
||||
** Retired ** | Aug 18, 2016 | IMPACT! Wrestling | Orlando, USA | |
IMPACT! Wrestling President Billy Corgan announced that the title would be deactivated and retired.
|