Click Here For Some Stats
Professional Wrestling
Texas Heavyweight Championship
(1930s - July 1948)
National Wrestling Alliance
Texas Heavyweight Championship
(July 14, 1948—September 23, 1966)
National Wrestling Alliance
Big Time Wrestling
Texas Heavyweight Championship
(September 23, 1966—March 31, 1982)
National Wrestling Alliance
World Class Championship Wrestling
(April 1, 1982—February 2, 1986)
World Class Wrestling Association
Texas Heavyweight Championship
(February 1986 - Janaury 1991)
United States Wrestling Association
Texas Heavyweight Championship
(January 25, 1991 - Feburary 1992)
World Class Championship Wrestling
Texas Heavyweight Championship
(1993)
Global Wrestling Federation
Texas Heavyweight Championship
(July 16, 1994 - September 21, 1994)
World Class II: The Next Generation
Texas Heavyweight Championship
(January 1997 - November 1997)
Championship Wrestling Association
Texas Heavyweight Championship
(November 1997 - December 1997)
National Wrestling Alliance - Southwest
Texas Heavyweight Championship
(May 1, 1998 - December 2012)
Southwest Wrestling Entertainment
Texas Heavyweight Championship
(March 20, 2021—May 15, 2022)
National Wrestling Alliance
360° Pro Wrestling
Texas Heavyweight Championship
(February 3, 2024—Present)
Texas Heavyweight Championship
(1930s - July 1948)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Martino Angelo | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1932 -- | ||||
Paul Harper | 1932 | -- | -- | |
-- 1932 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 1, 1932 -- | ||||
Paul Jones | Apr 1, 1932 | Live Event | Houston, USA | |
-- Aug 24, 1934 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1935 -- | ||||
Karl Davis | 1935 | -- | -- | |
-- 1935 -- CHAMPIONSHIP RECORDS UNCLEAR -- Nov 4, 1935 -- | ||||
Leo Savage | Nov 4, 1935 | Live Event | Dallas, USA | 543 days |
Chief Little Bear | Apr 30, 1937 | Live Event | Houston, USA | 14 days |
Everett Marshall | May 14, 1937 | -- | -- | 147 days |
-- Oct 8, 1937 -- CHAMPIONSHIP RECORDS UNCLEAR -- Feb 17, 1942 -- | ||||
Juan Humberto | Feb 17, 1942 | Live Event | Dallas, USA | 0 days |
Defeated Bobby Managoff in the final of a tournament for the title.
|
||||
-- Feb 17, 1942 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 12, 1944 -- | ||||
Lou Thesz | May 12, 1944 | Live Event | Houston, USA | 49 days |
Defeated Hans Schnabel for the title, status of championship at the time unknown.
|
||||
Ernie Dusek | Jun 30, 1944 | Live Event | Houston, USA | 49 days |
Lou Thesz [2] | Aug 18, 1944 | Live Event | Houston, USA | 112 days |
Olaf Olson | Dec 8, 1944 | Live Event | Houston, USA | 84 days |
Bobby Managoff | Mar 2, 1945 | Live Event | Houston, USA | 49 days |
Hans Schnable | Apr 20, 1945 | Live Event | Houston, USA | 21 days |
Jules Strongbow | May 11, 1945 | Live Event | Houston, USA | 7 days |
Bobby Managoff [2] | May 18, 1945 | Live Event | Houston, USA | 56 days |
Dave Levin | Jul 13, 1945 | Live Event | Houston, USA | 14 days |
Buddy Rogers | Jul 27, 1945 | Live Event | Houston, USA | 35 days |
Ted Cox | Aug 31, 1945 | Live Event | Houston, USA | 7 days |
Buddy Rogers [2] | Sep 7, 1945 | Live Event | Houston, USA | 17 days |
Ernie Dusek [2] | Sep 24, 1945 | Live Event | Fort Worth, USA | 11 days |
Brother Jonathan | Oct 5, 1945 | Live Event | Houston, USA | 46 days |
Jim Casey | Nov 20, 1945 | Live Event | Dallas, USA | 3 days |
Buddy Rogers [3] | Nov 23, 1945 | Live Event | Houston, USA | 161 days |
Lou Thesz [3] | May 3, 1946 | Live Event | Houston, USA | 7 days |
Buddy Rogers [4] | May 10, 1946 | Live Event | Houston, USA | 52 days |
Kay Bell | Jun 24, 1946 | Live Event | Fort Worth, USA | 32 days |
Dave Levin [2] | Jul 26, 1946 | Live Event | Houston, USA | 21 days |
Ted Cox [2] | Aug 16, 1946 | Live Event | Houston, USA | 21 days |
Gino Garibaldi | Sep 6, 1946 | Live Event | Houston, USA | 27 days |
Ted Cox [3] | Oct 3, 1946 | Live Event | Houston, USA | 40 days |
Lou Thesz [4] | Nov 12, 1946 | Live Event | Dallas, USA | 164 days |
** Vacated ** | Apr 25, 1947 | -- | -- | |
Vacated after Thesz wins N.W.A. World Heavyweight Championship.
|
||||
Sonny Myers | Jul 7, 1947 | Live Event | Fort Worth, USA | 25 days |
Defeated Wee Willie Davis by DQ in the final of a tournament for the vacant championship.
|
||||
Miguel Guzmán | Aug 1, 1947 | Live Event | Houston, USA | 175 days |
Sonny Myers [2] | Jan 23, 1948 | Live Event | Houston, USA | 7 days |
Eric Holmback | Jan 30, 1948 | Live Event | Houston, USA | 7 days |
Miguel Guzmán [2] | Feb 6, 1948 | Live Event | Houston, USA | 38 days |
Reb Russell | Mar 15, 1948 | Live Event | Fort Worth, USA | 7 days |
Danny McShain | Mar 22, 1948 | Live Event | Fort Worth, USA | 23 days |
Mike Sharpe | Apr 14, 1948 | Live Event | San Antonio, USA | 29 days |
Danny McShain [2] | May 13, 1948 | Live Event | San Antonio, USA | 29 days |
Miguel Guzmán [3] | Jun 11, 1948 | Live Event | Houston, USA | 49 days |
Texas Heavyweight Championship
(July 14, 1948—September 23, 1966)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dizzy Davis | Jul 30, 1948 | Live Event | Houston, USA | 7 days |
Argentina Rocca | Aug 6, 1948 | Live Event | Houston, USA | 98 days |
Danny McShain [3] | Nov 12, 1948 | Live Event | Houston, USA | 18 days |
Antonino Rocca [2] | Nov 30, 1948 | Live Event | Dallas, USA | 34 days |
Dizzy Davis [2] | Jan 3, 1949 | Live Event | Waco, USA | 25 days |
Red Berry | Jan 28, 1949 | Live Event | Houston, USA | 33 days |
Miguel Guzmán [4] | Mar 2, 1949 | Live Event | San Antonio, USA | 30 days |
Danny McShain [4] | Apr 1, 1949 | Live Event | Houston, USA | 21 days |
Sonny Myers [3] | Apr 22, 1949 | Live Event | Houston, USA | 35 days |
Bob Wagner | May 27, 1949 | Live Event | Houston, USA | 19 days |
Rito Romero | Jun 15, 1949 | Live Event | San Antonio, USA | 23 days |
Sonny Myers [4] | Jul 8, 1949 | Live Event | Houston, USA | 18 days |
** Held-Up ** | Jul 26, 1949 | Live Event | Dallas, USA | |
After a match against Sandy O'Donnell that ended in a DQ.
|
||||
Sonny Myers [5] | Aug 5, 1949 | Live Event | Houston, USA | 14 days |
Miguel Guzmán [5] | Aug 19, 1949 | Live Event | Houston, USA | 67 days |
Red Berry [2] | Oct 25, 1949 | Live Event | Dallas, USA | 35 days |
Leo Newman | Nov 29, 1949 | Live Event | Dallas, USA | 17 days |
Verne Gagne | Dec 16, 1949 | Live Event | Houston, USA | 28 days |
Danny McShain [5] | Jan 13, 1950 | Live Event | Houston, USA | |
** Held-Up ** | Mar 1950 | -- | -- | |
The title is held-up after a match against Timmy Geohagen, exact date unknown.
|
||||
Danny McShain [6] | Mar 17, 1950 | Live Event | Houston, USA | 24 days |
Miguel Guzmán [6] | Apr 10, 1950 | Live Event | Fort Worth, USA | 25 days |
Danny McShain [7] | May 5, 1950 | Live Event | Houston, USA | 32 days |
Rito Romero [2] | Jun 6, 1950 | Live Event | Dallas, USA | 24 days |
Sonny Myers [6] | Jun 30, 1950 | Live Event | Houston, USA | 38 days |
** Vacated ** | Aug 5, 1950 | -- | -- | |
Miguel Guzmán [7] | Aug 7, 1950 | Live Event | Houston, USA | 21 days |
Bobby Bruns | Aug 28, 1950 | Live Event | Fort Worth, USA | 8 days |
Miguel Guzmán [8] | Sep 5, 1950 | Live Event | Dallas, USA | 3 days |
Verne Gagne [2] | Sep 8, 1950 | Live Event | Houston, USA | 49 days |
Rito Romero [3] | Oct 27, 1950 | Live Event | Houston, USA | 49 days |
Danny McShain [8] | Dec 15, 1950 | Live Event | Houston, USA | 21 days |
Danny Savich | Jan 5, 1951 | Live Event | Houston, USA | 154 days |
** Held-Up ** | Jan 19, 1951 | Live Event | Houston, USA | |
After a match against Enrique Torres.
|
||||
Danny Savich [2] | Feb 2, 1951 | Live Event | Houston, USA | 63 days |
** Held-Up ** | Apr 6, 1951 | Live Event | Houston, USA | |
Danny Savich [3] | Apr 13, 1951 | Live Event | Houston, USA | 56 days |
Miguel Guzmán [9] | Jun 8, 1951 | Live Event | Houston, USA | 58 days |
-- Aug 5, 1951 -- CHAMPIONSHIP RECORDS UNCLEAR -- Aug 17, 1951 -- | ||||
Duke Keomuka | Aug 17, 1951 | Live Event | Houston, USA | 18 days |
Ray Gunkel | Sep 4, 1951 | Live Event | Dallas, USA | 49 days |
Miguel Guzmán [10] | Oct 23, 1951 | Live Event | Dallas, USA | 24 days |
The Mighty Atlas | Nov 16, 1951 | Live Event | Houston, USA | 32 days |
Duke Keomuka [2] | Dec 18, 1951 | Live Event | Dallas, USA | 28 days |
** Vacated ** | Jan 15, 1952 | Live Event | Dallas, USA | |
Ray Gunkel [2] | May 23, 1952 | Live Event | Houston, USA | 126 days |
Duke Keomuka [3] | Sep 26, 1952 | Live Event | Houston, USA | 49 days |
Cyclone Anaya | Nov 14, 1952 | Live Event | Houston, USA | 70 days |
Mr. Moto | Jan 23, 1953 | Live Event | Houston, USA | 26 days |
Ray Gunkel [3] | Feb 18, 1953 | Live Event | Austin, USA | 443 days |
Bull Curry | May 7, 1954 | Live Event | Houston, USA | 14 days |
Enrique Guzman | May 21, 1954 | Live Event | Houston, USA | 21 days |
Ed Francis | Jun 11, 1954 | Live Event | Houston, USA | 42 days |
Johnny Valentine | Jul 23, 1954 | Live Event | San Antonio, USA | 91 days |
The Sheik Of Araby | Oct 22, 1954 | Live Event | Houston, USA | 28 days |
Polo Torres | Nov 19, 1954 | Live Event | Houston, USA | 238 days |
Mr. Moto [2] | Jul 15, 1955 | Live Event | Houston, USA | 21 days |
Pepper Gómez | Aug 5, 1955 | Live Event | Houston, USA | 301 days |
Buddy Rogers [5] | Jun 1, 1956 | Live Event | Houston, USA | 63 days |
Pepper Gómez [2] | Aug 3, 1956 | Live Event | Houston, USA | 14 days |
Gene Kelly | Aug 17, 1956 | Live Event | Houston, USA | 21 days |
Pepper Gómez [3] | Sep 7, 1956 | Live Event | Houston, USA | 42 days |
El Médico | Oct 19, 1956 | Live Event | Houston, USA | 112 days |
Pepper Gómez [4] | Feb 8, 1957 | Live Event | Houston, USA | 70 days |
Don Leo Jonathan | Apr 19, 1957 | Live Event | Houston, USA | 133 days |
Ivan The Terrible | Aug 30, 1957 | Live Event | Houston, USA | 14 days |
El Médico [2] | Sep 13, 1957 | Live Event | Houston, USA | 49 days |
Pepper Gómez [5] | Nov 1, 1957 | Live Event | Houston, USA | 7 days |
Crusher Dugan | Nov 8, 1957 | Live Event | Houston, USA | 7 days |
Bill Melby | Nov 15, 1957 | Live Event | Houston, USA | 67 days |
Johnny Valentine [2] | Jan 21, 1958 | Live Event | Dallas, USA | 66 days |
El Médico [3] | Mar 28, 1958 | Live Event | Houston, USA | 28 days |
Pepper Gómez [6] | Apr 25, 1958 | Live Event | Houston, USA | 14 days |
El Médico [4] | May 9, 1958 | Live Event | Houston, USA | 77 days |
Dick Steinborn | Jul 25, 1958 | Live Event | Houston, USA | 70 days |
Tosh Togo | Oct 3, 1958 | Live Event | Houston, USA | 35 days |
Pepper Gómez [7] | Nov 7, 1958 | Live Event | Houston, USA | 21 days |
Danny McShain [9] | Nov 28, 1958 | Live Event | Houston, USA | 21 days |
Pepper Gómez [8] | Dec 19, 1958 | Live Event | Houston, USA | 32 days |
Joe Christie | Jan 20, 1959 | Live Event | Dallas, USA | 108 days |
Luis Hernández | May 8, 1959 | Live Event | Houston, USA | 42 days |
Corsica Joe | Jun 19, 1959 | Live Event | Houston, USA | 21 days |
Nick Kozak | Jul 10, 1959 | Live Event | Houston, USA | 49 days |
Lou Thesz [5] | Aug 21, 1959 | Live Event | Houston, USA | 7 days |
Nick Kozak [2] | Aug 28, 1959 | Live Event | Houston, USA | 133 days |
Man Mountain Managoff | Jan 8, 1960 | Live Event | Houston, USA | 91 days |
Torbellino Blanco | Apr 8, 1960 | Live Event | Houston, USA | 18 days |
Danny McShain [10] | Apr 26, 1960 | Live Event | Dallas, USA | 14 days |
Torbellino Blanco [2] | May 10, 1960 | Live Event | Dallas, USA | 43 days |
Duke Keomuka [4] | Jun 22, 1960 | Live Event | San Antonio, USA | 14 days |
Torbellino Blanco [3] | Jul 6, 1960 | Live Event | San Antonio, USA | 16 days |
Don Leo Jonathan [2] | Jul 22, 1960 | Live Event | Houston, USA | 42 days |
Cyclone Negro | Sep 2, 1960 | Live Event | Houston, USA | 7 days |
Danny McShain [11] | Sep 9, 1960 | Live Event | Houston, USA | 22 days |
Ciclón Negro [2] | Oct 1, 1960 | Live Event | Houston, USA | 111 days |
Dan Manoukian | Jan 20, 1961 | Live Event | Houston, USA | 21 days |
Pepper Gómez [9] | Feb 10, 1961 | Live Event | Houston, USA | 95 days |
** Held-Up ** | May 16, 1961 | Live Event | Dallas, USA | |
After a match against Angelo Poffo
|
||||
Pepper Gómez [10] | May 23, 1961 | Live Event | Dallas, USA | 31 days |
Waldo Von Erich | Jun 23, 1961 | Live Event | Houston, USA | 21 days |
Dory Dixon | Jul 14, 1961 | Live Event | Houston, USA | 105 days |
Sputnik Monroe | Oct 27, 1961 | Live Event | Houston, USA | 21 days |
Pepe Gonzales | Nov 17, 1961 | Live Event | Houston, USA | 14 days |
Jack Dalton | Dec 1, 1961 | Live Event | Houston, USA | 35 days |
Dory Dixon [2] | Jan 5, 1962 | Live Event | Houston, USA | 133 days |
The Mummy | May 18, 1962 | Live Event | Houston, USA | 28 days |
Art Thomas | Jun 15, 1962 | Live Event | Houston, USA | 133 days |
El Medico #2 | Oct 26, 1962 | Live Event | Houston, USA | 77 days |
Rip Hawk | Jan 11, 1963 | Live Event | Houston, USA | 35 days |
Sweet Daddy Siki | Feb 15, 1963 | Live Event | Houston, USA | 70 days |
Art Thomas [2] | Apr 26, 1963 | Live Event | Houston, USA | 7 days |
Bill Watts | May 3, 1963 | Live Event | Houston, USA | 49 days |
Pepper Gómez [11] | Jun 21, 1963 | Live Event | Houston, USA | 7 days |
Mark Lewin | Jun 28, 1963 | Live Event | Houston, USA | 88 days |
Billy White Wolf | Sep 24, 1963 | Live Event | Dallas, USA | 70 days |
Joe Blanchard | Dec 3, 1963 | Live Event | Dallas, USA | 52 days |
Tokyo Tom | Jan 24, 1964 | Live Event | Houston, USA | 70 days |
Pepper Gómez [12] | Apr 3, 1964 | Live Event | Houston, USA | 280 days |
** Held-Up ** | Jan 8, 1965 | Live Event | Houston, USA | |
Fritz Von Erich | Mar 12, 1965 | Live Event | Houston, USA | 270 days |
** Held-Up ** | Dec 7, 1965 | -- | -- | |
After a match against Billy Red Lyons. A rematch on December 21 went to a time-limit draw.
|
||||
Fritz Von Erich [2] | Jan 11, 1966 | Live Event | Dallas, USA | 314 days |
Big Time Wrestling
Texas Heavyweight Championship
(September 23, 1966—March 31, 1982)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Joe Blanchard [2] | Nov 21, 1966 | Live Event | Fort Worth, USA | 56 days |
Fritz Von Erich [3] | Jan 16, 1967 | Live Event | Fort Worth, USA | 70 days |
** Vacated ** | Mar 27, 1967 | -- | -- | |
Von Erich vacates the title after winning the N.W.A./W.C.C.W. American Heavyweight Championship.
|
||||
Buddy Austin | May 2, 1967 | Live Event | Dallas, USA | 99 days |
Austin defeated Paul DeMarco in the final of a 16-man tournament for the vacant title.
|
||||
Buddy Moreno | Aug 9, 1967 | Live Event | San Antonio, USA | |
** Vacated ** | Oct 1967 | -- | -- | |
Billy Red Lyons | Nov 8, 1967 | Live Event | San Antonio, USA | 142 days |
Defeated Duke Keomuka by forfeit in the final of a tournament for the vacant title. Other participants included Brute Bernard, Jack Curtis Jr., Johnny Long, Ken Hollis, Mike Paidousis, Pepe Gómez, Stu Gibson, The Spoiler, Waldo Von Erich.
|
||||
The Spoiler | Mar 29, 1968 | Live Event | Houston, USA | 113 days |
Grizzly Smith | Jul 20, 1968 | -- | -- | 31 days |
The Spoiler [2] | Aug 20, 1968 | Live Event | Dallas, USA | 112 days |
Dan Miller | Dec 10, 1968 | Live Event | Dallas, USA | 80 days |
Johnny Valentine [3] | Feb 28, 1969 | Live Event | Houston, USA | 99 days |
José Lothario | Jun 7, 1969 | Live Event | San Antonio, USA | 74 days |
Johnny Valentine [4] | Aug 20, 1969 | Live Event | San Antonio, USA | 64 days |
Wahoo McDaniel | Oct 23, 1969 | Live Event | Corpus Christi, USA | 6 days |
Johnny Valentine [5] | Oct 29, 1969 | Live Event | Austin, USA | 92 days |
Wahoo McDaniel [2] | Jan 26, 1970 | Live Event | Fort Worth, USA | 15 days |
Johnny Valentine [6] | Feb 10, 1970 | Live Event | Dallas, USA | 245 days |
George Scott | Oct 13, 1970 | Live Event | Dallas, USA | 13 days |
Johnny Valentine [7] | Oct 26, 1970 | Live Event | Fort Worth, USA | 170 days |
Wahoo McDaniel [3] | Apr 14, 1971 | Live Event | Austin, USA | 7 days |
Johnny Valentine [8] | Apr 21, 1971 | Live Event | Fort Worth, USA | 210 days |
José Lothario [2] | Nov 17, 1971 | Live Event | San Antonio, USA | 112 days |
Red Bastien | Mar 8, 1972 | Live Event | San Antonio, USA | 108 days |
Stan Stasiak | Jun 24, 1972 | Parade of Champ… | Irving, USA | 123 days |
José Lothario [3] | Oct 25, 1972 | Live Event | San Antonio, USA | 170 days |
Blackjack Mulligan | Apr 13, 1973 | Live Event | Houston, USA | 40 days |
José Lothario [4] | May 23, 1973 | Live Event | San Antonio, USA | 237 days |
The Great Mephisto | Jan 15, 1974 | Live Event | Dallas, USA | 133 days |
Red Bastien [2] | May 28, 1974 | Live Event | Dallas, USA | 122 days |
El Gran Markus | Sep 27, 1974 | Live Event | Houston, USA | 138 days |
José Lothario [5] | Feb 12, 1975 | Live Event | San Antonio, USA | 14 days |
El Gran Markus [2] | Feb 26, 1975 | Live Event | San Antonio, USA | 2 days |
Alberto Madril | Feb 28, 1975 | Live Event | Houston, USA | 75 days |
John Tolos | May 14, 1975 | Live Event | San Antonio, USA | 59 days |
Alberto Madril [2] | Jul 12, 1975 | Live Event | Houston, USA | 66 days |
John Tolos [2] | Sep 16, 1975 | Live Event | Dallas, USA | 45 days |
Peter Maivia | Oct 31, 1975 | Live Event | Houston, USA | 112 days |
Stan Hansen | Feb 20, 1976 | Live Event | Houston, USA | 14 days |
Rocky Johnson | Mar 5, 1976 | Live Event | Houston, USA | 168 days |
Siegfried Steinke | Aug 20, 1976 | Live Event | Houston, USA | 115 days |
Scott Casey | Dec 13, 1976 | Live Event | Fort Worth, USA | |
-- Mar 28, 1977 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 1977 -- | ||||
The Great Goliath | Apr 1977 | -- | -- | |
Jimmy Snuka | May 20, 1977 | Live Event | Houston, USA | 70 days |
Ox Baker | Jul 29, 1977 | Live Event | Houston, USA | 96 days |
Alberto Madril [3] | Nov 2, 1977 | Live Event | San Antonio, USA | 142 days |
Dale Valentine | Mar 24, 1978 | Live Event | Houston, USA | 65 days |
Bruiser Brody | May 28, 1978 | Live Event | Houston, USA | 105 days |
David Von Erich | Sep 10, 1978 | Live Event | Dallas, USA | 33 days |
Gino Hernandez | Oct 13, 1978 | Live Event | Houston, USA | 45 days |
David Von Erich [2] | Nov 27, 1978 | Live Event | Fort Worth, USA | 20 days |
Gino Hernandez [2] | Dec 17, 1978 | Live Event | Dallas, USA | 49 days |
David Von Erich [3] | Feb 4, 1979 | Live Event | Dallas, USA | 309 days |
Mark Lewin [2] | Dec 10, 1979 | Live Event | Fort Worth, USA | 137 days |
Gino Hernandez [3] | Apr 25, 1980 | Live Event | Houston, USA | |
-- Jun 3, 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 1981 -- | ||||
Tim Brooks | May 1981 | -- | -- | |
Brooks was awarded the title, reason, exact day and location unknown.
|
||||
Al Madril [4] | Jun 1981 | -- | -- |
World Class Championship Wrestling
(April 1, 1982—February 2, 1986)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bill Irwin | Jun 1982 | -- | -- | |
** Held-Up ** | Sep 5, 1982 | -- | -- | |
The title was held-up after a match against David Von Erich.
|
||||
David Von Erich [4] | Sep 20, 1982 | Live Event | Fort Worth, USA | 165 days |
Von Erich defeated Irwin in a match for the held-up title.
|
||||
Jimmy Garvin | Mar 4, 1983 | Live Event | Dallas, USA | 31 days |
David Von Erich [5] | Apr 4, 1983 | Live Event | Fort Worth, USA | 22 days |
** Held-Up ** | Apr 26, 1983 | Live Event | Lubbock, USA | |
The title was held-up after a match against Jimmy Garvin, exact date unknown. The title is held-up again after the rematch on June 17, in Dallas, TX, due to interference from Sunshine.
|
||||
David Von Erich [6] | Jul 4, 1983 | Star Wars | Dallas, USA | 7 days |
Von Erich defeated Garvin in the second match for the held-up title.
|
||||
** Held-Up ** | Jul 11, 1983 | -- | -- | |
The title is held-up after a match against Jimmy Garvin.
|
||||
David Von Erich [7] | 1983 | -- | -- | |
Von Erich defeated Garvin in a match for the held-up title.
|
||||
** Vacated ** | Feb 11, 1984 | -- | -- | |
The title is vacated after the death of David Von Erich, in Tokyo, Japan.
|
||||
Gino Hernandez [4] | Jun 23, 1984 | Live Event | San Antonio, USA | 401 days |
Hernandez defeated Ric Flair in the finals of a tournament for the vacant title. Although Hernandez was defeated in the semi-finals by Kerry Von Erich, he injured Von Erich and replaced him in the finals.
|
||||
Brian Adias | Jul 29, 1985 | Live Event | Fort Worth, USA | 35 days |
Gino Hernandez [5] | Sep 2, 1985 | Star Wars | Fort Worth, USA | 25 days |
Brian Adias [2] | Sep 27, 1985 | Live Event | Dallas, USA | 73 days |
The Grappler | Dec 9, 1985 | Live Event | Fort Worth, USA | 91 days |
W.C.C.W. splits from the N.W.A. on February 2, 1986 and retains control of the Texas Heavyweight Championship.
|
Texas Heavyweight Championship
(February 1986 - Janaury 1991)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Brian Adias [3] | Mar 10, 1986 | Live Event | Fort Worth, USA | 116 days |
Buzz Sawyer | Jul 4, 1986 | Star Wars | Dallas, USA | |
** Vacated ** | Jan 1987 | -- | -- | |
Bob Bradley | Jan 12, 1987 | Live Event | Fort Worth, USA | 21 days |
Bradley defeated Dingo Warrior in the finals of a tournament for the vacant title.
|
||||
Dingo Warrior | Feb 2, 1987 | Star Wars | Fort Worth, USA | 139 days |
Al Pérez | Jun 21, 1987 | -- | -- | 61 days |
** Vacated ** | Aug 21, 1987 | -- | -- | |
After winning the W.C.W.A. World Heavyweight Championship.
|
||||
Ted Arcidi | Sep 7, 1987 | Star Wars | Fort Worth, USA | 64 days |
Matt Borne | Nov 10, 1987 | -- | -- | 108 days |
Terry Taylor | Feb 26, 1988 | Live Event | Dallas, USA | 129 days |
Kevin Von Erich | Jul 4, 1988 | -- | -- | 32 days |
Von Erich is awarded the title after Taylor leaves W.C.W.A.
|
||||
Iceman King Parsons | Aug 5, 1988 | Live Event | Dallas, USA | 182 days |
Defeated Kerry Von Erich for the title, unknown why Kevin did not wrestle in this match.
|
||||
Brickhouse Brown | Feb 3, 1989 | Live Event | Dallas, USA | 29 days |
Gary Young | Mar 4, 1989 | -- | -- | 34 days |
Young wins the title via forfeit, reason unknown.
|
||||
Eric Embry | Apr 7, 1989 | Live Event | Dallas, USA | 42 days |
Super Zodiac [2] | May 19, 1989 | Live Event | Dallas, USA | 7 days |
Eric Embry [2] | May 26, 1989 | Live Event | Dallas, USA | 38 days |
P.Y. Chu-Hi | Jul 3, 1989 | Live Event | Fort Worth, USA | 46 days |
Eric Embry [3] | Aug 18, 1989 | Live Event | Dallas, USA | 48 days |
The Punisher | Oct 5, 1989 | -- | -- | 15 days |
Wins the title via forfeit.
|
||||
Kerry Von Erich | Oct 20, 1989 | Live Event w/ U… | Dallas, USA | 57 days |
Jerry Lawler | Dec 12, 1989 | Live Event w/ U… | Dallas, USA | 24 days |
Kerry Von Erich [2] | Jan 5, 1990 | -- | -- | 140 days |
Matt Borne [2] | May 25, 1990 | Live Event w/ U… | Dallas, USA | 7 days |
Kerry Von Erich [3] | Jun 1, 1990 | Live Event w/ U… | Dallas, USA | 42 days |
Angel Of Death | Jul 13, 1990 | -- | -- | 133 days |
Kevin Von Erich [2] | Nov 23, 1990 | Live Event | Dallas, USA | |
** Deactivated ** | Jan 1991 | -- | -- | |
W.C.W.A. closes in January of 1991.
|
Texas Heavyweight Championship
(January 25, 1991 - Feburary 1992)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bill Dundee | Jan 25, 1991 | Live Event | Dallas, USA | 21 days |
Defeated Gary Young in the finals of a tournament for the reactivated title.
|
||||
Eric Embry [4] | Feb 15, 1991 | -- | -- | 42 days |
** Held-Up ** | Mar 29, 1991 | -- | -- | |
The title is held-up after a match against Bill Dundee.
|
||||
Bill Dundee [2] | Apr 5, 1991 | -- | -- | 7 days |
Dundee defeated Embry in a match for the held-up title.
|
||||
Eric Embry [5] | Apr 12, 1991 | -- | -- | 14 days |
Jerry Lawler [2] | Apr 26, 1991 | Live Event | Dallas, USA | |
Eric Embry [6] | 1991 | -- | -- | |
Embry is returned the title after the decision on their match is overturned, exact date unknown.
|
||||
** Held-Up ** | May 24, 1991 | -- | -- | |
The title is held-up after a match against Bill Dundee.
|
||||
Bill Dundee [3] | May 31, 1991 | -- | -- | 7 days |
Dundee defeated Prichard, who was substituting for Eric Embry, in a match for the held-up title.
|
||||
Tom Prichard | Jun 7, 1991 | -- | -- | 66 days |
Lord Humongous | Aug 12, 1991 | Live Event | Memphis, USA | 7 days |
Tom Prichard [2] | Aug 19, 1991 | Live Event | Memphis, USA | 175 days |
Brian Christopher | Feb 10, 1992 | Live Event | Memphis, USA | 20 days |
** Deactivated ** | Mar 1, 1992 | -- | -- | |
The title was vacated and eventually retired by U.S.W.A.
|
Texas Heavyweight Championship
(1993)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
During 1993, Jerry Jarret & Jerry Lawler promoted some shows under the W.C.C.W. banner, using some of the former W.C.W.A. titles.
|
||||
Chris Adams | Jan 16, 1993 | -- | -- | 44 days |
The title is once again vacated, with G.W.F. eventually taking control of the Texas Heavyweight Championship.
|
Texas Heavyweight Championship
(July 16, 1994 - September 21, 1994)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Scott Putski | Jul 16, 1994 | -- | -- | 0 days |
-- Jul 16, 1994 -- CHAMPIONSHIP RECORDS UNCLEAR -- Sep 21, 1994 -- | ||||
** Deactivated ** | Sep 21, 1994 | -- | -- | |
The G.W.F. closes in September of 1994. The title is eventually reactivated once again by W.C.W.A. in 1997.
|
Texas Heavyweight Championship
(January 1997 - November 1997)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Chris Adams [2] | Jan 15, 1997 | -- | -- | 290 days |
W.C. II closes in late 1997. C.W.A. takes control of the Texas Heavyweight Championship.
|
Texas Heavyweight Championship
(November 1997 - December 1997)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Warrior 2000 | Nov 14, 1997 | -- | -- | 31 days |
C.W.A. closes in December of 1997. Control of the title is eventually returned to N.W.A.
|
Texas Heavyweight Championship
(May 1, 1998 - December 2012)
