Click Here For Some Stats
World Championship Wrestling
Light-Heavyweight Championship
(October 27, 1991 - September 2, 1992)
World Championship Wrestling
Cruiserweight Championship
(March 20, 1996 - June 5, 2001)
World Wrestling Entertainment
Cruiserweight Championship
(July 05, 2001 - March 2008)
Light-Heavyweight Championship
(October 27, 1991 - September 2, 1992)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Brian Pillman | Oct 27, 1991 | Halloween Havoc | Chattanooga, USA | 59 days |
Pillman defeated Richard Morton in the finals of a tournament for the title.
|
||||
Jushin Liger | Dec 25, 1991 | Live Event | Atlanta, USA | 66 days |
Brian Pillman [2] | Feb 29, 1992 | SuperBrawl | Milwaukee, USA | 112 days |
Scotty Flamingo | Jun 20, 1992 | Beach Blast | Mobile, USA | 15 days |
Brad Armstrong | Jul 5, 1992 | Live Event | Atlanta, USA | 59 days |
Armstrong was stripped of the Light-Heaqvyweight Championship in September 1992 at Clash of the Champions XX for not defending the championship within the demanded 30 day period. W.C.W. quickly announced that a tournament would be held to crown the new champion. The tournament, which was scheduled to take place in early 1993, never took place. The championship was then abandoned until 1996 when it is renamed the Crusierweight Championship
|
Cruiserweight Championship
(March 20, 1996 - June 5, 2001)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Shinjiro Otani | Mar 20, 1996 | Hyper Battle | Nagoya, Japan | 43 days |
Shinjiro Ohtani defeated "The Pegasus" Chris Benoit in the tournament final to determine the new champion of the crusierweight division.
|
||||
Dean Malenko | May 2, 1996 | WorldWide | Orlando, USA | 67 days |
Rey Misterio | Jul 8, 1996 | Monday Nitro | Bay Lake, USA | 111 days |
Dean Malenko [2] | Oct 27, 1996 | Halloween Havoc | Las Vegas, USA | 63 days |
Ultimo Dragon | Dec 29, 1996 | Starrcade | Nashville, USA | 23 days |
Dean Malenko [3] | Jan 21, 1997 | Clash of the Ch… | Milwaukee, USA | 33 days |
Syxx | Feb 23, 1997 | SuperBrawl | Daly City, USA | 125 days |
Chris Jericho | Jun 28, 1997 | Saturday Nitro | Inglewood, USA | 30 days |
Alex Wright | Jul 28, 1997 | Monday Nitro | Charleston, USA | 19 days |
Chris Jericho [2] | Aug 16, 1997 | Saturday Night | Colorado Springs, USA | 29 days |
-- Sep 14, 1997 -- CHAMPIONSHIP RECORDS UNCLEAR -- Sep 14, 1997 -- | ||||
Eddie Guerrero | Sep 14, 1997 | Fall Brawl | Winston-Salem, USA | 42 days |
Rey Mysterio Jr. [2] | Oct 26, 1997 | Halloween Havoc | Las Vegas, USA | 15 days |
Eddie Guerrero [2] | Nov 10, 1997 | Monday Nitro | Memphis, USA | 49 days |
Ultimo Dragon [2] | Dec 29, 1997 | Monday Nitro | Baltimore, USA | 10 days |
Juventud Guerrera | Jan 8, 1998 | Thunder | Daytona Beach, USA | 7 days |
Rey Misterio Jr. [3] | Jan 15, 1998 | Thunder | Lakeland, USA | 9 days |
Chris Jericho [3] | Jan 24, 1998 | Souled Out | Trotwood, USA | 113 days |
Dean Malenko [4] | May 17, 1998 | Slamboree | Worcester, USA | 25 days |
-- Jun 11, 1998 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 11, 1998 -- | ||||
** Vacated ** | Jun 11, 1998 | Thunder | Buffalo, USA | |
Chris Jericho [4] | Jun 14, 1998 | The Great Ameri… | Baltimore, USA | 55 days |
Jericho defeats Dean Malenko by disqualification in a match for the vacated title.
|
||||
Juventud [2] | Aug 8, 1998 | Road Wild | Sturgis, USA | 37 days |
Billy Kidman | Sep 14, 1998 | Monday Nitro | Greenville, USA | 63 days |
Juventud [3] | Nov 16, 1998 | Monday Nitro | Park City, USA | 6 days |
Billy Kidman [2] | Nov 22, 1998 | World War 3 | Auburn Hills, USA | 113 days |
Rey Misterio Jr. [4] | Mar 15, 1999 | Monday Nitro | Cincinnati, USA | 35 days |
Psicosis | Apr 19, 1999 | Monday Nitro | Gainsville, USA | 7 days |
Psichosis won the title in a Four-way match with Rey Mysterio, Jr., Juventud Guerrera and Blitzkrieg.
|
||||
Rey Misterio Jr. [5] | Apr 26, 1999 | Monday Nitro | Fargo, USA | 115 days |
Lenny Lane | Aug 19, 1999 | Thunder | Lubbock, USA | 44 days |
Psicosis [2] | Oct 2, 1999 | Monday Nitro | Kansas City, USA | 2 days |
Psichosis was awarded the title when Lenny Lane was suspended from W.C.W.
|
||||
Disco Inferno | Oct 4, 1999 | Monday Nitro | Kansas City, USA | 48 days |
Evan Karagias | Nov 21, 1999 | Mayhem | Toronto, Canada | 28 days |
Madusa | Dec 19, 1999 | Starrcade | Washington, USA | 28 days |
Oklahoma | Jan 16, 2000 | Souled Out | Cincinnati, USA | 8 days |
-- Jan 24, 2000 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jan 24, 2000 -- | ||||
** Vacated ** | Jan 24, 2000 | Thunder | Evansville, USA | |
The Artist | Feb 20, 2000 | SuperBrawl | Daly City, USA | 39 days |
The Artist Formerly Known As Prince Iaukea defeated Lash Leroux in a tournament final for the title. Participants in the tournament aslo included Psichosis, Kaz Hayashi, Kid Romeo, Evan Karagais, Shannon Moore and Shane Helms.
|
||||
-- Mar 30, 2000 -- CHAMPIONSHIP RECORDS UNCLEAR -- Mar 30, 2000 -- | ||||
Billy Kidman [3] | Mar 30, 2000 | Live Event | Baltimore, USA | 1 day |
The Artist [2] | Mar 31, 2000 | Live Event | Pittsburgh, USA | 10 days |
** Vacated ** | Apr 10, 2000 | Monday Nitro | Denver, USA | |
Chris Candido | Apr 16, 2000 | Spring Stampede | Chicago, USA | 29 days |
Vince Russo vacates the title and holds a Suicide 6-Man Match to determine the new champion. Chris Candido wins the match which also included The Artist Prince Iaukea, Juventud Guerrera, Crowbar, Shannon Moore and Lash Leroux.
|
||||
Crowbar & Daffney | May 15, 2000 | Monday Nitro | Biloxi, USA | 7 days |
Crowbar & Daffney defeated Chris Candido & Tammy Lynn Sytch in a tag team match to become co-holders of the title
|
||||
Daffney [2] | May 22, 2000 | Monday Nitro | Grand Rapids, USA | 16 days |
Lt. Loco | Jun 7, 2000 | Thunder | Knoxville, USA | 54 days |
Guerrero defeats Daphne and Disco Inferno in a 3-way match for the title.
|
||||
Lance Storm | Jul 31, 2000 | Monday Nitro | Cincinnati, USA | 14 days |
Elix Skipper | Aug 14, 2000 | Monday Nitro | Kelowna, Canada | 49 days |
Lance Storm awards the title to his protege Elix Skipper.
|
||||
Mike Sanders | Oct 2, 2000 | Monday Nitro | Daly City, USA | 65 days |
Chavo Guerrero Jr. [2] | Dec 6, 2000 | Thunder | Lincoln, USA | 102 days |
Shane Helms | Mar 18, 2001 | Greed | Jacksonville, USA | 109 days |
The title is renamed the W.W.E. Cruiserweight Championship after the acquisition of W.C.W. by the W.W.E.
|
Cruiserweight Championship
(July 05, 2001 - March 2008)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Billy Kidman [4] | Jul 5, 2001 | Smackdown | Tacoma, USA | 25 days |
X-Pac [2] | Jul 30, 2001 | Raw is War | Philadelphia, USA | 73 days |
Billy Kidman [5] | Oct 11, 2001 | Smackdown | Moline, USA | 11 days |
Tajiri | Oct 22, 2001 | Monday Night Raw | Kansas City, USA | 164 days |
Billy Kidman [6] | Apr 4, 2002 | Smackdown | Rochester, USA | 17 days |
Tajiri [2] | Apr 21, 2002 | Backlash | Kansas City, USA | 25 days |
The Hurricane [2] | May 16, 2002 | Smackdown | Montreal, Canada | 38 days |
Jamie Noble | Jun 23, 2002 | King Of The Ring | Columbus, USA | 147 days |
Billy Kidman [7] | Nov 17, 2002 | Survivor Series | New York, USA | 98 days |
Matt Hardy | Feb 23, 2003 | No Way Out | Montreal, Canada | 102 days |
Rey Mysterio [6] | Jun 5, 2003 | Smackdown | Anaheim, USA | 112 days |
Tajiri [3] | Sep 25, 2003 | Smackdown | Philadelphia, USA | 98 days |
Rey Mysterio [7] | Jan 1, 2004 | Smackdown | Laredo, USA | 45 days |
Chavo Guerrero [3] | Feb 15, 2004 | No Way Out | Daly City, USA | 81 days |
Jacqueline | May 6, 2004 | Smackdown | Tucson, USA | 10 days |
Chavo Guerrero [4] | May 16, 2004 | Judgment Day | Los Angeles, USA | 4 days |
Chavo Classic | May 20, 2004 | Smackdown | Las Vegas, USA | 28 days |
Chavo Guerrero, Sr. pins Chavo Guerrero in a triple threat match that also involved Spike Dudley.
|
||||
Rey Mysterio [8] | Jun 17, 2004 | Smackdown | Rosemont, USA | 42 days |
Spike Dudley | Jul 29, 2004 | Smackdown | Cincinnati, USA | 136 days |
Funaki | Dec 12, 2004 | Armageddon | Duluth, USA | 70 days |
Chavo Guerrero [5] | Feb 20, 2005 | No Way Out | Pittsburgh, USA | 39 days |
Paul London | Mar 31, 2005 | Smackdown | Houston, USA | 128 days |
London won the championship in an 8-man Battle Royal after eliminating Billy Kidman. The match also included, Akio, Chavo Guerrero, Funaki, Nunzio, Scotty 2 Hotty and Spike Dudley.
|
||||
Nunzio | Aug 6, 2005 | Velocity | Bridgeport, USA | 64 days |
Juventud [4] | Oct 9, 2005 | No Mercy | Houston, USA | 37 days |
Nunzio [2] | Nov 15, 2005 | Live Event | Rome, Italy | 10 days |
Juventud [5] | Nov 25, 2005 | Smackdown | Sheffield, England | 23 days |
Kid Kash | Dec 18, 2005 | Armageddon | Providence, USA | 42 days |
The Hurricane [3] | Jan 29, 2006 | Royal Rumble | Miami, USA | 385 days |
Gregory Helms pinned Funaki in a open invitational match for the Cruiserweight Championship. The match also included the champion, Kid Kash, Jamie Noble, Nunzio and Paul London.
|
||||
Chavo Guerrero [6] | Feb 18, 2007 | No Way Out | Los Angeles, USA | 154 days |
Chavo Guerrero pinned Jimmy Wang Yang in an Cruiserweight open match for the championship. The match also included the champion Gregory Helms, Funaki, Scotty 2 Hotty and Shannon Moore.
|
||||
Hornswoggle | Jul 22, 2007 | The Great Ameri… | San Jose, USA | 69 days |
Hornswoggle pinned Jamie Noble in a Cruiserweight Open match for the title. Also in the match were the champion Chavo Guerrero, Jimmg Wang Yang, Funaki and Shannon Moore.
|
||||
** Deactivated ** | Sep 29, 2007 | Smackdown | Indianapolis, USA | |
Hornswoggle abdicated the Cruiserweight Championship on the advice of acting General Manager Vickie Guerrero. The title is retired in March of 2008.
|