Click Here For Some Stats
Southwest States Enterprises
Junior Heavyweight Championship
(August 21, 1947 — September 1951)
National Wrestling Alliance
Western States Sports
Junior Heavyweight Championship
(October 1951 — 1958)
Junior Heavyweight Championship
(August 21, 1947 — September 1951)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Al Getz | Aug 21, 1947 | Live Event | Amarillo, USA | 182 days |
Defeated Sailor Watkins to be crowned the inaugural champion.
|
||||
Wayne Martin | Feb 19, 1948 | Live Event | Amarillo, USA | 203 days |
Billy Weidner | Sep 9, 1948 | Live Event | Amarillo, USA | 35 days |
Wayne Martin [2] | Oct 14, 1948 | Live Event | Amarillo, USA | 56 days |
Dick Trout | Dec 9, 1948 | Live Event | Amarillo, USA | 14 days |
Dory Funk | Dec 23, 1948 | Live Event | Amarillo, USA | 21 days |
Wayne Martin [3] | Jan 13, 1949 | Live Event | Amarillo, USA | 217 days |
Dory Funk [2] | Aug 18, 1949 | -- | -- | 177 days |
Wayne Martin [4] | Feb 11, 1950 | Live Event | Hereford, USA | 96 days |
Frank Murdoch | May 18, 1950 | Live Event | Amarillo, USA | 69 days |
Ray Clements | Jul 26, 1950 | Live Event | Lubbock, USA | 8 days |
Frank Murdoch [2] | Aug 3, 1950 | Live Event | Amarillo, USA | 32 days |
Bob Cummings | Sep 4, 1950 | Live Event | Abilene, USA | 45 days |
Dory Funk [3] | Oct 19, 1950 | Live Event | Amarillo, USA | 237 days |
Frank Murdoch [3] | Jun 13, 1951 | Live Event | Lubbock, USA | 141 days |
Western States Sports
Junior Heavyweight Championship
(October 1951 — 1958)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dizzy Davis | Nov 1, 1951 | Live Event | Amarillo, USA | 46 days |
Dory Funk [4] | Dec 17, 1951 | Live Event | Abilene, USA | 108 days |
Tony Morelli | Apr 3, 1952 | Live Event | Amarillo, USA | 74 days |
Ace Abbott | Jun 16, 1952 | Live Event | Abilene, USA | 7 days |
Tony Morelli [2] | Jun 23, 1952 | Live Event | Abilene, USA | 17 days |
Cowboy Carlson | Jul 10, 1952 | Live Event | Amarillo, USA | 54 days |
Gori Guerrero | Sep 2, 1952 | Live Event | El Paso, USA | 44 days |
Ivan Kalmikoff | Oct 16, 1952 | Live Event | Amarillo, USA | 124 days |
Dory Funk [5] | Feb 17, 1953 | Live Event | San Angelo, USA | 142 days |
Roger Mackay | Jul 9, 1953 | Live Event | Amarillo, USA | |
-- Sep 15, 1953 -- CHAMPIONSHIP RECORDS UNCLEAR -- Oct 1953 -- | ||||
** Vacated ** | Oct 1953 | -- | -- | |
Dory Funk [6] | Oct 29, 1953 | -- | -- | 189 days |
Mackay not recognized as champion.
|
||||
Roy Shire | May 6, 1954 | Live Event | Amarillo, USA | 7 days |
Dory Funk [7] | May 13, 1954 | Live Event | Amarillo, USA | |
** Vacated ** | Jul 1954 | -- | -- | |
Bob Geigel | Sep 30, 1954 | Live Event | Amarillo, USA | 355 days |
Defeated Pepper Gómez for the vacant title.
|
||||
Roger Mackay [2] | Sep 20, 1955 | Live Event | San Angelo, USA | |
-- Sep 26, 1955 -- CHAMPIONSHIP RECORDS UNCLEAR -- Oct 1955 -- | ||||
** Vacated ** | Oct 1955 | -- | -- | |
Roy Heff | Oct 27, 1955 | Live Event | Amarillo, USA | 7 days |
Art Nelson | Nov 3, 1955 | Live Event | Amarillo, USA | 82 days |
Dizzy Davis [2] | Jan 24, 1956 | Live Event | Odessa, USA | 93 days |
Sonny Myers | Apr 26, 1956 | Live Event | Amarillo, USA | 43 days |
Bob Orton | Jun 8, 1956 | Live Event | Borger, USA | 103 days |
Bob Geigel [2] | Sep 19, 1956 | Live Event | Lubbock, USA | 36 days |
Dizzy Davis [3] | Oct 25, 1956 | Live Event | Amarillo, USA | 21 days |
Dory Funk [8] | Nov 15, 1956 | Live Event | Amarillo, USA | 91 days |
The Great Bolo | Feb 14, 1957 | Live Event | Amarillo, USA | 14 days |
Dory Funk [9] | Feb 28, 1957 | Live Event | Amarillo, USA | |
** Vacated ** | 1957 | -- | -- | |
Art Nelson [2] | Nov 5, 1957 | Live Event | Abilene, USA | 7 days |
Defeated Vincent López to win the vacant title.
|
||||
Vincent López | Nov 12, 1957 | Live Event | Abilene, USA | 35 days |
Bob Geigel [3] | Dec 17, 1957 | Live Event | Abilene, USA | 210 days |
** Deactivated ** | Jul 15, 1958 | -- | -- |