Title History
W.W.E. Money In The Bank (Raw)
Most Wins
(Minimum 2)
(Minimum 2)
Wins: | First Win: | Last Win: | |
---|---|---|---|
C.M. Punk | 2 | Mar 30, 2008 | Apr 5, 2009 |
Edge | 2 | Apr 3, 2005 | May 7, 2007 |
The Miz | 2 | Jul 18, 2010 | Oct 25, 2020 |
Locations
CITY: | # |
Rosemont, IL, USA | 4 |
Orlando, FL, USA | 3 |
STATE/PROV.: | # |
Illinois, USA | 4 |
Arizona, USA | 3 |
Florida, USA | 3 |
Missouri, USA | 3 |
Pennsylvania, USA | 3 |
COUNTRY: | # |
USA | 25 |
Events
Event: | Changes: |
---|---|
M.I.T.B. | 19 |
WrestleMania | 6 |