Title History
A.W.A. Midwest Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Stan Pulaski | 6 | Feb 1, 1969 | Jun 3, 1972 |
Bob Ellis | 4 | Jun 15, 1968 | Jun 20, 1970 |
Mike DiBiase | 3 | Jan 6, 1968 | Oct 26, 1968 |
Bob Orton | 2 | Jul 6, 1967 | Nov 11, 1967 |
Buddy Wolfe | 2 | Apr 8, 1972 | May 6, 1972 |
Lars Anderson | 2 | Feb 15, 1970 | Jun 13, 1970 |
Rock Rogowski | 2 | Oct 28, 1967 | Nov 7, 1970 |
Tarzan Tyler | 2 | Oct 18, 1969 | Jul 25, 1970 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Stan Pulaski | Feb 2, 1969 | Oct 10, 1969 | 259 days |
2. | The Claw | Jan 1, 1971 | Aug 8, 1971 | 211 days |
3. | The Great Kusatsu | Sep 9, 1971 | Mar 3, 1972 | 196 days |
4. | Mike DiBiase | Jan 1, 1968 | Jun 6, 1968 | 161 days |
5. | Mike DiBiase | Oct 10, 1968 | Feb 2, 1969 | 98 days |
6. | Stan Pulaski | Jun 6, 1972 | Sep 9, 1972 | 91 days |
7. | Tarzan Tyler | Jul 7, 1970 | Oct 10, 1970 | 77 days |
8. | Tarzan Tyler | Oct 10, 1969 | Jan 1, 1970 | 75 days |
9. | Bob Ellis | Jun 6, 1968 | Aug 8, 1968 | 63 days |
Bob Ellis | Aug 8, 1968 | Oct 10, 1968 | 63 days | |
11. | Stan Pulaski | Jan 1, 1970 | Feb 2, 1970 | 45 days |
12. | Bob Ellis | May 5, 1970 | Jun 6, 1970 | 42 days |
13. | Lars Anderson | Feb 2, 1970 | Mar 3, 1970 | 41 days |
14. | Bob Ellis | Jun 6, 1970 | Jul 7, 1970 | 35 days |
Ramón Torres | Aug 8, 1971 | Sep 9, 1971 | 35 days | |
16. | Stan Pulaski | Dec 12, 1970 | Jan 1, 1971 | 34 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Stan Pulaski | 6 | 1969-1972 | 469 days | 78 days |
2. | Mike DiBiase | 3 | 1968-1969 | 266 days | 89 days |
3. | The Claw | 1 | 1971-1971 | 211 days | 211 days |
4. | Bob Ellis | 4 | 1968-1970 | 203 days | 51 days |
5. | The Great Kusatsu | 1 | 1971-1972 | 196 days | 196 days |
6. | Tarzan Tyler | 2 | 1969-1970 | 152 days | 76 days |
7. | Bob Orton | 2 | 1967-1967 | 142 days | 71 days |
8. | Dale Lewis | 1 | 1967-1967 | 90 days | 90 days |
9. | Bobby Shane | 1 | 1967-1967 | 82 days | 82 days |
10. | Buddy Wolfe | 2 | 1972-1972 | 50 days | 25 days |
11. | Lars Anderson | 2 | 1970-1970 | 48 days | 24 days |
12. | Rock Rogowski | 2 | 1967-1970 | 42 days | 21 days |
13. | Ramón Torres | 1 | 1971-1971 | 35 days | 35 days |
14. | Mighty Igor Vodik | 1 | 1967-1968 | 28 days | 28 days |
Tex McKenzie | 1 | 1970-1970 | 28 days | 28 days | |
16. | Beautiful Brutus | 1 | 1970-1970 | 9 days | 9 days |
Locations
CITY: | # |
Omaha, NE, USA | 26 |
STATE/PROV.: | # |
Nebraska, USA | 28 |
COUNTRY: | # |
USA | 29 |
Events
Event: | Changes: |
---|---|
Live Event | 29 |