Click Here For Some Stats
National Wrestling Alliance
Mid-Atlantic Championship Wrestling
Eastern States Heavyweight Championship
(August 8, 1970 — September 5, 1973)
National Wrestling Alliance
Mid-Atlantic Championship Wrestling
Heavyweight Championship
(September 6, 1973 — December 26, 1986)
Mid-Atlantic Championship Wrestling
Eastern States Heavyweight Championship
(August 8, 1970 — September 5, 1973)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Pat O'Connor | Aug 8, 1970 | -- | -- | 66 days |
Announced as champion in the area, with no known matches for the title occurring.
|
||||
The Missouri Mauler | Oct 13, 1970 | -- | -- | 275 days |
Credited as defeating Pat O'Connor in New York, NY for the title.
|
||||
Dan Miller | Jul 15, 1971 | Live Event | Greensboro, USA | 67 days |
The Missouri Mauler [2] | Sep 20, 1971 | Live Event | Charlotte, USA | 75 days |
Jack Brisco | Dec 4, 1971 | Mid-Atlantic Ch… | High Point, USA | 72 days |
Rip Hawk | Feb 14, 1972 | Live Event | Charlotte, USA | 56 days |
Jack Brisco [2] | Apr 10, 1972 | Live Event | Charlotte, USA | 42 days |
Rip Hawk [2] | May 22, 1972 | -- | -- | 22 days |
Jerry Brisco | Jun 13, 1972 | Live Event | Columbia, USA | 76 days |
Rip Hawk [3] | Aug 28, 1972 | Live Event | Greenville, USA | 7 days |
Jerry Brisco [2] | Sep 4, 1972 | Live Event | Greenville, USA | 115 days |
Rip Hawk [4] | Dec 28, 1972 | Live Event | Greensboro, USA | 65 days |
Jerry Brisco [3] | Mar 3, 1973 | Live Event | Winston-Salem, USA | 70 days |
Ole Anderson | May 12, 1973 | Mid-Atlantic Ch… | Raleigh, USA | 52 days |
Jerry Brisco [4] | Jul 3, 1973 | Live Event | Columbia, USA | 186 days |
Mid-Atlantic Championship Wrestling
Heavyweight Championship
(September 6, 1973 — December 26, 1986)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Johnny Valentine | Jan 5, 1974 | -- | -- | 296 days |
** Vacated ** | Oct 28, 1974 | -- | -- | |
Johnny Valentine [2] | Nov 4, 1974 | -- | -- | 125 days |
Paul Jones | Mar 9, 1975 | Live Event | Charlotte, USA | 13 days |
Johnny Valentine [3] | Mar 22, 1975 | Mid-Atlantic Ch… | Raleigh, USA | 99 days |
Wahoo McDaniel | Jun 29, 1975 | Live Event | Asheville, USA | 11 days |
Ric Flair | Jul 10, 1975 | -- | -- | 16 days |
Wahoo McDaniel [2] | Jul 26, 1975 | Mid-Atlantic Ch… | -- | 56 days |
Ric Flair [2] | Sep 20, 1975 | Mid-Atlantic Ch… | -- | 226 days |
Flair is involved in a serious plane crash on October 4, 1975. Normally, the 30-day defense clause would be invoked to vacate the title, but Flair was allowed to keep the title until a return to action in January and began defending the title again in February.
|
||||
Wahoo McDaniel [3] | May 3, 1976 | Live Event | Charlotte, USA | 21 days |
Ric Flair [3] | May 24, 1976 | Live Event | Charlotte, USA | 110 days |
Wahoo McDaniel [4] | Sep 11, 1976 | Live Event | Greenville, USA | 35 days |
Ric Flair [4] | Oct 16, 1976 | Live Event | Greensboro, USA | 72 days |
Wahoo McDaniel [5] | Dec 27, 1976 | Live Event | Richmond, USA | 166 days |
Greg Valentine | Jun 11, 1977 | Live Event | Greensboro, USA | 59 days |
Wahoo McDaniel [6] | Aug 9, 1977 | Live Event | Raleigh, USA | 32 days |
Greg Valentine [2] | Sep 10, 1977 | Mid-Atlantic Ch… | Raleigh, USA | 204 days |
Wahoo McDaniel [7] | Apr 2, 1978 | Live Event | Greensboro, USA | 7 days |
Ken Patera | Apr 9, 1978 | Live Event | Charlotte, USA | 161 days |
Tony Atlas | Sep 17, 1978 | Live Event | Roanoke, USA | 28 days |
Ken Patera [2] | Oct 15, 1978 | Live Event | Roanoke, USA | 334 days |
Jim Brunzell | Sep 14, 1979 | Live Event | Richmond, USA | 69 days |
Ray Stevens | Nov 22, 1979 | Live Event | Greensboro, USA | 33 days |
Jim Brunzell [2] | Dec 25, 1979 | Live Event | Charlotte, USA | 138 days |
The Iron Sheik | May 11, 1980 | Live Event | Charlotte, USA | 174 days |
Ricky Steamboat | Nov 1, 1980 | Live Event | Richmond, USA | 166 days |
Ivan Koloff | Apr 16, 1981 | Live Event | Norfolk, USA | 177 days |
Ricky Steamboat [2] | Oct 10, 1981 | Live Event | Greensboro, USA | 22 days |
Roddy Piper | Nov 1, 1981 | Live Event | Greensboro, USA | 190 days |
Jack Brisco [3] | May 10, 1982 | Live Event | Greenville, USA | 61 days |
Roddy Piper [2] | Jul 10, 1982 | Mid-Atlantic Ch… | Charlotte, USA | 24 days |
Jack Brisco [4] | Aug 3, 1982 | Live Event | Raleigh, USA | 32 days |
Paul Jones [2] | Sep 4, 1982 | Mid-Atlantic Ch… | Charlotte, USA | 44 days |
Jack Brisco [5] | Oct 18, 1982 | Live Event | Greenville, USA | 7 days |
Paul Jones [3] | Oct 25, 1982 | Live Event | Fayetteville, USA | 36 days |
Jack Brisco [6] | Nov 30, 1982 | Live Event | Columbia, USA | 61 days |
Dory Funk Jr. | Jan 30, 1983 | Live Event | Charlotte, USA | 187 days |
Rufus Jones | Aug 5, 1983 | Live Event | Richmond, USA | 120 days |
Dick Slater | Dec 3, 1983 | Live Event | Hampton, USA | 14 days |
Ivan Koloff [2] | Dec 17, 1983 | Mid-Atlantic Ch… | -- | 49 days |
Angelo Mosca Jr. | Feb 4, 1984 | Mid-Atlantic Ch… | Spartanburg, USA | 43 days |
Ivan Koloff [3] | Mar 18, 1984 | Live Event | Charlotte, USA | 35 days |
Angelo Mosca Jr. [2] | Apr 22, 1984 | Live Event | Charlotte, USA | 13 days |
The Masked Outlaw [2] | May 5, 1984 | Mid-Atlantic Ch… | Spartanburg, USA | 47 days |
Angelo Mosca Jr. [3] | Jun 21, 1984 | Live Event | Norfolk, USA | 72 days |
Ron Bass | Sep 1, 1984 | Mid-Atlantic Ch… | Myrtle Beach, USA | 196 days |
Buzz Tyler | Mar 16, 1985 | SilverStarr | Greensboro, USA | 121 days |
** Vacated ** | Jul 15, 1985 | -- | -- | |
Stripped of the title after leaving Jim Crockett Promotions.
|
||||
Krusher Khruschev | Nov 28, 1985 | N.W.A. Starrcade | Greensboro, USA | 44 days |
Defeated Sam Houston in the final of a tournament for the vacant title.
|
||||
Sam Houston | Jan 11, 1986 | Mid-Atlantic Ch… | Atlanta, USA | 70 days |
Black Bart | Mar 22, 1986 | Mid-Atlantic Ch… | Mooresville, USA | 164 days |
Ron Garvin | Sep 2, 1986 | Pro Wrestling | Spartanburg, USA | 115 days |
** Deactivated ** | Dec 26, 1986 | -- | -- | |
Vacated after Garvin wins the N.W.A. United States Tag Team Championship with Barry Windham, abandoned soon after.
|