Title History
Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Scotty Anton | 3 | Jun 2, 2001 | Mar 1, 2002 |
Barry Windham | 2 | Oct 28, 2000 | Jun 7, 2001 |
Glacier | 2 | Jul 6, 2000 | Sep 14, 2002 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Glacier | Sep 9, 2002 | May 5, 2003 | 245 days |
2. | Barry Windham | Oct 10, 2000 | Jun 6, 2001 | 217 days |
3. | Scotty Anton | Mar 3, 2002 | Sep 9, 2002 | 197 days |
4. | Scotty Anton | Sep 9, 2001 | Jan 1, 2002 | 133 days |
5. | Glacier | Jul 7, 2000 | Oct 10, 2000 | 114 days |
6. | Barry Windham | Jun 6, 2001 | Sep 9, 2001 | 100 days |
7. | Dustin Rhodes | Jan 1, 2002 | Mar 3, 2002 | 34 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Glacier | 2 | 2000-2003 | 359 days | 180 days |
2. | Scotty Anton | 3 | 2001-2002 | 335 days | 112 days |
3. | Barry Windham | 2 | 2000-2001 | 317 days | 159 days |
4. | Dustin Rhodes | 1 | 2002-2002 | 34 days | 34 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|---|
Live Event | 2 |