Title History
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Disco Fury | 5 | Sep 15, 2000 | Oct 23, 2004 |
Ice | 3 | Nov 26, 2006 | Aug 18, 2007 |
Kyle O'Reilly | 3 | Jul 21, 2007 | Dec 28, 2007 |
Tony Kozina | 3 | Jun 26, 1999 | Apr 2, 2004 |
Artemis Spencer | 2 | Feb 7, 2009 | Jan 21, 2011 |
Azeem the Dream | 2 | Jul 4, 2009 | May 28, 2010 |
Chance Beckett | 2 | Jun 30, 2000 | Jan 26, 2001 |
Torch | 2 | May 26, 2000 | Sep 15, 2000 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Major Hardway | Nov 11, 2002 | Apr 4, 2004 | 490 days |
2. | Chance Beckett | Jan 1, 2001 | Nov 11, 2001 | 287 days |
3. | Ice | Nov 11, 2006 | Jul 7, 2007 | 237 days |
4. | Artemis Spencer | Jan 1, 2011 | Sep 9, 2011 | 232 days |
5. | Billy Suede | Jul 7, 2008 | Feb 2, 2009 | 217 days |
6. | Disco Fury | Dec 12, 2001 | Jul 7, 2002 | 205 days |
7. | Tony Kozina | Apr 4, 2004 | Oct 10, 2004 | 204 days |
8. | Dropkick Murphy | Apr 4, 2005 | Oct 10, 2005 | 203 days |
9. | Rick the Weapon X | Jul 7, 2010 | Jan 1, 2011 | 195 days |
10. | Kyle O'Reilly | Dec 12, 2007 | Jul 7, 2008 | 190 days |
11. | Azeem the Dream | Jul 7, 2009 | Dec 12, 2009 | 167 days |
12. | Gurv Sihra | Dec 12, 2009 | May 5, 2010 | 161 days |
13. | Disco Fury | Oct 10, 2004 | Apr 4, 2005 | 160 days |
14. | Robby Royce | Jan 1, 1999 | Jun 6, 1999 | 147 days |
15. | Artemis Spencer | Feb 2, 2009 | Jun 6, 2009 | 142 days |
16. | Tony Kozina | Jun 6, 1999 | Nov 11, 1999 | 139 days |
17. | Disco Fury | Jul 7, 2002 | Nov 11, 2002 | 126 days |
18. | Memphis Raines | Jun 6, 2006 | Sep 9, 2006 | 98 days |
19. | Disco Fury | Oct 10, 2000 | Jan 1, 2001 | 96 days |
20. | Chance Beckett | Jun 6, 2000 | Sep 9, 2000 | 77 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Disco Fury | 5 | 2000-2005 | 622 days | 124 days |
2. | Major Hardway | 1 | 2002-2004 | 490 days | 490 days |
3. | Tony Kozina | 3 | 1999-2004 | 390 days | 130 days |
4. | Artemis Spencer | 2 | 2009-2011 | 374 days | 187 days |
5. | Chance Beckett | 2 | 2000-2001 | 364 days | 182 days |
6. | Ice | 3 | 2006-2007 | 269 days | 90 days |
7. | Billy Suede | 1 | 2008-2009 | 217 days | 217 days |
8. | Azeem the Dream | 2 | 2009-2010 | 210 days | 105 days |
9. | Dropkick Murphy | 1 | 2005-2005 | 203 days | 203 days |
10. | Kyle O'Reilly | 3 | 2007-2008 | 196 days | 65 days |
11. | Rick the Weapon X | 1 | 2010-2011 | 195 days | 195 days |
12. | Gurv Sihra | 1 | 2009-2010 | 161 days | 161 days |
13. | Robby Royce | 1 | 1999-1999 | 147 days | 147 days |
14. | Memphis Raines | 1 | 2006-2006 | 98 days | 98 days |
15. | Nick Price | 1 | 2011-2011 | 59 days | 59 days |
16. | MR2 | 1 | 2006-2006 | 58 days | 58 days |
17. | Hysteria | 1 | 1998-1999 | 55 days | 55 days |
18. | Alex Plexis | 1 | 2011-2011 | 48 days | 48 days |
19. | American Dragon | 1 | 2001-2001 | 47 days | 47 days |
20. | Torch | 2 | 2000-2000 | 35 days | 18 days |
Locations
CITY: | # |
Surrey, BC, Canada | 13 |
Vancouver, BC, Canada | 8 |
New Westminster, BC, Canada | 5 |
Nanaimo, BC, Canada | 3 |
STATE/PROV.: | # |
British Columbia, Canada | 34 |
Manitoba, Canada | 3 |
COUNTRY: | # |
Canada | 37 |
Events
Event: | Changes: |
---|---|
Live Event | 30 |
Halloween Hell | 2 |