Click Here For Some Stats
Mid-Pacific Promotions
Hawaii Heavyweight Championship
(April 23, 1935 - February 1940)
Mid-Pacific Promotions
Hawaii Junior Heavyweight Championship
(April 24, 1940 - 1942)
Mid-Pacific Promotions
Heavyweight Championship (Hawaii)
(1942 - 1949)
National Wrestling Alliance
Mid-Pacific Promotions
Heavyweight Championship (Hawaii)
(1949 - 1961)
National Wrestling Alliance
50th State Big Time Wrestling
Heavyweight Championship (Hawaii)
(1961 - 1980)
National Wrestling Alliance
Island Xtreme Wrestling Federation
Hawaii Heavyweight Championship
(February 5, 2000 - July 2009)
Hawaii Heavyweight Championship
(April 23, 1935 - February 1940)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Wildcat Pete | Apr 23, 1935 | Live Event | Honolulu, USA | 7 days |
Defeated Tetsuo Higami to become the inaugural champion
|
||||
Toots Estes | Apr 30, 1935 | Live Event | Honolulu, USA | |
** Vacated ** | 1937 | -- | -- | |
Title vacated for undocumented reasons.
|
||||
Oki Shikina | Nov 16, 1937 | Live Event | Honolulu, USA | 434 days |
Defeated Rusty Wescoatt to win the vacant title.
|
||||
Dean Detton | Jan 24, 1939 | Live Event | Honolulu, USA | 14 days |
Dick Raines | Feb 7, 1939 | Live Event | Honolulu, USA | 56 days |
Oki Shikina [2] | Apr 4, 1939 | Live Event | Honolulu, USA | 224 days |
Ignacio Martínez | Nov 14, 1939 | Live Event | Honolulu, USA | 14 days |
Won the title by forfeit after Shikina leaves the area
|
||||
Paul Jones | Nov 28, 1939 | Live Event | Honolulu, USA | 65 days |
** Vacated ** | Feb 1, 1940 | -- | -- |
Hawaii Junior Heavyweight Championship
(April 24, 1940 - 1942)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Billy Venable | Apr 24, 1940 | Live Event | Honolulu, USA | 70 days |
Tetsuo Higami | Jul 3, 1940 | Live Event | Honolulu, USA | 203 days |
Ben Pilar | Jan 22, 1941 | Live Event | Honolulu, USA | 49 days |
Red Shadow | Mar 12, 1941 | Live Event | Honolulu, USA | 21 days |
Ben Pilar [2] | Apr 2, 1941 | Live Event | Honolulu, USA | 112 days |
Tony Morelli | Jul 23, 1941 | Live Event | Honolulu, USA | 112 days |
Billy Weidner | Nov 12, 1941 | Live Event | Honolulu, USA | 21 days |
Heavyweight Championship (Hawaii)
(1942 - 1949)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Charley Carr | 1942 | -- | -- | |
-- 1942 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1945 -- | ||||
Jimmy Gonsalves | 1945 | -- | -- | |
-- 1945 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1947 -- | ||||
Lee Grable | 1947 | -- | -- | |
-- 1947 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1947 -- | ||||
Ted Travis | 1947 | -- | -- | |
Lee Grable [2] | May 2, 1948 | Live Event | Honolulu, USA | 98 days |
Hisao Tanaka | Aug 8, 1948 | Live Event | Honolulu, USA | 84 days |
Jack Claybourne | Oct 31, 1948 | Live Event | Honolulu, USA | 374 days |
Mid-Pacific Promotions
Heavyweight Championship (Hawaii)
(1949 - 1961)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bobby Managoff | Nov 9, 1949 | Live Event | Honolulu, USA | 25 days |
Dean Detton [2] | Dec 4, 1949 | Live Event | Honolulu, USA | 10 days |
Hans Schnable | Dec 14, 1949 | Live Event | Honolulu, USA | 53 days |
Sandor Szabo | Feb 5, 1950 | Live Event | Honolulu, USA | 133 days |
Arjan Singh | Jun 18, 1950 | Live Event | Honolulu, USA | 28 days |
Ray Eckert | Jul 16, 1950 | Live Event | Honolulu, USA | 7 days |
Terry McGinnis | Jul 23, 1950 | Live Event | Honolulu, USA | 42 days |
Sandor Szabo [2] | Sep 3, 1950 | Live Event | Honolulu, USA | 247 days |
** Vacated ** | May 8, 1951 | -- | -- | |
Vacates title after winning Pacific Coast Heavyweight championship.
|
||||
Terry McGinnis [2] | Aug 19, 1951 | Live Event | Honolulu, USA | 64 days |
Defeated Ted Travis to win the vacant title.
|
||||
Abe Kashey | Oct 22, 1951 | Live Event | Honolulu, USA | 160 days |
Lucky Simunovich | Mar 30, 1952 | Live Event | Honolulu, USA | 49 days |
The Red Scorpion | May 18, 1952 | Live Event | Honolulu, USA | 105 days |
Lou Thesz | Aug 31, 1952 | Live Event | Honolulu, USA | 7 days |
** Vacated ** | Sep 7, 1952 | -- | -- | |
Thesz vacates the title to focus on defending the NWA World Heavyweight title in other territories.
|
||||
Bobby Bruns | Sep 14, 1952 | Live Event | Honolulu, USA | 266 days |
Defeated Tom Rice to win the vacant title.
|
||||
Hans Schnable [2] | Jun 7, 1953 | Live Event | Honolulu, USA | 42 days |
Bobby Managoff [2] | Jul 19, 1953 | Live Event | Honolulu, USA | 35 days |
Ben Sharpe | Aug 23, 1953 | Live Event | Honolulu, USA | 175 days |
Al Lovelock | Feb 14, 1954 | Live Event | Honolulu, USA | |
** Vacated ** | May 1954 | -- | -- | |
Larry Moquin | May 23, 1954 | Live Event | Honolulu, USA | 49 days |
Karl Von Schober | Jul 11, 1954 | Live Event | Honolulu, USA | 49 days |
John Paul Henning | Aug 29, 1954 | Live Event | Honolulu, USA | 84 days |
Roger Mackay | Nov 21, 1954 | Live Event | Honolulu, USA | 84 days |
Lucky Simunovich [2] | Feb 13, 1955 | Live Event | Honolulu, USA | 56 days |
The Zebra Kid | Apr 10, 1955 | Live Event | Honolulu, USA | 252 days |
Al Lolotai | Dec 18, 1955 | Live Event | Honolulu, USA | 91 days |
Billy Varga | Mar 18, 1956 | Live Event | Honolulu, USA | 133 days |
Tosh Togo | Jul 29, 1956 | Live Event | Honolulu, USA | 70 days |
Tom Rice [2] | Oct 7, 1956 | Live Event | Honolulu, USA | 224 days |
Al Lolotai [2] | May 19, 1957 | Live Event | Honolulu, USA | 724 days |
Ed Francis | May 13, 1959 | Live Event | Honolulu, USA | 56 days |
Al Lolotai [3] | Jul 8, 1959 | Live Event | Honolulu, USA | 560 days |
Dick Hutton | Jan 18, 1961 | Live Event | Honolulu, USA | 7 days |
Sam Steamboat | Jan 25, 1961 | Live Event | Honolulu, USA | 70 days |
Luigi Macera | Apr 5, 1961 | Live Event | Honolulu, USA | 70 days |
Neff Maiava | Jun 14, 1961 | Live Event | Honolulu, USA | 63 days |
50th State Big Time Wrestling
Heavyweight Championship (Hawaii)
(1961 - 1980)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
King Curtis Iaukea | Aug 16, 1961 | Live Event | Honolulu, USA | 70 days |
Lord James Blears | Oct 25, 1961 | Live Event | Honolulu, USA | 49 days |
Masked Executioner | Dec 13, 1961 | Live Event | Honolulu, USA | 112 days |
Neff Maiava [2] | Apr 4, 1962 | Live Event | Honolulu, USA | 315 days |
Gene LeBell | Feb 13, 1963 | Live Event | Honolulu, USA | 70 days |
Neff Maiava [3] | Apr 24, 1963 | Live Event | Honolulu, USA | 287 days |
Hard Boiled Haggerty | Feb 5, 1964 | Live Event | Honolulu, USA | 63 days |
Neff Maiava [4] | Apr 8, 1964 | Live Event | Honolulu, USA | 98 days |
Gene Kiniski | Jul 15, 1964 | Live Event | Honolulu, USA | 42 days |
Neff Maiava [5] | Aug 26, 1964 | Live Event | Honolulu, USA | 42 days |
Johnny Berand | Oct 7, 1964 | Live Event | Honolulu, USA | 49 days |
Nick Bockwinkel | Nov 25, 1964 | Live Event | Honolulu, USA | 28 days |
King Curtis Iaukea [2] | Dec 23, 1964 | Live Event | Honolulu, USA | 280 days |
Luther Lindsay | Sep 29, 1965 | Live Event | Honolulu, USA | 98 days |
Ron Reed | Jan 5, 1966 | Live Event | Honolulu, USA | 14 days |
Ripper Collins | Jan 19, 1966 | Live Event | Honolulu, USA | 217 days |
Neff Maiava [6] | Aug 24, 1966 | Live Event | Honolulu, USA | 56 days |
Ripper Collins [2] | Oct 19, 1966 | Live Event | Honolulu, USA | 147 days |
Jim Hady | Mar 15, 1967 | Live Event | Honolulu, USA | 161 days |
Dutch Schultz | Aug 23, 1967 | Live Event | Honolulu, USA | 42 days |
Jim Hady [2] | Oct 4, 1967 | Live Event | Honolulu, USA | 147 days |
King Curtis Iaukea [3] | Feb 28, 1968 | Live Event | Honolulu, USA | 182 days |
Klondike Bill | Aug 28, 1968 | Live Event | Honolulu, USA | 42 days |
Luke Graham | Oct 9, 1968 | Live Event | Honolulu, USA | 77 days |
Nick Bockwinkel [2] | Dec 25, 1968 | Live Event | Honolulu, USA | |
Defeated Johnny Barend to win the title, unknown why Berand was involved in the match. Records from that day have Bockwinkel defeating Man Mountain Cannon in a match and Berand not on the card
|
||||
King Curtis Iaukea [4] | Dec 1968 | -- | -- | |
Recognized as champion, details of title win unknown.
|
||||
The Missing Link | Jul 1969 | -- | -- | |
Recognized as champion, details of title win unknown
|
||||
Ripper Collins [3] | Feb 4, 1970 | Live Event | Honolulu, USA | 126 days |
Sam Steamboat [2] | Jun 10, 1970 | Live Event | Honolulu, USA | 14 days |
Ripper Collins [4] | Jun 24, 1970 | Live Event | Honolulu, USA | 56 days |
Sam Steamboat [3] | Aug 19, 1970 | Live Event | Honolulu, USA | 77 days |
Ripper Collins [5] | Nov 4, 1970 | Live Event | Honolulu, USA | 35 days |
Johnny Berand [2] | Dec 9, 1970 | Live Event | Honolulu, USA | 24 days |
Ripper Collins [6] | Jan 2, 1971 | Live Event | Honolulu, USA | 35 days |
Frankie Laine | Feb 6, 1971 | Live Event | Honolulu, USA | 18 days |
Mad Dog Mayne | Feb 24, 1971 | Live Event | Honolulu, USA | 245 days |
Ed Francis [2] | Oct 27, 1971 | Live Event | Honolulu, USA | 112 days |
Gene Kiniski [2] | Feb 16, 1972 | Live Event | Honolulu, USA | 168 days |
Fred Curry | Aug 2, 1972 | Live Event | Honolulu, USA | 80 days |
The Sheik | Oct 21, 1972 | Live Event | Honolulu, USA | 88 days |
Ed Francis [3] | Jan 17, 1973 | Live Event | Honolulu, USA | 357 days |
Billy Graham | Jan 9, 1974 | Live Event | Honolulu, USA | |
** Retired ** | Jul 1974 | -- | -- | |
Title deactivated after 50th State Big Time Wrestling ceases operation.
|
||||
Bill Francis | Jul 1977 | -- | -- | |
Defeated Steve Strong to win the reactivated title after 50th State Big Time Wrestling resumes operations
|
||||
Steve Strong | Jan 1978 | -- | -- | |
John Tolos | Feb 1978 | -- | -- | |
John Anson | Mar 1978 | -- | -- | |
Buddy Rose | May 1978 | -- | -- | |
Don Muraco | Jul 1978 | -- | -- | |
Tor Kamata | Aug 1978 | -- | -- | |
Don Muraco [2] | Sep 1978 | -- | -- | |
Larry Sharpe | Nov 1978 | -- | -- | |
Awarded title as he was top contender for the title following Muraco's defeat of Big John Studd for the NWA Pacific International Heavyweight Championship in September 1978.
|
||||
Mando Guerrero | Nov 22, 1978 | -- | -- | 30 days |
** Vacated ** | Dec 22, 1978 | -- | -- | |
Mando Guerrero [2] | Jan 1979 | -- | -- | |
Hans Schroeder | Mar 5, 1979 | -- | -- | |
Don Muraco [3] | Mar 1979 | -- | -- | |
** Vacated ** | Mar 1979 | -- | -- | |
Karl Von Steiger | Apr 4, 1979 | Live Event | Honolulu, USA | 14 days |
Siva Afi | Apr 18, 1979 | -- | -- | |
Ripper Collins [7] | 1979 | -- | -- | |
Peter Maivia | Mar 1980 | -- | -- | |
Hans Schroeder [2] | Mar 5, 1980 | -- | -- | |
Tama Tonga | Apr 1980 | -- | -- | |
Wildman Austin | Jul 1980 | -- | -- | |
Tor Kamata [2] | Oct 1980 | -- | -- | |
** Retired ** | 1980 | -- | -- |
Island Xtreme Wrestling Federation
Hawaii Heavyweight Championship
(February 5, 2000 - July 2009)
Won By: | Date: | Event: | Location: | Reign: |
---|