Click Here For Some Stats
National Wrestling Alliance/
World Wrestling Council
North American Heavyweight Championship
(Early 1974 - Late 1991)
World Wrestling Council
North American Heavyweight Championship
(Early 1974 - Late 1991)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Gil Hayes | Mar 15, 1974 | -- | -- | 99 days |
Recognized as champion in April of 1974, circumstances on title win unknown.
|
||||
Leroy Brown | Jun 22, 1974 | -- | -- | 121 days |
Ernie Ladd | Oct 21, 1974 | -- | -- | 33 days |
** Held-Up ** | Nov 23, 1974 | -- | -- | |
The title was held-up after a match against Carlos Colón.
|
||||
Leroy Brown [2] | Dec 7, 1974 | -- | -- | 84 days |
Pierre Martel | Mar 1, 1975 | -- | -- | 21 days |
Leroy Brown [3] | Mar 22, 1975 | -- | -- | 156 days |
The Spoiler | Aug 25, 1975 | -- | -- | 26 days |
Leroy Brown [4] | Sep 20, 1975 | -- | -- | 154 days |
Bob Ellis | Feb 21, 1976 | -- | -- | 56 days |
Leroy Brown [5] | Apr 17, 1976 | -- | -- | 182 days |
Eric The Red | Oct 16, 1976 | -- | -- | 28 days |
** Held-Up ** | Nov 13, 1976 | -- | -- | |
The title is held-up after a match against Carlos Colón.
|
||||
Leroy Brown [6] | Nov 27, 1976 | -- | -- | 149 days |
Hartford Love | Apr 25, 1977 | -- | -- | 96 days |
Gorilla Monsoon | Jul 30, 1977 | -- | -- | 279 days |
Bruno Sammartino | May 5, 1978 | -- | -- | 78 days |
Gorilla Monsoon [2] | Jul 22, 1978 | -- | -- | 224 days |
Leroy Brown [7] | Mar 3, 1979 | -- | -- | 153 days |
Don Kent | Aug 3, 1979 | -- | -- | 27 days |
Invader #1 | Aug 30, 1979 | -- | -- | 60 days |
Roger Kirby | Oct 29, 1979 | -- | -- | 19 days |
Invader #1 [2] | Nov 17, 1979 | -- | -- | 70 days |
Mr. Fuji | Jan 26, 1980 | -- | -- | 175 days |
Pierre Martel [2] | Jul 19, 1980 | -- | -- | 238 days |
Killer Karl Krupp | Mar 14, 1981 | -- | -- | 49 days |
** Held-Up ** | May 2, 1981 | -- | -- | |
The title is held-up after a match against Carlos Colón.
|
||||
Leroy Brown [8] | May 9, 1981 | -- | -- | 94 days |
Abdullah The Butcher | Aug 11, 1981 | -- | -- | 102 days |
** Vacated ** | Nov 21, 1981 | -- | -- | |
Abdullah is stripped of the title after an attack on Carlos Colón's brother.
|
||||
Bobby Jaggers | Feb 25, 1982 | -- | -- | 30 days |
Invader #1 [3] | Mar 27, 1982 | -- | -- | 251 days |
Mad Dog Lafaib | Dec 3, 1982 | -- | -- | 57 days |
Pierre Martel [3] | Jan 29, 1983 | -- | -- | 35 days |
Buddy Landell | Mar 5, 1983 | -- | -- | 112 days |
Pedro Morales | Jun 25, 1983 | -- | -- | 195 days |
Sweet Daddy Siki | Jan 6, 1984 | -- | -- | 77 days |
Pedro Morales [2] | Mar 23, 1984 | -- | -- | 176 days |
Randy Savage | Sep 15, 1984 | -- | -- | 168 days |
Hércules Ayala | Mar 2, 1985 | -- | -- | 310 days |
Jos LeDuc | Jan 6, 1986 | -- | -- | 60 days |
Al Pérez | Mar 7, 1986 | -- | -- | 178 days |
** Vacated ** | Sep 1, 1986 | -- | -- | |
Perez vacates the title, reasons and date unknown.
|
||||
Bob Heffernan | Dec 21, 1986 | -- | -- | 62 days |
Miguelito Pérez | Feb 21, 1987 | World Champions… | Atlanta, USA | 70 days |
Elijah Akeem [9] | May 2, 1987 | World Champions… | Atlanta, USA | 273 days |
Abdullah The Butcher [2] | Jan 30, 1988 | World Champions… | Atlanta, USA | 441 days |
Invader #1 [4] | Apr 15, 1989 | Main Event | Atlanta, USA | 200 days |
The title is abandoned in November of 1989, after W.W.C. leaves N.W.A.
|
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Manny Fernandez | Sep 1, 1991 | -- | -- | 30 days |
Fernandez, the reigning South Atlantic Pro Wrestling Heavyweight Champion, is recognized as champion for a short period of time.
|