Title History
European
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
D-Lo Brown | 4 | Jul 20, 1998 | Sep 26, 1999 |
William Regal | 4 | Oct 16, 2000 | May 6, 2002 |
Davey Boy Smith | 2 | Mar 3, 1997 | Oct 28, 1999 |
Eddie Guerrero | 2 | Apr 3, 2000 | Apr 1, 2001 |
Hunter Hearst Helmsley | 2 | Dec 22, 1997 | Mar 16, 1998 |
X-Pac | 2 | Sep 21, 1998 | Oct 18, 1998 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Davey Boy Smith | Mar 3, 1997 | Sep 9, 1997 | 201 days |
2. | Hunter Hearst Helmsley | Mar 3, 1998 | Jul 7, 1998 | 126 days |
3. | Matt Hardy | Apr 4, 2001 | Aug 8, 2001 | 123 days |
4. | X-Pac | Oct 10, 1998 | Feb 2, 1999 | 120 days |
5. | Eddie Guerrero | Apr 4, 2000 | Jul 7, 2000 | 111 days |
6. | Shawn Michaels | Sep 9, 1997 | Dec 12, 1997 | 93 days |
7. | Christian | Nov 11, 2001 | Jan 1, 2002 | 91 days |
8. | Test | Jan 1, 2001 | Apr 4, 2001 | 69 days |
9. | D-Lo Brown | Jul 7, 1998 | Sep 9, 1998 | 63 days |
William Regal | May 5, 2002 | Jul 7, 2002 | 63 days | |
11. | Val Venis | Dec 12, 1999 | Feb 2, 2000 | 60 days |
12. | The Hurricane | Aug 8, 2001 | Oct 10, 2001 | 56 days |
13. | Kurt Angle | Feb 2, 2000 | Apr 4, 2000 | 52 days |
14. | Owen Hart | Jan 1, 1998 | Mar 3, 1998 | 49 days |
William Regal | Dec 12, 2000 | Jan 1, 2001 | 49 days | |
Diamond Dallas Page | Jan 1, 2002 | Mar 3, 2002 | 49 days | |
17. | Shane McMahon | Feb 2, 1999 | Apr 4, 1999 | 48 days |
18. | William Regal | Oct 10, 2000 | Dec 12, 2000 | 47 days |
19. | Al Snow | Aug 8, 2000 | Oct 10, 2000 | 46 days |
20. | The British Bulldog | Oct 10, 1999 | Dec 12, 1999 | 45 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Davey Boy Smith | 2 | 1997-1999 | 246 days | 123 days |
2. | William Regal | 4 | 2000-2002 | 177 days | 44 days |
3. | Hunter Hearst Helmsley | 2 | 1997-1998 | 161 days | 81 days |
4. | D-Lo Brown | 4 | 1998-1999 | 136 days | 34 days |
Eddie Guerrero | 2 | 2000-2001 | 136 days | 68 days | |
6. | X-Pac | 2 | 1998-1999 | 134 days | 67 days |
7. | Matt Hardy | 1 | 2001-2001 | 123 days | 123 days |
8. | Shawn Michaels | 1 | 1997-1997 | 93 days | 93 days |
9. | Christian | 1 | 2001-2002 | 91 days | 91 days |
10. | Test | 1 | 2001-2001 | 69 days | 69 days |
11. | Val Venis | 1 | 1999-2000 | 60 days | 60 days |
12. | The Hurricane | 1 | 2001-2001 | 56 days | 56 days |
13. | Kurt Angle | 1 | 2000-2000 | 52 days | 52 days |
14. | Diamond Dallas Page | 1 | 2002-2002 | 49 days | 49 days |
Owen Hart | 1 | 1998-1998 | 49 days | 49 days | |
16. | Shane McMahon | 1 | 1999-1999 | 48 days | 48 days |
17. | Al Snow | 1 | 2000-2000 | 46 days | 46 days |
18. | Perry Saturn | 1 | 2000-2000 | 39 days | 39 days |
19. | Mark Henry | 1 | 1999-1999 | 34 days | 34 days |
Mideon | 1 | 1999-1999 | 34 days | 34 days |
Locations
CITY: | # |
California, USA | 4 |
Michigan, USA | 4 |
Texas, USA | 3 |
STATE/PROV.: | # |
USA | 33 |
Events
Event: | Changes: |
---|---|
Raw | 20 |
Smackdown | 6 |
Fully Loaded | 2 |
WrestleMania | 2 |
In Your House | 2 |