Title History
Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Brian Anthony | 3 | Jul 20, 1996 | Dec 10, 1999 |
Samu | 3 | May 30, 1998 | Jan 2, 1999 |
Vince Kaplack | 3 | May 25, 1996 | Sep 22, 2000 |
Bubba the Bulldog | 2 | Oct 30, 1998 | Jul 2, 1999 |
Sean Evans | 2 | Sep 11, 1998 | Jan 2, 1999 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | T.Rantula | Mar 3, 1997 | Nov 11, 1997 | 259 days |
2. | Brian Anthony | Jul 7, 1996 | Mar 3, 1997 | 230 days |
3. | Quinn Magnum | Nov 11, 1997 | May 5, 1998 | 189 days |
4. | Homicide | Jan 1, 2001 | Jun 6, 2001 | 125 days |
5. | Bubba the Bulldog | Jul 7, 1999 | Oct 10, 1999 | 118 days |
6. | Samu | Jan 1, 1999 | Apr 4, 1999 | 112 days |
Lou Marconi | Jun 6, 2000 | Sep 9, 2000 | 112 days | |
8. | Guido Corleone | Oct 10, 2000 | Jan 1, 2001 | 99 days |
9. | Vince Kaplack | Jan 1, 2000 | Apr 4, 2000 | 98 days |
10. | B.A. Briggs | Oct 10, 1995 | Jan 1, 1996 | 72 days |
11. | Samu | May 5, 1998 | Aug 8, 1998 | 69 days |
12. | Big Poppa Gator | Apr 4, 1999 | Jun 6, 1999 | 54 days |
13. | Sean Evans | Sep 9, 1998 | Oct 10, 1998 | 49 days |
14. | Bubba the Bulldog | Oct 10, 1998 | Dec 12, 1998 | 42 days |
15. | Race Steele | Apr 4, 2000 | Jun 6, 2000 | 41 days |
16. | Vince Kaplack | May 5, 1996 | Jul 7, 1996 | 37 days |
17. | The Mauler | Aug 8, 1998 | Sep 9, 1998 | 35 days |
Brian Anthony | Dec 12, 1999 | Jan 1, 2000 | 35 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Brian Anthony | 3 | 1996-2000 | 295 days | 98 days |
2. | T.Rantula | 1 | 1997-1997 | 259 days | 259 days |
3. | Samu | 3 | 1998-1999 | 203 days | 68 days |
4. | Quinn Magnum | 1 | 1997-1998 | 189 days | 189 days |
5. | Vince Kaplack | 3 | 1996-2000 | 163 days | 54 days |
6. | Bubba the Bulldog | 2 | 1998-1999 | 160 days | 80 days |
7. | Homicide | 1 | 2001-2001 | 125 days | 125 days |
8. | Lou Marconi | 1 | 2000-2000 | 112 days | 112 days |
9. | Guido Corleone | 1 | 2000-2001 | 99 days | 99 days |
10. | B.A. Briggs | 1 | 1995-1996 | 72 days | 72 days |
11. | Big Poppa Gator | 1 | 1999-1999 | 54 days | 54 days |
12. | Sean Evans | 2 | 1998-1999 | 49 days | 25 days |
13. | Race Steele | 1 | 2000-2000 | 41 days | 41 days |
14. | The Mauler | 1 | 1998-1998 | 35 days | 35 days |
15. | Shane Douglas | 1 | 1999-1999 | 15 days | 15 days |
16. | Salvatore Sincere | 1 | 1997-1997 | 1 days | 1 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|