Click Here For Some Stats
Capitol Sports Promotions/
World Wrestling Council
World Heavyweight Championship
(June 20, 1982—December 1983)
World Wrestling Council
Universal Heavyweight Championship
(January 1983 - Present)
World Wrestling Council
World Heavyweight Championship
(June 20, 1982—December 1983)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Abdullah The Butcher | Jun 20, 1982 | -- | -- | 34 days |
Abdullah is billed as champion upon arrival in the company. He is later billed as having defeated Antonio Inoki on June 20, 1982 in Okinawa, Japan, for the title.
|
||||
Carlos Colón | Jul 24, 1982 | Live Event | San Juan, USA | 273 days |
Ox Baker | Apr 23, 1983 | Live Event | San Juan, USA | 21 days |
Carlos Colón [2] | May 14, 1983 | Live Event | San Juan, USA | 655 days |
The championship is renamed the W.W.C. Universal Heavyweight Championship after Colón defeated N.W.A. World Heavyweight Champion Ric Flair in a non-title cage match on December 18, 1983 in Bayamón, PR.
|
Universal Heavyweight Championship
(January 1983 - Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dory Funk Jr. | Feb 27, 1985 | Live Event | Bangor, USA | 80 days |
** Held-Up ** | May 18, 1985 | Live Event | Bayamón, USA | |
The title is held-up after a match against Carlos Colón.
|
||||
Carlos Colón [3] | Jun 15, 1985 | Live Event | San Juan, USA | 98 days |
** Held-Up ** | Sep 21, 1985 | Live Event | San Juan, USA | |
Carlos Colón [4] | Oct 19, 1985 | Battle of the G… | Bayamón, USA | 193 days |
** Vacated ** | Apr 30, 1986 | -- | -- | |
Vacates the title due to an eye injury.
|
||||
Carlos Colón [5] | Sep 21, 1986 | Aniversario | San Juan, USA | 300 days |
Defeated Terry Funk in the finals of a tournament for the vacant title.
|
||||
Hércules Ayala | Jul 18, 1987 | -- | -- | 59 days |
Carlos Colón [6] | Sep 15, 1987 | Aniversario | Ponce, USA | 151 days |
Hércules Ayala [2] | Feb 13, 1988 | Live Event | Caguas, USA | 56 days |
Carlos Colón [7] | Apr 9, 1988 | -- | -- | 105 days |
Hércules Ayala [3] | Jul 23, 1988 | Live Event | Arecibo, USA | 32 days |
** Vacated ** | Aug 24, 1988 | -- | -- | |
Stripped after attacking Colón's wife during a banquet.
|
||||
Ron Garvin | Nov 24, 1988 | Live Event | Carolina, USA | 23 days |
Defeated Carlos Colón in a final of a tournament for the vacant title.
|
||||
Carlos Colón [8] | Dec 17, 1988 | Live Event | Bayamón, USA | 161 days |
Steve Strong | May 27, 1989 | Live Event | Caguas, USA | 133 days |
Carlos Colón [9] | Oct 7, 1989 | -- | -- | 21 days |
** Held-Up ** | Oct 28, 1989 | -- | -- | |
Held-up after a match between Carlos Colón and Steve Strong
|
||||
Carlos Colón [10] | Nov 23, 1989 | -- | -- | 24 days |
Leo Burke | Dec 17, 1989 | -- | -- | 54 days |
T.N.T. | Feb 9, 1990 | Live Event | Caguas, USA | 43 days |
Abdullah The Butcher [2] | Mar 24, 1990 | Live Event | San Juan, USA | 7 days |
Carlos Colón [11] | Mar 31, 1990 | Live Event | San Juan, USA | 259 days |
** Held-Up ** | Dec 15, 1990 | -- | -- | |
Held-up after a match against Greg Valentine.
|
||||
Carlos Colón [12] | Feb 2, 1991 | Live Event | Bayamón, USA | 245 days |
** Held-Up ** | Oct 5, 1991 | -- | -- | |
Held-up after a match against Dino Bravo
|
||||
Carlos Colón [13] | Nov 2, 1991 | -- | -- | 91 days |
Ron Garvin [2] | Feb 1, 1992 | Live Event | Caguas, USA | 63 days |
Carlos Colón [14] | Apr 4, 1992 | -- | -- | 126 days |
Invader #1 | Aug 8, 1992 | Aniversario | Bayamón, USA | 42 days |
Abdullah The Butcher [3] | Sep 19, 1992 | Live Event | Carolina, USA | 5 days |
Invader #1 [2] | Sep 24, 1992 | -- | -- | 16 days |
** Held-Up ** | Oct 10, 1992 | -- | -- | |
Held-up after a match against Dick Murdoch.
|
||||
Dick Murdoch | Oct 25, 1992 | Live Event | Bayamón, USA | 34 days |
Carlos Colón [15] | Nov 28, 1992 | -- | -- | 246 days |
** Vacated ** | Aug 1, 1993 | -- | -- | |
Vacated after Colón announces his retirement
|
||||
Greg Valentine | Aug 8, 1993 | Aniversario | Bayamón, USA | 227 days |
Defeated Invader #1 in the final of a tournament for the vacant title.
|
||||
Ray González | Mar 23, 1994 | -- | -- | 0 days |
Greg Valentine [2] | Mar 23, 1994 | -- | -- | 10 days |
Ray González [2] | Apr 2, 1994 | -- | -- | 81 days |
Dutch Mantell | Jun 22, 1994 | Live Event | Toa Alta, USA | 46 days |
Carlos Colón [16] | Aug 7, 1994 | Live Event | Ponce, USA | 495 days |
** Held-Up ** | Dec 15, 1995 | -- | -- | |
Held up after a match against Mabel
|
||||
Carlos Colón [17] | Jan 6, 1996 | Live Event | Bayamón, USA | 1 day |
Mabel | Jan 7, 1996 | Live Event | San Germán, USA | 34 days |
Abdullah The Butcher [4] | Feb 10, 1996 | -- | -- | 42 days |
El Bronco | Mar 23, 1996 | -- | -- | 28 days |
Carlos Colón [18] | Apr 20, 1996 | -- | -- | 35 days |
** Held-Up ** | May 25, 1996 | -- | -- | |
Held up after a match against Mr. Hughes
|
||||
Carlos Colón [19] | Jun 15, 1996 | -- | -- | 126 days |
Huracán Castillo | Oct 19, 1996 | Live Event | Humacao, USA | 4 days |
Carlos Colón [20] | Oct 23, 1996 | -- | -- | 122 days |
El Nene | Feb 22, 1997 | Live Event | Ponce, USA | 15 days |
Carlos Colón [21] | Mar 9, 1997 | Live Event | Humacao, USA | 13 days |
** Held-Up ** | Mar 22, 1997 | -- | -- | |
Held-up after a match against Jim Steele
|
||||
Carlos Colón [22] | Apr 5, 1997 | Live Event | Caguas, USA | 36 days |
** Vacated ** | May 11, 1997 | -- | -- | |
Ray González [3] | Aug 13, 1997 | Live Event | Humacao, USA | 178 days |
Defeated Tom Brandi in the final of a tournament for the vacant title.
|
||||
** Held-Up ** | Feb 7, 1998 | Live Event | Manatí, USA | |
Held-up after a match against Fidel Sierra
|
||||
Ray González [4] | Feb 14, 1998 | Live Event | Caguas, USA | 74 days |
El Nene [2] | Apr 29, 1998 | Live Event | Gurabo, USA | 10 days |
** Vacated ** | May 9, 1998 | Live Event | Bayamón, USA | |
Stripped after using a foreign object in a title match.
|
||||
Ray González [5] | May 9, 1998 | Live Event | Bayamón, USA | 84 days |
Carlos Colón [23] | Aug 1, 1998 | Aniversario | San Juan, USA | 1 day |
Ray González [6] | Aug 2, 1998 | Aniversario | Mayagüez, USA | 116 days |
Glamour Boy Shane | Nov 26, 1998 | -- | -- | 2 days |
Ray González [7] | Nov 28, 1998 | -- | -- | 39 days |
Carlos Colón [24] | Jan 6, 1999 | Live Event | Caguas, USA | 1 day |
** Vacated ** | Jan 7, 1999 | -- | -- | |
Stripped of the title after using a foreign object in a title match against Ray González.
|
||||
Ray González [8] | Jan 7, 1999 | -- | -- | 79 days |
** Vacated ** | Mar 27, 1999 | Live Event | Guaynabo, USA | |
Held up after a match against Pierroth, Jr
|
||||
Ray González [9] | Apr 3, 1999 | Live Event | Guaynabo, USA | 1 day |
Pierroth Jr. | Apr 4, 1999 | Live Event | San Germán, USA | 13 days |
Ray González [10] | Apr 17, 1999 | Live Event | Guaynabo, USA | 119 days |
Carlos Colón [25] | Aug 14, 1999 | Aniversario | Caguas, USA | 91 days |
** Held-Up ** | Nov 13, 1999 | Live Event | Naguabo, USA | |
Held up after a match against Ray González
|
||||
Carlos Colón [26] | Nov 27, 1999 | Live Event | Guaynabo, USA | 42 days |
Ray González [11] | Jan 8, 2000 | -- | -- | 21 days |
Carly Colón | Jan 29, 2000 | Live Event | Carolina, USA | 21 days |
Ray González [12] | Feb 19, 2000 | Live Event | Carolina, USA | 148 days |
Carly Colón [2] | Jul 16, 2000 | -- | -- | 76 days |
Curt Hennig | Sep 30, 2000 | -- | -- | 4 days |
** Held-Up ** | Oct 4, 2000 | -- | -- | |
Held-up after a time limit against Carly Colón
|
||||
Carly Colón [3] | Nov 25, 2000 | Live Event | Carolina, USA | 84 days |
Jerry Flynn | Feb 17, 2001 | Live Event | Manatí, USA | 14 days |
El Bronco [2] | Mar 3, 2001 | Live Event | Carolina, USA | 28 days |
Ray González [13] | Mar 31, 2001 | Live Event | Carolina, USA | 77 days |
** Held-Up ** | Jun 16, 2001 | Súper Explosio… | Carolina, USA | |
Held-up after a match against The Super Gladiador
|
||||
Ray González [14] | Jul 7, 2001 | Live Event | Carolina, USA | 147 days |
Carly Colón [4] | Dec 1, 2001 | Live Event | Caguas, USA | 126 days |
Vampiro | Apr 6, 2002 | -- | -- | 0 days |
Surrenders the title to Vampiro, following a controversial match between the two.
|
||||
** Held-Up ** | Apr 6, 2002 | -- | -- | |
Carly Colón [5] | Apr 13, 2002 | -- | -- | 203 days |
Konnan | Nov 2, 2002 | -- | -- | 21 days |
Carly Colón [6] | Nov 23, 2002 | -- | -- | 56 days |
Chicky Starr | Jan 18, 2003 | -- | -- | 14 days |
Carly Colón [7] | Feb 1, 2003 | -- | -- | 42 days |
Sabu | Mar 15, 2003 | -- | -- | 77 days |
Carly Colón [8] | May 31, 2003 | -- | -- | 7 days |
** Held-Up ** | Jun 7, 2003 | -- | -- | |
Held-up after a match against El Bronco
|
||||
Carly Colón [9] | Jun 14, 2003 | -- | -- | 13 days |
** Vacated ** | Jun 27, 2003 | -- | -- | |
Vacated after Carly signs with W.W.E.
|
||||
Lightning | Jul 18, 2003 | -- | -- | 57 days |
Defeated Eddie Colón in the final of a tournament for the vacant title.
|
||||
El Diamante | Sep 13, 2003 | -- | -- | 98 days |
Carly Colón [10] | Dec 20, 2003 | -- | -- | 14 days |
Abdullah The Butcher [5] | Jan 3, 2004 | -- | -- | 252 days |
** Vacated ** | Sep 11, 2004 | -- | -- | |
El Bronco [3] | Sep 25, 2004 | -- | -- | 42 days |
Defeat Huracán Castillo Jr. in the final of a tournament for the vacant title.
|
||||
Eddie Colón | Nov 6, 2004 | -- | -- | 35 days |
** Held-Up ** | Dec 11, 2004 | -- | -- | |
Held-up after a match against Titus
|
||||
Eddie Colón [2] | Jan 6, 2005 | -- | -- | 142 days |
El Diamante [2] | May 28, 2005 | -- | -- | 49 days |
Eddie Colón [3] | Jul 16, 2005 | -- | -- | 55 days |
** Held-Up ** | Sep 9, 2005 | -- | -- | |
Held-up after match against La Amenaza Bryan
|
||||
La Amenaza Bryan | Sep 11, 2005 | -- | -- | 56 days |
Glamour Boy Shane [2] | Nov 6, 2005 | -- | -- | 90 days |
La Amenaza Bryan [2] | Feb 4, 2006 | La Hora de la V… | Bayamón, USA | 49 days |
Lance Hoyt | Mar 25, 2006 | Honor vs. Traic… | Carolina, USA | 0 days |
Black Pain | Mar 25, 2006 | Honor vs. Traic… | Carolina, USA | 140 days |
La Amenaza Bryan [3] | Aug 12, 2006 | Aniversario | Bayamón, USA | 39 days |
** Vacated ** | Sep 20, 2006 | -- | -- | |
Stripped of the title after leaving the company due to payment and creative differences
|
||||
Abbad | Sep 30, 2006 | Live Event | Bayamón, USA | 28 days |
Heidenreich | Oct 28, 2006 | Halloween Wrest… | Bayamón, USA | 33 days |
Jose Luis Rivera | Nov 30, 2006 | -- | -- | 16 days |
Carlito Caribbean Cool [11] | Dec 16, 2006 | Lockout | Bayamón, USA | 0 days |
** Vacated ** | Dec 16, 2006 | Lockout | Bayamón, USA | |
Stripped of the title.
|
||||
Jon Heidenreich [2] | Dec 16, 2006 | Lockout | Bayamón, USA | 21 days |
Eddie Colón [4] | Jan 6, 2007 | Euphoria | Bayamón, USA | 70 days |
Alofa | Mar 17, 2007 | Honor vs. Traic… | Bayamón, USA | 56 days |
Apolo | May 12, 2007 | Summer Madness | Bayamón, USA | 7 days |
Eddie Colón [5] | May 19, 2007 | Live Event | Manatí, USA | 22 days |
Apolo [2] | Jun 10, 2007 | Live Event | Yauco, USA | 34 days |
Razor Ramon | Jul 14, 2007 | Aniversario | Mayagüez, USA | 168 days |
** Vacated ** | Dec 29, 2007 | -- | -- | |
Biggie Size defeated Jack Melendez for the title after Ramon no-showed an event. W.W.C. doesn't recognized the change and vacates the title. Blitz defeated Biggie Size to unify the championship with the I.W.A. World Heavyweight Championship before the title is officially vacated and this change is also not recognized.
|
||||
Noriega | Jul 19, 2008 | Aniversario | San Juan, USA | 37 days |
Defeated Orlando Colón in the final of a tournament for the vacant title.
|
||||
** Vacated ** | Aug 25, 2008 | -- | -- | |
After Noriega leaves W.W.C.
|
||||
Ray González [15] | Sep 20, 2008 | -- | -- | 140 days |
Defeated Glamour Boy Shane for the vacant title.
|
||||
Steve Corino | Feb 7, 2009 | Live Event | Naguabo, USA | 63 days |
B.J. | Apr 11, 2009 | Camino a la Gloria | Bayamón, USA | 0 days |
** Vacated ** | Apr 11, 2009 | Camino a la Gloria | Bayamón, USA | |
After a dispute about the official whom refereed the match
|
||||
Steve Corino [2] | Apr 11, 2009 | Camino a la Gloria | Bayamón, USA | 91 days |
B.J. [2] | Jul 11, 2009 | Aniversario | Bayamón, USA | 80 days |
** Vacated ** | Aug 15, 2009 | Summer Madness | Bayamón, USA | |
Noriega [2] | Sep 26, 2009 | Septiembre Negro | Bayamón, USA | 1 day |
Glamour Boy Shane [3] | Sep 27, 2009 | Septiembre Negro | Aguadilla, USA | 62 days |
Noriega [3] | Nov 28, 2009 | Crossfire | Bayamón, USA | 49 days |
B.J. [3] | Jan 16, 2010 | -- | -- | 56 days |
Ray González [16] | Mar 13, 2010 | Live Event | Caguas, USA | 42 days |
Scott Steiner | Apr 24, 2010 | Honor vs. Traic… | Bayamón, USA | 35 days |
** Held-Up ** | May 29, 2010 | Summer Madness | Bayamón, USA | |
Held-up after a match against Ray González went to a no contest
|
||||
Ray González [17] | Jul 11, 2010 | Aniversario | Bayamón, USA | 20 days |
Shelton Benjamin | Jul 31, 2010 | La Revolución … | Bayamón, USA | 119 days |
Carlito Caribbean Cool [12] | Nov 27, 2010 | Crossfire | Bayamón, USA | 42 days |
Ricky Banderas | Jan 8, 2011 | Euphoria | Bayamón, USA | 42 days |
** Vacated ** | Feb 19, 2011 | -- | -- | |
After Banderas leaves W.W.C.
|
||||
Steve Corino [3] | Apr 23, 2011 | Camino a la Gloria | Bayamón, USA | 42 days |
Defeated Carlito Caribbean Cool, Shane the Glamour Boy and Gilbert in a 4-way gauntlet match to win the vacant title.
|
||||
Carlito Caribbean Cool [13] | Jun 4, 2011 | Summer Madness | Caguas, USA | 274 days |
Gilbert | Mar 4, 2012 | Noche de Campeones | Bayamón, USA | 118 days |
Apolo [3] | Jun 30, 2012 | Aniversario | Bayamón, USA | 70 days |
Andy Leavine | Sep 8, 2012 | Septiembre Negro | Bayamón, USA | 50 days |
Ray González [18] | Oct 28, 2012 | Halloween Wrest… | Bayamón, USA | 126 days |
El Super Fenix [2] | Mar 3, 2013 | -- | -- | 24 days |
Ray González [19] | Mar 27, 2013 | -- | -- | 45 days |
Chris Angel | May 11, 2013 | -- | -- | 189 days |
T.N.T. [2] | Nov 16, 2013 | -- | -- | 29 days |
The Mighty Ursus | Dec 15, 2013 | -- | -- | 35 days |
T.N.T. [3] | Jan 19, 2014 | -- | -- | 48 days |
Ray González [20] | Mar 8, 2014 | -- | -- | 133 days |
The Mighty Ursus [2] | Jul 19, 2014 | -- | -- | 140 days |
Carlito Caribbean Cool [14] | Dec 6, 2014 | Lockout | Bayamón, USA | 29 days |
Ray González [21] | Jan 4, 2015 | Euphoria | Mayagüez, USA | 13 days |
** Vacated ** | Jan 17, 2015 | -- | -- | |
Due to controversy during the match.
|
||||
Carlito Caribbean Cool [15] | Jan 24, 2015 | La Hora de la V… | Bayamón, USA | 70 days |
Chicano | Apr 4, 2015 | Live Event | Bayamón, USA | 119 days |
Mr. 450 | Aug 1, 2015 | Noche de Campeones | Bayamón, USA | 218 days |
Carlito Caribbean Cool [16] | Mar 6, 2016 | Euphoria | Bayamón, USA | 192 days |
** Held-Up ** | Sep 14, 2016 | -- | -- | |
Held up after a match against Mr. 450
|
||||
Carly Colón [17] | Sep 18, 2016 | En Ruta a Anive… | Isabela, USA | 76 days |
** Held-Up ** | Dec 3, 2016 | Lockout | Carolina, USA | |
Held-up after a match against Alberto Del Rio. Title is vacated after rematch did not occur.
|
||||
Mr. 450 [2] | Apr 15, 2017 | -- | -- | 1 day |
Defeated Ray González in the final of a tournament for the vacant title.
|
||||
Thunder | Apr 16, 2017 | -- | -- | 41 days |
Ray González [22] | May 27, 2017 | Euphoria | Bayamón, USA | 323 days |
** Vacated ** | Apr 15, 2018 | -- | -- | |
The Mighty Ursus [3] | Apr 29, 2018 | Euphoria | Dorado, USA | 139 days |
Defeated Thunder for the vacant title.
|
||||
Xix Xavant | Sep 15, 2018 | Euphoria | Guaynabo, USA | 196 days |
Gilbert [3] | Mar 30, 2019 | -- | -- | 140 days |
Olrando Colón | Aug 17, 2019 | -- | -- | 553 days |
Gilbert [4] | Feb 20, 2021 | -- | -- | 287 days |
Carlos Calderón | Dec 4, 2021 | -- | -- | 119 days |
Xavant [2] | Apr 2, 2022 | -- | -- | 126 days |
Intelecto 5 Estrellas | Aug 6, 2022 | -- | -- | 532 days |
Chris Adonis | Jan 20, 2024 | Euphoria | Bayamón, USA | 112 days |
Intelecto 5 Estrellas [2] | May 11, 2024 | Honor vs. Traic… | Bayamón, USA | 173 days |