Click Here For Some Stats
Capitol Sports Promotions
World Junior Heavyweight Championship
(December 14, 1974 — 1978)
National Wrestling Alliance
Capitol Sports Promotions
World Junior Heavyweight Championship
(1978 — 1987)
World Junior Heavyweight Championship
(December 14, 1974 — 1978)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dick Steinborn | Dec 14, 1974 | -- | -- | 7 days |
Billed as champion upon arrival.
|
||||
Carlos Colón | Dec 21, 1974 | -- | -- | 21 days |
Dick Steinborn [2] | Jan 11, 1975 | -- | -- | 213 days |
Carlos Colón [2] | Aug 12, 1975 | -- | -- | 31 days |
Karl Moffat | Sep 12, 1975 | -- | -- | 239 days |
Dick Steinborn [3] | May 8, 1976 | -- | -- | 144 days |
Carlos Colón [3] | Sep 29, 1976 | -- | -- | 251 days |
Webster Jackson | Jun 7, 1977 | -- | -- | 62 days |
El Divino Tony | Aug 8, 1977 | -- | -- | 30 days |
Dave Jackson | Sep 7, 1977 | -- | -- | 37 days |
James Jackson | Oct 14, 1977 | -- | -- | 51 days |
Manny Soto | Dec 4, 1977 | -- | -- | 1 day |
Roberto Soto | Dec 5, 1977 | -- | -- | 309 days |
James Jackson [2] | Oct 10, 1978 | -- | -- | 306 days |
Capitol Sports Promotions
World Junior Heavyweight Championship
(1978 — 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Huracán Castillo Jr. | Aug 12, 1979 | -- | -- | 29 days |
James Jackson [3] | Sep 10, 1979 | -- | -- | 9 days |
Sean Doolitle | Sep 19, 1979 | -- | -- | 21 days |
James Jackson [4] | Oct 10, 1979 | -- | -- | 0 days |
-- Oct 10, 1979 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jul 24, 1980 -- | ||||
Les Thornton | Jul 24, 1980 | -- | -- | 471 days |
The reigning N.W.A. World Junior Heavyweight Champion is billed as champion upon arrival.
|
||||
Joe Lightfoot | Nov 7, 1981 | -- | -- | 7 days |
Les Thornton [2] | Nov 14, 1981 | -- | -- | 24 days |
Herbert Gonzalez | Dec 8, 1981 | -- | -- | 0 days |
-- Dec 8, 1981 -- CHAMPIONSHIP RECORDS UNCLEAR -- Aug 28, 1982 -- | ||||
Dick Steinborn [4] | Aug 28, 1982 | -- | -- | 68 days |
Billed as champion upon arrival.
|
||||
Jerry Brisco | Nov 4, 1982 | -- | -- | 41 days |
El Divino Tony [2] | Dec 15, 1982 | -- | -- | 21 days |
Perro Aguayo | Jan 5, 1983 | -- | -- | 108 days |
Only recorded match on April 23, 1983, spends most of 1983 wrestling in Lucha Libre Internaciónal & Empresa Mexicana de la Lucha Libre and at one point, wins the W.W.F. World Light Heavyweight Champion.
|
||||
-- Apr 23, 1983 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jan 6, 1984 -- | ||||
Anibal | Jan 6, 1984 | -- | -- | 253 days |
Reigning U.W.A. World Junior Light Heavyweight Champion is billed as champion upon arrival
|
||||
Invader #3 | Sep 15, 1984 | -- | -- | 54 days |
El Profe | Nov 8, 1984 | -- | -- | 2 days |
Barrabás | Nov 10, 1984 | -- | -- | 1 day |
El Profe [2] | Nov 11, 1984 | -- | -- | |
** Vacated ** | 1985 | -- | -- | |
Invader #3 [2] | Jun 14, 1985 | -- | -- | 164 days |
Defeated Denny Brown for the vacant title.
|
||||
Eric Embry | Nov 25, 1985 | -- | -- | 54 days |