Click Here For Some Stats
National Wrestling Alliance/
Big Time Wrestling - Texas
United States Heavyweight Champion
(June 6, 1966—April 1968)
National Wrestling Alliance/
Big Time Wrestling - Texas
American Heavyweight Championship
(June 3, 1968—1981)
World Class Championship Wrestling
American Heavyweight Championship
(1981—February 19, 1986)
World Class Wrestling Association
World Heavyweight Championship
(February 21, 1986 - April 14, 1989)
Big Time Wrestling - Texas
United States Heavyweight Champion
(June 6, 1966—April 1968)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Fritz Von Erich | Jun 6, 1966 | -- | -- | 0 days |
-- Jun 6, 1966 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 9, 1966 -- | ||||
Johnny Valentine | Jun 9, 1966 | -- | -- | 56 days |
Fritz Von Erich [2] | Aug 4, 1966 | -- | -- | 195 days |
Brute Bernard | Feb 15, 1967 | -- | -- | 40 days |
Fritz Von Erich [3] | Mar 27, 1967 | Live Event | Fort Worth, USA | 375 days |
The Spoiler | Apr 5, 1968 | Live Event | Houston, USA | 59 days |
Big Time Wrestling - Texas
American Heavyweight Championship
(June 3, 1968—1981)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Fritz Von Erich [4] | Jun 3, 1968 | Live Event | Fort Worth, USA | 39 days |
** Held-Up ** | Jul 12, 1968 | Live Event | Houston, USA | |
Fritz Von Erich [5] | Jul 26, 1968 | Live Event | Houston, USA | 251 days |
Baron Von Raschke | Apr 3, 1969 | Live Event | Corpus Christi, USA | 105 days |
Fritz Von Erich [6] | Apr 17, 1969 | Live Event | Corpus Christi, USA | 15 days |
Johnny Valentine [2] | May 2, 1969 | Live Event | Houston, USA | 94 days |
Fritz Von Erich [7] | May 23, 1969 | Live Event | Houston, USA | 17 days |
Johnny Valentine [3] | Jun 9, 1969 | Live Event | Fort Worth, USA | 56 days |
Fritz Von Erich [8] | Aug 4, 1969 | Live Event | Fort Worth, USA | 1 day |
** Held-Up ** | Aug 5, 1969 | Live Event | Dallas, USA | |
The title was held-up after a match against Johnny Valentine due to the interference of Wahoo McDaniel.
|
||||
Fritz Von Erich [9] | Oct 21, 1969 | Live Event | Little Rock, USA | 192 days |
Johnny Valentine [4] | Jan 23, 1970 | Live Event | Houston, USA | 21 days |
Fritz Von Erich [10] | Feb 13, 1970 | Live Event | Houston, USA | 94 days |
Boris Malenko | May 18, 1970 | Live Event | Fort Worth, USA | 15 days |
Fritz Von Erich [11] | Jun 2, 1970 | Live Event | Dallas, USA | 199 days |
Toru Tanaka | Dec 18, 1970 | Live Event | Houston, USA | 66 days |
Fritz Von Erich [12] | Feb 22, 1971 | Live Event | Fort Worth, USA | 1 day |
Toru Tanaka [2] | Feb 23, 1971 | Live Event | Dallas, USA | 10 days |
Wahoo McDaniel | Mar 5, 1971 | Live Event | Houston, USA | 285 days |
The Spoiler [2] | Dec 15, 1971 | Live Event | San Antonio, USA | 192 days |
Billy Red Lyons | Jun 24, 1972 | Parade of Champ… | Irving, USA | 26 days |
Johnny Valentine [5] | Jul 20, 1972 | Live Event | Corpus Christi, USA | 225 days |
The Missouri Mauler | Mar 2, 1973 | -- | -- | 158 days |
Mauler is awarded the title after Valentine leaves for Japan.
|
||||
Fritz Von Erich [13] | Aug 7, 1973 | Live Event | Dallas, USA | 231 days |
The Texan | Mar 26, 1974 | Parade of Champ… | Dallas, USA | 21 days |
Fritz Von Erich [14] | Apr 16, 1974 | Live Event | Dallas, USA | 228 days |
Blackjack Lanza | Nov 30, 1974 | Live Event | Dallas, USA | 28 days |
Fritz Von Erich [15] | Dec 28, 1974 | Live Event | Dallas, USA | 737 days |
Bruiser Brody | Jan 3, 1977 | -- | -- | 99 days |
Fritz Von Erich [16] | Apr 12, 1977 | Live Event | Dallas, USA | 22 days |
Bruiser Brody [2] | May 4, 1977 | Live Event | San Antonio, USA | 82 days |
Captain U.S.A. | Jul 25, 1977 | Live Event | Fort Worth, USA | 67 days |
Ox Baker | Sep 30, 1977 | Live Event | Houston, USA | 73 days |
Fritz Von Erich [17] | Dec 12, 1977 | Live Event | Fort Worth, USA | 273 days |
Bruiser Brody [3] | Sep 11, 1978 | Live Event | Fort Worth, USA | 105 days |
Kevin Von Erich | Dec 25, 1978 | Live Event | Fort Worth, USA | 97 days |
The Spoiler [3] | Apr 1, 1979 | -- | -- | 42 days |
Wahoo McDaniel [2] | May 13, 1979 | Live Event | Houston, USA | 20 days |
The Spoiler [4] | Jun 2, 1979 | -- | -- | 64 days |
The Spoiler is awarded the title after McDaniel is unable to compete due to injury.
|
||||
El Halcón | Aug 5, 1979 | Live Event | Dallas, USA | 63 days |
The Spoiler [5] | Oct 7, 1979 | Live Event | Dallas, USA | 54 days |
Bruiser Brody [4] | Nov 30, 1979 | Live Event | Houston, USA | 33 days |
Ox Baker [2] | Jan 2, 1980 | -- | -- | 25 days |
Kevin Von Erich [2] | Jan 27, 1980 | Live Event | Dallas, USA | 84 days |
Toru Tanaka [3] | Apr 20, 1980 | Live Event | Dallas, USA | 8 days |
Kevin Von Erich [3] | Apr 28, 1980 | Live Event | Fort Worth, USA | 21 days |
Gino Hernandez | May 19, 1980 | Live Event | Fort Worth, USA | 74 days |
El Halcón [2] | Aug 1, 1980 | Live Event | Houston, USA | 14 days |
Gino Hernandez [2] | Aug 15, 1980 | Live Event | Houston, USA | 127 days |
** Held-Up ** | Dec 20, 1980 | -- | -- | |
The title is held-up after a match against Kevin Von Erich.
|
||||
Kerry Von Erich | Dec 28, 1980 | Live Event | Dallas, USA | 134 days |
Kerry, subbing for an injured Kevin Von Erich, defeated Hernandez in a match for the held-up title.
|
||||
Ernie Ladd | May 11, 1981 | -- | -- | 24 days |
Kerry Von Erich [2] | Jun 4, 1981 | Star Wars | Dallas, USA | 113 days |
The Great Kabuki | Sep 25, 1981 | -- | -- | 92 days |
Bugsy McGraw | Dec 26, 1981 | -- | -- | 72 days |
American Heavyweight Championship
(1981—February 19, 1986)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Kerry Von Erich [3] | Mar 8, 1982 | Live Event | Fort Worth, USA | 58 days |
King Kong Bundy | May 5, 1982 | Live Event | Lawton, USA | 32 days |
Fritz Von Erich [18] | Jun 4, 1982 | Frtiz Von Erich… | Irving, USA | 0 days |
** Vacated ** | Jun 4, 1982 | Frtiz Von Erich… | Irving, USA | |
This match was Fritz Von Erich's last match before retirement, he vacates the title after the match.
|
||||
King Kong Bundy [2] | Jun 15, 1982 | -- | -- | 83 days |
Kevin Von Erich [4] | Sep 6, 1982 | Live Event | Fort Worth, USA | 137 days |
Terry Gordy | Jan 21, 1983 | Live Event | Dallas, USA | 49 days |
Kevin Von Erich [5] | Mar 11, 1983 | Live Event | Dallas, USA | 129 days |
** Held-Up ** | Jul 18, 1983 | Live Event | Fort Worth, USA | |
Jimmy Garvin | Jul 25, 1983 | Live Event | Fort Worth, USA | 122 days |
Chris Adams | Nov 24, 1983 | Star Wars | Dallas, USA | 31 days |
Jimmy Garvin [2] | Dec 25, 1983 | Star Wars | Dallas, USA | 36 days |
Chris Adams [2] | Jan 30, 1984 | Star Wars | Dallas, USA | 63 days |
Jimmy Garvin [3] | Apr 2, 1984 | Live Event | Fort Worth, USA | 2 days |
Chris Adams [3] | Apr 4, 1984 | -- | -- | |
Jimmy Garvin [4] | Apr 1984 | -- | -- | |
Exact day and location unknown.
|
||||
Gino Hernandez [3] | May 18, 1984 | -- | -- | 77 days |
Mike Von Erich | Aug 3, 1984 | Live Event | Dallas, USA | 31 days |
Gino Hernandez [4] | Sep 3, 1984 | Star Wars | Fort Worth, USA | 56 days |
Kerry Von Erich [4] | Oct 29, 1984 | Live Event | Fort Worth, USA | 110 days |
Chris Adams [4] | Feb 16, 1985 | World Class Cha… | Dallas, USA | 139 days |
Iceman King Parsons | Jul 5, 1985 | -- | -- | 122 days |
Rick Rude | Nov 4, 1985 | Live Event | Fort Worth, USA | 242 days |
World Heavyweight Championship
(February 21, 1986 - April 14, 1989)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
After W.C.C.W. seperates from N.W.A., Rick Rude is named the first W.C.W.A. World Heavyweight Champion.
|
||||
-- Feb 21, 1986 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jul 4, 1986 -- | ||||
Chris Adams [5] | Jul 4, 1986 | Star Wars | Dallas, USA | |
Black Bart | Sep 1986 | -- | -- | |
Kevin Von Erich [6] | Oct 12, 1986 | Cotton Bowl Ext… | Dallas, USA | 313 days |
Al Pérez | Aug 21, 1987 | -- | -- | 198 days |
Perez wins the title via forfeit when Von Erich is unable to compete due to injury.
|
||||
Kerry Von Erich [5] | Mar 6, 1988 | Live Event | Dallas, USA | 19 days |
Iceman King Parsons [2] | Mar 25, 1988 | Live Event | Dallas, USA | 44 days |
Kerry Von Erich [6] | May 8, 1988 | Parade of Champ… | Irving, USA | 168 days |
Jerry Lawler | Oct 23, 1988 | Live Event | Memphis, USA | 12 days |
Kerry Von Erich [7] | Nov 4, 1988 | Live Event | Dallas, USA | 35 days |
Tatsumi Fujinami | Dec 9, 1988 | Japan Cup Series | Tokyo, Japan | 1 day |
Fujinami wins the title via forfeit when the referee declares Von Erich unable to continue due to excessive bleeding.
|
||||
Kerry Von Erich [8] | Dec 10, 1988 | -- | -- | 3 days |
Fujinami returns the championship to Von Erich due to his unsatisfaction with the result of the previous nights match.
|
||||
Jerry Lawler [2] | Dec 13, 1988 | SuperClash | Chicago, USA | 113 days |
Lawler is also the reigning A.W.A. World Heavyweight Champion and starts defending the titles as the Unified World Heavyweight Championship. However, Lawler is stripped of the A.W.A. title when C.W.A. seperates from A.W.A in January of 1989. The title is still defended as the Unified Heavyweight Championship in U.S.W.A.
|