Wrestler Brief Bio
Name: Steven Borden
Gender: Male
Known Aliases:
Flash,
Sting,
Height: 6 foot 2 - 188.0 cm
Weight: 252 lbs. - 114.3 kg
Birth: Mar. 20, 1959 (age 65)
- W.C.W. World HW 6
- IMPACT World 4
- U.W.F. Tag 3
- W.C.W. World Tag 3
- N.W.A. World HW 2
- W.C.W. U.S. HW 2
- W.C.W. Intl HW 2
- A.E.W. World Tag 1
- N.W.A. W.C.W. World TV 1
- W.W.A. World HW 1
- N.W.A. Crockett Tag Tournament 1
- T.N.A. World Tag 1
-
Total Championships27
CHAMPIONSHIP TIMELINE
U.W.F. Tag | Aug 02, 1986 | (21 days) |
U.W.F. Tag | Aug 31, 1986 | (34 days) |
U.W.F. Tag | Apr 12, 1987 | (41 days) |
N.W.A. Crockett Tag Tournament | Apr 23, 1988 | |
N.W.A. W.C.W. World TV | Mar 30, 1989 | (115 days) |
N.W.A. World HW | Jul 07, 1990 | (188 days) |
W.C.W. U.S. HW | Aug 25, 1991 | (86 days) |
W.C.W. World HW | Feb 29, 1992 | (134 days) |
W.C.W. World HW | Mar 11, 1993 | (6 days) |
W.C.W. Intl HW | Apr 17, 1994 | (14 days) |
W.C.W. Intl HW | May 22, 1994 | (32 days) |
W.C.W. U.S. HW | Jun 18, 1995 | (148 days) |
W.C.W. World Tag | Jan 22, 1996 | (154 days) |
W.C.W. World HW | Dec 28, 1997 | (11 days) |
W.C.W. World HW | Feb 22, 1998 | (56 days) |
W.C.W. World Tag | May 17, 1998 | (18 days) |
W.C.W. World Tag | Jun 15, 1998 | (35 days) |
W.C.W. World HW | Apr 26, 1999 | (0 days) |
W.C.W. World HW | Sep 12, 1999 | (43 days) |
W.W.A. World HW | Dec 13, 2002 | (163 days) |
N.W.A. World HW | Oct 22, 2006 | (28 days) |
T.N.A. World Tag | Aug 30, 2007 | (10 days) |
IMPACT World | Oct 14, 2007 | (11 days) |
IMPACT World | Oct 12, 2008 | (189 days) |
IMPACT World | Mar 03, 2011 | (101 days) |
IMPACT World | Jul 14, 2011 | (24 days) |
A.E.W. World Tag | Feb 07, 2024 | (25 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 4 YEARS, 227 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 62 DAYS |