Click Here For Some Stats
Louisiana Wrestling Enterprises
Southern Junior Heavyweight Championship
(December 1938 - July 1948)
National Wrestling Alliance
Southern Junior Heavyweight Championship
(July 18, 1948 - July 1974)
National Wrestling Alliance - Mid-America
Southern Heavyweight Championship (Memphis)
(August 1974 - July 1977)
National Wrestling Alliance
Continental Wrestling Association
Southern Heavyweight Championship
(March 20, 1977 - December 7, 1987)
American Wrestling Association
Southern Heavyweight Championship
(July 1978 - December 7, 1978)
United States Wrestling Association
Southern Heavyweight Championship
(October 2, 1989 - September 1993)
United States Wrestling Association
Heavyweight Championship
(September 1993 - November 1997)
Memphis Championship Wrestling
Southern Heavyweight Championship
(March 25, 2000 - December 2001)
Memphis Wrestling
Southern Heavyweight Championship
(March 6, 2004 - December 2010)
Southern Junior Heavyweight Championship
(December 1938 - July 1948)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Joe Gunther | Dec 8, 1938 | Live Event | New Orleans, USA | 231 days |
Gunther defeated Art O'Mahoney in the finals of a tournament that started in April of 1938.
|
||||
Carlos Rodriguez | Jul 27, 1939 | Live Event | New Orleans, USA | 126 days |
Freddie Knichel | Nov 30, 1939 | Live Event | New Orleans, USA | 123 days |
Larry Tillman | Dec 6, 1939 | Live Event | Tuscaloosa, USA | 43 days |
Art O'Mahoney | Jan 18, 1940 | Live Event | New Orleans, USA | 31 days |
Southern Junior Heavyweight Championship
(July 18, 1948 - July 1974)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Tommy Ward | 1950 | -- | -- | |
Recognized as champion on March 14 in Macon, GA, details of title win unknown. Last known defense on May 23 in Macon, GA.
|
||||
-- 1950 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1950 -- | ||||
Karl Kowalski | 1950 | -- | -- | |
Recognized as champion on September 12 in Macon, GA . Details of title win unknown. Last defense on December 5.
|
||||
-- 1950 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1951 -- | ||||
The Golden Terror | 1951 | -- | -- | |
Recognized as champion on February 27 in Macon, GA, details of title win unknown. Last defense on March 20 in Macon, GA.
|
||||
-- 1951 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1951 -- | ||||
Tex Riley | 1951 | -- | -- | |
Recognized as champion on April 23 in Owensboro, KY, details of title win unknown.
Ali Pasha defeated Riley on April 26 in Chattanooga, TN, change not recognized by N.W.A.
|
||||
Henry Harrell | Apr 16, 1952 | Live Event | Jackson, USA | 100 days |
Tex Riley defeats Harrell on June 13 in Knoxville, TN, change not recognized by N.W.A.
|
||||
Herb Welch | Jul 25, 1952 | Live Event | Knoxville, USA | 34 days |
Al Galento | Aug 28, 1952 | Live Event | Chattanooga, USA | 62 days |
Tex Riley [2] | Oct 29, 1952 | Live Event | Kingsport, USA | |
Red Roberts | Jan 1953 | Live Event | Chattanooga, USA | |
Recognized as champion on January 15 in Chattanooga, TN, against Tex Riley, details of title win unknown.
|
||||
Ray Piret | Mar 30, 1954 | Live Event | Nashville, USA | 328 days |
Sonny Myers | Feb 21, 1955 | Live Event | Birmingham, USA | 154 days |
Frank Jares | Jul 25, 1955 | Live Event | Birmingham, USA | 302 days |
The Masked Bat | May 22, 1956 | Live Event | Nashville, USA | 7 days |
Frank Jares [2] | May 29, 1956 | Live Event | Nashville, USA | 56 days |
Jesse James | Jul 24, 1956 | Live Event | Nashville, USA | 14 days |
Frank Jares [3] | Aug 7, 1956 | Live Event | Nashville, USA | 13 days |
Herb Welch [2] | Aug 20, 1956 | Live Event | Birmingham, USA | 182 days |
Tor Yamato | Feb 18, 1957 | Live Event | Birmingham, USA | 119 days |
Cyclone Anaya | Jun 17, 1957 | Live Event | Birmingham, USA | 106 days |
Tor Yamato [2] | Oct 1, 1957 | Live Event | Nashville, USA | 41 days |
Ray Stevens | Nov 11, 1957 | Live Event | Birmingham, USA | 70 days |
Tor Yamato [3] | Jan 20, 1958 | Live Event | Birmingham, USA | 78 days |
Freddie Blassie | Apr 8, 1958 | Live Event | Nashville, USA | 54 days |
Ray Stevens [2] | May 12, 1958 | Live Event | Birmingham, USA | 71 days |
Corsica Jean | Jul 22, 1958 | Live Event | Nashville, USA | 71 days |
Ray Stevens [3] | Sep 22, 1958 | Live Event | Birmingham, USA | 28 days |
Chris Zaharias | Oct 20, 1958 | Live Event | Birmingham, USA | 42 days |
Yvon Robert | Oct 27, 1958 | Live Event | Birmingham, USA | 77 days |
Jesse James [2] | Jan 12, 1959 | Live Event | Birmingham, USA | 261 days |
Jackie Fargo | Sep 30, 1959 | Live Event | Mobile, USA | 89 days |
Mike Clancy | Dec 28, 1959 | Live Event | Birmingham, USA | 360 days |
Bill Monroe | Dec 22, 1960 | Live Event | Chattanooga, USA | 5 days |
Len Rossi | Dec 27, 1960 | Live Event | Nashville, USA | 200 days |
Don Greene | Jul 15, 1961 | Live Event | Chattanooga, USA | 177 days |
Len Rossi [2] | Jan 8, 1962 | Live Event | Memphis, USA | 31 days |
Taro Sakuro | Feb 8, 1962 | Live Event | Chattanooga, USA | 119 days |
Joe Lanza | Jun 7, 1962 | Live Event | Chattanooga, USA | |
Hans Steiner | 1962 | Live Event | Birmingham, USA | |
-- 1963 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 1963 -- | ||||
Frankie Cain | May 1963 | -- | -- | |
Recognized as champion on June 1 in Chattanooga, TN, details of title win unknown.
|
||||
Eddie Graham | Sep 1963 | -- | -- | |
Recognized as champion on September 27 in Knoxville, TN, details of title win unknown.
|
||||
Johnny Long | Oct 1963 | -- | -- | |
Recognized as champion on October 2 in Kingsport, TN, details of title win unknown.
|
||||
Sam Steamboat | Jan 22, 1964 | Live Event | Kingsport, USA | 70 days |
Mike Paidousis | Apr 1, 1964 | Live Event | Kingsport, USA | 7 days |
Sam Steamboat [2] | Apr 8, 1964 | Live Event | Kingsport, USA | |
Rocky Smith | Sep 1964 | -- | -- | |
Recognized as champion on September 15 in Blytheville, AR, details of title win unknown.
|
||||
Alex Pérez | Feb 8, 1965 | Live Event | Memphis, USA | 42 days |
Rocky Smith [2] | Mar 22, 1965 | Live Event | Memphis, USA | 269 days |
** Held-Up ** | Dec 16, 1965 | Live Event | Chattanooga, USA | |
Title held-up after a match between Smith and Hiro Matsuda.
|
||||
Rocky Smith [3] | Dec 23, 1965 | Live Event | Chattanooga, USA | 26 days |
Alex Pérez [2] | Jan 18, 1966 | Live Event | Nashville, USA | 78 days |
Al Costello | Apr 6, 1966 | Live Event | Nashville, USA | 22 days |
Karl Von Brauner | Apr 28, 1966 | Live Event | Chattanooga, USA | 90 days |
Jackie Fargo [2] | Jul 27, 1966 | Live Event | Nashville, USA | |
Recognized as champion on September 7 in Nashville, TN, details of title win unknown. Possible won in a match against Von Brauner on July 27 in Nashville, TN.
|
||||
Eric Von Brauner [2] | 1967 | -- | -- | |
Recognized as champion on March 6 in Birmingham, AL, details of title win unknown.
|
||||
Len Rossi [3] | Mar 13, 1967 | Live Event | Birmingham, USA | 159 days |
The Great Yamaha | Aug 19, 1967 | Live Event | Birmingham, USA | 12 days |
Len Rossi [4] | Aug 31, 1967 | Live Event | Chattanooga, USA | 130 days |
Rocket Monroe | Jan 8, 1968 | Live Event | Birmingham, USA | 28 days |
Blue Inferno #1 | Feb 5, 1968 | Live Event | Birmingham, USA | 7 days |
Rocket Monroe [2] | Feb 12, 1968 | Live Event | Birmingham, USA | 7 days |
Len Rossi [5] | Feb 19, 1968 | Live Event | Birmingham, USA | 161 days |
Mighty Yankee #1 | Jul 29, 1968 | Live Event | Birmingham, USA | 0 days |
Len Rossi [6] | Jul 29, 1968 | Live Event | Birmingham, USA | 135 days |
Tojo Yamamoto | Dec 11, 1968 | Live Event | Nashville, USA | |
Len Rossi [7] | May 1969 | -- | -- | |
Recognized as champion on May 12 in Birmingham, AL, details of title win unknown.
|
||||
Mighty Yankee #1 [2] | Jun 2, 1969 | Live Event | Birmingham, USA | 7 days |
Len Rossi [8] | Jun 9, 1969 | Live Event | Birmingham, USA | |
-- Jun 29, 1970 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jul 1970 -- | ||||
Bobby Hart | Jul 1970 | -- | -- | |
Recognized as champion on July 29 in Nashville, TN, details of title win unknown. Last title defense was on August 8 in Huntsville, AL.
|
||||
-- Aug 1970 -- CHAMPIONSHIP RECORDS UNCLEAR -- Aug 1970 -- | ||||
Len Rossi [9] | Aug 1970 | -- | -- | |
Recognized as champion on August 7 in Huntsville, AL, details of title win unknown.
|
||||
Sputnik Monroe | Jul 1, 1971 | Live Event | Chattanooga, USA | 31 days |
-- Aug 1, 1971 -- CHAMPIONSHIP RECORDS UNCLEAR -- Aug 5, 1971 -- | ||||
Len Rossi [10] | Aug 5, 1971 | Live Event | Chattanooga, USA | |
On a few occassions, Don Greene was recognized as champion, no official title changes recorded between August 6, 1971 and May 27, 1973
|
||||
-- May 27, 1973 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 1973 -- | ||||
Don Greene [2] | May 1973 | -- | -- | |
Recognized as champion on May 28 in Birmingham, AL, details of title win unknown.
|
||||
Lorenzo Parente | Jul 16, 1973 | Live Event | Birmingham, USA | 140 days |
Ronnie Garvin | Dec 3, 1973 | Live Event | Birmingham, USA | 49 days |
Defeated Joey Rossi in the final of a tournament for the title. Details of title being vacated unknown.
|
||||
Tommy Gilbert | Jan 21, 1974 | Live Event | Birmingham, USA | 56 days |
Lou Thesz | Mar 18, 1974 | Live Event | Memphis, USA | 23 days |
Tommy Gilbert [2] | Apr 10, 1974 | Live Event | Nashville, USA | |
Jerry Lawler | Apr 1974 | -- | -- | |
Recognized as champion on April 22 in Memphis, TN, details of title win unknown.
|
||||
Ricky Gibson | Jun 3, 1974 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [2] | Jun 10, 1974 | Live Event | Memphis, USA | |
-- Jun 22, 1974 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 1974 -- | ||||
Jackie Fargo [3] | Jun 1974 | -- | -- | |
Recognized as champion on June 24 in Memphis, TN, details of title win unknown. Lawler is continued to be recognized as champion in other locations.
|
||||
Jerry Lawler [3] | Jul 8, 1974 | Live Event | Memphis, USA | 12 days |
Jackie Fargo [4] | Jul 20, 1974 | Live Event | Chattanooga, USA | 7 days |
Jerry Lawler [4] | Jul 27, 1974 | Live Event | Chattanooga, USA | 88 days |
Southern Heavyweight Championship (Memphis)
(August 1974 - July 1977)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Robert Fuller | Oct 23, 1974 | Live Event | Nashville, USA | 7 days |
Jerry Lawler [5] | Oct 30, 1974 | Live Event | Nashville, USA | |
** Vacated ** | Dec 1974 | -- | -- | |
Lawler vacates the title in December of 1974, exact day and reason unknown.
|
||||
Ron Fuller | Dec 29, 1974 | Live Event | Memphis, USA | 162 days |
Fuller wins an 8-man tournament for the vacant title. Other participants included Jackie Fargo, Phil Hickerson, Ray Candy, Duke Myers, Tommy Gilbert, Al Greene, and Steve Kovac.
|
||||
The Mongolian Stomper | Jun 9, 1975 | Live Event | Memphis, USA | 35 days |
Jerry Lawler [6] | Jul 14, 1975 | Live Event | Memphis, USA | 7 days |
The Mongolian Stomper [2] | Jul 21, 1975 | Live Event | Memphis, USA | 80 days |
Bob Armstrong | Oct 9, 1975 | Live Event | Chattanooga, USA | 46 days |
Armstong's last know defense was on November 24 in Memphis, TN
|
||||
-- Nov 24, 1975 -- CHAMPIONSHIP RECORDS UNCLEAR -- Dec 15, 1975 -- | ||||
Jerry Lawler [7] | Dec 15, 1975 | Live Event | Memphis, USA | |
Defeated Fuller in the final of a tournament for the vacant title, reason for vacancy unknown. Other participants included Bob Rupp and Dick the Bruiser.
|
||||
** Held-Up ** | Jan 1976 | -- | -- | |
The title is held-up after a match against Ricky Gibson, exact day and location of match unknown.
|
||||
Jerry Lawler [8] | Jan 19, 1976 | Live Event | Memphis, USA | 34 days |
Lawler defeated Gibson in a match for the held-up title.
|
||||
Tommy Rich | Feb 22, 1976 | Live Event | Memphis, USA | |
-- Mar 24, 1976 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1976 -- | ||||
Jerry Lawler [9] | 1976 | -- | -- | |
Recognized as champion on April 5 in Evansville, IN, possibly won in a match against Rich on March 24.
|
||||
Jack Brisco | Aug 9, 1976 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [10] | Aug 16, 1976 | Live Event | Memphis, USA | 29 days |
Tommy Rich [2] | Sep 14, 1976 | Live Event | Memphis, USA | 20 days |
Jerry Lawler [11] | Sep 23, 1976 | Live Event | Bowling Green, USA | 39 days |
Recognized as champion at a show on September 23 in Bowling Green, KT. Jackie Fargo recognized as defeating Lawler on October 4 for the title, however, Lawler is recognized as champion until November 1.
|
||||
Rocky Johnson | Nov 1, 1976 | Live Event | Memphis, USA | 161 days |
Continental Wrestling Association
Southern Heavyweight Championship
(March 20, 1977 - December 7, 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jerry Lawler [12] | Apr 11, 1977 | Live Event | Memphis, USA | 17 days |
Bob Armstrong [2] | Apr 28, 1977 | Live Event | Knoxville, USA | 3 days |
Jerry Lawler [13] | May 1, 1977 | Live Event | Memphis, USA | 28 days |
Paul Orndorff | May 29, 1977 | Live Event | Memphis, USA | 50 days |
Jerry Lawler [14] | Jul 18, 1977 | Live Event | Memphis, USA | 7 days |
Bill Dundee | Jul 25, 1977 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [15] | Aug 1, 1977 | Live Event | Memphis, USA | 9 days |
Bill Dundee [2] | Aug 10, 1977 | Live Event | Evansville, USA | 7 days |
Jerry Lawler [16] | Aug 17, 1977 | Live Event | Evansville, USA | 5 days |
Bill Dundee [3] | Aug 22, 1977 | Live Event | Evansville, USA | 7 days |
Jerry Lawler [17] | Aug 29, 1977 | Live Event | Memphis, USA | 15 days |
** Vacated ** | Sep 13, 1977 | -- | -- | |
Lawler vacates the title after announcing his retirement.
|
||||
Jimmy Valiant | Sep 19, 1977 | Live Event | Memphis, USA | 21 days |
Defeats Mr. Wrestling in the final of a tournament for the vacant title.
|
||||
Jerry Lawler [18] | Oct 10, 1977 | Live Event | Memphis, USA | 49 days |
Jimmy Valiant [2] | Nov 28, 1977 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [19] | Dec 5, 1977 | Live Event | Memphis, USA | 208 days |
Southern Heavyweight Championship
(July 1978 - December 7, 1978)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jos LeDuc | Aug 7, 1978 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [20] | Aug 14, 1978 | Live Event | Memphis, USA | 14 days |
Jos LeDuc [2] | Aug 28, 1978 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [21] | Sep 4, 1978 | Live Event | Memphis, USA | |
Don Fargo | Nov 1978 | -- | -- | |
Recognized as champion on November 6 in Memphis, details of title win unknown.
|
||||
Tommy Gilbert [3] | Nov 20, 1978 | Live Event | Memphis, USA | 7 days |
Don Fargo [2] | Nov 27, 1978 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [22] | Dec 4, 1978 | Live Event | Memphis, USA | 21 days |
Austin Idol | Dec 25, 1978 | Live Event | Memphis, USA | 21 days |
Ron Fuller [2] | Jan 15, 1979 | Live Event | Memphis, USA | 28 days |
Toru Tanaka | Feb 12, 1979 | -- | -- | |
Tanaka wins the title via forfeit, reason unknown.
|
||||
The Mongolian Stomper [3] | Apr 1979 | -- | -- | |
Recognized as champion on April 16 in Memphis, TN, details of title win unknown.
|
||||
Robert Fuller [2] | Jun 4, 1979 | Live Event | Memphis, USA | |
Ron Bass | Jun 1979 | -- | -- | |
Recognized on June 17 as champion in Louisville, KY, details of title win unknown
|
||||
-- Jun 1979 -- CHAMPIONSHIP RECORDS UNCLEAR -- Aug 27, 1979 -- | ||||
Bill Dundee [4] | Aug 27, 1979 | Live Event | Memphis, USA | 15 days |
** Held-Up ** | Sep 11, 1979 | -- | -- | |
Title held-up after a match against Ron Bass.
|
||||
Bill Dundee [5] | Sep 17, 1979 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [23] | Sep 24, 1979 | Live Event | Memphis, USA | 7 days |
Bill Dundee [6] | Oct 1, 1979 | Live Event | Memphis, USA | 14 days |
Jerry Lawler [24] | Oct 15, 1979 | Live Event | Memphis, USA | 80 days |
Jimmy Valiant [3] | Jan 3, 1980 | Live Event | Jackson, USA | 95 days |
Paul Ellering | Apr 7, 1980 | Live Event | Memphis, USA | 91 days |
Bill Dundee [7] | Jul 7, 1980 | Live Event | Memphis, USA | 28 days |
** Vacated ** | Aug 4, 1980 | -- | -- | |
Dundee vacates the title after winning the C.W.A. World Heavyweight Championship.
|
||||
Bill Irwin | Aug 11, 1980 | Live Event | Memphis, USA | 7 days |
Irwin defeated Jimmy Valiant in the final of a tournament for the vacant title. Other participants included Eddie Gilbert, Paul Ellering, Ken Lucas, Carl Fergie, Ricky Morton, and Sonny King
|
||||
** Held-Up ** | Aug 18, 1980 | Live Event | Memphis, USA | |
Title is held-up after a match against Jimmy Valiant.
|
||||
Jimmy Valiant [4] | Aug 25, 1980 | Live Event | Memphis, USA | 7 days |
Valiant defeats Irwin in a match for the held-up title.
|
||||
Tommy Rich [3] | Sep 1, 1980 | Live Event | Memphis, USA | 8 days |
Jimmy Valiant [5] | Sep 9, 1980 | Live Event | Memphis, USA | |
Tommy Rich [4] | Oct 1980 | -- | -- | |
Recognized as champion on October 6 in Memphis, TN, details of title win unknown.
|
||||
** Vacated ** | Nov 1980 | -- | -- | |
Vacates title in November of 1980, day and reason unknown.
|
||||
Jimmy Valiant [6] | Jan 17, 1981 | Championship Wr… | Memphis, USA | 29 days |
Valiant defeated Hector Guerrero in the finals of a tournament for the vacant title.
|
||||
Jerry Lawler [25] | Feb 15, 1981 | Live Event | Memphis, USA | 127 days |
Jimmy Hart | Jun 22, 1981 | Live Event | Memphis, USA | 5 days |
Chick Donovan | Jun 27, 1981 | Live Event | Memphis, USA | |
** Vacated ** | Jul 1981 | -- | -- | |
The title is vacated after it is decided that Chick Donovan's win over Jimmy Hart, in which he simplied layed down and allowed a pinned, was invalid.
|
||||
Steve Keirn | Jul 20, 1981 | Live Event | Memphis, USA | 27 days |
Defeated Bugsy McGraw in the final of a tournament for the vacant title. Other participants included Dream Machine, Masanobu Fuchi, Bill Dundee, Atushi Onita, Ron Bass, and Jerry Lawler.
|
||||
The Dream Machine | Aug 16, 1981 | Live Event | Jackson, USA | 8 days |
Jerry Lawler [26] | Aug 24, 1981 | Live Event | Memphis, USA | 14 days |
The Dream Machine [2] | Sep 7, 1981 | Live Event | Memphis, USA | 7 days |
Jimmy Valiant [7] | Sep 14, 1981 | Live Event | Memphis, USA | |
The Dream Machine [3] | Oct 1981 | -- | -- | |
Dutch Mantel | Oct 26, 1981 | Live Event | Memphis, USA | 84 days |
Jerry Lawler [27] | Jan 18, 1982 | Live Event | Memphis, USA | 27 days |
Dutch Mantel [2] | Feb 14, 1982 | Live Event | Memphis, USA | 15 days |
Jerry Lawler [28] | Mar 1, 1982 | Live Event | Memphis, USA | 21 days |
Dutch Mantel [3] | Mar 22, 1982 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [29] | Mar 29, 1982 | Live Event | Memphis, USA | |
Kendo Nagasaki | May 1982 | -- | -- | |
Jerry Lawler [30] | May 24, 1982 | Live Event | Memphis, USA | 14 days |
Kamala | Jun 7, 1982 | Live Event | Memphis, USA | 63 days |
Jerry Lawler [31] | Aug 9, 1982 | Live Event | Memphis, USA | 63 days |
Nick Bockwinkel | Oct 11, 1982 | Live Event | Memphis, USA | 28 days |
Jerry Lawler [32] | Nov 8, 1982 | Live Event | Memphis, USA | 7 days |
Sabu The Wildman | Nov 15, 1982 | Live Event | Memphis, USA | 14 days |
Lawler lost the title in a 2-on-1 handicap match against Sabu & Jimmy Hart. Although Hart pinned Lawler, Sabu is recognized as champion.
|
||||
Terry Taylor | Nov 29, 1982 | Live Event | Memphis, USA | 62 days |
Jacques Rougeau | Jan 30, 1983 | Live Event | Memphis, USA | 15 days |
Terry Taylor [2] | Feb 14, 1983 | Live Event | Memphis, USA | 35 days |
Bill Dundee [8] | Mar 21, 1983 | Live Event | Memphis, USA | 49 days |
Dutch Mantel [4] | May 9, 1983 | Live Event | Memphis, USA | 5 days |
Bill Dundee [9] | May 14, 1983 | Live Event | Memphis, USA | 23 days |
Jerry Lawler [33] | Jun 6, 1983 | Live Event | Memphis, USA | 7 days |
Man Mountain Link | Jun 13, 1983 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [34] | Jun 20, 1983 | Live Event | Memphis, USA | |
** Vacated ** | Sep 1983 | -- | -- | |
Lawler vacates the title in early September after failing to defend the title within 30 days.
|
||||
Jerry Lawler [35] | Sep 5, 1983 | Live Event | Memphis, USA | 7 days |
Lawler defeats Bill Dundee in the final of a tournament for the vacant title.
|
||||
Jesse Ventura | Sep 12, 1983 | Live Event | Memphis, USA | 21 days |
Jerry Lawler [36] | Oct 3, 1983 | Live Event | Memphis, USA | 7 days |
Jesse Ventura [2] | Oct 10, 1983 | Live Event | Memphis, USA | |
-- Nov 7, 1983 -- CHAMPIONSHIP RECORDS UNCLEAR -- Nov 1983 -- | ||||
Jerry Lawler [37] | Nov 1983 | -- | -- | |
Recognized as champion on November 21 in Memphis, TN.
|
||||
Lord Humongous | Apr 23, 1984 | Live Event | Memphis, USA | 28 days |
Jerry Lawler [38] | May 21, 1984 | Live Event | Memphis, USA | 21 days |
Rick Rude | Jun 11, 1984 | Live Event | Memphis, USA | 35 days |
Tommy Rich [5] | Jul 16, 1984 | Live Event | Memphis, USA | 14 days |
King Kong Bundy | Jul 30, 1984 | Live Event | Memphis, USA | 105 days |
Jerry Lawler [39] | Nov 12, 1984 | Live Event | Memphis, USA | 76 days |
** Held-Up ** | Jan 27, 1985 | -- | -- | |
Title is held-up after a match against Eddie Gilbert.
|
||||
Jerry Lawler [40] | Feb 12, 1985 | Live Event | Memphis, USA | 33 days |
Defeated Gilbert in a match for the vacant title.
|
||||
Randy Savage | Mar 17, 1985 | Live Event | Memphis, USA | 51 days |
Jerry Oske | May 7, 1985 | Live Event | Louisville, USA | 6 days |
Randy Savage [2] | May 13, 1985 | Live Event | Memphis, USA | 21 days |
Jerry Lawler [41] | Jun 3, 1985 | Live Event | Memphis, USA | 21 days |
Bota The Witch Doctor | Jun 24, 1985 | Live Event | Memphis, USA | 35 days |
Jerry Lawler [42] | Jul 29, 1985 | Live Event | Memphis, USA | 18 days |
Tarras Bulba | Aug 16, 1985 | Live Event | Selmer, USA | 21 days |
Jerry Lawler [43] | Sep 6, 1985 | Live Event | Martin, USA | 43 days |
Bill Dundee [10] | Oct 19, 1985 | Live Event | Memphis, USA | 65 days |
Jerry Lawler [44] | Dec 23, 1985 | Live Event | Memphis, USA | 7 days |
Bill Dundee [11] | Dec 30, 1985 | Live Event | Memphis, USA | 98 days |
Jerry Lawler [45] | Apr 7, 1986 | Live Event | Memphis, USA | 25 days |
Bill Dundee [12] | May 2, 1986 | Live Event | Memphis, USA | 31 days |
** Vacated ** | Jun 2, 1986 | Live Event | Memphis, USA | |
The title was held-up and later vacated after the match due to a controversial finish.
|
||||
Buddy Landell | Jun 16, 1986 | Live Event | Memphis, USA | |
Landell defeated The Flame in the finals of a tournament for the vacant title.
|
||||
** Vacated ** | Jun 1986 | -- | -- | |
Title is vacated after Landell leaves the territory. Exact date unknown.
|
||||
Crusher Yurkof | Jul 28, 1986 | Live Event | Memphis, USA | 42 days |
Yurkov wins a battle royal for the vacant title. Other participants included Akio Sato, Basher, David Haskins, Fire, Flame, Giant Hillbilly, JD Costello, JT Southern, Jeff Jarrett, Jerry Bryant, Jerry Lawler, Joe Leduc, Lou Winston, Nightmare #1, Nightmare #2, Pat Tanaka, Paul Diamond, Ready, Ron Sexton, Rough, Spike, Tarzan Goto, and Tracy Smothers.
|
||||
Jerry Lawler [46] | Sep 8, 1986 | Live Event | Memphis, USA | 125 days |
** Vacated Due To Injury** | Jan 11, 1987 | -- | -- | 22 days |
Lawler vacates the title due to injury.
|
||||
Austin Idol [2] | Feb 2, 1987 | Live Event | Memphis, USA | 77 days |
Idol defeated Soul Train Jones in the final of a tournament for the vacant title. Other participants included Billy Travis, Jeff Jarrett, Tony Falk, Big Bubba, Tracy Smothers, Tommy Rich, The Hunter, Paul Diamond, Goliath, Pat Tanaka, Alan West, and Tarzan Goto
|
||||
Jerry Lawler [47] | Apr 20, 1987 | Live Event | Memphis, USA | 7 days |
Austin Idol [3] | Apr 27, 1987 | Live Event | Memphis, USA | 42 days |
Jerry Lawler [48] | Jun 8, 1987 | Live Event | Memphis, USA | 28 days |
Brickhouse Brown | Jul 6, 1987 | Live Event | Memphis, USA | 7 days |
Jerry Lawler [49] | Jul 13, 1987 | Live Event | Memphis, USA | 21 days |
** Held-Up ** | Aug 3, 1987 | -- | -- | |
Title is held-up after a match against Don Bass.
|
||||
Don Bass | Aug 3, 1987 | Live Event | Memphis, USA | 28 days |
Bass wins the title in a tag team match where the person who scored the pinfall would win the title.
|
||||
Jerry Lawler [50] | Aug 31, 1987 | Live Event | Memphis, USA | |
** Vacated ** | Oct 1987 | -- | -- | |
Lawler vacates the title to focus on his pursuit of the A.W.A. World Tag Team Championship.
|
||||
Bobby Jaggers | Oct 20, 1987 | Live Event | Memphis, USA | 33 days |
Defeated Billy Travis in the final of a tournament for the vacant title. Other participants included Tracy Smothers, Pat Tanaka, Carl Fergie, Brian Knobbs, John Paul, The Black Prince, Big Bubba, Paul Diamond, and Jerry Sags
|
||||
Jerry Lawler [51] | Nov 22, 1987 | Live Event | Memphis, USA | 15 days |
Lawler wins the C.W.A. Heavyweight Championship, unifying the titles. The Southern Heavyweight title is retired.
|
Southern Heavyweight Championship
(October 2, 1989 - September 1993)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dick Slater | Sep 1, 1990 | -- | -- | 35 days |
Slater was awarded the title after the U.S.W.A. and W.C.C.W. part ways.
|
||||
Jeff Jarrett | Oct 6, 1990 | Live Event | Nashville, USA | 23 days |
Eddie Gilbert | Oct 29, 1990 | Live Event | Memphis, USA | |
** Vacated ** | -- | -- | ||
Gilbert vacates the title after leaving the promotion, exact day unknown.
|
||||
Jeff Jarrett [2] | Jan 14, 1991 | Live Event | Memphis, USA | 42 days |
Jarrett defeated Brian Lee in the finals of a tournament for the vacant title. Other participants included King Cobra, Don Bass, Terry Garvin, Chris Champion, Dirty White Boy, Jerry Lynn, Danny Davis, Joseph Magliano, Cody Michaels, and Doug Gilbert
|
||||
** Held-Up ** | Feb 25, 1991 | Live Event | Memphis, USA | |
The title is held-up after a match against Steve Austin.
|
||||
Jeff Jarrett [3] | Mar 1991 | -- | -- | |
Jarrett defeated Austin in a match for the held-up title, exact day and location unknown.
|
||||
Tom Prichard | Mar 15, 1991 | Live Event | Dallas, USA | 14 days |
** Held-Up ** | Mar 29, 1991 | Live Event | Dallas, USA | |
The title was held-up after a match against Jeff Jarrett.
|
||||
Jeff Jarrett [4] | Apr 5, 1991 | Live Event | Dallas, USA | 3 days |
Jarrett defeated Prichard in a match for the held-up title.
|
||||
** Held-Up ** | Apr 8, 1991 | -- | -- | |
