Title History Stampede British Commonwealth Mid-Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Bruce Hart 8 Sep 19, 1980 Nov 15, 2002
The Great Gama 6 Nov 6, 1981 Aug 4, 1989
Chris Benoit 4 Mar 18, 1988 Jul 8, 1989
Johnny Smith 4 Aug 8, 1986 Jul 7, 1989
The Dynamite Kid 4 Jun 1, 1978 Mar 23, 1980
Bret Hart 3 Oct 14, 1978 Oct 12, 1979
Duke Durango 2 Jun 20, 2003 Jan 14, 2005
Norman Frederick Charles III 2 Jun 10, 1978 Jul 15, 1978
The Cobra 2 Sep 2, 1983 Dec 20, 1985

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Duke Durango Jun 6, 2003 Oct 10, 2004 483 days
2.  Bruce Hart Aug 8, 1984 Dec 12, 1985 468 days
3.  Pete Wilson Jun 6, 2005 May 5, 2006 343 days
4.  Chucky Blaze Jan 1, 2007 Dec 12, 2007 336 days
5.  Owen Hart Oct 10, 1986 Aug 8, 1987 286 days
6.  Randy Myers May 5, 2006 Jan 1, 2007 231 days
7.  The Great Gama Aug 8, 1987 Mar 3, 1988 224 days
8.  Bruce Hart Nov 11, 2002 Jun 6, 2003 217 days
9.  Richard Pound Nov 11, 1999 Jun 6, 2000 210 days
10.  Johnny Smith Jun 6, 1988 Jan 1, 1989 203 days
11.  Bruce Hart Feb 2, 1983 Sep 9, 1983 196 days
12.  The Dynamite Kid Mar 3, 1980 Sep 9, 1980 180 days
13.  Ron Starr Mar 3, 1984 Aug 8, 1984 176 days
14.  Bruce Hart Sep 9, 1980 Mar 3, 1981 175 days
  Chris Benoit Jan 1, 1989 Jul 7, 1989 175 days
16.  Keith Hart May 5, 1981 Oct 10, 1981 174 days
17.  Bruce Hart Jan 1, 1982 Jun 6, 1982 149 days
18.  The Dynamite Kid Jan 1, 1979 Jun 6, 1979 146 days
19.  Gama Singh Jr. Dec 12, 2007 Apr 4, 2008 134 days
20.  Bruce Hart Jul 7, 1982 Nov 11, 1982 129 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Bruce Hart 8 1980-2003 1496 days 187 days
2.  Duke Durango 2 2003-2005 609 days 305 days
3.  The Great Gama 6 1981-1989 502 days 84 days
4.  The Dynamite Kid 4 1978-1980 419 days 105 days
5.  Pete Wilson 1 2005-2006 343 days 343 days
6.  Chucky Blaze 1 2007-2007 336 days 336 days
7.  Chris Benoit 4 1988-1989 293 days 73 days
8.  Owen Hart 1 1986-1987 286 days 286 days
9.  Johnny Smith 4 1986-1989 253 days 63 days
10.  Randy Myers 1 2006-2007 231 days 231 days
11.  Richard Pound 1 1999-2000 210 days 210 days
12.  Ron Starr 1 1984-1984 176 days 176 days
13.  Keith Hart 1 1981-1981 174 days 174 days
14.  Gama Singh Jr. 1 2007-2008 134 days 134 days
15.  Bret Hart 3 1978-1979 127 days 42 days
16.  Norman Frederick Charles III 2 1978-1978 119 days 60 days
17.  Sonny Two Rivers 1 1983-1984 105 days 105 days
18.  Danny Davis 1 1982-1983 98 days 98 days
19.  T.J. Wilson 1 2004-2005 91 days 91 days
20.  Tiger Khan 1 2000-2000 89 days 89 days

Locations
  CITY: #
 Calgary, AB, Canada 32
 Edmonton, AB, Canada 12
  STATE/PROV.: #
 Alberta, Canada 47
  COUNTRY: #
 Canada 49

Events
Event: Changes:
Live Event 49