Click Here For Some Stats
National Wrestling Association - Mid-America
Heavyweight Championship
(May 1957 - October 1980)
National Wrestling Alliance
Continental Wrestling Association
Mid-America Heavyweight Championship
(July 1981 - December 7, 1987)
National Wrestling Alliance
Nashville - Main Event
Mid-America Heavyweight Championship
(March 17, 2001 - Present)
National Wrestling Alliance
Mid-America Heavyweight Championship
(June 1, 2024 — Present)
Heavyweight Championship
(May 1957 - October 1980)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Buddy Rogers | May 1957 | -- | -- | |
-- May 1957 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 1958 -- | ||||
The Mighty Atlas | Apr 1958 | -- | -- | |
Tor Yamato | Apr 24, 1958 | Live Event | Chattanooga, USA | |
-- Apr 24, 1958 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jul 1971 -- | ||||
Len Rossi | Jul 1971 | -- | -- | |
-- Jul 1971 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 1972 -- | ||||
Tony Charles | Jun 1972 | -- | -- | |
-- Jun 1972 -- CHAMPIONSHIP RECORDS UNCLEAR -- Oct 1974 -- | ||||
Don Kent | Oct 1974 | -- | -- | |
Jackie Fargo | Jan 4, 1975 | Live Event | Chattanooga, USA | |
Don Kent [2] | Jan 1975 | -- | -- | |
Luke Graham | Feb 5, 1975 | Live Event | Nashville, USA | |
Don Kent [3] | Apr 1975 | -- | -- | |
Luke Graham [2] | May 1975 | -- | -- | |
-- May 1975 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1975 -- | ||||
Harley Race | 1975 | -- | -- | |
Magnificent Zulu | Sep 1975 | -- | -- | |
Harley Race [2] | Sep 9, 1975 | Live Event | Memphis, USA | 0 days |
-- Sep 9, 1975 -- CHAMPIONSHIP RECORDS UNCLEAR -- Oct 13, 1975 -- | ||||
Bob Armstrong | Oct 13, 1975 | Live Event | Memphis, USA | |
This was a Winner-Takes-All match with Armstrong's NWA Southern Heavyweight (Mid-America) title also on the line.
|
||||
Jackie Fargo [2] | Dec 1975 | -- | -- | |
-- Dec 1975 -- CHAMPIONSHIP RECORDS UNCLEAR -- Mar 1976 -- | ||||
Dick Steinborn | Mar 1976 | -- | -- | |
-- Mar 1976 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 1976 -- | ||||
Roger Kirby | Jun 1976 | -- | -- | |
Bob Armstrong [2] | Aug 14, 1976 | Live Event | Chattanooga, USA | 25 days |
Big Bad John | Sep 8, 1976 | Live Event | Nashville, USA | 17 days |
Bob Armstrong [3] | Sep 25, 1976 | Live Event | Chattanooga, USA | 9 days |
Roger Kirby [2] | Oct 4, 1976 | Live Event | Birmingham, USA | 7 days |
Tommy Rich | Oct 11, 1976 | Live Event | Birmingham, USA | 98 days |
The Russian Stomper | Jan 17, 1977 | Live Event | Birmingham, USA | 27 days |
Ken Lucas | Feb 13, 1977 | Live Event | Chattanooga, USA | 61 days |
The Executioner | Apr 15, 1977 | Live Event | Huntsville, USA | 43 days |
Jackie Fargo [3] | May 28, 1977 | Live Event | Chattanooga, USA | 123 days |
** Vacated Due To Injury** | Sep 28, 1977 | -- | -- | 11 days |
Fargo vacates the title due to injury.
|
||||
Lanny Poffo | Oct 9, 1977 | Live Event | Chattanooga, USA | 62 days |
Poffo defeated Dennis Hall in the final of a tournament for the vacant title. Also in the tournament were Angelo Poffo, Butch Thornton, Chief Thunder Cloud, Cuban Assassin, Frankie Laine, and Tojo Yamamoto.
|
||||
Don Kent [4] | Dec 10, 1977 | Live Event | Chattanooga, USA | 45 days |
Randy Savage | Jan 24, 1978 | Live Event | Birmingham, USA | 61 days |
Dutch Mantel | Mar 26, 1978 | Live Event | Chattanooga, USA | 56 days |
Don Garfield | May 21, 1978 | Live Event | Chattanooga, USA | 7 days |
Dutch Mantel [2] | May 28, 1978 | Live Event | Chattanooga, USA | 45 days |
Whipper Watson Jr. | Jul 12, 1978 | Live Event | Nashville, USA | 10 days |
Dutch Mantel [3] | Jul 22, 1978 | Live Event | Chattanooga, USA | 21 days |
The Blue Yankee [2] | Aug 12, 1978 | Championship Wr… | Chattanooga, USA | 14 days |
** Vacated ** | Aug 26, 1978 | Live Event | Chattanooga, USA | |
The title is vacated after a controversial match against Dutch Mantell.
|
||||
The Mexican Angel | Sep 20, 1978 | Live Event | Nashville, USA | |
The Mexican Angel wins a 13-man tournament for the vacant title.
|
||||
Randy Savage [2] | Nov 1978 | Live Event | Nashville, USA | |
Bobby Eaton | Feb 1979 | -- | -- | |
Chris Colt | Apr 25, 1979 | Live Event | Nashville, USA | 28 days |
Ron Garfield | May 23, 1979 | Live Event | Nashville, USA | 10 days |
Dennis Condrey | Jun 2, 1979 | Live Event | Chattanooga, USA | 134 days |
Condrey defeated George, Jr. for the title, unknown why Ron Garfield was not involved in the match.
|
||||
Dutch Mantel [4] | Oct 14, 1979 | Live Event | Chattanooga, USA | 10 days |
Bobby Eaton [2] | Oct 24, 1979 | Live Event | Nashville, USA | 114 days |
Tojo Yamamoto | Feb 15, 1980 | Live Event | Huntsville, USA | |
Roger Mason | Apr 1980 | -- | -- | |
Recognized as champion on April 16 at Nashville, TN event, details of win unknown. Yamamoto last title defense was on March 7 in Huntsville, AL.
|
||||
Rocky Johnson | May 1980 | Live Event | Huntsville, USA | |
Recognized as champion on May 23 at Huntsville, AL event, details of win unknown. Mason last title defense was on May 16 against Ray Candy in Huntsville, AL.
|
||||
The Great Togo | Jun 1980 | Live Event | Huntsville, USA | |
Recognized as champion after Johnson's last defense against Steve Regal on June 6, details on win unknown.
|
||||
Robert Gibson | Jun 25, 1980 | Live Event | Nashville, USA | 28 days |
Bobby Eaton [3] | Jul 23, 1980 | Live Event | Nashville, USA | 52 days |
Eaton's last title defense was on September 13 against Jerry Barber. The title was abandoned in October of 1980 after Jerry Jarrett takes over the control of the Mid-America championships from Nick Gulas. The title is revived a year later as the C.W.A. Mid-America Heavyweight Championship.
|
Continental Wrestling Association
Mid-America Heavyweight Championship
(July 1981 - December 7, 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Ron Bass | Jul 1981 | -- | -- | |
Bass was awarded the title, exact date unknown
|
||||
Steve Keirn | Jul 6, 1981 | Live Event | Memphis, USA | 49 days |
Bugsy McGraw | Aug 24, 1981 | Live Event | Memphis, USA | 14 days |
Steve Keirn [2] | Sep 7, 1981 | Live Event | Memphis, USA | 14 days |
Dutch Mantel [5] | Sep 21, 1981 | Live Event | Memphis, USA | 35 days |
** Retired ** | Oct 26, 1981 | -- | -- | |
Mantell vacates the title after winning the A.W.A. Southern Heavyweight Championship. The title remains inactive and is retired.
|
||||
The Dream Machine | Apr 19, 1982 | -- | -- | 28 days |
The title is reactivated, The Dream Machine had a match against Dutch Mantell on this date.
|
||||
Dutch Mantel [6] | May 17, 1982 | Live Event | Memphis, USA | 7 days |
Bobby Eaton [4] | May 24, 1982 | Live Event | Memphis, USA | 7 days |
King Cobra | May 31, 1982 | Live Event | Memphis, USA | 35 days |
Dutch Mantel [7] | Jul 5, 1982 | Live Event | Memphis, USA | 7 days |
Bobby Eaton [5] | Jul 12, 1982 | Live Event | Memphis, USA | 12 days |
Bill Dundee | Jul 24, 1982 | Championship Wr… | Memphis, USA | 44 days |
Dutch Mantel [8] | Sep 6, 1982 | Live Event | Memphis, USA | 70 days |
Jesse Barr | Nov 15, 1982 | Live Event | Memphis, USA | 7 days |
Dutch Mantel [9] | Nov 22, 1982 | Live Event | Memphis, USA | |
Apocalypse | Dec 1982 | -- | -- | |
Jacques Rougeau | Dec 5, 1982 | Live Event | Memphis, USA | 22 days |
Sabu The Wildman | Dec 27, 1982 | Live Event | Memphis, USA | 6 days |
Jacques Rougeau [2] | Jan 2, 1983 | Live Event | Memphis, USA | 8 days |
Bobby Eaton [6] | Jan 10, 1983 | Live Event | Memphis, USA | |
** Vacated ** | Jan 1983 | -- | -- | |
Eaton vacates the title in mid to late January, reason unknown. Last known defense was on January 15 against Jacques Rougeau in Nashville, TN.
|
||||
Bobby Eaton [7] | Feb 14, 1983 | Live Event | Memphis, USA | 11 days |
Eaton defeated Sweet Brown Sugar (Koko B. Ware) in the final of a tournament for the vacant title. Other participants included Bill Dundee, Carl Fergie, Dutch Mantell, Jesse Barr, King Cobra, Sabu the Wildman,
|
||||
Sweet Brown Sugar | Feb 25, 1983 | Live Event | Memphis, USA | 3 days |
Bobby Eaton [8] | Feb 28, 1983 | Live Event | Memphis, USA | 7 days |
Stagger Lee [2] | Mar 7, 1983 | Live Event | Memphis, USA | 119 days |
Frankie Laine | Jul 4, 1983 | Live Event | Memphis, USA | 14 days |
Dutch Mantel [10] | Jul 18, 1983 | Live Event | Memphis, USA | 28 days |
Buddy Landell | Aug 15, 1983 | Live Event | Memphis, USA | 7 days |
Koko B. Ware [3] | Aug 22, 1983 | Live Event | Memphis, USA | 12 days |
Buddy Landell [2] | Sep 3, 1983 | Live Event | Memphis, USA | 89 days |
Terry Taylor | Dec 1, 1983 | Live Event | Lexington, USA | 25 days |
Randy Savage [3] | Dec 26, 1983 | Live Event | Memphis, USA | 105 days |
Jerry Lawler | Apr 9, 1984 | Live Event | Memphis, USA | 224 days |
Recognized as defeating Savage on April 12 in a title match. Lawler is also the AWA Southern Heavyweight champion and continues to feud over that title. There is no other records of title defenses for the Mid-America Heavyweight until November 19.
|
||||
Korstia Korchenko | Nov 19, 1984 | Live Event | Memphis, USA | |
Korchenko defeated Jacques Rougeau, Jr. in a match for the title, unknown why Jerry Lawler was not involved in the match.
|
||||
Mike Sharpe | Dec 1984 | -- | -- | |
Recognized as champion at a December 17 show, details of title win unknown.
|
||||
Jimmy Valiant | Feb 12, 1985 | Live Event | Memphis, USA | |
-- Feb 18, 1985 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1985 -- | ||||
** Vacated ** | 1985 | -- | -- | |
Valiant vacates the title, date and reason unknown. Last known defense was on February 18 against Mike Sharpe
|
||||
Man Mountain Link | 1985 | -- | -- | |
Jerry Lawler [2] | Jul 15, 1985 | Live Event | Memphis, USA | 14 days |
** Vacated ** | Jul 29, 1985 | Live Event | Memphis, USA | |
Lawler vacates the title after winning the A.W.A. Southern Heavyweight Championship.
|
||||
Koko B. Ware [4] | Aug 12, 1985 | Live Event | Memphis, USA | 56 days |
Ware defeated Jerry Jarrett in the finals of a tournament for the vacant title. Other Participants included Bota the Witch Doctor, David Haskins, Jerry Bryant, Man Mountain Link, Ron Sexton, The Spoiler, Tom Branch, Tommy Montana, Tommy Wright, Tojo Yamamoto, and Tracy Smothers.
|
||||
Harley Race [3] | Oct 7, 1985 | Live Event | Memphis, USA | |
Tom Branch | 1985 | -- | -- | |
Koko B. Ware [5] | Nov 16, 1985 | Live Event | Nashville, USA | 66 days |
Buddy Landell [3] | Jan 21, 1986 | Live Event | Louisville, USA | 13 days |
Dirty Rhodes [2] | Feb 3, 1986 | Live Event | Memphis, USA | 14 days |
Buddy Landell [4] | Feb 17, 1986 | Live Event | Memphis, USA | 49 days |
Dutch Mantel [11] | Apr 7, 1986 | Live Event | Memphis, USA | 42 days |
Rip Rogers | May 19, 1986 | Live Event | Memphis, USA | 28 days |
Dutch Mantel [12] | Jun 16, 1986 | Live Event | Memphis, USA | |
** Vacated ** | Jul 1986 | -- | -- | |
Mantell vacates the title after leaving the area. Last known match was on July 1.
|
||||
Tracy Smothers | Aug 11, 1986 | Live Event | Memphis, USA | 56 days |
Smothers defeated Basher in the final of a tournament for the vacant title. Other participants included David Haskins, J.T. Southern, Mr. Universe, Paul Diamond, Ron Sexton, and Spike.
|
||||
Tony Falk | Oct 6, 1986 | Live Event | Memphis, USA | 14 days |
Tracy Smothers [2] | Oct 20, 1986 | Live Event | Memphis, USA | 7 days |
Big Bubba | Oct 27, 1986 | Live Event | Memphis, USA | |
** Vacated ** | Nov 1986 | -- | -- | |
Bubba vacates the title to focus on defending his C.W.A. International Heavyweight Championship, exact day unknown.
|
||||
The Great Kabuki | Nov 1986 | -- | -- | |
Kabuki defeated Paul Diamond in the finals of a tournament for the vacant title, exact day unknown.
|
||||
** Vacated ** | Dec 1986 | -- | -- | |
Kabuki vacates the title after leaving the area, exact day unknown.
|
||||
Moondog Spot | 1987 | -- | -- | |
Recognized as champion at May 9 event in Nashville, TN. Details of win unknown.
|
||||
Jeff Jarrett | May 11, 1987 | Live Event | Memphis, USA | 14 days |
Moondog Spot [2] | May 25, 1987 | Live Event | Memphis, USA | 7 days |
Jeff Jarrett [2] | Jun 1, 1987 | Live Event | Memphis, USA | 7 days |
Moondog Spot [3] | Jun 8, 1987 | Live Event | Memphis, USA | 23 days |
Jeff Jarrett [3] | Jul 1, 1987 | Live Event | Evansville, USA | 68 days |
Carl Fergie | Sep 7, 1987 | Live Event | Memphis, USA | 7 days |
Jeff Jarrett [4] | Sep 14, 1987 | Live Event | Memphis, USA | 49 days |
Jimmy Jack Funk [2] | Nov 2, 1987 | Live Event | Memphis, USA | 7 days |
Jeff Jarrett [5] | Nov 9, 1987 | Live Event | Memphis, USA | 28 days |
Jerry Lawler [3] | Dec 7, 1987 | Live Event | Memphis, USA | 0 days |
Lawler, the reigning A.W.A. Southern Heavyweight Champion, defeats both Jeff Jarrett, the C.W.A. Mid-America Heavyweight Champion and Manny Fernandez, the C.W.A. International Heavyweight Champion, to unify and create the C.W.A. Heavyweight Championship.
|
Nashville - Main Event
Mid-America Heavyweight Championship
(March 17, 2001 - Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Kory Williams | Mar 17, 2001 | Live Event | Columbia, USA | |
Williams defeated Gilbert to crown a new champion.
|
||||
** Vacated ** | Jun 2001 | -- | -- | |
Williams vacates the title afte leaving the promotion, exact day unknown.
|
||||
Rex Sexton | Dec 25, 2002 | Live Event | Columbia, USA | 87 days |
Sexton eliminates Mikey Woods in a Battle Royal for the vacant title.
|
||||
Mike Woods | Mar 22, 2003 | Live Event | Columbia, USA | 90 days |
Kory Williams [2] | Jun 20, 2003 | Live Event | Columbia, USA | 85 days |
Mike Woods [2] | Sep 13, 2003 | Live Event | Columbia, USA | 56 days |
Lonestar | Nov 8, 2003 | Live Event | Columbia, USA | 147 days |
Tommy Capone | Apr 3, 2004 | Live Event | Columbia, USA | 30 days |
Mike Woods [3] | May 3, 2004 | Live Event | Columbia, USA | 75 days |
Buzz Dupp | Jul 17, 2004 | Live Event | Columbia, USA | |
Dupp wins the title via forfeit, reason unknown.
|
||||
Mike Woods [4] | -- | -- | ||
Exact date and location of win unknown.
|
||||
L.A. Player | Jan 8, 2005 | Live Event | Columbia, USA | |
Mike Woods [5] | 2005 | -- | -- | |
Exact date and location unknown.
|
||||
Kevin Rhodes | Oct 7, 2005 | Road to the Ann… | Springfield, USA | |
** Vacated ** | 2006 | -- | -- | |
Rhodes vacates the title, exact date and reason unknown.
|
||||
J.T. Quest | Apr 1, 2006 | Live Event | Columbia, USA | 28 days |
Larry Cooter | Apr 29, 2006 | Live Event | Columbia, USA | 21 days |
J.T. Quest [2] | May 20, 2006 | Live Event | Columbia, USA | 63 days |
Steve O | Jul 22, 2006 | Live Event | Columbia, USA | 105 days |
J.T. Quest [3] | Nov 4, 2006 | Live Event | Columbia, USA | 49 days |
4-Corner Survival Match
|
||||
Lee Condry | Dec 23, 2006 | Live Event | Columbia, USA | 111 days |
Johnny Swinger | Apr 13, 2007 | Live Event | Columbia, USA | 1 day |
Lee Condry [2] | Apr 14, 2007 | Live Event | Columbia, USA | 42 days |
** Vacated ** | May 26, 2007 | -- | -- | |
Condry vacates the title after losing by DQ in a match against Robbie Ruffin.
|
||||
Steve O [2] | Nov 22, 2007 | -- | -- | 89 days |
** Held-Up ** | Feb 19, 2008 | -- | -- | |
Title may have been held-up after a match against Shawn Schultz.
|
||||
Shawn Schultz | Mar 8, 2008 | -- | -- | 87 days |
Adam Armor | Jun 3, 2008 | -- | -- | 0 days |
Marco Anthony | Jun 3, 2008 | -- | -- | |
** Vacated ** | Jul 2008 | -- | -- | |
Ali Stevens | Jul 22, 2008 | -- | -- | 55 days |
Jeff Daniels | Sep 15, 2008 | -- | -- | 73 days |
Scott Hayes | Nov 27, 2008 | Thanksgiving | Nashville, USA | |
-- Jan 16, 2009 -- CHAMPIONSHIP RECORDS UNCLEAR -- 2009 -- | ||||
Jeff Daniels [2] | 2009 | -- | -- | |
Steve O [3] | 2009 | -- | -- | |
Shawn Shultz [2] | Sep 3, 2009 | -- | -- | |
Will Owens | -- | -- | ||
Chad Hyatt | Feb 25, 2010 | -- | -- | 14 days |
Orion Bishop | Mar 11, 2010 | -- | -- | |
Will Owens [2] | Jan 2011 | -- | -- | |
Nick Iggy | Dec 22, 2011 | -- | -- | 158 days |
** Deactivated ** | May 28, 2012 | -- | -- |
Mid-America Heavyweight Championship
(June 1, 2024 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jeremiah Plunkett | Jun 1, 2024 | Powerrr | Knoxville, USA | 152 days |