Click Here For Some Stats
National Wrestling Alliance
All-Star Wrestling
Canadian Tag Team Championship (Vancouver)
(1962—1985)
All-Star Wrestling
Universal Wrestling Alliance
Tag Team Championship
(Late 1985—July 2, 1989)
All-Star Wrestling
Canadian Tag Team Championship (Vancouver)
(1962—1985)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dan Miller & Sandor Kovacs | Nov 12, 1962 | Live Event | Vancouver, Canada | 91 days |
Defeated Gene Kiniski & Clyde Stevens in the final of a tournament, Other participants included George Gordienko & Eric Froelich, Billy Watson & Hercules Cortez, Mike Valenti & Bill Wright, and Roy & Don McClarty
|
||||
Gene Kiniski & Mr. X | Feb 11, 1963 | Live Event | Vancouver, Canada | 28 days |
Kinji Shibuya & Mitsu Arakawa | Mar 11, 1963 | Live Event | Vancouver, Canada | 133 days |
Dan Miller [2] & Ron Etchison | Jul 22, 1963 | Live Event | Vancouver, Canada | 70 days |
Kinji Shibuya [2] & Sweet Daddy Siki | Sep 30, 1963 | Live Event | Vancouver, Canada | 42 days |
Dan Miller [3] & Billy Watson | Nov 11, 1963 | Live Event | Vancouver, Canada | |
** Vacated ** | 1963 | -- | -- | |
Circumstances unknown, possibly due to a controversial finish to the match.
|
||||
Don Leo Jonathan & Kinji Shibuya [3] | Jan 20, 1964 | Live Event | Vancouver, Canada | 84 days |
Defeated Dory Funk Jr. & Sr, in the final of a tournament the vacant titles. Other participants included Gene Kiniski & Mike Sharp, Roy McClarty & Tex McKenzie, Billy Watson & Enrique Torres, and Bad Boy Shields & The Viking.
|
||||
Bearcat Wright & Enrique Torres | Apr 13, 1964 | Live Event | Vancouver, Canada | 42 days |
Fabulous Kangaroos: Al Costello & Roy Heffernan |
May 25, 1964 | Live Event | Vancouver, Canada | 126 days |
Don Leo Jonathan [2] & Roy McClarty | Sep 28, 1964 | Live Event | Vancouver, Canada | 21 days |
Fabulous Kangaroos: Al Costello [2] & Roy Heffernan [2] |
Oct 19, 1964 | Live Event | Vancouver, Canada | 84 days |
Don Leo Jonathan [3] & Gene Kiniski [2] | Jan 11, 1965 | Live Event | Vancouver, Canada | 21 days |
Fabulous Kangaroos: Al Costello [3] & Roy Heffernan [3] |
Feb 1, 1965 | Live Event | Vancouver, Canada | 28 days |
Jim Hady & Red Bastien | Mar 1, 1965 | Live Event | Vancouver, Canada | 21 days |
Fabulous Kangaroos: Al Costello [4] & Roy Heffernan [4] |
Mar 22, 1965 | Live Event | Vancouver, Canada | 56 days |
Don Leo Jonathan [4] & Jim Hady [2] | May 17, 1965 | Live Event | Vancouver, Canada | 126 days |
Art Nelson & Ivan Kameroff | Sep 20, 1965 | Live Event | Vancouver, Canada | 49 days |
Paddy Barrett & Tom Geohagen | Nov 8, 1965 | Live Event | Vancouver, Canada | 84 days |
The Black Terror & John Tolos | Jan 31, 1966 | Live Event | Vancouver, Canada | 28 days |
Paddy Barrett [2] & Tom Geohagen [2] | Feb 28, 1966 | Live Event | Vancouver, Canada | 70 days |
John Tolos [2] & Tony Borne | May 9, 1966 | Live Event | Vancouver, Canada | 56 days |
Don Leo Jonathan [5] & Haystacks Calhoun | Jul 4, 1966 | Live Event | Vancouver, Canada | 7 days |
John Tolos [3] & Tony Borne [2] | Jul 11, 1966 | Live Event | Vancouver, Canada | 77 days |
Don Jardine & Dutch Savage | Sep 26, 1966 | Live Event | Vancouver, Canada | 35 days |
Dominic DeNucci & Don Leo Jonathan [6] | Oct 31, 1966 | Live Event | Vancouver, Canada | 77 days |
Chris Tolos & John Tolos [4] | Jan 16, 1967 | Live Event | Vancouver, Canada | 77 days |
Don Leo Jonathan [7] & Rocky Johnson | Apr 3, 1967 | Live Event | Vancouver, Canada | 21 days |
Chris Tolos [2] & John Tolos [5] | Apr 24, 1967 | Live Event | Vancouver, Canada | 182 days |
Abdullah The Butcher & Jerry Graham | Oct 23, 1967 | Live Event | Vancouver, Canada | 42 days |
The Assassins: Assassin #1 & Assassin #2 |
Dec 4, 1967 | Live Event | Vancouver, Canada | 112 days |
Don Leo Jonathan [8] & Ski Hi Jones | Mar 25, 1968 | Live Event | Vancouver, Canada | 21 days |
The Assassins: Assassin #1 [2] & Assassin #2 [2] |
Apr 15, 1968 | Live Event | Vancouver, Canada | 49 days |
Don Leo Jonathan [9] & Haystacks Calhoun [2] | Jun 3, 1968 | Live Event | Vancouver, Canada | 28 days |
Abdullah The Butcher [2] & Armand Hussian | Jul 1, 1968 | Live Event | Vancouver, Canada | 21 days |
Don Leo Jonathan [10] & Paddy Barrett [3] | Jul 22, 1968 | Live Event | Vancouver, Canada | 42 days |
Dutch Savage [2] & Stan Stasiak | Sep 2, 1968 | Live Event | Vancouver, Canada | 21 days |
Don Leo Jonathan [11] & Johnny Kostas | Sep 23, 1968 | Live Event | Vancouver, Canada | 77 days |
Dutch Savage [3] & John Tolos [6] | Dec 9, 1968 | Live Event | Vancouver, Canada | 112 days |
** Vacated ** | Mar 31, 1969 | -- | -- | |
Vacated after Savage and Tolos split up
|
||||
Dean Higuchi & Earl Maynard | May 12, 1969 | Live Event | Vancouver, Canada | 28 days |
Defeated Gene Kiniski & Bad Boy Shields in the final of a tournament for the vacant title. Other participants included John Tolos & Steve Bolus, Jack Bence & Mark Starr, Jerry London & Johnny Kostas, Bob Brown & Dutch Savage, and Eric Froelich & Tony Orford.
|
||||
Bob Brown & Dutch Savage [4] | Jun 9, 1969 | Live Event | Vancouver, Canada | 77 days |
Don Leo Jonathan [12] & John Tolos [7] | Aug 25, 1969 | Live Event | Vancouver, Canada | 35 days |
Bob Brown [2] & Dutch Savage [5] | Sep 29, 1969 | Live Event | Vancouver, Canada | 70 days |
Dean Higuchi [2] & Steve Bolus | Dec 8, 1969 | Live Event | Vancouver, Canada | 63 days |
Bob Brown [3] & John Quinn | Feb 9, 1970 | Live Event | Vancouver, Canada | 210 days |
Don Leo Jonathan [13] & Duncan McTavish | Sep 7, 1970 | Live Event | Vancouver, Canada | 35 days |
Chati Yokouchi & Yasu Fuji | Oct 12, 1970 | Live Event | Vancouver, Canada | 28 days |
Don Leo Jonathan [14] & Steven Little Bear | Nov 9, 1970 | Live Event | Vancouver, Canada | 98 days |
Dutch Savage [6] & John Quinn [2] | Feb 15, 1971 | Live Event | Vancouver, Canada | 28 days |
Dean Higuchi [3] & Steven Little Bear [2] | Mar 15, 1971 | Live Event | Vancouver, Canada | 91 days |
The Skull Brothers: Skull #1 & Skull #2 |
Jun 14, 1971 | Live Event | Vancouver, Canada | 21 days |
Dean Higuchi [4] & Steven Little Bear [3] | Jul 5, 1971 | Live Event | Vancouver, Canada | 98 days |
Bob Brown [4] & Gene Kiniski [3] | Oct 11, 1971 | Live Event | Vancouver, Canada | 49 days |
Mark Lewin & Steven Little Bear [4] | Nov 29, 1971 | Live Event | Vancouver, Canada | 56 days |
Bob Brown [5] & Gene Kiniski [4] | Jan 24, 1972 | Live Event | Vancouver, Canada | 91 days |
Dutch Savage [7] & Steven Little Bear [5] | Apr 24, 1972 | Live Event | Vancouver, Canada | 105 days |
Bob Brown [6] & John Quinn [3] | Aug 7, 1972 | Live Event | New Westminster, Canada | 7 days |
Dutch Savage [8] & Steven Little Bear [6] | Aug 14, 1972 | Live Event | New Westminster, Canada | 21 days |
Bob Brown [7] & John Quinn [4] | Sep 4, 1972 | Live Event | New Westminster, Canada | |
Dutch Savage [9] & Steven Little Bear [7] | 1972 | -- | -- | |
Bob Brown [8] & John Quinn [5] | 1972 | -- | -- | |
Dutch Savage [10] & Steven Little Bear [8] | 1973 | -- | -- | |
The Brute & Mike Webster | Jan 22, 1973 | Live Event | Vancouver, Canada | 175 days |
Gerry Romano & John Quinn [6] | Jul 16, 1973 | Live Event | Vancouver, Canada | 35 days |
The Brute [2] & Gene Kiniski [5] | Aug 20, 1973 | Live Event | New Westminster, Canada | 77 days |
The Wild Samoans: Afa & Sika |
Nov 5, 1973 | Live Event | Vancouver, Canada | 42 days |
Buck Ramstead & Mr. X | Dec 17, 1973 | Live Event | Vancouver, Canada | 42 days |
Flash Gordon & Al Madril | Jan 28, 1974 | Live Event | Vancouver, Canada | 79 days |
Gene Kiniski [6] & Mr. X [2] | Apr 17, 1974 | -- | -- | 12 days |
Dan Kroffat & Al Madril [2] | Apr 29, 1974 | Live Event | Vancouver, Canada | 28 days |
The Brute [3] & Mr. X [3] | May 27, 1974 | Live Event | Vancouver, Canada | 70 days |
Dutch Savage [11] & Gene Kiniski [7] | Aug 5, 1974 | Live Event | Vancouver, Canada | 84 days |
Dan Kroffat [2] & Wayne Bridges | Oct 28, 1974 | Live Event | Vancouver, Canada | 24 days |
Gene Kiniski [8] & Mr. Saito | Nov 21, 1974 | Live Event | Victoria, Canada | 102 days |
Guy Mitchell [4] & Ormand Malumba | Mar 3, 1975 | Live Event | Vancouver, Canada | 77 days |
Dale Lewis & Gene Kiniski [9] | May 19, 1975 | Live Event | Vancouver, Canada | 28 days |
Guy Mitchell [5] & Ricky Hunter | Jun 16, 1975 | Live Event | Vancouver, Canada | 55 days |
Dale Lewis [2] & Masa Saito [2] | Aug 10, 1975 | Live Event | Vancouver, Canada | 29 days |
Dennis Stamp & Tiger Jeet Singh | Sep 8, 1975 | Live Event | Vancouver, Canada | 32 days |
Dale Lewis [3] & Siegfried Steinke | Oct 10, 1975 | -- | -- | 45 days |
Mike Kelly & Pat Kelly | Nov 24, 1975 | Live Event | Vancouver, Canada | 14 days |
Dale Lewis [4] & Siegfried Steinke [2] | Dec 8, 1975 | Live Event | Vancouver, Canada | 35 days |
Dean Higuchi [5] & George Wells | Jan 12, 1976 | Live Event | Vancouver, Canada | 28 days |
Gene Kiniski [10] & Siegfried Steinke [3] | Feb 9, 1976 | Live Event | Vancouver, Canada | 63 days |
Don Leo Jonathan [15] & Jimmy Snuka | Apr 12, 1976 | Live Event | Vancouver, Canada | 35 days |
John Quinn [7] & Kinji Shibuya [4] | May 17, 1976 | Live Event | Vancouver, Canada | 140 days |
Don Leo Jonathan [16] & John Anson | Oct 4, 1976 | Live Event | Vancouver, Canada | 24 days |
John Quinn [8] & Kurt Von Hess | Oct 28, 1976 | -- | -- | 81 days |
Don Leo Jonathan [17] & Dutch Savage [12] | Jan 17, 1977 | Live Event | Vancouver, Canada | 49 days |
John Anson [2] & Randy Morse | Mar 7, 1977 | Live Event | Vancouver, Canada | |
** Vacated ** | Apr 1977 | -- | -- | |
Vacated due to Morse leaving to compete in NJPW.
|
||||
Joe Palardy & The Texas Outlaw | May 2, 1977 | Live Event | Vancouver, Canada | 70 days |
Defeated Eddie & Gerry Morrow in the finals of a tournament for the vacant title. Other participants included Buddy Austin & Jim Cook and Buck Zumhofe & Gama Singh.
|
||||
Eddie Morrow & Gerry Morrow | Jul 11, 1977 | Live Event | Vancouver, Canada | 42 days |
The Black Avenger & The Texas Outlaw [2] | Aug 22, 1977 | Live Event | Vancouver, Canada | 7 days |
Eric Froelich & Mr. X [6] | Aug 29, 1977 | Live Event | Vancouver, Canada | 35 days |
The Black Avenger [2] & Mike Sharpe | Oct 3, 1977 | Live Event | Vancouver, Canada | 77 days |
Gama Singh & Igor Volkoff | Dec 19, 1977 | Live Event | Vancouver, Canada | 37 days |
The Black Avenger [3] & Don Wayt | Jan 25, 1978 | Live Event | Victoria, Canada | 33 days |
Don Leo Jonathan [18] & John Quinn [9] | Feb 27, 1978 | Live Event | Vancouver, Canada | |
** Vacated ** | 1978 | -- | -- | |
The Iron Sheik & The Texas Outlaw [3] | Jul 24, 1978 | Live Event | Vancouver, Canada | 77 days |
Defeated Don Leo Jonathan & Jake Roberts in the final of a tournament for the vacant title. Other participants included Buck Zumhofe & Igor Volkoff, Bob Steele & Larry Watts, Denny Alberts & Eric Froelich, Goldie Rogers & Jim Cook, and Gene Kiniski & John Anson.
|
||||
Mike Sharpe [2] & Salvatore Martino | Oct 9, 1978 | Live Event | Vancouver, Canada | |
Igor Volkoff [2] & The U.F.O. | Jan 1979 | -- | -- | |
Bill Cody & Sal Martino [2] | Feb 12, 1979 | Live Event | Vancouver, Canada | 28 days |
Igor Volkoff [3] & El Mongol | Mar 12, 1979 | Live Event | Vancouver, Canada | |
Bobby Bass [4] & Joe Ventura | Apr 1979 | -- | -- | |
Bobby Jaggers & Chris Colt | Jul 1979 | -- | -- | |
Bobby Bass [5] & Yaqui Joe | Sep 1979 | -- | -- | |
Buddy Rose & Chris Colt [2] | Nov 12, 1979 | Live Event | Vancouver, Canada | |
Dutch Savage [13] & Stan Stasiak [2] | Dec 1979 | -- | -- | |
The Sheepherders: Butch Miller & Luke Williams |
Feb 11, 1980 | Live Event | Vancouver, Canada | 98 days |
Rick Martel & Roddy Piper | May 19, 1980 | Live Event | Vancouver, Canada | |
-- Aug 11, 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1980 -- | ||||
** Vacated ** | 1980 | -- | -- | |
Exact reasons unknown, possibly after Martel leaves to compete in W.W.F. in August.
|
||||
Fidel Cortez & Rip Oliver | Oct 6, 1980 | Live Event | Vancouver, Canada | 28 days |
Jay Youngblood & Joe Ventura [2] | Nov 3, 1980 | Live Event | Vancouver, Canada | 70 days |
Buddy Rose [2] & Rip Oliver [2] | Jan 12, 1981 | Live Event | Vancouver, Canada | |
** Vacated ** | 1981 | -- | -- | |
Moondog Moretti & Terry Adonis | May 4, 1981 | Live Event | Vancouver, Canada | 56 days |
Defeated Al Tomko & Klondike Mike for the vacant titles.
|
||||
Danny O & Klondike Mike | Jun 29, 1981 | Live Event | Vancouver, Canada | |
Al Tomko & Igor Volkoff [4] | Sep 1981 | -- | -- | |
Dean Ho [6] & Klondike Mike [2] | Nov 30, 1981 | Live Event | Vancouver, Canada | |
** Vacated ** | 1982 | -- | -- | |
Exact reasons unknown, possible due to Klondike leaving for Stampede Wrestling in January.
|
||||
Rick Patterson & Timothy Flowers | Jun 1983 | -- | -- | |
Recognized as champions at a TV taping on June 13, circumstances of title win unknown.
|
||||
Al Tomko [2] & Bob Brown [9] | Jul 24, 1983 | Live Event | Vancouver, Canada | |
** Vacated ** | 1983 | -- | -- | |
Randy Rich & Rick Patterson [2] | Dec 31, 1983 | Live Event | Surrey, Canada | 23 days |
Athol Foley & Snake Williams | Jan 23, 1984 | Live Event | Vancouver, Canada | 33 days |
Moondog Moretti [2] & Star Rider | Feb 25, 1984 | Live Event | Surrey, Canada | 37 days |
The Warlords: Easy Rider & Snake Williams [2] |
Apr 2, 1984 | Live Event | Vancouver, Canada | 82 days |
Ole Olsen & Randy Rich [2] | Jun 23, 1984 | Live Event | Surrey, Canada | 126 days |
Bruiser Costa & Spider Web | Oct 27, 1984 | Live Event | Surrey, Canada | |
** Vacated ** | 1984 | -- | -- | |
Vacated after Bruiser Costa left the area.
|
||||
Butch Moffat & Elton Stanton | Nov 26, 1984 | Live Event | Vancouver, Canada | 54 days |
Defeated Moondog Moretti & Rick Davis for the vacant titles.
|
||||
Rick Davis & Tim Patterson | Jan 19, 1985 | Live Event | Surrey, Canada | 84 days |
Mike Dupree & Sonny Meyers | Apr 13, 1985 | Live Event | Surrey, Canada | 28 days |
Rick Davis [2] & Ole Olsen [2] | May 11, 1985 | Live Event | Surrey, Canada | 28 days |
Sonny Meyers [2] & Tim Patterson [2] | Jun 8, 1985 | Live Event | Surrey, Canada | 28 days |
Ole Olsen [3] & Rick Davis [3] | Jul 6, 1985 | Live Event | Surrey, Canada | 70 days |
Universal Wrestling Alliance
Tag Team Championship
(Late 1985—July 2, 1989)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dave Gold & Tim Patterson [3] | Sep 14, 1985 | Live Event | Surrey, Canada | 21 days |
Ole Olsen [4] & Rick Davis [4] | Oct 5, 1985 | Live Event | Surrey, Canada | |
** Vacated Due To Injury** | Jan 1986 | -- | -- | |
Vacated due to injury of Ole Olson.
|
||||
Buddy Austin & Mike Stone [2] | Mar 22, 1986 | Live Event | Surrey, Canada | 7 days |
Rick Davis [5] & Rocky Dellaserra | Mar 29, 1986 | Live Event | Surrey, Canada | 63 days |
Francis Cagle & Joe Cagle | May 31, 1986 | Live Event | Surrey, Canada | 105 days |
The Knight Riders: Bear & Harley |
Sep 13, 1986 | Live Event | Surrey, Canada | 35 days |
Ivan Gorky & J.R. Bundy | Oct 18, 1986 | Live Event | Surrey, Canada | 55 days |
Billy Two Eagles & Rick Davis [6] | Dec 12, 1986 | Live Event | Surrey, Canada | 106 days |
J.R. Bundy [2] & Timothy Flowers [2] | Mar 28, 1987 | Live Event | Surrey, Canada | 28 days |
Rick Davis [7] & Robotron [3] | Apr 25, 1987 | Live Event | Surrey, Canada | |
Jonathan Sayers & Timothy Flowers [3] | May 1987 | -- | -- | |
J.R. Bundy [3] & Rick Davis [8] | May 9, 1987 | Live Event | Surrey, Canada | 28 days |
Ivan Gorky [2] & Timothy Flowers [4] | Jun 6, 1987 | Live Event | Surrey, Canada | |
The Atomic Kid & The Frog | 1987 | -- | -- | |
Recognized as champions, circumstances unknown.
|
||||
Dory Singh & I-Ton | Jan 2, 1988 | Live Event | Surrey, Canada | |
Ivan Gorky [3] & Michelle Starr | -- | -- | ||
** Vacated ** | 1989 | -- | -- | |
Robotron [4] & The Olympian | Jun 1989 | -- | -- | |
** Deactivated ** | Jul 2, 1989 | -- | -- | |
Title deactivated after promotion closes.
|