Title History
International Junior Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Atsushi Onita | 3 | Mar 7, 1982 | Nov 4, 1982 |
Chavo Guerrero | 3 | Oct 3, 1980 | May 26, 1983 |
Tatsumi Fujinami | 2 | Feb 1, 1980 | Apr 4, 1980 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Mighty Inoue | Feb 2, 1984 | Jun 6, 1985 | 468 days |
2. | Low-Ki | Sep 9, 2002 | Aug 8, 2003 | 349 days |
3. | Chavo Guerrero | May 5, 1983 | Feb 2, 1984 | 276 days |
4. | Wataru Sakata | Aug 8, 2003 | Apr 4, 2004 | 225 days |
5. | Chavo Guerrero | Aug 8, 1981 | Mar 3, 1982 | 204 days |
6. | Gino Hernandez | Feb 2, 1981 | Aug 8, 1981 | 169 days |
7. | Tatsuhito Takaiwa | May 5, 2004 | Oct 10, 2004 | 168 days |
8. | Atsushi Onita | Nov 11, 1982 | Apr 4, 1983 | 162 days |
9. | Tiger Mask II | Aug 8, 1985 | Feb 2, 1986 | 154 days |
10. | Chavo Guerrero | Oct 10, 1980 | Feb 2, 1981 | 147 days |
11. | Kengo Kimura | Jul 7, 1980 | Oct 10, 1980 | 93 days |
12. | Atsushi Onita | Apr 4, 1982 | Jul 7, 1982 | 91 days |
13. | Kuniaki Kobayashi | Jun 6, 1985 | Aug 8, 1985 | 79 days |
Leonardo Spanky | Jun 6, 2002 | Sep 9, 2002 | 79 days | |
15. | Tatsumi Fujinami | Apr 4, 1980 | Jun 6, 1980 | 72 days |
16. | Steve Keirn | Dec 12, 1979 | Feb 2, 1980 | 53 days |
17. | Mike Graham | Feb 2, 1980 | Apr 4, 1980 | 49 days |
18. | Atsushi Onita | Mar 3, 1982 | Apr 4, 1982 | 35 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Chavo Guerrero | 3 | 1980-1984 | 627 days | 209 days |
2. | Mighty Inoue | 1 | 1984-1985 | 468 days | 468 days |
3. | Low-Ki | 1 | 2002-2003 | 349 days | 349 days |
4. | Atsushi Onita | 3 | 1982-1983 | 288 days | 96 days |
5. | Wataru Sakata | 1 | 2003-2004 | 225 days | 225 days |
6. | Gino Hernandez | 1 | 1981-1981 | 169 days | 169 days |
7. | Tatsuhito Takaiwa | 1 | 2004-2004 | 168 days | 168 days |
8. | Tiger Mask II | 1 | 1985-1986 | 154 days | 154 days |
9. | Kengo Kimura | 1 | 1980-1980 | 93 days | 93 days |
10. | Tatsumi Fujinami | 2 | 1980-1980 | 86 days | 43 days |
11. | Kuniaki Kobayashi | 1 | 1985-1985 | 79 days | 79 days |
Leonardo Spanky | 1 | 2002-2002 | 79 days | 79 days | |
13. | Steve Keirn | 1 | 1979-1980 | 53 days | 53 days |
14. | Mike Graham | 1 | 1980-1980 | 49 days | 49 days |
15. | Sangre Chicana | 1 | 1982-1982 | 19 days | 19 days |
16. | The Dynamite Kid | 1 | 1985-1985 | 5 days | 5 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|---|
W.C.W. | 2 |