Title History
Southern Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Don McIntyre | 18 | Aug 5, 1949 | Aug 12, 1960 |
Freddie Blassie | 17 | Feb 8, 1954 | Dec 20, 1960 |
Ray Gunkel | 8 | Oct 18, 1957 | Jun 13, 1961 |
Art Neilson | 6 | Jul 7, 1950 | Sep 21, 1956 |
Dick Gunkel | 3 | Apr 17, 1959 | Jul 22, 1960 |
Kurt Von Brawner | 3 | Apr 22, 1957 | Jun 28, 1957 |
Skull Murphy | 3 | Feb 14, 1961 | Apr 5, 1961 |
Buddy Colt | 2 | Nov 28, 1972 | Dec 29, 1972 |
Buddy Fuller | 2 | May 6, 1966 | Jun 17, 1966 |
Jerry Graham | 2 | Dec 14, 1956 | Jan 11, 1957 |
Ray Villmer | 2 | Dec 23, 1949 | Oct 16, 1953 |
The Mighty Yankee | 2 | Jan 10, 1958 | Jul 29, 1960 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Freddie Blassie | Feb 2, 1954 | Aug 8, 1955 | 564 days |
2. | Fred Blassie | Nov 11, 1955 | Sep 9, 1956 | 287 days |
3. | Don McIntyre | Sep 9, 1951 | Mar 3, 1952 | 200 days |
4. | Don McIntyre | Mar 3, 1951 | Jul 7, 1951 | 120 days |
5. | Art Neilson | Jul 7, 1950 | Nov 11, 1950 | 119 days |
6. | Kurt Von Brawner | Jun 6, 1957 | Oct 10, 1957 | 112 days |
Ray Gunkel | Dec 12, 1959 | Apr 4, 1960 | 112 days | |
8. | Ray Villmer | Oct 10, 1953 | Feb 2, 1954 | 108 days |
9. | The Mighty Yankee | Jan 1, 1958 | Apr 4, 1958 | 105 days |
Fred Blassie | Jan 1, 1959 | Apr 4, 1959 | 105 days | |
11. | Ray Gunkel | Oct 10, 1957 | Jan 1, 1958 | 84 days |
12. | Red McIntyre | Feb 2, 1957 | Apr 4, 1957 | 70 days |
Don McIntyre | Aug 8, 1960 | Oct 10, 1960 | 70 days | |
14. | Don McIntyre | Sep 9, 1949 | Nov 11, 1949 | 63 days |
The Golden Terror | Jan 1, 1951 | Mar 3, 1951 | 63 days | |
Fred Blassie | Sep 9, 1958 | Nov 11, 1958 | 63 days | |
Dick Gunkel | Apr 4, 1959 | Jun 6, 1959 | 63 days | |
18. | Art Neilson | Jul 7, 1952 | Sep 9, 1952 | 56 days |
Ray Gunkel | Nov 11, 1958 | Jan 1, 1959 | 56 days | |
Fred Blassie | Aug 8, 1959 | Oct 10, 1959 | 56 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Butcher Vachon | 1 | 1966-1972 | 2280 days | 2280 days |
2. | Freddie Blassie | 17 | 1954-1961 | 1404 days | 83 days |
3. | Don McIntyre | 18 | 1949-1960 | 1075 days | 60 days |
4. | Ray Gunkel | 8 | 1957-1961 | 329 days | 41 days |
5. | Art Neilson | 6 | 1950-1956 | 268 days | 45 days |
6. | Kurt Von Brawner | 3 | 1957-1957 | 154 days | 51 days |
7. | The Mighty Yankee | 2 | 1958-1960 | 112 days | 56 days |
8. | Ray Villmer | 2 | 1949-1954 | 108 days | 54 days |
9. | Bob Orton Jr. | 1 | 1965-1965 | 80 days | 80 days |
10. | Dick Gunkel | 3 | 1959-1960 | 77 days | 26 days |
11. | Red McIntyre | 1 | 1957-1957 | 70 days | 70 days |
12. | The Golden Terror | 1 | 1951-1951 | 63 days | 63 days |
13. | Jerry Graham | 2 | 1956-1957 | 52 days | 26 days |
14. | Al Massey | 1 | 1952-1952 | 49 days | 49 days |
15. | Skull Murphy | 3 | 1961-1961 | 44 days | 15 days |
16. | Nick Carter | 1 | 1950-1950 | 42 days | 42 days |
17. | Tiny Evans | 1 | 1960-1960 | 32 days | 32 days |
18. | Rebel Russell | 1 | 1950-1950 | 30 days | 30 days |
19. | Lou Newman | 1 | 1952-1952 | 28 days | 28 days |
20. | Aldo Bogni | 1 | 1953-1953 | 25 days | 25 days |
Locations
CITY: | # |
Atlanta, GA, USA | 71 |
Columbus, GA, USA | 5 |
STATE/PROV.: | # |
Georgia, USA | 80 |
COUNTRY: | # |
USA | 83 |
Events
Event: | Changes: |
---|---|
Live Event | 83 |