Title History
N.W.A. S.E.C.W. Heavyweight
(Southern Division)
(Southern Division)
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Ken Lucas | 12 | May 27, 1964 | Apr 30, 1978 |
Bob Kelly | 10 | Jul 8, 1970 | Nov 22, 1972 |
The Wrestling Pro | 9 | Nov 4, 1970 | Sep 23, 1977 |
Dick Dunn | 7 | Aug 23, 1961 | Oct 28, 1968 |
Mario Galento | 6 | Aug 7, 1957 | Apr 3, 1968 |
Don Carson | 5 | Aug 31, 1965 | Nov 9, 1976 |
Duke Miller | 5 | Dec 11, 1973 | Mar 2, 1976 |
Ron Fuller | 5 | Apr 5, 1978 | Mar 4, 1980 |
Billy Wicks | 4 | Sep 17, 1958 | Dec 8, 1959 |
Bob Armstrong | 4 | Mar 19, 1978 | Nov 23, 1979 |
Bobby Fields | 4 | Oct 14, 1966 | Feb 14, 1969 |
Mike Boyette | 4 | Dec 23, 1970 | Nov 20, 1973 |
Donnie Fargo | 3 | Jul 28, 1971 | Mar 8, 1972 |
Eddie Sullivan | 3 | Feb 3, 1976 | Jul 13, 1976 |
Eduardo Pérez | 3 | May 22, 1957 | Feb 16, 1968 |
Lee Fields | 3 | Dec 24, 1958 | Dec 13, 1960 |
Rocket Monroe | 3 | May 15, 1963 | Apr 8, 1968 |
Silento Rodríguez | 3 | Aug 21, 1963 | Oct 21, 1964 |
The Mongolian Stomper | 3 | Oct 15, 1978 | May 4, 1980 |
The Mysterious Medic | 3 | Jul 1, 1970 | Feb 5, 1974 |
Chief Little Eagle | 2 | Sep 20, 1961 | Apr 6, 1966 |
Chin Lee | 2 | Oct 7, 1964 | Feb 12, 1965 |
David Schultz | 2 | Apr 28, 1979 | May 6, 1979 |
Flash Monroe | 2 | Sep 18, 1968 | Nov 27, 1968 |
Jos LeDuc | 2 | Dec 7, 1979 | Mar 16, 1980 |
Kurt Von Hess | 2 | May 10, 1977 | Jun 23, 1977 |
Mickey Sharpe | 2 | Oct 23, 1963 | Sep 11, 1964 |
Ox Baker | 2 | Aug 9, 1967 | May 23, 1979 |
Pancho Villa | 2 | Nov 30, 1960 | Dec 28, 1960 |
Ramón Torres | 2 | Jul 19, 1966 | Aug 3, 1966 |
Rip Tyler | 2 | May 26, 1971 | Nov 23, 1975 |
Terry Boulder | 2 | Jun 6, 1979 | Oct 28, 1979 |
The Masked Superstar | 2 | Sep 30, 1977 | Mar 26, 1978 |
The Mighty Yankee | 2 | Jul 15, 1959 | Dec 9, 1964 |
Yvon Roberre | 2 | Jan 8, 1958 | Jan 14, 1960 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Bobby Fields | Nov 11, 1966 | Aug 8, 1967 | 277 days |
2. | Mario Galento | Aug 8, 1957 | Jan 1, 1958 | 154 days |
3. | Bob Kelly | Nov 11, 1972 | Apr 4, 1973 | 151 days |
4. | Mario Galento | Feb 2, 1961 | Jul 7, 1961 | 150 days |
5. | Duke Miller | Feb 2, 1974 | Jul 7, 1974 | 147 days |
6. | Austin Idol | Jun 6, 1979 | Oct 10, 1979 | 137 days |
7. | Mario Galento | Feb 2, 1958 | Jul 7, 1958 | 135 days |
8. | Jan Madrid | Oct 10, 1962 | Feb 2, 1963 | 122 days |
9. | Papa Pasquale | Mar 3, 1959 | Jul 7, 1959 | 119 days |
Bob Kelly | Jul 7, 1970 | Nov 11, 1970 | 119 days | |
11. | Joe Scarpa | May 5, 1960 | Aug 8, 1960 | 113 days |
12. | The Wrestling Pro | Dec 12, 1976 | Mar 3, 1977 | 109 days |
13. | Ken Lucas | May 5, 1964 | Sep 9, 1964 | 107 days |
14. | Chief Little Eagle | Apr 4, 1966 | Jul 7, 1966 | 104 days |
15. | The Mighty Yankee | Jul 7, 1959 | Oct 10, 1959 | 84 days |
Ken Lucas | Jul 7, 1974 | Oct 10, 1974 | 84 days | |
17. | Dr. X | May 5, 1975 | Aug 8, 1975 | 83 days |
18. | Greg Peterson | Jun 6, 1968 | Sep 9, 1968 | 82 days |
19. | Bobby Fields | Aug 8, 1967 | Nov 11, 1967 | 81 days |
Rocket Monroe | Apr 4, 1968 | Jun 6, 1968 | 81 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Ken Lucas | 12 | 1964-1978 | 694 days | 58 days |
2. | Bob Kelly | 10 | 1970-1973 | 627 days | 63 days |
3. | Mario Galento | 6 | 1957-1968 | 507 days | 85 days |
4. | Bobby Fields | 4 | 1966-1969 | 377 days | 94 days |
5. | The Wrestling Pro | 9 | 1970-1977 | 304 days | 34 days |
6. | Duke Miller | 5 | 1973-1976 | 271 days | 54 days |
7. | Billy Wicks | 4 | 1958-1960 | 204 days | 51 days |
8. | Eduardo Pérez | 3 | 1957-1968 | 173 days | 58 days |
9. | Dick Dunn | 7 | 1961-1968 | 172 days | 25 days |
10. | Rocket Monroe | 3 | 1963-1968 | 158 days | 53 days |
11. | Donnie Fargo | 3 | 1971-1972 | 154 days | 51 days |
12. | Don Carson | 5 | 1965-1976 | 152 days | 30 days |
13. | Chief Little Eagle | 2 | 1961-1966 | 146 days | 73 days |
14. | Austin Idol | 1 | 1979-1979 | 137 days | 137 days |
15. | Ron Fuller | 5 | 1978-1980 | 129 days | 26 days |
16. | Jan Madrid | 1 | 1962-1963 | 122 days | 122 days |
17. | Papa Pasquale | 1 | 1959-1959 | 119 days | 119 days |
The Mighty Yankee | 2 | 1959-1965 | 119 days | 60 days | |
19. | Joe Scarpa | 1 | 1960-1960 | 113 days | 113 days |
20. | Eddie Sullivan | 3 | 1976-1976 | 112 days | 37 days |
Locations
CITY: | # |
Mobile, AL, USA | 42 |
Dothan, AL, USA | 7 |
Pensacola, FL, USA | 3 |
STATE/PROV.: | # |
Alabama, USA | 52 |
Florida, USA | 3 |
COUNTRY: | # |
USA | 55 |
Events
Event: | Changes: |
---|---|
Live Event | 55 |