Title History
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Mike Graham | 21 | Feb 20, 1973 | May 9, 1990 |
Steve Keirn | 14 | Jun 29, 1976 | Sep 15, 2000 |
Jack Brisco | 10 | Jul 22, 1969 | Jun 22, 1980 |
Jerry Brisco | 7 | Feb 16, 1971 | Jun 22, 1980 |
Ciclón Negro | 6 | Jul 22, 1969 | Nov 10, 1978 |
Dick Slater | 6 | Oct 6, 1973 | Feb 11, 1975 |
Bob Orton Sr. | 5 | Jun 29, 1972 | Jun 22, 1976 |
Bob Roop | 5 | May 9, 1972 | Dec 14, 1976 |
Brian Knobs | 5 | Jan 5, 1989 | Jan 6, 1990 |
Dusty Rhodes | 5 | Sep 21, 1970 | Feb 12, 1981 |
Ivan Koloff | 5 | Jun 20, 1977 | Aug 7, 1980 |
Jerry Sags | 5 | Jan 5, 1989 | Jan 6, 1990 |
Mr. Saito | 5 | Oct 17, 1977 | Sep 20, 1978 |
Bobby Duncum | 4 | Oct 23, 1971 | Oct 3, 1978 |
Hiro Matsuda | 4 | May 27, 1969 | Aug 15, 1972 |
Kevin Sullivan | 4 | Feb 20, 1973 | Mar 13, 1974 |
Larry O'Dea | 4 | Aug 5, 1971 | Feb 15, 1972 |
Mike Shane | 4 | Jul 10, 2001 | Aug 16, 2003 |
Ron Miller | 4 | Aug 5, 1971 | Feb 15, 1972 |
Todd Shane | 4 | Jul 10, 2001 | Aug 16, 2003 |
B. Brian Blair | 3 | Nov 13, 1998 | Nov 14, 2000 |
Bob Orton Jr. | 3 | Jan 20, 1976 | Dec 14, 1976 |
Bobby Jaggers | 3 | Dec 2, 1980 | Mar 28, 1989 |
Bobby Shane | 3 | Mar 11, 1972 | Feb 13, 1973 |
Bryan St. John | 3 | Oct 30, 1979 | May 1, 1980 |
Chris Markoff | 3 | Oct 25, 1969 | Dec 27, 1972 |
Jon Davis | 3 | Jan 10, 2009 | Apr 16, 2010 |
Medic #1 | 3 | Dec 10, 1968 | Feb 25, 1969 |
Medic #2 | 3 | Dec 10, 1968 | Feb 25, 1969 |
Pak Song | 3 | Oct 14, 1978 | Mar 1, 1979 |
Pedro Morales | 3 | Sep 19, 1977 | Jan 24, 1978 |
Roger Kirby | 3 | Apr 16, 1975 | Dec 9, 1975 |
Stan Lane | 3 | Oct 30, 1979 | May 1, 1980 |
The Missouri Mauler | 3 | May 27, 1969 | Mar 14, 1970 |
Agent Steele | 2 | Dec 8, 2001 | Jan 10, 2009 |
Barry Windham | 2 | Oct 18, 1980 | Jan 2, 1981 |
Black Bart | 2 | Mar 28, 1989 | May 25, 1989 |
Bobo Brazil | 2 | Sep 29, 1979 | Sep 9, 1980 |
Boris Malenko | 2 | May 9, 1972 | Jun 24, 1972 |
Bronko Lubich | 2 | Oct 25, 1969 | Jan 30, 1970 |
Buddy Roberts | 2 | Mar 19, 1974 | Sep 7, 1976 |
Bugsy McGraw | 2 | Mar 1, 1979 | May 15, 1979 |
Dagon Briggs | 2 | Feb 8, 2002 | Mar 31, 2002 |
Dick Murdoch | 2 | Sep 21, 1970 | Oct 23, 1971 |
Inferno #1 | 2 | Jan 4, 1971 | Jan 10, 1972 |
Inferno #2 | 2 | Jan 4, 1971 | Jan 10, 1972 |
J.J. Dillon | 2 | Feb 4, 1975 | Aug 16, 1975 |
Jerry Brown | 2 | Mar 19, 1974 | Sep 7, 1976 |
Jimmy Garvin | 2 | Jul 31, 1979 | Mar 10, 1980 |
Johnny Ace | 2 | Sep 20, 1988 | Jan 26, 1989 |
José Lothario | 2 | Apr 20, 1970 | Dec 25, 1970 |
Kory Chavis | 2 | Aug 22, 2009 | Apr 16, 2010 |
Mark Starr | 2 | Nov 12, 1989 | Sep 13, 1990 |
Mr. Sato | 2 | Feb 14, 1978 | Sep 20, 1978 |
Naphtali | 2 | Feb 8, 2002 | Mar 31, 2002 |
Omar Negro | 2 | Jul 9, 1975 | Sep 17, 1975 |
R.T. Tyler | 2 | Dec 2, 1980 | Jan 16, 1981 |
Ray Stevens | 2 | Jul 22, 1972 | Oct 9, 1979 |
Reno Tuufuli | 2 | Jun 2, 1973 | Aug 14, 1973 |
Robert Fuller | 2 | Sep 19, 1972 | Apr 12, 1990 |
Rocky Johnson | 2 | Sep 19, 1977 | Jan 24, 1978 |
Sgt. Rock | 2 | Sep 13, 1990 | Nov 12, 1990 |
Spoiler #1 | 2 | Jun 27, 1978 | Aug 28, 1978 |
The Terminator | 2 | Sep 20, 1988 | Jan 26, 1989 |
Tim Parker | 2 | Nov 16, 1989 | Oct 15, 1990 |
Tim Woods | 2 | Jul 5, 1972 | Jan 17, 1973 |
Tio Tio | 2 | Jun 2, 1973 | Aug 14, 1973 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | B. Brian Blair & Steve Keirn | Nov 11, 1998 | Aug 8, 2000 | 641 days |
2. | B. Brian Blair & Cyborg | Nov 11, 2000 | Jul 7, 2001 | 238 days |
3. | Jon Davis & Kory Chavis | Aug 8, 2009 | Apr 4, 2010 | 224 days |
4. | Jon Davis & Kory Chavis | Apr 4, 2010 | Nov 11, 2010 | 218 days |
5. | Mike Shane & Todd Shane | Aug 8, 2003 | Feb 2, 2004 | 196 days |
6. | Frankie Capone & Marcus Dillon | Nov 11, 2004 | Jun 6, 2005 | 193 days |
7. | Buddy Roberts & Jerry Brown | Mar 3, 1974 | Sep 9, 1974 | 168 days |
8. | Argentina Apollo & José Lothario | Apr 4, 1970 | Sep 9, 1970 | 154 days |
Justice & Mikey Tenderfoot | Apr 4, 2004 | Sep 9, 2004 | 154 days | |
10. | Mike Shane & Todd Shane | Jul 7, 2001 | Dec 12, 2001 | 151 days |
11. | Mike Shane & Todd Shane | May 5, 2002 | Oct 10, 2002 | 139 days |
12. | Mike Shane & Todd Shane | Feb 2, 2003 | Jun 6, 2003 | 126 days |
Bruce Santee & Jon Davis | Jan 1, 2009 | May 5, 2009 | 126 days | |
14. | Mike Sullivan & Scoot Andrews | Oct 10, 2002 | Feb 2, 2003 | 120 days |
15. | Mr. Saito & Mr. Sato | Feb 2, 1978 | Jun 6, 1978 | 119 days |
16. | Johnny Ace & The Terminator | Sep 9, 1988 | Jan 1, 1989 | 107 days |
17. | Bryan St. John & Stan Lane | Nov 11, 1979 | Mar 3, 1980 | 106 days |
18. | Kevin Sullivan & Mike Graham | Feb 2, 1973 | Jun 6, 1973 | 102 days |
19. | Joe Gomez & Mike Graham | May 5, 1990 | Aug 8, 1990 | 98 days |
20. | Brian Knobs & Jerry Sags | Jan 1, 1990 | Apr 4, 1990 | 96 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Steve Keirn | 14 | 1976-2000 | 1061 days | 76 days |
2. | B. Brian Blair | 3 | 1998-2001 | 939 days | 313 days |
3. | Mike Graham | 21 | 1973-1990 | 670 days | 32 days |
4. | Mike Shane | 4 | 2001-2004 | 612 days | 153 days |
Todd Shane | 4 | 2001-2004 | 612 days | 153 days | |
6. | Jon Davis | 3 | 2009-2010 | 568 days | 189 days |
7. | Kory Chavis | 2 | 2009-2010 | 442 days | 221 days |
8. | Jack Brisco | 10 | 1969-1980 | 380 days | 38 days |
9. | Apocalypse | 1 | 1997-1998 | 364 days | 364 days |
Destruction | 1 | 1997-1998 | 364 days | 364 days | |
11. | Ciclón Negro | 6 | 1969-1979 | 296 days | 49 days |
12. | Jerry Brisco | 7 | 1971-1980 | 290 days | 41 days |
13. | Dick Slater | 6 | 1973-1975 | 250 days | 42 days |
14. | Cyborg | 1 | 2000-2001 | 238 days | 238 days |
15. | Buddy Roberts | 2 | 1974-1976 | 223 days | 112 days |
Jerry Brown | 2 | 1974-1976 | 223 days | 112 days | |
17. | Brian Knobs | 5 | 1989-1990 | 211 days | 42 days |
Jerry Sags | 5 | 1989-1990 | 211 days | 42 days | |
19. | Ivan Koloff | 5 | 1977-1980 | 204 days | 41 days |
20. | Mr. Saito | 5 | 1977-1978 | 202 days | 40 days |
Locations
CITY: | # |
Tampa, FL, USA | 68 |
St. Petersburg, FL, USA | 16 |
Miami Beach, FL, USA | 12 |
Orlando, FL, USA | 10 |
Jacksonville, FL, USA | 6 |
West Palm Beach, FL, USA | 6 |
Brandon, FL, USA | 3 |
Lakeland, FL, USA | 3 |
Miami, FL, USA | 3 |
STATE/PROV.: | # |
Florida, USA | 135 |
COUNTRY: | # |
USA | 135 |
Events
Event: | Changes: |
---|---|
Live Event | 126 |
Championship Wrestling from Florida | 6 |
TV Taping | 3 |