Title History N.W.A. P.N.W. Tag Team
Most Reigns
(Minimum 3)
  Reigns: First Win: Last Win:
Tony Borne 21 Oct. 01, 1958 Sep. 02, 1972 
Shag Thomas 18 Jan. 22, 1960 Feb. 15, 1969 
Steve Doll 18 Nov. 07, 1987 Apr. 04, 1992 
Lonnie Mayne 17 Dec. 14, 1966 Nov. 26, 1977 
Rip Oliver 16 Sep. 12, 1980 Sep. 29, 1990 
Buddy Rose 12 Oct. 25, 1976 Jan. 28, 1989 
Dutch Savage 12 Nov. 05, 1971 Sep. 22, 1979 
Luther Lindsay 11 Mar. 27, 1954 Feb. 15, 1969 
Herb Freeman 10 May 07, 1956 Oct. 08, 1961 
Kurt Von Steiger 10 Oct. 12, 1968 Feb. 25, 1974 
The Destroyer 10 Jan. 17, 1981 Jul. 08, 1989 
The Grappler 10 Jul. 02, 1988 Apr. 04, 1992 
Kurt Von Poppenheim 9 Dec. 25, 1952 Mar. 22, 1962 
Karl Von Steiger 8 Oct. 12, 1968 Jul. 02, 1971 
Mike Miller 8 Jul. 21, 1984 May 23, 1987 
Pepper Martin 8 Aug. 06, 1964 Jan. 27, 1967 
Scott Peterson 8 Nov. 07, 1987 Jan. 27, 1990 
The Crusher 8 Jun. 21, 1965 Mar. 10, 1983 
The Great Snuka 7 Jun. 23, 1971 Jun. 10, 1978 
Bill Savage 6 Oct. 11, 1955 Feb. 10, 1961 
Colonel DeBeers 6 Dec. 07, 1977 Mar. 21, 1992 
Don Bruise 6 May 04, 1991 Jan. 09, 1992 
Haru Sasaki 6 May 29, 1958 Nov. 12, 1970 
Jonathan Boyd 6 Jul. 24, 1971 Nov. 21, 1978 
Ricky Santana 6 Oct. 04, 1986 Feb. 16, 1991 
Billy White Wolf 5 Apr. 27, 1961 Nov. 26, 1968 
Brett Sawyer 5 Apr. 18, 1981 Aug. 18, 1984 
Bull Ramos 5 May 30, 1973 Apr. 18, 1978 
Doug Donovan 5 Jun. 11, 1955 Mar. 17, 1958 
Ed Francis 5 Feb. 04, 1957 May 06, 1960 
Henry Lenz 5 Dec. 30, 1955 Jul. 05, 1958 
Jesse Ventura 5 Apr. 10, 1976 Mar. 21, 1978 
Nick Kozak 5 Feb. 06, 1958 Apr. 22, 1964 
Norman F. Charles III 5 Jul. 24, 1971 Jun. 05, 1976 
Roddy Piper 5 Dec. 31, 1978 Aug. 28, 1980 
Ron Bruise 5 May 04, 1991 Jan. 09, 1992 
Beauregard 4 Feb. 16, 1968 Nov. 05, 1971 
Ivan Kameroff 4 Nov. 20, 1954 Jul. 02, 1963 
Matt Borne 4 Jul. 11, 1981 May 01, 1982 
Mr. Fuji 4 Jul. 25, 1966 Nov. 12, 1970 
Abudda Dein 3 Jun. 25, 1986 Oct. 29, 1988 
Art Mahalik 3 Sep. 09, 1963 Apr. 08, 1964 
Bearcat Wright 3 Oct. 28, 1965 Mar. 20, 1966 
Billy Jack Haynes 3 Dec. 12, 1982 May 11, 1985 
Butch Miller 3 Jul. 21, 1979 May 12, 1980 
Cocoa Samoa 3 Mar. 29, 1986 May 23, 1987 
Curt Hennig 3 Apr. 27, 1982 Dec. 23, 1983 
Frankie Lane 3 Mar. 27, 1970 Jun. 23, 1971 
Harold Sakata 3 Nov. 17, 1952 May 29, 1958 
Luigi Macera 3 Jul. 25, 1955 Apr. 11, 1957 
Luke Williams 3 Jul. 21, 1979 May 12, 1980 
Nick Bockwinkel 3 Mar. 17, 1964 Jun. 10, 1964 
Rex King 3 Aug. 26, 1989 Nov. 11, 1989 
Rick Martel 3 Mar. 29, 1980 Aug. 20, 1980 
Scotty The Body 3 Jul. 08, 1989 Dec. 05, 1990 
Soldat Gorky 3 Jan. 11, 1954 Jul. 02, 1963 
The Beetlejuice 3 Mar. 31, 1990 Jan. 19, 1992 
The Destroyer 3 Sep. 09, 1963 Apr. 08, 1964 
Tom Prichard 3 May 23, 1984 Sep. 22, 1984 

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Mr. Sakata & Toi Yamato Jan 09, 1953 Dec 21, 1953 346 days
2.  Dutch Savage & Jimmy Snuka Mar 22, 1974 Feb 27, 1975 342 days
3.  Jonathan Boyd & Norman F. Charles III Feb 27, 1975 Dec 25, 1975 301 days
4.  Beauregard & Moondog Mayne Feb 16, 1968 Oct 12, 1968 239 days
5.  Butch Miller & Luke Williams Sep 29, 1979 Mar 29, 1980 182 days
6.  Fritz Von Brauner & Kurt Von Poppenheim Aug 21, 1959 Jan 22, 1960 154 days
  Moondog Mayne & Tony Borne Mar 09, 1967 Aug 10, 1967 154 days
8.  Dutch Savage & Steven Little Bear Jan 02, 1973 May 30, 1973 148 days
9.  Moondog Mayne & Tony Borne Sep 22, 1967 Feb 16, 1968 147 days
10.  Buddy Rose & Jesse Ventura Jan 15, 1977 Jun 04, 1977 140 days
  Scott Peterson & Steve Doll Nov 07, 1987 Mar 26, 1988 140 days
12.  Moondog Mayne & Tony Borne Jul 24, 1969 Dec 06, 1969 135 days
13.  Art Mahalik & The Destroyer Sep 09, 1963 Jan 15, 1964 128 days
  Al Madril & Manny Cruz Jun 21, 1973 Oct 27, 1973 128 days
15.  Jonathan Boyd & Norman F. Charles III Dec 07, 1971 Apr 11, 1972 126 days
16.  The Assassin & Rip Oliver Apr 20, 1983 Aug 20, 1983 122 days
17.  Fritz Von Goehring & Kurt Von Poppenheim Mar 22, 1962 Jul 18, 1962 118 days
18.  Karl Von Steiger & Kurt Von Steiger Jan 01, 1971 Apr 24, 1971 113 days
19.  Kurt Von Poppenheim & Soldat Gorky Jul 22, 1960 Nov 11, 1960 112 days
20.  John Anson & Ron Bass Aug 07, 1977 Nov 26, 1977 111 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Lonnie Mayne 17 1966-1977 1241 days 73 days
2.  Dutch Savage 12 1971-1979 1185 days 99 days
3.  Tony Borne 20 1959-1972 1030 days 52 days
4.  Rip Oliver 16 1980-1990 998 days 62 days
5.  The Great Snuka 7 1971-1978 800 days 114 days
6.  Steve Doll 18 1987-1992 769 days 43 days
7.  Kurt Von Poppenheim 8 1952-1962 648 days 81 days
8.  The Destroyer 9 1981-1989 629 days 70 days
9.  Shag Thomas 18 1960-1969 628 days 35 days
10.  Jonathan Boyd 6 1971-1978 613 days 102 days
11.  Norman F. Charles III 5 1971-1976 573 days 115 days
12.  Mike Miller 8 1984-1987 532 days 67 days
13.  Buddy Rose 11 1976-1989 454 days 41 days
14.  Harold Sakata 3 1952-1958 421 days 140 days
15.  Herb Freeman 8 1956-1962 415 days 52 days
16.  Kurt Von Steiger 9 1968-1974 393 days 44 days
17.  Luther Lindsay 10 1961-1969 384 days 38 days
  Toi Yamato 2 1952-1953 384 days 192 days
19.  Scott Peterson 8 1987-1990 380 days 48 days
20.  Karl Von Steiger 8 1968-1971 369 days 46 days

Title Change Locations
  CITY: #
 Portland, OR, USA 36
 Salem, OR, USA 15
 Albany, OR, USA 7
 Eugene, OR, USA 4
  STATE/PROV.: #
 Oregon, USA 64
  COUNTRY: #
 USA 65

Title Changes At Events
Event: Changes:
Live Event 65