Wrestler Brief Bio
Name: Hoyt Richard Murdoch Jr.
Gender: Male
Known Aliases:
Black Ace,
Captain Redneck,
Dick Murdoch,
Ron Carson,
The Invader,
Height: 6 foot 2 - 188.0 cm
Weight: 277 lbs. - 125.6 kg
Birth: Aug. 16, 1946
Death: Jun. 15, 1996 (age 49)
- N.W.A. W.S.S. Brass Knuckles 5
- N.W.A. Tri-State N.A. HW 5
- N.W.A. W.S.S. Intl HW 4
- N.W.A. St. Louis Missouri HW 3
- N.W.A. W.S.S. Western States Tag 3
- N.W.A. C.S.P. TV 3
- Mid-South Tag 3
- N.W.A. C.W.F. Florida Tag 2
- N.W.A. W.S.S. HW 1
- N.W.A. M.A.C.W. U.S. Tag 1
- W.W.F. Tag 1
- N.W.A. C.W.F. Southern HW 1
- N.W.A. HW United Ntl HW 1
- N.W.A. B.T.W. (TX) American Tag 1
- N.W.A. Mid-Am Southern Tag 1
- N.W.A. Detroit World Tag 1
- W.W.C. Universal HW 1
-
Total Championships37
CHAMPIONSHIP TIMELINE
N.W.A. Mid-Am Southern Tag | Aug 21, 1967 | (28 days) | |
N.W.A. W.S.S. Brass Knuckles | Jan 01, 1970 | (29 days) | |
N.W.A. Detroit World Tag | Mar 21, 1970 | (140 days) | |
N.W.A. C.W.F. Florida Tag | Sep 21, 1970 | (85 days) | |
N.W.A. B.T.W. (TX) American Tag | Dec 1970 | ||
N.W.A. C.W.F. Southern HW | Apr 21, 1971 | (48 days) | |
N.W.A. C.W.F. Florida Tag | Oct 23, 1971 | (11 days) | |
N.W.A. W.S.S. Brass Knuckles | Feb 01, 1972 | (42 days) | |
N.W.A. W.S.S. Brass Knuckles | May 18, 1972 | (56 days) | |
N.W.A. W.S.S. Western States Tag | Jul 09, 1972 | (46 days) | |
N.W.A. W.S.S. Brass Knuckles | Apr 30, 1974 | (29 days) | |
N.W.A. W.S.S. HW | May 30, 1974 | (16 days) | |
N.W.A. W.S.S. Intl HW | Jun 15, 1974 | (154 days) | |
N.W.A. W.S.S. Intl HW | Jan 22, 1975 | (22 days) | |
N.W.A. Tri-State N.A. HW | Jun 05, 1975 | (145 days) | |
N.W.A. Tri-State N.A. HW | Mar 01, 1977 | (62 days) | |
N.W.A. Tri-State N.A. HW | Aug 04, 1977 | (19 days) | |
N.W.A. Tri-State N.A. HW | Nov 06, 1977 | (100 days) | |
N.W.A. St. Louis Missouri HW | Feb 26, 1978 | (138 days) | |
N.W.A. W.S.S. Western States Tag | Oct 31, 1978 | (2 days) | |
N.W.A. W.S.S. Western States Tag | Nov 03, 1978 | (27 days) | |
N.W.A. W.S.S. Intl HW | Jan 26, 1979 | (92 days) | |
N.W.A. St. Louis Missouri HW | Mar 11, 1979 | (68 days) | |
N.W.A. W.S.S. Intl HW | Jul 05, 1979 | (210 days) | |
N.W.A. St. Louis Missouri HW | Jul 13, 1979 | (112 days) | |
N.W.A. W.S.S. Brass Knuckles | Aug 17, 1979 | (12 days) | |
N.W.A. HW United Ntl HW | Feb 23, 1980 | (11 days) | |
Mid-South Tag | Mar 30, 1981 | (0 days) | |
Mid-South Tag | Apr 27, 1981 | (67 days) | |
Mid-South Tag | Jul 14, 1981 | (12 days) | |
W.W.F. Tag | Apr 17, 1984 | (279 days) | |
Mid-South N.A. HW | Aug 10, 1985 | (65 days) | |
N.W.A. M.A.C.W. U.S. Tag | Mar 14, 1987 | (18 days) | |
N.W.A. C.S.P. TV | Nov 23, 1991 | (32 days) | |
N.W.A. C.S.P. TV | Jan 06, 1992 | (123 days) | |
N.W.A. C.S.P. TV | May 30, 1992 | (119 days) | |
W.W.C. Universal HW | Oct 25, 1992 | (34 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 6 YEARS, 264 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 66 DAYS |