Click Here For Some Stats
National Wrestling Alliance
Georgia Championship Wrestling
Television Championship
(November 22, 1969 - 1979)
National Wrestling Alliance
Georgia Championship Wrestling
National Television Championship
(1980 - March 1984)
National Wrestling Alliance
Georgia Championship Wrestling
World Television Championship
(March 1984 - March 1985)
Georgia Championship Wrestling
Television Championship
(November 22, 1969 - 1979)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Joe Scarpa | Nov 22, 1969 | Live Atlanta Wr… | Atlanta, USA | 42 days |
Defeated Assassin #2 in the final of an 8-man tournament to become the inaugural champion.
|
||||
Nick Bockwinkel | Jan 3, 1970 | Live Atlanta Wr… | Atlanta, USA | 63 days |
El Mongol | Mar 7, 1970 | Live Atlanta Wr… | Atlanta, USA | 3 days |
** Held-Up ** | Mar 10, 1970 | -- | -- | |
Title held-up after the tape shows Mongol using an illegal karate blow.
|
||||
Nick Bockwinkel [2] | Mar 20, 1970 | Live Event | Atlanta, USA | 22 days |
Bockwinkel defeated El Mongol in a rematch
|
||||
Assassin #2 | Apr 11, 1970 | Live Atlanta Wr… | Atlanta, USA | 42 days |
** Vacated ** | May 23, 1970 | -- | -- | |
The Assassins were suspended and Assassin #2 was stripped of the title. Nick Bockwinkel and Joe Scarpa had a match for the vacant title on May 29, 1970 in Atlanta, Georgia that ended in a no-contest.
|
||||
Nick Bockwinkel [3] | Jun 15, 1970 | Live Event | Atlanta, USA | 61 days |
Bobby Shane | Aug 15, 1970 | Live Atlanta Wr… | Atlanta, USA | 126 days |
Luke Graham | Dec 19, 1970 | Live Atlanta Wr… | Atlanta, USA | 91 days |
Klondike Bill | Mar 20, 1971 | Live Atlanta Wr… | Atlanta, USA | 203 days |
Big Bad John | Oct 9, 1971 | Georgia Champio… | Atlanta, USA | 6 days |
Ray Gunkel | Oct 15, 1971 | Live Event | Atlanta, USA | 291 days |
** Retired ** | Aug 1, 1972 | -- | -- | |
Title deactivated when Gunkel died of heart attack after match with Ox Baker in Savannah, Georgia.
|
||||
Tony Atlas | Feb 1, 1977 | -- | -- | 10 days |
Abdullah The Butcher | Feb 11, 1977 | Live Event | Atlanta, USA | 49 days |
Thunderbolt Patterson | Apr 1, 1977 | -- | -- | |
French Angel | May 1977 | -- | -- | |
Thunderbolt Patterson [2] | May 27, 1977 | -- | -- | 66 days |
** Vacated ** | Aug 1, 1977 | -- | -- | |
Bob Armstrong | Dec 9, 1977 | Live Event | Atlanta, USA | 63 days |
Ole Anderson | Feb 10, 1978 | -- | -- | 81 days |
Thunderbolt Patterson [3] | May 2, 1978 | Live Event | Macon, USA | 287 days |
Ole Anderson [2] | Feb 13, 1979 | -- | -- | 71 days |
Bob Armstrong [2] | Apr 25, 1979 | Live Event | Columbus, USA | 19 days |
Blackjack Lanza | May 14, 1979 | Live Event | Augusta, USA | 81 days |
Ray Candy | Aug 3, 1979 | Live Event | Atlanta, USA | |
Ernie Ladd | Oct 1979 | -- | -- | |
Stan Hansen | Nov 2, 1979 | Live Event | Atlanta, USA | 1 day |
Killer Karl Kox | Nov 3, 1979 | Georgia Champio… | Atlanta, USA | 27 days |
Ray Candy [2] | Nov 30, 1979 | Live Event | Atlanta, USA | 7 days |
Austin Idol | Dec 7, 1979 | Live Event | Atlanta, USA | 29 days |
Georgia Championship Wrestling
National Television Championship
(1980 - March 1984)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Steve Travis | Jan 5, 1980 | Georgia Champio… | Atlanta, USA | 7 days |
Austin Idol [2] | Jan 12, 1980 | Georgia Champio… | Atlanta, USA | 15 days |
Kevin Sullivan | Jan 27, 1980 | Live Event | Atlanta, USA | 25 days |
Austin Idol [3] | Feb 21, 1980 | Live Event | Atlanta, USA | 2 days |
Tommy Rich | Feb 23, 1980 | Georgia Champio… | Atlanta, USA | 71 days |
** Vacated ** | May 4, 1980 | -- | -- | |
Terry Taylor | Aug 22, 1980 | Live Event | Atlanta, USA | 51 days |
Defeated Ken Patera and Bob Armstrong in a tournament round-robin final.
|
||||
Terry Funk | Oct 12, 1980 | Live Event | Columbus, USA | 21 days |
Steve Keirn | Nov 2, 1980 | -- | -- | 27 days |
Kevin Sullivan [2] | Nov 29, 1980 | Georgia Champio… | Atlanta, USA | 48 days |
Steve O | Jan 16, 1981 | Live Event | Atlanta, USA | 6 days |
Bobby Eaton | Jan 22, 1981 | Live Event | Atlanta, USA | 1 day |
Steve O [2] | Jan 23, 1981 | Live Event | Atlanta, USA | 29 days |
Kevin Sullivan [3] | Feb 21, 1981 | Georgia Champio… | Atlanta, USA | 69 days |
Steve Keirn [2] | Mar 1, 1981 | Live Event | Atlanta, USA | 31 days |
** Retired ** | Apr 1, 1981 | -- | -- | |
The Iron Sheik | May 28, 1983 | Georgia Champio… | Atlanta, USA | 50 days |
Ron Garvin | Jul 17, 1983 | Live Event | Atlanta, USA | 112 days |
Jake Roberts | Nov 6, 1983 | Live Event | Atlanta, USA | 153 days |
While holding the Georgia-based National Television Title, the N.W.A. recognizes Roberts as the inaugural World Television Champion.
|
Georgia Championship Wrestling
World Television Championship
(March 1984 - March 1985)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Ronnie Garvin [2] | Apr 7, 1984 | Live Event | Baltimore, USA | 71 days |
Jake Roberts [2] | Jun 17, 1984 | Live Event | Atlanta, USA | 0 days |
** Held-Up ** | Jun 17, 1984 | Live Event | Atlanta, USA | |
The title was held-up immediately after Roberts win when it was discovered that he used a foreign object during the match.
|
||||
Ronnie Garvin [3] | Jul 1, 1984 | Live Event | Atlanta, USA | 63 days |
Defeats Roberts via countout in a rematch for the World Television Title.
|
||||
Bob Roop | Sep 2, 1984 | -- | -- | 117 days |
Ronnie Garvin [4] | Dec 28, 1984 | Live Event | Saginaw, USA | 10 days |
Bob Roop [2] | Jan 7, 1985 | -- | -- | 104 days |
In March 1985, the title reverted to the National TV title when Jim Crockett Promotions, which already had its own TV title, purchased Georgia Championship Wrestling.
|
||||
** Retired ** | Apr 21, 1985 | -- | -- |