Title History
North American Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Archie Gouldie | 13 | Feb 28, 1968 | Dec 23, 1983 |
Leo Burke | 8 | Jan 6, 1978 | Jan 14, 1983 |
Abdullah The Butcher | 6 | Feb 6, 1970 | Jan 5, 1973 |
Bret Hart | 5 | May 2, 1980 | May 3, 1983 |
Dan Kroffat | 5 | Jul 19, 1972 | Jul 22, 1977 |
Larry Lane | 5 | Feb 12, 1974 | Aug 11, 1979 |
Bad News Allen | 4 | Sep 3, 1982 | May 12, 1986 |
David Schultz | 3 | Jan 31, 1981 | Oct 2, 1981 |
Geoff Portz | 3 | Jun 2, 1972 | Dec 23, 1972 |
Makhan Singh | 3 | Oct 31, 1986 | May 6, 1988 |
Stan Stasiak | 3 | Sep 16, 1968 | Oct 18, 1968 |
Tor Kamata | 3 | Feb 14, 1972 | Aug 4, 1972 |
Vic Rossitani | 3 | Sep 24, 1968 | Oct 17, 1968 |
Angelo Mosca | 2 | Mar 19, 1969 | Apr 22, 1969 |
Apocalypse | 2 | Mar 10, 2006 | Sep 30, 2006 |
Big Daddy Ritter | 2 | Dec 1, 1978 | Jul 27, 1979 |
Billy Robinson | 2 | Jun 26, 1969 | Feb 20, 1970 |
Black Angus Campbell | 2 | Aug 28, 1971 | Nov 6, 1971 |
Bruce Hart | 2 | Apr 13, 2001 | Jun 22, 2002 |
Davey Boy Smith | 2 | Jun 18, 1984 | Mar 24, 1989 |
Don Gagné | 2 | Oct 7, 1977 | Nov 18, 1979 |
Frankie Laine | 2 | Dec 12, 1975 | Jan 24, 1976 |
Jerry Christy | 2 | Apr 17, 1970 | May 7, 1970 |
John Quinn | 2 | Oct 29, 1971 | Jul 22, 1974 |
Karl Von Schotz | 2 | Feb 6, 1976 | May 6, 1976 |
Les Thornton | 2 | Mar 12, 1971 | Dec 6, 1974 |
Michel Martel | 2 | Mar 11, 1978 | Apr 8, 1978 |
Mr. Hito | 2 | Sep 18, 1981 | Nov 6, 1981 |
Owen Hart | 2 | Jan 19, 1987 | Apr 10, 1987 |
T.J. Wilson | 2 | Nov 25, 2005 | Sep 15, 2006 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Tatanka | Apr 4, 1998 | Apr 4, 2000 | 743 days |
2. | Davey Boy Smith | Jun 6, 1984 | Dec 12, 1985 | 551 days |
3. | Harry Smith | Jan 1, 2004 | Apr 4, 2005 | 460 days |
4. | Owen Hart | Apr 4, 1987 | May 5, 1988 | 392 days |
5. | Michael Modest | Jun 6, 2001 | Jun 6, 2002 | 366 days |
6. | Richard Pound | Apr 4, 2000 | Apr 4, 2001 | 358 days |
7. | Apocalypse | Sep 9, 2006 | Aug 8, 2007 | 326 days |
8. | Larry Cameron | Apr 4, 1989 | Dec 12, 1989 | 234 days |
9. | Billy Robinson | Jun 6, 1969 | Feb 2, 1970 | 225 days |
10. | Makhan Singh | May 5, 1988 | Dec 12, 1988 | 217 days |
11. | Bret Hart | Jul 7, 1980 | Jan 1, 1981 | 204 days |
12. | David Schultz | Feb 2, 1981 | Sep 9, 1981 | 203 days |
13. | Apocalypse | Mar 3, 2006 | Sep 9, 2006 | 189 days |
14. | King Curtis Iaukea | Feb 2, 1975 | Aug 8, 1975 | 181 days |
15. | Sweet Daddy Siki | Sep 9, 1970 | Mar 3, 1971 | 168 days |
16. | Les Thornton | Mar 3, 1971 | Aug 8, 1971 | 166 days |
17. | Bad News Allen | Jul 7, 1983 | Dec 12, 1983 | 160 days |
18. | Karnage | Aug 8, 2003 | Jan 1, 2004 | 147 days |
19. | Larry Lane | Oct 10, 1976 | Mar 3, 1977 | 139 days |
20. | John Quinn | Jul 7, 1974 | Dec 12, 1974 | 137 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Tatanka | 1 | 1998-2000 | 743 days | 743 days |
2. | Davey Boy Smith | 2 | 1984-1989 | 586 days | 293 days |
3. | Archie Gouldie | 13 | 1968-1984 | 573 days | 44 days |
4. | Bret Hart | 5 | 1980-1983 | 531 days | 106 days |
5. | Apocalypse | 2 | 2006-2007 | 515 days | 258 days |
6. | Leo Burke | 8 | 1978-1983 | 485 days | 61 days |
7. | Harry Smith | 1 | 2004-2005 | 460 days | 460 days |
8. | Owen Hart | 2 | 1987-1988 | 403 days | 202 days |
9. | Makhan Singh | 3 | 1986-1988 | 367 days | 122 days |
10. | Michael Modest | 1 | 2001-2002 | 366 days | 366 days |
11. | Richard Pound | 1 | 2000-2001 | 358 days | 358 days |
12. | Bad News Allen | 4 | 1982-1986 | 293 days | 73 days |
13. | Larry Lane | 5 | 1974-1979 | 278 days | 56 days |
14. | Abdullah The Butcher | 6 | 1970-1973 | 267 days | 45 days |
15. | David Schultz | 3 | 1981-1981 | 259 days | 86 days |
16. | Larry Cameron | 1 | 1989-1989 | 234 days | 234 days |
17. | Billy Robinson | 2 | 1969-1970 | 232 days | 116 days |
18. | King Curtis Iaukea | 1 | 1975-1975 | 181 days | 181 days |
19. | Les Thornton | 2 | 1971-1974 | 180 days | 90 days |
20. | Sweet Daddy Siki | 1 | 1970-1971 | 168 days | 168 days |
Locations
CITY: | # |
Calgary, AB, Canada | 68 |
Edmonton, AB, Canada | 25 |
Regina, SK, Canada | 11 |
Saskatoon, SK, Canada | 6 |
Lethbridge, AB, Canada | 4 |
STATE/PROV.: | # |
Alberta, Canada | 100 |
Saskatchewan, Canada | 18 |
COUNTRY: | # |
Canada | 120 |
Events
Event: | Changes: |
---|---|
Live Event | 121 |