Click Here For Some Stats
Capitol Sports Promotions
Puerto Rico Heavyweight Championship
(January 6, 1974 — 1978)
National Wrestling Alliance
Capitol Sports Promotions
Puerto Rico Heavyweight Championship
(1979 — 1987)
Capitol Sports Promotions
Puerto Rico Heavyweight Championship
(1988 — November 1991)
Américas Wrestling Federation
Puerto Rico Heavyweight Championship
(December 1991 — December 1993)
World Wrestling Council
Puerto Rico Heavyweight
(August 6, 1994 — Present)
Puerto Rico Heavyweight Championship
(January 6, 1974 — 1978)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
José Miguel Pérez | Jan 6, 1974 | Live Event | Guaynabo, USA | 426 days |
Billed as champion at promotions first live event.
|
||||
Dr. Klokeid | Mar 8, 1975 | Live Event | Caguas, USA | 14 days |
José Miguel Pérez [2] | Mar 22, 1975 | Live Event | Bayamón, USA | 161 days |
** Held-Up ** | Aug 30, 1975 | Live Event | Bayamón, USA | |
After a match against Spoiler II
|
||||
José Miguel Pérez [3] | Sep 20, 1975 | Live Event | Caguas, USA | 14 days |
Tosh Togo | Oct 4, 1975 | Live Event | Bayamón, USA | 70 days |
** Vacated ** | Dec 13, 1975 | -- | -- | |
Stripped of the title after deliberately getting counted out in a match for the championship.
|
||||
Hércules Ayala | Feb 21, 1976 | Live Event | Bayamón, USA | 91 days |
Defeated Spoiler #1 in the final of a tournament for the vacant title.
|
||||
Tor Kamata | May 22, 1976 | Live Event | Caguas, USA | 91 days |
José Rivera | Aug 21, 1976 | Live Event | Caguas, USA | 126 days |
Eric The Red | Dec 25, 1976 | Live Event | Bayamón, USA | 98 days |
** Vacated ** | Apr 2, 1977 | -- | -- | |
Held-up after a match against Ernie Ladd. Title was vacated due to Ladd only making a promotional appearance and returning to Championship Wrestling from Florida.
|
||||
José Miguel Pérez [4] | May 7, 1977 | Live Event | Bayamón, USA | 7 days |
Defeated Huracan Castillo in the final of a tournament for the vacant title.
|
||||
Huracán Castillo | May 14, 1977 | Live Event | Caguas, USA | 35 days |
Hércules Ayala [2] | Jun 18, 1977 | Live Event | Caguas, USA | 98 days |
Invader #1 | Sep 24, 1977 | Live Event | Bayamón, USA | 21 days |
Carlos Colón | Oct 15, 1977 | Live Event | Bayamón, USA | 175 days |
Ox Baker | Apr 8, 1978 | Live Event | Caguas, USA | 28 days |
Carlos Colón [2] | May 6, 1978 | Live Event | Caguas, USA | 70 days |
Kengo Kimura | Jul 15, 1978 | Live Event | Caguas, USA | 28 days |
Carlos Colón [3] | Aug 12, 1978 | Live Event | Caguas, USA | 98 days |
Abdullah The Butcher | Nov 18, 1978 | Live Event | San Juan, USA | 255 days |
Capitol Sports Promotions
Puerto Rico Heavyweight Championship
(1979 — 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Pampero Firpo | Jul 31, 1979 | Live Event | Bayamón, USA | 11 days |
** Held-Up ** | Aug 11, 1979 | -- | -- | |
After a against Carlos Colón.
|
||||
Carlos Colón [4] | Sep 22, 1979 | Live Event | Bayamón, USA | 84 days |
Abdullah The Butcher [2] | Dec 15, 1979 | Live Event | Bayamón, USA | 21 days |
** Held-Up ** | Jan 5, 1980 | -- | -- | |
After a match against Carlos Colón.
|
||||
Carlos Colón [5] | Jan 12, 1980 | Live Event | Bayamón, USA | 476 days |
** Held-Up ** | May 2, 1981 | -- | -- | |
After match against Killer Karl Krupp
|
||||
Carlos Colón [6] | May 9, 1981 | Live Event | Bayamón, USA | 93 days |
Abdullah The Butcher [3] | Aug 10, 1981 | Live Event | San Juan, USA | 47 days |
Carlos Colón [7] | Sep 26, 1981 | Live Event | Bayamón, USA | 133 days |
The Mongolian Stomper | Feb 6, 1982 | Live Event | Bayamón, USA | 35 days |
Carlos Colón [8] | Mar 13, 1982 | Live Event | Bayamón, USA | 133 days |
** Vacated ** | Jul 24, 1982 | -- | -- | |
After Colón wins C.S.P. World Heavyweight Championship.
|
||||
Dory Funk Jr. | Aug 14, 1982 | Noche de Campeones | San Juan, USA | 63 days |
Defeat Pierre Martel in the final of a tournament for the vacant title.
|
||||
Invader #1 [2] | Oct 16, 1982 | Live Event | San Juan, USA | 91 days |
King Tonga | Jan 15, 1983 | Live Event | San Juan, USA | 281 days |
Bob Sweetan | Oct 23, 1983 | Live Event | Mayagüez, USA | 153 days |
King Tonga [2] | Mar 24, 1984 | Live Event | Bayamón, USA | 49 days |
Terry Gibbs | May 12, 1984 | Live Event | Bayamón, USA | 33 days |
Hércules Ayala [3] | Jun 14, 1984 | Live Event | Bayamón, USA | 23 days |
Konga The Barbarian | Jul 7, 1984 | Live Event | Bayamón, USA | 70 days |
Invader #1 [3] | Sep 15, 1984 | Aniversario | San Juan, USA | 82 days |
Black Gordman | Dec 6, 1984 | Live Event | San Juan, USA | 66 days |
Super Médico I | Feb 10, 1985 | Live Event | Aguadilla, USA | 118 days |
Fidel Sierra | Jun 8, 1985 | Live Event | Caguas, USA | 28 days |
Super Médico I [2] | Jul 6, 1985 | Live Event | Carolina, USA | 42 days |
Eric Embry | Aug 17, 1985 | Live Event | Bayamón, USA | 273 days |
Super Médico I [3] | May 17, 1986 | Live Event | Caguas, USA | 14 days |
Eric Embry [2] | May 31, 1986 | Live Event | Bayamón, USA | 28 days |
Invader #1 [4] | Jun 28, 1986 | Live Event | Bayamón, USA | 116 days |
Al Pérez | Oct 22, 1986 | Live Event | San Juan, USA | 38 days |
The Mighty Igor | Nov 29, 1986 | Live Event | San Juan, USA | 189 days |
Kareem Muhammad | Jun 6, 1987 | Live Event | Guaynabo, USA | 190 days |
Miguel Pérez Jr. | Dec 13, 1987 | Live Event | San Juan, USA | 153 days |
Puerto Rico Heavyweight Championship
(1988 — November 1991)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Super Black Ninja | May 14, 1988 | Live Event | Caguas, USA | 84 days |
Ricky Santana | Aug 6, 1988 | Live Event | San Juan, USA | 63 days |
Bobby Jaggers | Oct 8, 1988 | Live Event | Carolina, USA | 47 days |
Ricky Santana [2] | Nov 24, 1988 | Live Event | Carolina, USA | 23 days |
Hércules Ayala [4] | Dec 17, 1988 | Live Event | Bayamón, USA | 20 days |
** Vacated ** | Jan 6, 1989 | Live Event | San Juan, USA | |
After Ayala loses a loser-leaves-town match against Carlos Colón.
|
||||
T.N.T. | Feb 4, 1989 | Live Event | Bayamón, USA | 21 days |
Abudda Dein | Feb 25, 1989 | Live Event | Carolina, USA | 78 days |
Invader #1 [5] | May 14, 1989 | Live Event | San Juan, USA | 62 days |
Ivan Koloff | Jul 15, 1989 | Live Event | Caguas, USA | 84 days |
Invader #1 [6] | Oct 7, 1989 | Live Event | Bayamón, USA | 98 days |
Manny Fernandez | Jan 13, 1990 | Live Event | Bayamón, USA | 168 days |
** Vacated Due To Injury** | Jun 30, 1990 | -- | -- | 3 days |
Due to injury.
|
||||
Don Kernodle | Jul 3, 1990 | Live Event | Bayamón, USA | 158 days |
Won a 20-man battle royal for the vacant title.
|
||||
Héctor Guerrero | Dec 8, 1990 | Live Event | Maunabo, USA | 308 days |
Huracán Castillo Jr. | Oct 12, 1991 | Live Event | Bayamón, USA | 34 days |
Miguel Pérez Jr. [2] | Nov 15, 1991 | Live Event | Bayamón, USA | 31 days |
Puerto Rico Heavyweight Championship
(December 1991 — December 1993)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Huracán Castillo Jr. [2] | Dec 16, 1991 | Live Event | Bayamón, USA | 89 days |
** Vacated ** | Mar 14, 1992 | -- | -- | |
After Castillo Jr. wins the A.W.F. Américas Heavyweight Championship
|
||||
Steve Corino | Dec 5, 1992 | Live Event | Luquillo, USA | 182 days |
Defeated Miguel Pérez, Jr. in the final of a tournament for the vacant title.
|
||||
Jake Roberts | Jun 5, 1993 | Live Event | Caguas, USA | 183 days |
** Promotion Closed ** | Dec 5, 1993 | -- | -- |
Puerto Rico Heavyweight
(August 6, 1994 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Ray González | Aug 6, 1994 | Live Event | Carolina, USA | 203 days |
Defeat Jason The Terrible in the final of a tournament for the reactivated title.
|
||||
Jason the Terrible | Feb 25, 1995 | Live Event | San Lorenzo, USA | 112 days |
Invader #1 [7] | Jun 17, 1995 | Live Event | -- | 154 days |
El Bronco | Nov 18, 1995 | Live Event | Bayamón, USA | 49 days |
Invader #1 [8] | Jan 6, 1996 | Live Event | Bayamón, USA | 154 days |
Huracán Castillo Jr. [3] | Jun 8, 1996 | Live Event | Arroyo, USA | 173 days |
** Held-Up ** | Nov 28, 1996 | -- | -- | |
After a match against Ray Gonzalez.
|
||||
Ray González [2] | Dec 15, 1996 | Live Event | Caguas, USA | 104 days |
Huracán Castillo Jr. [4] | Mar 29, 1997 | Live Event | Bayamón, USA | 29 days |
Ray González [3] | Apr 27, 1997 | Live Event | Cabo Rojo, USA | 31 days |
Mohammed Hussein | May 28, 1997 | Live Event | Gurabo, USA | 101 days |
Ricky Santana [3] | Sep 6, 1997 | Live Event | Humacao, USA | 82 days |
Villano III | Nov 27, 1997 | Live Event | Caguas, USA | 2 days |
Ricky Santana [4] | Nov 29, 1997 | Live Event | Arecibo, USA | 22 days |
Villano III [2] | Dec 21, 1997 | Live Event | San Germán, USA | 69 days |
Rico Suave | Feb 28, 1998 | Live Event | Caguas, USA | 154 days |
Glamour Boy Shane | Aug 1, 1998 | Aniversario | San Juan, USA | 91 days |
Víctor the Bodyguard | Oct 31, 1998 | Live Event | Ponce, USA | 112 days |
Carlos Colón [9] | Feb 20, 1999 | Live Event | Cabo Rojo, USA | 120 days |
** Vacated Due To Injury** | Jun 20, 1999 | -- | -- | 20 days |
Due to injury.
|
||||
José Rivera Jr. | Jul 10, 1999 | Live Event | Guaynabo, USA | 63 days |
Defeated Victor The Bodyguard in the final of a tournament for the vacant title.
|
||||
Mustafa Saed | Sep 11, 1999 | Live Event | Fajardo, USA | 42 days |
El Nene | Oct 23, 1999 | Live Event | Manatí, USA | 28 days |
Harley Lewis | Nov 20, 1999 | Live Event | Cayey, USA | 57 days |
José Rivera Jr. [2] | Jan 16, 2000 | Live Event | Carolina, USA | 27 days |
Rex King | Feb 12, 2000 | Live Event | Guaynabo, USA | 43 days |
Titán | Mar 26, 2000 | Live Event | Carolina, USA | 188 days |
Invader #1 [9] | Sep 30, 2000 | Live Event | Carolina, USA | 161 days |
Paul LeDuc | Mar 10, 2001 | Live Event | Morovis, USA | 28 days |
Invader #1 [10] | Apr 7, 2001 | Live Event | Carolina, USA | 56 days |
Fidel Sierra [2] | Jun 2, 2001 | Live Event | Morovis, USA | 98 days |
Invader #1 [11] | Sep 8, 2001 | Aniversario | Bayamón, USA | 56 days |
Jim Steele | Nov 3, 2001 | Live Event | Carolina, USA | 21 days |
Invader #1 [12] | Nov 24, 2001 | Noche de Estrellas | Caguas, USA | 77 days |
Ray González [4] | Feb 9, 2002 | Live Event | Carolina, USA | 28 days |
Hércules Ayala [5] | Mar 9, 2002 | Live Event | Carolina, USA | 14 days |
Ray González [5] | Mar 23, 2002 | Live Event | Orocovis, USA | 124 days |
El Nene [2] | Jul 25, 2002 | Live Event | San Juan, USA | 126 days |
Ricky Santana [5] | Nov 28, 2002 | Live Event | Mayagüez, USA | 16 days |
El Nene [3] | Dec 14, 2002 | Live Event | Caguas, USA | 23 days |
** Held-Up ** | Jan 6, 2003 | -- | -- | |
After a match against Fidel Sierra
|
||||
Fidel Sierra [3] | Jan 11, 2003 | Live Event | Morovis, USA | 7 days |
El Nene [4] | Jan 18, 2003 | Live Event | San Lorenzo, USA | 97 days |
** Vacated ** | Apr 25, 2003 | -- | -- | |
After El Nene leaves the promotion.
|
||||
Eddie Colón | May 31, 2003 | Live Event | Carolina, USA | 7 days |
Defeated Dominican Boy in the final of a tournament for the vacant title.
|
||||
Dominican Boy | Jun 7, 2003 | Live Event | Cayey, USA | 98 days |
** Vacated ** | Sep 13, 2003 | -- | -- | |
After winning the W.W.C. Universal Heavyweight Championship.
|
||||
José Rivera Jr. [3] | Sep 27, 2003 | Live Event | Caguas, USA | 28 days |
Defeated Eddie Colón in the final of a tournament for the vacant title.
|
||||
Eddie Colón [2] | Oct 25, 2003 | Live Event | Cidra, USA | 21 days |
José Rivera Jr. [4] | Nov 15, 2003 | Live Event | Guaynabo, USA | 14 days |
Eddie Colón [3] | Nov 29, 2003 | Live Event | Bayamón, USA | 21 days |
José Rivera Jr. [5] | Dec 20, 2003 | Live Event | Caguas, USA | 14 days |
** Held-Up ** | Jan 3, 2004 | -- | -- | |
After a match against Eddie Colón.
|
||||
José Rivera Jr. [6] | Jan 3, 2004 | Live Event | Bayamón, USA | 21 days |
** Vacated ** | Jan 24, 2004 | -- | -- | |
After a match against Vengador Boricua
|
||||
José Rivera Jr. [7] | Feb 7, 2004 | Live Event | Caguas, USA | 77 days |
Huracán Castillo Jr. [5] | Apr 24, 2004 | Live Event | Caguas, USA | 14 days |
José Rivera Jr. [8] | May 8, 2004 | Live Event | Caguas, USA | 7 days |
Huracán Castillo Jr. [6] | May 15, 2004 | Live Event | Caguas, USA | 49 days |
Eddie Colón [4] | Jul 3, 2004 | Live Event | Caguas, USA | 112 days |
El Bronco [2] | Oct 23, 2004 | Live Event | Camuy, USA | 14 days |
Eddie Colón [5] | Nov 6, 2004 | Live Event | Guaynabo, USA | 13 days |
El Bronco [3] | Nov 19, 2004 | Live Event | Adjuntas, USA | 22 days |
Eric Alexander | Dec 11, 2004 | Live Event | Caguas, USA | 104 days |
La Amenaza Bryan | Mar 25, 2005 | Friday Madness | Caguas, USA | 56 days |
Chris Joel | May 20, 2005 | Friday Madness | Bayamón, USA | 113 days |
Brent Dail | Sep 10, 2005 | Live Event | Caguas, USA | 56 days |
Abbad | Nov 5, 2005 | Aniversario | Bayamón, USA | 35 days |
Rico Suave [2] | Dec 10, 2005 | Live Event | Bayamón, USA | 56 days |
Abbad [2] | Feb 4, 2006 | La Hora de la V… | Bayamón, USA | 14 days |
Rico Suave [3] | Feb 18, 2006 | Live Event | Villalba, USA | 35 days |
El Bronco [4] | Mar 25, 2006 | Honor vs. Traic… | Carolina, USA | 21 days |
Romeo | Apr 15, 2006 | Live Event | Carolina, USA | 7 days |
El Bronco [5] | Apr 22, 2006 | Live Event | Bayamón, USA | 63 days |
Alex Montalvo | Jun 24, 2006 | La Copa Bruiser… | Bayamón, USA | 77 days |
Fire Blaze | Sep 9, 2006 | Live Event | Ponce, USA | 56 days |
Barrabás Jr. | Nov 4, 2006 | Live Event | Salinas, USA | 42 days |
Fire Blaze [2] | Dec 16, 2006 | Lockout | Bayamón, USA | 49 days |
Won a Fatal 4-way match that involved the champion, Barrabas Jr., Rico Suave, and Alex Montalvo.
|
||||
Alex Montalvo [2] | Feb 3, 2007 | La Hora de la V… | Caguas, USA | 7 days |
Fire Blaze [3] | Feb 10, 2007 | Live Event | Manatí, USA | 42 days |
Ash Rubinsky | Mar 24, 2007 | Live Event | Manatí, USA | 14 days |
Fire Blaze [4] | Apr 7, 2007 | Camino a la Gloria | Caguas, USA | 21 days |
Huracán Castillo Jr. [7] | Apr 28, 2007 | Live Event | Bayamón, USA | 161 days |
Crazy Rudy | Oct 6, 2007 | Live Event | Bayamón, USA | 21 days |
Jumping | Oct 27, 2007 | Halloween Wrest… | Bayamón, USA | 70 days |
** Vacated ** | Jan 5, 2008 | -- | -- | |
After Jumping left the promotion.
|
||||
B.J. | Jul 19, 2008 | Aniversario | San Juan, USA | 21 days |
Won an open challenge for the vacant title. Other participants included Crazy Rudy, Fidel Sierra, Huracán Castillo, Jr., Jose Rivera Jr., Rico Suave, and Tommy Diablo
|
||||
Tommy Diablo | Aug 9, 2008 | Live Event | Bayamón, USA | 126 days |
B.J. [2] | Dec 13, 2008 | Lockout | Bayamón, USA | 63 days |
Charles Evans | Feb 14, 2009 | Live Event | Manatí, USA | 20 days |
B.J. [3] | Mar 6, 2009 | La Hora de la V… | Ponce, USA | 71 days |
Idol Stevens | May 16, 2009 | Honor vs. Traic… | Caguas, USA | 84 days |
Glamour Boy Shane [2] | Aug 8, 2009 | Live Event | Aibonito, USA | 49 days |
Olrando Colón [5] | Sep 26, 2009 | Septiembre Negro | Bayamón, USA | 154 days |
El Sensacional Carlitos | Feb 27, 2010 | Noche de Campeones | Ponce, USA | 134 days |
Olrando Colón [6] | Jul 11, 2010 | Aniversario | Bayamón, USA | 76 days |
El Sensacional Carlitos [2] | Sep 25, 2010 | Septiembre Negro | Bayamón, USA | 28 days |
Black Pain | Oct 23, 2010 | Halloween Wrest… | Bayamón, USA | 21 days |
El Sensacional Carlitos [3] | Nov 13, 2010 | Live Event | Bayamón, USA | 14 days |
Gilbert | Nov 27, 2010 | Crossfire | Bayamón, USA | 15 days |
El Sensacional Carlitos [4] | Dec 12, 2010 | Lockout | Bayamón, USA | 69 days |
Hideo Saito | Feb 19, 2011 | La Hora de la V… | Carolina, USA | 35 days |
Glamour Boy Shane [3] | Mar 26, 2011 | Noche de Campeones | Carolina, USA | 49 days |
Gilbert [2] | May 14, 2011 | Live Event | Carolina, USA | 112 days |
El Sensacional Carlitos [5] | Sep 3, 2011 | Live Event | Bayamón, USA | 7 days |
Gilbert [3] | Sep 10, 2011 | Live Event | Carolina, USA | 161 days |
** Vacated ** | Feb 18, 2012 | -- | -- | |
After Gilbert wins W.W.C. Universal Heavyweight Championship.
|
||||
Johnny Ringo | Mar 4, 2012 | Noche de Campeones | Bayamón, USA | 55 days |
Won a fatal 4-way also involving La Amenaza Bryan, Joe Bravo, and Mr. Big.
|
||||
La Amenaza Bryan [2] | Apr 28, 2012 | Live Event | Guaynabo, USA | 42 days |
Won a triple threat that also included Joe Bravo.
|
||||
** Vacated ** | Jun 9, 2012 | -- | -- | |
After Bryan leaves the promotion.
|
||||
Gilbert [4] | Dec 9, 2012 | Lockout | Bayamón, USA | 48 days |
After the final of a tournament for the vacant title, between Gilbert and Apolo, ended in a double DQ, the rematch was won by Gilbert.
|
||||
** Vacated Due To Injury** | Jan 26, 2013 | -- | -- | 0 days |
Due to injury.
|
||||
Samson Walker | Jan 26, 2013 | Live Event | Cataño, USA | 14 days |
Chicano | Feb 9, 2013 | Live Event | Cataño, USA | 22 days |
Samson Walker [2] | Mar 3, 2013 | Live Event | Bayamón, USA | 13 days |
Chicano [2] | Mar 16, 2013 | La Hora de la V… | Bayamón, USA | 133 days |
El Bronco [6] | Jul 27, 2013 | Live Event | Bayamón, USA | 112 days |
Apolo | Nov 16, 2013 | Crossfire | Bayamón, USA | 134 days |
T.N.T. [2] | Mar 30, 2014 | La Hora de la V… | Bayamón, USA | 20 days |
** Held-Up ** | Apr 19, 2014 | -- | -- | |
After a match against Apolo.
|
||||
T.N.T. [3] | Apr 26, 2014 | Live Event | Bayamón, USA | 84 days |
Carlito Caribbean Cool | Jul 19, 2014 | Live Event | Bayamón, USA | 83 days |
Gilbert [5] | Oct 10, 2014 | Live Event | Yabucoa, USA | 15 days |
Chicano [3] | Oct 25, 2014 | Aniversario | Caguas, USA | 14 days |
Gilbert [6] | Nov 8, 2014 | Live Event | Bayamón, USA | 28 days |
Chicano [4] | Dec 6, 2014 | Lockout | Bayamón, USA | 49 days |
Ricardo Rodriguez | Jan 24, 2015 | La Hora de la V… | Bayamón, USA | 28 days |
Chicano [5] | Feb 21, 2015 | Live Event | Bayamón, USA | 7 days |
La Revolución #1 | Feb 28, 2015 | Live Event | Cataño, USA | 77 days |
Mike Mendoza | May 16, 2015 | Live Event | Isabela, USA | 77 days |
La Revolución #2 | Aug 1, 2015 | Noche de Campeones | Bayamón, USA | 56 days |
El Hijo de Ray González | Sep 26, 2015 | Aniversario | Bayamón, USA | 21 days |
Joe Bravo | Oct 17, 2015 | Live Event | Bayamón, USA | 21 days |
Miguel Pérez Jr. [3] | Nov 7, 2015 | Live Event | Bayamón, USA | 77 days |
Ángel Fashion | Jan 23, 2016 | Live Event | Bayamón, USA | 56 days |
El Sensacional Carlitos [6] | Mar 19, 2016 | Live Event | Bayamón, USA | 7 days |
Ángel Fashion [2] | Mar 26, 2016 | Live Event | Bayamón, USA | 63 days |
Chicano [6] | May 28, 2016 | Live Event | Bayamón, USA | 224 days |
Mike Mendoza [2] | Jan 7, 2017 | Superestrellas … | Bayamón, USA | 112 days |
Lightning | Apr 29, 2017 | Live Event | Manatí, USA | 98 days |
Gilbert [7] | Aug 5, 2017 | Summer Madness | Bayamón, USA | 225 days |
Chicano [7] | Mar 18, 2018 | Camino a la Gloria | Dorado, USA | 13 days |
The Mighty Ursus | Mar 31, 2018 | Live Event | Manatí, USA | 15 days |
Defeated Chicano & Thunder in a 3-way match.
|
||||
Lightning [2] | Apr 15, 2018 | Live Event | Dorado, USA | 122 days |
El Comandante | Aug 15, 2018 | Live Event | Guaynabo, USA | 80 days |
Chicano [8] | Nov 3, 2018 | Live Event | Guaynabo, USA | 63 days |
Defeated El Gran Armando, substituting for El Comandante.
|
||||
Pedro Portillo III | Jan 5, 2019 | Euphoria | Guaynabo, USA | 224 days |
Bellito Calderón | Aug 17, 2019 | Aniversario | Guaynabo, USA | 98 days |
The Mighty Ursus [2] | Nov 23, 2019 | Noche de Campeones | Bayamón, USA | 413 days |
** Vacated ** | Jan 9, 2021 | -- | -- | |
After The Mighty Ursus renounces the title.
|
||||
Bellito Calderón [2] | Feb 6, 2021 | Cuentas Pendientes | San Juan, USA | 174 days |
Defeated Pedro Portillo III for the vacant title.
|
||||
Xavant | Jul 30, 2021 | Live Event | Caguas, USA | 246 days |
Carlos Calderón [3] | Apr 2, 2022 | Live Event | Manatí, USA | 49 days |
Nihan | May 21, 2022 | Live Event | Manatí, USA | 232 days |
Mike Nice | Jan 8, 2023 | Live Event | San Juan, USA | 265 days |
Makabro | Sep 30, 2023 | Live Event | Bayamón, USA | 70 days |
Gilbert [8] | Dec 9, 2023 | Lockout | Bayamón, USA | 336 days |