Click Here For Some Stats
Championship Wrestling Association
International Heavyweight Championship
(February 1983 - December 7, 1987)
International Heavyweight Championship
(February 1983 - December 7, 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Austin Idol | Feb 1983 | -- | -- | |
Jerry Lawler | Mar 7, 1983 | Live Event | Memphis, USA | 70 days |
Ken Patera | May 16, 1983 | Live Event | Memphis, USA | 70 days |
Jerry Lawler [2] | Jul 25, 1983 | Live Event | Memphis, USA | 21 days |
Lawler defeated Patera in a 2-on-1 handicap match that also included Jimmy Hart as Patera's partner.
|
||||
Ken Patera [2] | Aug 15, 1983 | Live Event | Memphis, USA | 22 days |
Austin Idol [2] | Sep 6, 1983 | Live Event | Louisville, USA | 6 days |
Stan Hansen | Sep 12, 1983 | Live Event | Memphis, USA | 21 days |
Austin Idol [3] | Oct 3, 1983 | Live Event | Memphis, USA | 203 days |
Randy Savage | Apr 23, 1984 | Live Event | Memphis, USA | 21 days |
Austin Idol [4] | May 14, 1984 | Live Event | Memphis, USA | 33 days |
Masao Ito | Jun 16, 1984 | Championship Wr… | Memphis, USA | 23 days |
Tommy Rich | Jul 9, 1984 | Live Event | Memphis, USA | 49 days |
Eddie Gilbert | Aug 27, 1984 | Live Event | Memphis, USA | 21 days |
Dutch Mantel | Sep 17, 1984 | Live Event | Memphis, USA | 7 days |
Eddie Gilbert [2] | Sep 24, 1984 | Live Event | Memphis, USA | 96 days |
Gilbert wins the title via forfeit after Mantell is attacked by the Nightmare and is unable to compete.
|
||||
Terry Taylor | Dec 29, 1984 | Live Event | Memphis, USA | 190 days |
Phil Hickerson | Jul 7, 1985 | Live Event | Jackson, USA | 8 days |
Terry Taylor [2] | Jul 15, 1985 | Live Event | Memphis, USA | 7 days |
Phil Hickerson [2] | Jul 22, 1985 | Live Event | Memphis, USA | 70 days |
The Mongolian Stomper | Sep 30, 1985 | Live Event | Memphis, USA | 21 days |
Phil Hickerson [3] | Oct 21, 1985 | Live Event | Memphis, USA | 35 days |
Dutch Mantel [2] | Nov 25, 1985 | Live Event | Memphis, USA | 70 days |
Rick Casey | Feb 3, 1986 | Live Event | Memphis, USA | 28 days |
Abdul Gaddafi | Mar 3, 1986 | Live Event | Memphis, USA | 21 days |
Billy Travis | Mar 24, 1986 | Live Event | Memphis, USA | 42 days |
Bill Dundee | May 5, 1986 | Live Event | Memphis, USA | 70 days |
Jerry Lawler [3] | Jul 14, 1986 | Live Event | Memphis, USA | 56 days |
** Vacated ** | Sep 8, 1986 | -- | -- | |
Lawler vacates the title after winning the A.W.A. Southern Heavyweight Championship.
|
||||
Big Bubba | Oct 6, 1986 | Live Event | Memphis, USA | 90 days |
Bubba defeated Tanaka in a match for the vacant title.
|
||||
Soul Train Jones | Jan 4, 1987 | Live Event | Memphis, USA | 106 days |
Chick Donovan | Apr 20, 1987 | Live Event | Memphis, USA | 51 days |
Bill Dundee [2] | Jun 10, 1987 | -- | -- | 68 days |
Possible awarded title as Donovan has no recorded matches between June 6 and November 21, with Dundee first recognized as champion on June 10.
|
||||
George Barnes | Aug 17, 1987 | Live Event | Memphis, USA | 14 days |
Bill Dundee [3] | Aug 31, 1987 | Live Event | Memphis, USA | 41 days |
** Vacated ** | Oct 11, 1987 | -- | -- | |
Dundee vacates the title after winning the A.W.A. World Tag Team Championship.
|
||||
Bill Dundee [4] | Oct 27, 1987 | -- | -- | 6 days |
Manny Fernandez | Nov 2, 1987 | Live Event | Memphis, USA | 35 days |
Jerry Lawler [4] | Dec 7, 1987 | Live Event | Memphis, USA | 0 days |
Lawler is also the reigning A.W.A. Southern Heavyweight Champion and N.W.A./C.W.A. Mid-America Heavyweight Champion. The titles are unified to create the C.W.A. Heavyweight Championship.
|