Click Here For Some Stats
World Wrestling Federation
World Women's Championship
(January 1, 1983—May 1, 2002)
World Wrestling Entertainment
World Women's Championship
(May 1, 2002 - November 21, 2010)
World Women's Championship
(January 1, 1983—May 1, 2002)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
The World Wrestling Federation separates from the N.W.A. and buys the rights to the world women's championship of wrestling from Moolah, who is also recognized as the N.W.A. World Women's Champion. Moolah is recognized as the first W.W.F. World Women's champion.
|
||||
Wendi Richter | Jul 23, 1984 | The Brawl to En… | New York, USA | 210 days |
Leilani Kai | Feb 18, 1985 | The War To Sett… | New York, USA | 41 days |
Wendi Richter [2] | Mar 31, 1985 | WrestleMania | New York, USA | 239 days |
The Fabulous Moolah | Nov 25, 1985 | W.W.F. on MSGN | New York, USA | 220 days |
Fabulous Moolah wins the titled disguised as Spider Lady, reveiling her true identity after the match.
|
||||
Velvet McIntyre | Jul 3, 1986 | Live Event | Brisbane, Australia | 6 days |
The Fabulous Moolah [2] | Jul 9, 1986 | Live Event | Sydney, Australia | 380 days |
Sherri Martel | Jul 24, 1987 | Live Event | Houston, USA | 441 days |
Rockin' Robin | Oct 7, 1988 | Prime Time Wres… | Paris, France | 502 days |
** Retired ** | Feb 21, 1990 | -- | -- | |
Alundra Blaze | Dec 13, 1993 | All American Wr… | Poughkeepsie, USA | 349 days |
Alundra Blaze defeated Heidi Lee Morgan in a tournament final that also included Black Venus, Angie Moreno, Rustee Thomas and Allison Royal.
|
||||
Bull Nakano | Nov 20, 1994 | Big Egg Wrestli… | Tokyo, Japan | 134 days |
Alundra Blaze [2] | Apr 3, 1995 | Raw is War | Poughkeepsie, USA | 146 days |
Bertha Faye | Aug 27, 1995 | SummerSlam | Pittsburgh, USA | 57 days |
Alundra Blaze [3] | Oct 23, 1995 | Raw is War | Brandon, Canada | 49 days |
-- Dec 11, 1995 -- CHAMPIONSHIP RECORDS UNCLEAR -- Dec 13, 1995 -- | ||||
** Retired ** | Dec 13, 1995 | -- | -- | |
The title belt was vacated when Alundra Blaze was released from the W.W.F. and later showed up on W.C.W., where she threw the title belt in the trash.
|
||||
Jacqueline | Sep 21, 1998 | Raw is War | Sacramento, USA | 55 days |
Jacqueline defeated Sable in a match for the vacated title.
|
||||
Sable | Nov 15, 1998 | Survivor Series | St. Louis, USA | 176 days |
Debra | May 10, 1999 | Raw is War | Orlando, USA | 35 days |
Debra won the title in an Evening Gown Match. Commissioner Shawn Michaels declared Debra the winner when she was stripped of her clothes.
|
||||
Ivory | Jun 14, 1999 | Raw is War | Worcester, USA | 125 days |
The Fabulous Moolah [3] | Oct 17, 1999 | No Mercy | Cleveland, USA | 8 days |
Ivory [2] | Oct 25, 1999 | Raw is War | Providence, USA | 48 days |
The Kat | Dec 12, 1999 | Armageddon | Sunrise, USA | 50 days |
The Kat defeated Ivory in a Four Corners Evening Gown Match that also included Jacqueline and B.B.
|
||||
Harvina | Jan 31, 2000 | Raw is War | Pittsburgh, USA | 3 days |
Harvey Wippleman defeated The Kat when he disguised himself as a woman named Harvina.
|
||||
Jacqueline [2] | Feb 3, 2000 | Smackdown | Detroit, USA | 56 days |
Stephanie McMahon | Mar 30, 2000 | Smackdown | San Antonio, USA | 144 days |
Lita | Aug 21, 2000 | Raw is War | Lafayette, USA | 73 days |
Ivory [3] | Nov 2, 2000 | Smackdown | Rochester, USA | 150 days |
Chyna | Apr 1, 2001 | WrestleMania | Houston, USA | 231 days |
Trish Stratus | Nov 18, 2001 | Survivor Series | Greensboro, USA | 78 days |
Trish Stratus pinned Ivory in a 6-Pack Challenge for the vacant title. The match also included Lita, Jacqueline, Mighty Molly and Jazz.
|
||||
Jazz | Feb 4, 2002 | Monday Night Raw | Las Vegas, USA | 86 days |
World Women's Championship
(May 1, 2002 - November 21, 2010)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Trish Stratus [2] | May 13, 2002 | Monday Night Raw | Toronto, Canada | 41 days |
Molly Holly | Jun 23, 2002 | King Of The Ring | Columbus, USA | 91 days |
Trish Stratus [3] | Sep 22, 2002 | Unforgiven | Los Angeles, USA | 56 days |
Victoria | Nov 17, 2002 | Survivor Series | New York, USA | 133 days |
Trish Stratus [4] | Mar 30, 2003 | WrestleMania | Seattle, USA | 28 days |
Trish Stratus pinned Victoria in a Triple Threat Match that also include Jazz.
|
||||
Jazz [2] | Apr 27, 2003 | Backlash | Worcester, USA | 64 days |
Gail Kim | Jun 30, 2003 | Monday Night Raw | Buffalo, USA | 28 days |
Gail Kim won a Battle Royal for the Women's Championship by eliminating Victoria in a match that also involved Ivory, Jacqueline, Jazz, Molly Holly and Trish Stratus.
|
||||
Molly Holly [2] | Jul 28, 2003 | Monday Night Raw | Colorado Springs, USA | 210 days |
Victoria [2] | Feb 23, 2004 | Monday Night Raw | Omaha, USA | 111 days |
Victoria pins Jazz in a Fatal Four Way match that also involved the champion Molly Holly and Lita.
|
||||
Trish Stratus [5] | Jun 13, 2004 | Bad Blood | Columbus, USA | 176 days |
Trish Stratus pins Lita in a Fatal Four Way match that also involved Gail Kim & Victoria.
|
||||
Lita [2] | Dec 6, 2004 | Monday Night Raw | Charlotte, USA | 34 days |
Trish Stratus [6] | Jan 9, 2005 | New Year's … | San Juan, USA | 448 days |
-- Apr 2, 2006 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 2, 2006 -- | ||||
Mickie James | Apr 2, 2006 | WrestleMania | Rosemont, USA | 134 days |
Lita [3] | Aug 14, 2006 | Monday Night Raw | Charlottesville, USA | 34 days |
Trish Stratus [7] | Sep 17, 2006 | Unforgiven | Toronto, Canada | 8 days |
** Vacated ** | Sep 18, 2006 | Monday Night Raw | Montreal, Canada | |
Trish Stratus vacates the title due to retirement. A tournament will be held to determine a new champion.
|
||||
Lita [4] | Nov 5, 2006 | Cyber Sunday | Cincinnati, USA | 21 days |
Lita defeated Mickie James in a Diva Lumberjack match for the vacant W.W.E. Women's championship.
|
||||
Mickie James [2] | Nov 26, 2006 | Survivor Series | Philadelphia, USA | 85 days |
Melina | Feb 19, 2007 | Monday Night Raw | Bakersfield, USA | 64 days |
-- Apr 24, 2007 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 24, 2007 -- | ||||
Mickie James [3] | Apr 24, 2007 | Live Event | Paris, France | 0 days |
Mickie defeated Melina and Victoria in a Triple Threat Match for the championship.
|
||||
Melina [2] | Apr 24, 2007 | Live Event | Paris, France | 61 days |
Candice Michelle | Jun 24, 2007 | Vengeance | Houston, USA | 105 days |
Beth Phoenix | Oct 7, 2007 | No Mercy | Rosemont, USA | 190 days |
Mickie James [4] | Apr 14, 2008 | Monday Night Raw | London, England | 125 days |
Beth Phoenix [2] | Aug 17, 2008 | SummerSlam | Indianapolis, USA | 161 days |
Beth Pheonix pinned Mickie James in a Winner-Take-All intergender tag team match where the winning team would win both titles.
|
||||
Melina [3] | Jan 25, 2009 | Royal Rumble | Detroit, USA | 154 days |
Michelle McCool | Jun 28, 2009 | The Bash | Sacramento, USA | 217 days |
Mickie James [5] | Jan 31, 2010 | Royal Rumble | Atlanta, USA | 26 days |
Michelle McCool [2] | Feb 26, 2010 | Smackdown | Milwaukee, USA | 58 days |
Beth Phoenix [3] | Apr 25, 2010 | Extreme Rules | Baltimore, USA | 19 days |
Layla | May 14, 2010 | Smackdown | Buffalo, USA | 191 days |
Layla pinned Beth Pheonix in a 2-on-1 Handicap match that had Michelle McCool as Layla's partner.
On September 19, 2010, Layla defeated W.W.E. Divas Champion Melina to be declared the Unified Divas Champion. |
||||
** Retired ** | Nov 21, 2010 | Survivor Series | Miami, USA | |
The title was retired after Layla's win over Melina. The title continues as the Diva's Championship.
|