Wrestler Brief Bio
Name: Daniel Plechas
Gender: Male
Known Aliases:
Bulldog Plechas,
Danny Plechas,
The Golden Terror,
Birth: Dec. 20, 1916
Death: Dec. 20, 1983 (age 66)
- N.W.A. W.S.S. N.A. Tag 3
- N.W.A. New Mexico Rocky Mountain Tag 3
- N.W.A. Mid-Am Southern Jr. HW 1
- N.W.A. Chicago World Tag 1
- N.W.A. Georgia Southern HW 1
-
Total Championships9
CHAMPIONSHIP TIMELINE
N.W.A. Georgia Southern HW | Jan 26, 1951 | (63 days) | |
N.W.A. Mid-Am Southern Jr. HW | 1951 | ||
N.W.A. New Mexico Rocky Mountain Tag | Feb 24, 1953 | (34 days) | |
N.W.A. Chicago World Tag | Feb 18, 1956 | (26 days) | |
N.W.A. W.S.S. N.A. Tag | Jun 13, 1957 | (40 days) | |
N.W.A. W.S.S. N.A. Tag | Dec 12, 1957 | (124 days) | |
N.W.A. New Mexico Rocky Mountain Tag | 1958 | ||
N.W.A. W.S.S. N.A. Tag | Oct 30, 1958 | (76 days) | |
N.W.A. New Mexico Rocky Mountain Tag | Dec 07, 1959 | (25 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 1 YEAR, 136 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 56 DAYS |