Wrestler Brief Bio
Name: Masami Odate
Gender: Female
Known Aliases:
Biba Kasai,
Hitokiri,
Io Shirai,
Iotica,
IYO SKY,
Midnight Angel,
Height: 5 foot 1 (156.0 cm)
Weight: 119 lbs. (54.0 kg)
Birth: May 8, 1990 (age 34)
- ST★RDOM Artists Tag 6
- W.W.E. Women's Tag 2
- ST★RDOM World 2
- ST★RDOM Wonder 2
- ST★RDOM Goddesses Tag League 1
- W.W.E. NXT Women's 1
- W.W.E. NXT Women's Tag 1
- W.W.E. Women's M.I.T.B. 1
- W.W.E. Women's 1
- W.W.E. NXT Rhodes Tag Classic 1
- ST★RDOM Goddesses Tag 1
- ST★RDOM High Speed 1
- ST★RDOM S.W.A. Undisputed World 1
- W.W.E. Women's World 1
- ST★RDOM 5★Star Grand Prix 1
-
Total Championships23
CHAMPIONSHIP TIMELINE
ST★RDOM World | Apr 29, 2013 | (468 days) |
ST★RDOM High Speed | May 06, 2014 | (292 days) |
ST★RDOM 5★Star Grand Prix | Sep 23, 2014 | (365 days) |
ST★RDOM Artists Tag | Dec 07, 2014 | (128 days) |
ST★RDOM Goddesses Tag | May 06, 2015 | (407 days) |
ST★RDOM Wonder | May 17, 2015 | (190 days) |
ST★RDOM Goddesses Tag League | Nov 08, 2015 | (369 days) |
ST★RDOM World | Dec 23, 2015 | (546 days) |
ST★RDOM Artists Tag | Feb 28, 2016 | (217 days) |
ST★RDOM S.W.A. Undisputed World | May 21, 2016 | (64 days) |
ST★RDOM Artists Tag | Jan 07, 2017 | (92 days) |
ST★RDOM Artists Tag | Apr 15, 2017 | (21 days) |
ST★RDOM Artists Tag | Jun 04, 2017 | (13 days) |
ST★RDOM Artists Tag | Aug 13, 2017 | (245 days) |
ST★RDOM Wonder | Nov 19, 2017 | (185 days) |
W.W.E. NXT Women's | Jun 07, 2020 | (304 days) |
W.W.E. NXT Women's Tag | Jul 06, 2021 | (112 days) |
W.W.E. NXT Rhodes Tag Classic | -- Mar 22, 2022 -- | |
W.W.E. Women's Tag | Sep 12, 2022 | (49 days) |
W.W.E. Women's Tag | Nov 05, 2022 | (114 days) |
W.W.E. Women's M.I.T.B. | -- Jul 1, 2023 -- | |
W.W.E. Women's | Aug 05, 2023 | (246 days) |
W.W.E. Women's World | Mar 03, 2025 | (29 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 12 YEARS, 76 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 212 DAYS |