Wrestler Brief Bio
Gender: Male
Known Aliases:
Axton Lowe,
Axton Ray,
- N.W.A. S.M. TV 3
- N.W.A. S.M. U.S. Tag 1
- I.P.W. United States 1
- N.W.A. S.M. Smoky Mountain Cup 1
- I.W. Grand 1
- V.P.W. Tag 1
-
Total Championships8
CHAMPIONSHIP TIMELINE
N.W.A. S.M. U.S. Tag | Oct 03, 2015 | (77 days) |
N.W.A. S.M. TV | Mar 24, 2016 | (129 days) |
N.W.A. S.M. TV | Dec 10, 2016 | (63 days) |
N.W.A. S.M. TV | Jun 17, 2017 | (84 days) |
N.W.A. S.M. Smoky Mountain Cup | Mar 30, 2019 | (2064 days) |
I.P.W. United States | May 25, 2019 | (2008 days) |
V.P.W. Tag | Feb 11, 2023 | (182 days) |
I.W. Grand | Jul 29, 2023 | (301 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 13 YEARS, 163 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 1 YEAR, 248 DAYS |