Click Here For Some Stats
National Wrestling Alliance - Tri-State
United States Tag Team Championship
(1962 — 1980)
National Wrestling Alliance
Mid-South Wrestling
(1980 — 1982)
United States Tag Team Championship
(1962 — 1980)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jan Madrid & Louie Tillet | 1962 | -- | -- | |
Alberto Torres & Ramón Torres | May 17, 1962 | Live Event | Wichita Falls, USA | 46 days |
The Dirty Daltons: Jack Dalton & Jim Dalton |
Jul 2, 1962 | Live Event | Tulsa, USA | 16 days |
Alberto Torres [2] & Ramón Torres [2] | Jul 18, 1962 | Live Event | Springfield, USA | 7 days |
Don Kent & Hiro Matsuda | Jul 25, 1962 | Live Event | Springfield, USA | 42 days |
Danny Hodge & El Gran Lothario | Sep 5, 1962 | Live Event | Springfield, USA | |
-- Sep 5, 1962 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1963 -- | ||||
** Vacated ** | 1963 | -- | -- | |
Bill Watts & Jerry Kozak | Sep 2, 1963 | Live Event | Tulsa, USA | 9 days |
Defeated The Bolos for the titles.
|
||||
The Great Bolo & The Mighty Bolo | Sep 11, 1963 | Live Event | Springfield, USA | |
Karol Krauser & Stan Pulaski | 1964 | -- | -- | |
Al Lovelock [2] & Mike Clancy | May 2, 1964 | Live Event | Joplin, USA | 48 days |
Bobby Graham & Jerry Kozak [2] | Jun 19, 1964 | -- | -- | 48 days |
Mike Gallagher & Nelson Royal | Aug 6, 1964 | Live Event | Wichita Falls, USA | |
The Dirty Daltons: Jack Dalton [2] & Jim Dalton [2] |
1965 | -- | -- | |
** Vacated ** | Oct 1965 | -- | -- | |
The Assassins: Assassin #1 & Assassin #2 |
May 6, 1966 | Live Event | Oklahoma City, USA | 215 days |
Defeated Stan Kowalski & The Great Matsuda for the titles.
|
||||
Eddie Sullivan & Jack Brisco | Dec 7, 1966 | Live Event | Springfield, USA | 7 days |
The Assassins: Assassin #1 [2] & Assassin #2 [2] |
Dec 14, 1966 | Live Event | Springfield, USA | 15 days |
Haystacks Calhoun & Jack Brisco [2] | Dec 29, 1966 | Live Event | Wichita Falls, USA | |
** Vacated ** | 1967 | -- | -- | |
The Assassins: Assassin #1 [3] & Assassin #2 [3] |
Mar 10, 1967 | Live Event | Oklahoma City, USA | 31 days |
Defeated Krusher Karlsson & Scandor Akbar in the final of a tournament for the vacant titles.
|
||||
** Held-Up ** | Apr 10, 1967 | Live Event | Tulsa, USA | |
After a match against The Red Raiders.
|
||||
The Assassins: Assassin #1 [4] & Assassin #2 [4] |
Apr 22, 1967 | Live Event | Joplin, USA | 16 days |
Gorgeous George Jr. & Jack Brisco [3] | May 8, 1967 | Live Event | Tulsa, USA | 7 days |
Chati Yokouchi & Togo Shikuma | May 15, 1967 | Live Event | Tulsa, USA | 112 days |
Gorgeous George Jr. [2] & Paul Jones | Sep 4, 1967 | Live Event | Tulsa, USA | |
Chati Yokouchi [2] & Togo Shikuma [2] | Sep 1967 | -- | -- | |
Danny Hodge [2] & Skandar Akbar | Oct 5, 1967 | Live Event | Wichita Falls, USA | |
Chati Yokouchi [3] & Chuck Karbo | Dec 1967 | -- | -- | |
Jack Donovan & Ron Reed | Apr 8, 1968 | Live Event | Tulsa, USA | 26 days |
Danny Hodge [3] & Skandar Akbar [2] | May 4, 1968 | -- | -- | |
Chati Yokouchi [4] & Chuck Karbo [2] | May 1968 | -- | -- | |
Danny Hodge [4] & Lorenzo Parente | Jun 3, 1968 | Live Event | Tulsa, USA | |
Jack Donovan [2] & Ron Reed [2] | Jun 1968 | -- | -- | |
Danny Hodge [5] & Lorenzo Parente [2] | Nov 4, 1968 | -- | -- | 49 days |
Karl von Stroheim & Treach Phillips | Dec 23, 1968 | Live Event | Tulsa, USA | |
Lorenzo Parente [3] & Skandar Akbar [3] | -- | -- | ||
Karl von Stroheim [2] & Treach Phillips [2] | Jan 6, 1969 | -- | -- | 7 days |
Chief Big Heart & Kit Fox | Jan 13, 1969 | Live Event | Tulsa, USA | |
Karl von Stroheim [3] & Treach Phillips [3] | Jan 1969 | -- | -- | |
Alex Pérez & Tarzan Baxter | 1969 | -- | -- | |
Karl von Stroheim [4] & Treach Phillips [4] | Feb 3, 1969 | Live Event | Tulsa, USA | 92 days |
Torres Brothers: Alberto Torres [3] & Ramón Torres [3] |
May 6, 1969 | Live Event | Little Rock, USA | 132 days |
The Medics: Medic #1 & Medic #2 |
Sep 15, 1969 | Live Event | Shreveport, USA | 48 days |
Karl Karlsson & Tarzan Baxter [2] | Nov 2, 1969 | -- | -- | |
The Medics: Medic #1 [2] & Medic #2 [2] |
Nov 1969 | -- | -- | |
Karl Karlsson [2] & Tarzan Baxter [3] | Nov 28, 1969 | Live Event | Oklahoma City, USA | |
The Medics: Medic #1 [3] & Medic #2 [3] |
Dec 1969 | -- | -- | |
Jack Donovan [3] & Jerry Brown | Dec 8, 1969 | Live Event | Tulsa, USA | 3 days |
Karl Karlsson [3] & Tarzan Baxter [4] | Dec 11, 1969 | Live Event | Wichita Falls, USA | 52 days |
Dutch Savage & Luke Brown | Feb 1, 1970 | Live Event | Tulsa, USA | |
** Vacated ** | Apr 1970 | -- | -- | |
After Savage leaves the area.
|
||||
The Hollywood Blondes: Buddy Roberts & Jerry Brown [2] |
May 8, 1970 | Live Event | Oklahoma City, USA | 19 days |
Defeated Bill Watts & Danny Hodge in the final of a tournament for the vacant titles.
|
||||
Danny Hodge [6] & Luke Brown [2] | May 27, 1970 | Live Event | Springfield, USA | 2 days |
The Hollywood Blondes: Buddy Roberts [2] & Jerry Brown [3] |
May 29, 1970 | Live Event | Oklahoma City, USA | 41 days |
** Held-Up ** | Jul 9, 1970 | -- | -- | |
After a match against Bill Watts & Billy Red Lyons.
|
||||
The Hollywood Blondes: Buddy Roberts [3] & Jerry Brown [4] |
Jul 16, 1970 | Live Event | Jackson, USA | 151 days |
Bill Watts [2] & Billy Red Lyons | Dec 14, 1970 | Live Event | Shreveport, USA | 30 days |
Karl Von Brauner & Waldo Von Erich | Jan 13, 1971 | Live Event | Jackson, USA | 40 days |
The Kentuckians: Grizzly Smith & Luke Brown [3] |
Feb 22, 1971 | Live Event | Tulsa, USA | 53 days |
The Spoilers: Spoiler #1 & Spoiler #2 |
Apr 16, 1971 | Live Event | Oklahoma City, USA | 45 days |
Billy Red Lyons [2] & Tom Jones | May 31, 1971 | Live Event | Shreveport, USA | 295 days |
The Continental Warriors: Bobby Hart & Lorenzo Parente [4] |
Mar 21, 1972 | Live Event | Monroe, USA | 122 days |
Ken Mantell & Tom Jones [2] | Jul 21, 1972 | -- | -- | 45 days |
Duke Myers & Terry Garvin | Sep 4, 1972 | Live Event | Shreveport, USA | 148 days |
Bull Bullinski & Dennis Stamp | Jan 30, 1973 | Live Event | Alexandria, USA | 22 days |
The Hollywood Blondes: Buddy Roberts [4] & Jerry Brown [5] |
Feb 21, 1973 | Live Event | Baton Rouge, USA | 61 days |
Eddie Sullivan & Rip Tyler | Apr 23, 1973 | Live Event | Shreveport, USA | 35 days |
Dennis Stamp [2] & Dewey Robertson | May 28, 1973 | Live Event | Shreveport, USA | 78 days |
Alex Pérez [2] & El Gran Tapia | Aug 14, 1973 | Live Event | Monroe, USA | 51 days |
Kim Duk & Stan Kowalski | Oct 4, 1973 | Live Event | Greenville, USA | 123 days |
Klondike Bill & Luke Brown [4] | Feb 4, 1974 | Live Event | Shreveport, USA | 21 days |
Bob Sweetan & Seigfried Stanke | Feb 25, 1974 | Live Event | Tulsa, USA | 57 days |
Chief Thunder Cloud & Chief White Cloud | Apr 23, 1974 | Live Event | Alexandria, USA | 57 days |
Jim White & Steve Lawler | Jun 19, 1974 | Live Event | Vicksburg, USA | |
Johnny Eagles & Terry Lathan | Oct 1974 | -- | -- | |
Frank Goodish & Stan Hansen | Oct 10, 1974 | -- | -- | 118 days |
Bob Sweetan [2] & Prince Tapu | Feb 5, 1975 | Live Event | Baton Rouge, USA | 4 days |
Frank Goodish [2] & Stan Hansen [2] | Feb 9, 1975 | Live Event | Baton Rouge, USA | 83 days |
Jay Clayton & Ken Mantell [2] | May 3, 1975 | Live Event | Wichita Falls, USA | |
Frank Goodish [3] & Stan Hansen [3] | May 1975 | -- | -- | |
Danny Hodge [7] & Jay Clayton [2] | Jul 9, 1975 | Live Event | Fort Smith, USA | |
Dick Murdoch & Killer Karl Kox | Oct 1975 | -- | -- | |
** Vacated ** | Dec 1975 | -- | -- | |
After team splits up.
|
||||
Bill Watts [3] & Greg Valentine | Jan 7, 1976 | -- | -- | |
Defeated The Hollywood Blondes (Buddy Roberts & Jerry Brown) for the vacant titles.
|
||||
Gorgeous George Jr. [3] & Greg Valentine [2] | Jan 1976 | -- | -- | |
The Hollywood Blondes: Buddy Roberts [5] & Jerry Brown [6] |
Mar 18, 1976 | -- | -- | 11 days |
Bob Slaughter & Buck Robley | Mar 29, 1976 | Live Event | Tulsa, USA | 30 days |
Dick Murdoch [2] & Ted DiBiase | Apr 28, 1976 | -- | -- | 13 days |
Bob Sweetan [3] & Killer Karl Kox [2] | May 11, 1976 | Live Event | Shreveport, USA | 161 days |
Ken Patera & Killer Karl Kox [3] | Oct 19, 1976 | Live Event | Shreveport, USA | |
After the team splits up, defeatd Bob Sweetan & Randy Tyler for control of the titles.
|
||||
Bill Watts [4] & Billy Robinson | 1976 | -- | -- | |
Choi Sun & Skandar Akbar [4] | Jan 1977 | -- | -- | |
Bob Sweetan [4] & Dick Murdoch [3] | Feb 28, 1977 | -- | -- | |
Choi Sun [2] & Skandar Akbar [5] | Mar 1977 | -- | -- | |
Bob Sweetan [5] & Tony Rocco | Mar 16, 1977 | Live Event | Baton Rouge, USA | 10 days |
The Medics: Medic #1 [4] & Medic #2 |
Mar 26, 1977 | -- | -- | 79 days |
Jerry Oates & Killer Karl Kox [4] | Jun 13, 1977 | Live Event | Tulsa, USA | |
The Medics: Medic #1 [5] & Medic #2 [2] |
Jun 1977 | -- | -- | |
Mike George & Porkchop Cash | Aug 16, 1977 | Live Event | Shreveport, USA | 7 days |
The Medics: Medic #1 [6] & Medic #2 [3] |
Aug 23, 1977 | Live Event | Shreveport, USA | 35 days |
Dr. X & Porkchop Cash [2] | Sep 27, 1977 | Live Event | Shreveport, USA | 21 days |
Ciclón Negro & Dr. X [2] | Oct 18, 1977 | Live Event | Shreveport, USA | |
After team splits up, defeated Porkchop Cash & Ray Candy for control of the titles.
|
||||
The Brute & Dr. X [3] | 1978 | -- | -- | |
Dr. X defends the titles alongside multiple partners, including Swede Hanson, Skandar Akbar, and lastly, The Brute
|
||||
Ray Candy & Steven Little Bear | Feb 22, 1978 | Live Event | Baton Rouge, USA | 42 days |
The Assassin [5] & Ernie Ladd | Apr 5, 1978 | Live Event | Baton Rouge, USA | 18 days |
Ray Candy [2] & Steven Little Bear [2] | Apr 23, 1978 | Live Event | Baton Rouge, USA | 12 days |
Bobby Jaggers & Jerry Brown [7] | May 5, 1978 | Live Event | Oklahoma City, USA | 197 days |
Mike George [2] & Randy Tyler | Nov 18, 1978 | Live Event | Tulsa, USA | |
** Vacated ** | Dec 1978 | -- | -- | |
After a match against Bobby Jaggers & Jerry Brown.
|
||||
André The Giant & Dusty Rhodes | Dec 25, 1978 | Superdome Extra… | New Orleans, USA | |
Defeated Stan Hansen & Ernie Ladd in the final of a tournament for the vacant title.
|
||||
Dusty Rhodes [2] & The Spoiler [2] | Jan 1979 | -- | -- | |
The Angel & The Assassin [6] | Jan 25, 1979 | -- | -- | 177 days |
Bill Watts [5] & Buck Robley [2] | Jul 21, 1979 | Superdome Extra… | New Orleans, USA | 27 days |
** Vacated Due To Injury ** | Aug 17, 1979 | -- | -- | |
Injury to Buck Robley.
|
||||
Oki Shikina & Sugar Bear Harris | Oct 1979 | -- | -- | |
Herb Calvert & Jim Garvin | Nov 5, 1979 | Live Event | Tulsa, USA | |
Seigfried Stanke [2] & Steve Lawler [2] | Dec 1979 | -- | -- | |
Eddie Gilbert & Tommy Gilbert | Mar 3, 1980 | Live Event | Tulsa, USA | 120 days |
Mid-South Wrestling
(1980 — 1982)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Doug Somers & Ron McFarlane | 1980 | -- | -- | |
Héctor Guerrero & Ron Sexton | Nov 5, 1980 | Live Event | Springfield, USA | |
Doug Somers [2] & Ron McFarlane [2] | 1980 | -- | -- | |
Eddie Gilbert [2] & Tommy Gilbert [2] | 1980 | -- | -- | |
** Vacated Due To Injury ** | -- | -- | ||
Injury to Tommy Gilbert.
|
||||
Chief Frank Hill & Terry Orndorff | Jan 26, 1981 | Live Event | Tulsa, USA | |
Defeated Jerry Brown & Ron McFarlane in the final of a tournament for the vacant titles.
|
||||
** Held-Up ** | 1981 | -- | -- | |
After a match against The Akbar Army (Jerry Brown & Ron McFarlane).
|
||||
The Akbar Army: Jerry Brown [8] & Ron McFarlane [3] |
Feb 27, 1981 | -- | -- | 78 days |
Eddie Gilbert [3] & Ricky Morton | May 16, 1981 | -- | -- | 56 days |
Ed Wiskoski & Mike George [3] | Jul 11, 1981 | -- | -- | 14 days |
Eddie Gilbert [4] & Ricky Morton [2] | Jul 25, 1981 | -- | -- | 27 days |
** Vacated ** | Aug 21, 1981 | -- | -- | |
After the team leaves the area.
|
||||
David Deaton & Joel Deaton | 1981 | -- | -- | |
Chief Frank Hill [2] & Eric Embry | 1981 | -- | -- | |
Doug Somers [3] & Porkchop Cash [3] | 1981 | -- | -- | |
** Vacated ** | 1981 | -- | -- | |
After team splits up.
|
||||
Ali Bey & El Toro | 1981 | -- | -- | |
-- 1981 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1982 -- | ||||
Frank Hill [3] & Unknown | 1982 | -- | -- | |
Won with either Terry Gibbs or Tom Jones
|
||||
** Deactivated ** | 1982 | -- | -- |