Click Here For Some Stats
National Wrestling Alliance
Southern Championship Wrestling
Heavyweight Championship (Northern Division)
(August 1970 - 1985)
National Wrestling Alliance
Continental Championship Wrestling
Southeastern Heavyweight Championship
(1985 — 1988)
Southern Championship Wrestling
Heavyweight Championship (Northern Division)
(August 1970 - 1985)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Don Greene | 1970 | -- | -- | |
Recognized as champion on August 30, 1970.
|
||||
Ron Wright | Sep 11, 1970 | Live Event | Knoxville, USA | 70 days |
Whitey Caldwell | Nov 20, 1970 | Live Event | Knoxville, USA | |
Ron Wright [2] | Apr 1971 | -- | -- | |
Jack Donovan | Jul 14, 1972 | Live Event | Knoxville, USA | 14 days |
Ron Wright [3] | Jul 28, 1972 | Live Event | Knoxville, USA | 63 days |
Whitey Caldwell [2] | Sep 29, 1972 | Live Event | Knoxville, USA | 9 days |
** Vacated ** | Oct 8, 1972 | -- | -- | |
Vacated after the death of Caldwell in a car accident.
|
||||
Jerry Brisco | May 17, 1974 | Live Event | Atlanta, USA | |
Defeated Bobby Duncum for the vacant title.
|
||||
Ron Fuller | 1974 | -- | -- | |
Ron Wright [4] | 1974 | -- | -- | |
Ron Fuller [2] | Feb 28, 1975 | Live Event | Knoxville, USA | |
Pepper Gómez | Sep 1975 | -- | -- | |
Ron Wright [5] | Jan 25, 1976 | Live Event | Knoxville, USA | 7 days |
Don Carson | Feb 1, 1976 | Live Event | Knoxville, USA | 61 days |
Ron Fuller [3] | Apr 2, 1976 | Live Event | Knoxville, USA | |
Robert Fuller | Jun 1976 | -- | -- | |
Toru Tanaka | Jun 15, 1976 | Live Event | Johnson City, USA | 45 days |
** Held-Up ** | Jul 30, 1976 | -- | -- | |
After a match against Jimmy Golden.
|
||||
Toru Tanaka [2] | Aug 6, 1976 | Live Event | Knoxville, USA | 7 days |
The Gladiator | Aug 13, 1976 | Live Event | Knoxville, USA | 49 days |
Ronnie Garvin | Oct 1, 1976 | Live Event | Knoxville, USA | 85 days |
Robert Fuller [2] | Dec 25, 1976 | Live Event | Knoxville, USA | 107 days |
The Mongolian Stomper | Jan 23, 1977 | Live Event | Knoxville, USA | 42 days |
Bob Armstrong | Mar 6, 1977 | Live Event | Knoxville, USA | 9 days |
The Mongolian Stomper [2] | Mar 15, 1977 | Live Event | Johnson City, USA | 24 days |
Ron Fuller [4] | Apr 8, 1977 | Live Event | Knoxville, USA | 3 days |
The Mongolian Stomper [3] | Apr 11, 1977 | Live Event | Hazard, USA | 17 days |
Robert Fuller [3] | Apr 28, 1977 | Live Event | Knoxville, USA | 73 days |
Ron Garvin [2] | Jul 10, 1977 | -- | -- | |
The Mongolian Stomper [4] | Sep 1977 | -- | -- | |
Ron Fuller [5] | Sep 2, 1977 | Live Event | Knoxville, USA | 33 days |
The Mongolian Stomper [5] | Oct 5, 1977 | Live Event | Knoxville, USA | 165 days |
Robert Fuller [4] | Mar 19, 1978 | Live Event | Knoxville, USA | 68 days |
The Mongolian Stomper [6] | May 26, 1978 | Live Event | Knoxville, USA | |
Ron Garvin [3] | Jun 1978 | -- | -- | |
** Vacated ** | Jun 1978 | -- | -- | |
The Mongolian Stomper [7] | Jun 23, 1978 | Live Event | Knoxville, USA | 49 days |
Robert Fuller [5] | Aug 11, 1978 | Live Event | Knoxville, USA | 7 days |
The Mongolian Stomper [8] | Aug 18, 1978 | -- | -- | |
Robert Fuller [6] | 1978 | -- | -- | |
Boris Malenko | Nov 1978 | -- | -- | |
Ron Garvin [4] | Dec 8, 1978 | Live Event | Knoxville, USA | |
The Mongolian Stomper [9] | Dec 1978 | -- | -- | |
Ron Garvin [5] | Jan 1979 | -- | -- | |
Alexis Smirnoff | May 18, 1979 | Live Event | Knoxville, USA | 14 days |
Ron Garvin [6] | Jun 1, 1979 | Live Event | Knoxville, USA | |
Dick Slater | Jul 1979 | -- | -- | |
The Mongolian Stomper [10] | Aug 3, 1979 | Live Event | Knoxville, USA | 21 days |
Dick Slater [2] | Aug 24, 1979 | Live Event | Knoxville, USA | |
Toru Tanaka [3] | Nov 1979 | -- | -- | |
Dick Slater [3] | Nov 1979 | -- | -- | |
Sterling Golden | Dec 1, 1979 | Live Event | Knoxville, USA | 24 days |
Bob Armstrong [2] | Dec 25, 1979 | Live Event | Knoxville, USA | |
Killer Karl Kox | Mar 1980 | -- | -- | |
Jos LeDuc | Mar 1980 | -- | -- | |
Killer Karl Kox [2] | Mar 16, 1980 | Live Event | Knoxville, USA | 28 days |
Ole Anderson | Apr 13, 1980 | Live Event | Knoxville, USA | |
Killer Karl Kox [3] | May 1980 | -- | -- | |
Bad News Harris | May 1980 | -- | -- | |
Terry Taylor | 1980 | -- | -- | |
Dennis Condrey | 1980 | -- | -- | |
The Mongolian Stomper [11] | Oct 1980 | -- | -- | |
Ron Fuller [6] | 1981 | -- | -- | |
** Vacated ** | 1981 | -- | -- | |
Ken Lucas | Mar 16, 1981 | Live Event | Birmingham, USA | 14 days |
Ron Bass | Mar 30, 1981 | Live Event | Birmingham, USA | 28 days |
Ken Lucas [2] | Apr 27, 1981 | -- | -- | 28 days |
Mr. Saito | May 25, 1981 | Live Event | Birmingham, USA | 14 days |
Ron Fuller [7] | Jun 8, 1981 | -- | -- | 7 days |
Mr. Saito [2] | Jun 15, 1981 | -- | -- | |
** Vacated ** | Jul 1981 | -- | -- | |
Mr. Olympia | Jul 1981 | -- | -- | |
Recognized as champion on July 28, 1981, details of title win unknown.
|
||||
The Mongolian Stomper [12] | Nov 3, 1981 | Live Event | Mobile, USA | |
Jos LeDuc [2] | 1981 | -- | -- | |
Jacques Rougeau Jr. | Mar 1, 1982 | Live Event | Birmingham, USA | 28 days |
Jos LeDuc [3] | Mar 29, 1982 | Live Event | Birmingham, USA | |
Terry Gordy | 1982 | -- | -- | |
Jos LeDuc [4] | 1982 | -- | -- | |
Bob Armstrong [3] | Aug 30, 1982 | Live Event | Birmingham, USA | 56 days |
David Schultz | Oct 25, 1982 | Live Event | Birmingham, USA | |
Bob Armstrong [4] | 1982 | -- | -- | |
Austin Idol | Dec 1982 | -- | -- | |
Bob Armstrong [5] | 1983 | -- | -- | |
Jimmy Golden | Mar 7, 1983 | Live Event | Birmingham, USA | |
Bob Armstrong [6] | Mar 1983 | -- | -- | |
Ken Lucas [3] | Mar 21, 1983 | Live Event | Birmingham, USA | 21 days |
Bob Armstrong [7] | Apr 11, 1983 | Live Event | Birmingham, USA | |
Jimmy Golden [2] | 1983 | -- | -- | |
The Flame | Jul 1983 | -- | -- | |
Jimmy Golden [3] | Jul 1983 | -- | -- | |
Bob Armstrong [8] | 1983 | -- | -- | |
Jos LeDuc [5] | Nov 1983 | Live Event | Birmingham, USA | |
** Vacated ** | 1983 | -- | -- | |
Bob Armstrong [9] | Dec 3, 1983 | Live Event | Dothan, USA | 23 days |
Jerry Stubbs [2] | Dec 26, 1983 | Live Event | Birmingham, USA | |
** Vacated ** | Jan 1984 | -- | -- | |
Wayne Ferris | Feb 7, 1984 | -- | -- | |
** Vacated ** | Mar 1984 | -- | -- | |
Jimmy Golden [4] | Mar 12, 1984 | Live Event | Birmingham, USA | 105 days |
Vic Rain | Jun 25, 1984 | -- | -- | 18 days |
Austin Idol [2] | Jul 13, 1984 | Live Event | Panama City, USA | 122 days |
Jimmy Golden [5] | Nov 12, 1984 | Live Event | Birmingham, USA | |
Mr. Olympia [3] | 1984 | -- | -- | |
Jimmy Golden [6] | 1984 | -- | -- | |
Pork Chop | Feb 25, 1985 | Live Event | Birmingham, USA | |
Boomer Lynch | Mar 1985 | -- | -- | |
Jimmy Golden [7] | Mar 30, 1985 | Live Event | Dothan, USA | 107 days |
Continental Championship Wrestling
Southeastern Heavyweight Championship
(1985 — 1988)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Adrian Street | Jul 15, 1985 | Live Event | Birmingham, USA | 7 days |
Austin Idol [3] | Jul 22, 1985 | Live Event | Birmingham, USA | 168 days |
Norvell Austin | Jan 6, 1986 | Live Event | Birmingham, USA | 42 days |
Adrian Street [2] | Feb 17, 1986 | Live Event | Birmingham, USA | 42 days |
Wendell Cooley | Mar 31, 1986 | Live Event | Birmingham, USA | 84 days |
Adrian Street [3] | Jun 23, 1986 | Live Event | Dothan, USA | |
Wendell Cooley [2] | Jul 1986 | -- | -- | |
Adrian Street [4] | Jan 5, 1987 | -- | -- | 98 days |
Dutch Mantel | Apr 13, 1987 | Live Event | Birmingham, USA | 224 days |
Danny Davis | Nov 23, 1987 | Live Event | Montgomery, USA | 32 days |
Lord Humongous | Dec 25, 1987 | Live Event | Knoxville, USA | |
** Deactivated ** | 1988 | -- | -- | |
Title retired after the sale and renaming to Continental Wrestling Federation.
|