Click Here For Some Stats
National Wrestling Alliance
Gulf Coast Championship Wrestling
Alabama Heavyweight Championship
(October 5, 1942—1972)
National Wrestling Alliance
Southeastern Championship Wrestling
Alabama Heavyweight Championship
(1974—1985)
National Wrestling Alliance
Continental Championship Wrestling
Alabama Heavyweight Championship
(1985—1988)
National Wrestling Alliance
Alabama Pro Wrestling
Heavyweight Championship
(2001)
National Wrestling Alliance
Wrestle Birmingham
Alabama Heavyweight Championship
(May 2005—Present)
Gulf Coast Championship Wrestling
Alabama Heavyweight Championship
(October 5, 1942—1972)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jan Madrid | Oct 5, 1962 | Live Event | Dothan, USA | 70 days |
Defeated Don Fields in the final of a tournament for the inaugural championship.
|
||||
Don Fields | Dec 14, 1962 | -- | -- | 232 days |
** Deactivated ** | Aug 3, 1963 | -- | -- | |
After Fields suffers career-ending injuries in an automobile accident.
|
||||
Ken Lucas | May 14, 1969 | -- | -- | 63 days |
Defeated Dick Steinborn in the final of a tournament for the reactivated title.
|
||||
Black Hand #1 | Jul 16, 1969 | -- | -- | 7 days |
Ken Lucas [2] | Jul 23, 1969 | -- | -- | 35 days |
Rocket Monroe | Aug 27, 1969 | -- | -- | 28 days |
Bob Boyer | Sep 24, 1969 | -- | -- | 49 days |
Billy Boy Hines | Nov 12, 1969 | -- | -- | 2 days |
Bob Boyer [2] | Nov 14, 1969 | Live Event | Dothan, USA | 7 days |
Rocket Monroe [2] | Nov 21, 1969 | -- | -- | 49 days |
Dick Dunn | Jan 9, 1970 | Live Event | Dothan, USA | 56 days |
The Wrestling Pro | Mar 6, 1970 | Live Event | Dothan, USA | 28 days |
Roberto Soto | Apr 3, 1970 | Live Event | Dothan, USA | 35 days |
The Wrestling Pro [2] | May 8, 1970 | Live Event | Dothan, USA | 28 days |
Dick Dunn [2] | Jun 5, 1970 | Live Event | Dothan, USA | 49 days |
The Wrestling Pro [3] | Jul 24, 1970 | Live Event | Dothan, USA | 35 days |
Dick Dunn [3] | Aug 28, 1970 | Live Event | Dothan, USA | 14 days |
The Wrestling Pro [4] | Sep 11, 1970 | Live Event | Dothan, USA | 14 days |
Dick Dunn [4] | Sep 25, 1970 | Live Event | Dothan, USA | 35 days |
Eddie Sullivan | Oct 30, 1970 | Live Event | Dothan, USA | 21 days |
Dick Dunn [5] | Nov 20, 1970 | Live Event | Dothan, USA | 63 days |
Bobby Shane | Jan 22, 1971 | Live Event | Dothan, USA | 14 days |
Dick Dunn [6] | Feb 5, 1971 | Live Event | Dothan, USA | 35 days |
The Wrestling Pro [5] | Mar 12, 1971 | Live Event | Dothan, USA | 42 days |
** Vacated ** | Apr 23, 1971 | -- | -- | |
Dick Dunn [7] | Jun 11, 1971 | Live Event | Dothan, USA | 28 days |
Donnie Fargo | Jul 9, 1971 | Live Event | Dothan, USA | 77 days |
Dick Dunn [8] | Sep 24, 1971 | Live Event | Dothan, USA | 14 days |
The Wrestling Pro [6] | Oct 8, 1971 | Live Event | Dothan, USA | 49 days |
Dick Dunn [9] | Nov 26, 1971 | Live Event | Dothan, USA | 77 days |
The Wrestling Pro [7] | Feb 11, 1972 | Live Event | Dothan, USA | 14 days |
Gorgeous George Jr. | Feb 25, 1972 | Live Event | Dothan, USA | 56 days |
Dick Dunn [10] | Apr 21, 1972 | Live Event | Dothan, USA | 7 days |
The Wrestling Pro [8] | Apr 28, 1972 | Live Event | Dothan, USA | 28 days |
Dick Dunn [11] | May 26, 1972 | Live Event | Dothan, USA | 7 days |
The Wrestling Pro [9] | Jun 2, 1972 | Live Event | Dothan, USA | 22 days |
Ken Lucas [3] | Jun 24, 1972 | -- | -- | 69 days |
** Vacated ** | Sep 1, 1972 | -- | -- | |
Gorgeous George Jr. [2] | Sep 15, 1972 | Live Event | Dothan, USA | 7 days |
The Wrestling Pro [10] | Sep 22, 1972 | Live Event | Dothan, USA | 74 days |
** Vacated ** | Dec 5, 1972 | -- | -- | |
Rick Gibson | Dec 22, 1972 | Live Event | Dothan, USA | 14 days |
Won a battle royal to win the vacant title. Other participants included Bad Boy Hines, Dick Dunn, Don Carson, Flash Monroe, George Grant, Greg Peterson, Jim Dalton, Lynn Sasser, Mike Boyette, The Mysterious Medic, The Spoiler, and The Wrestling Pro
|
||||
The Wrestling Pro [11] | Jan 5, 1973 | Live Event | Dothan, USA | 21 days |
Ken Lucas [4] | Jan 26, 1973 | Live Event | Dothan, USA | 7 days |
The Wrestling Pro [12] | Feb 2, 1973 | Live Event | Dothan, USA | 84 days |
Dick Dunn [12] | Apr 27, 1973 | Live Event | Dothan, USA | 35 days |
Eddie Sullivan [2] | Jun 1, 1973 | Live Event | Dothan, USA | 77 days |
Dick Dunn [13] | Aug 17, 1973 | Live Event | Dothan, USA | 98 days |
Duke Miller | Nov 23, 1973 | Live Event | Dothan, USA | 42 days |
Dick Dunn [14] | Jan 4, 1974 | Live Event | Dothan, USA | 21 days |
The Wrestling Pro [13] | Jan 25, 1974 | Live Event | Dothan, USA | 71 days |
Ken Lucas [5] | Apr 6, 1974 | -- | -- | 182 days |
Southeastern Championship Wrestling
Alabama Heavyweight Championship
(1974—1985)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Duke Miller [2] | Oct 5, 1974 | -- | -- | 14 days |
Ken Lucas [6] | Oct 19, 1974 | -- | -- | 49 days |
Randy Tyler | Dec 7, 1974 | -- | -- | 77 days |
Dick Dunn [15] | Feb 22, 1975 | -- | -- | 34 days |
Rip Tyler | Mar 28, 1975 | Live Event | Dothan, USA | 14 days |
Dick Dunn [16] | Apr 11, 1975 | Live Event | Dothan, USA | 35 days |
J.C. Dykes | May 16, 1975 | Live Event | Dothan, USA | 14 days |
Dick Dunn [17] | May 30, 1975 | Live Event | Dothan, USA | 21 days |
Don Duffy | Jun 20, 1975 | Live Event | Dothan, USA | 56 days |
Dick Dunn [18] | Aug 15, 1975 | Live Event | Dothan, USA | 49 days |
Bill Malone | Oct 3, 1975 | Live Event | Dothan, USA | 25 days |
Ken Lucas [7] | Oct 28, 1975 | Live Event | Mobile, USA | 46 days |
Duke Miller [3] | Dec 13, 1975 | -- | -- | 108 days |
Rick Gibson [2] | Mar 30, 1976 | Live Event | Mobile, USA | |
** Vacated ** | 1976 | -- | -- | |
After Gibson leaves the area in May 1976.
|
||||
The Challenger | May 15, 1976 | -- | -- | 84 days |
Greg Peterson | Aug 7, 1976 | -- | -- | 76 days |
The Wrestling Pro [14] | Oct 22, 1976 | Live Event | Ozark, USA | 14 days |
Greg Peterson [2] | Nov 5, 1976 | Live Event | Dothan, USA | 11 days |
The Wrestling Pro [15] | Nov 16, 1976 | -- | -- | 4 days |
Bob Kelly | Nov 20, 1976 | -- | -- | 3 days |
The Wrestling Pro [16] | Nov 23, 1976 | -- | -- | 3 days |
Dick Dunn [19] | Nov 26, 1976 | Live Event | Dothan, USA | 7 days |
Rip Tyler [2] | Dec 3, 1976 | Live Event | Ozark, USA | 98 days |
Sonny King | Mar 11, 1977 | -- | -- | 92 days |
The Blue Yankee [2] | Jun 11, 1977 | -- | -- | 44 days |
Johnny Eagles | Jul 25, 1977 | -- | -- | 99 days |
Billy Spears | Nov 1, 1977 | Live Event | Mobile, USA | 38 days |
Ricky Fields | Dec 9, 1977 | Live Event | Dothan, USA | |
-- Jan 6, 1978 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1978 -- | ||||
Johnny Eagles [2] | 1978 | -- | -- | |
Billy Spears [2] | 1978 | -- | -- | |
The Great Togo | Jun 19, 1979 | Live Event | Huntsville, USA | 0 days |
Won a tournament for the vacant title, participants included Billy Starr, Butcher Hoffman, Jerry Barber, The Mexican Angel, Prince Tonga, and The Strangler
|
||||
-- Jun 19, 1979 -- CHAMPIONSHIP RECORDS UNCLEAR -- Nov 13, 1980 -- | ||||
Bob Armstrong | Nov 13, 1980 | Live Event | Birmingham, USA | |
Defeated Ron Bass for the title, title status unknown.
|
||||
-- Nov 13, 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Rufus R. Jones | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1981 -- | ||||
Ken Lucas [8] | 1981 | -- | -- | |
-- 1981 -- CHAMPIONSHIP RECORDS UNCLEAR -- Mar 9, 1981 -- | ||||
Bob Armstrong [2] | Mar 9, 1981 | Live Event | Birmingham, USA | |
Mr. Saito | Mar 1981 | -- | -- | |
Jimmy Golden | Jun 1, 1981 | Live Event | Birmingham, USA | 28 days |
Ray Candy | Jun 29, 1981 | Live Event | Birmingham, USA | 63 days |
Dennis Condrey | Aug 31, 1981 | Live Event | Birmingham, USA | |
Bob Armstrong [3] | 1981 | -- | -- | |
Dennis Condrey [2] | 1981 | -- | -- | |
Jacques Rougeau Jr. | Nov 1981 | -- | -- | |
Masa Saito [2] | -- | -- | ||
Ron Fuller | -- | -- | ||
Jimmy Golden [2] | -- | -- | ||
Terry Gordy | Feb 21, 1982 | Live Event | Pensacola, USA | 100 days |
Jos LeDuc | Jun 1, 1982 | Live Event | Mobile, USA | |
Austin Idol | 1982 | -- | -- | |
Wayne Ferris | Sep 11, 1982 | Live Event | Dothan, USA | |
Mr. Olympia | Jan 1983 | -- | -- | |
Norman Frederick Charles III | 1983 | -- | -- | |
Tom Jones | Mar 1983 | -- | -- | |
The Flame | Mar 1983 | -- | -- | |
Rick Gibson [3] | May 1983 | -- | -- | |
Rick Harris | 1983 | -- | -- | |
Buck Robley | 1983 | -- | -- | |
Rick Harris [2] | 1983 | -- | -- | |
Mr. Olympia [2] | 1983 | -- | -- | |
Charlie Cook | Jan 9, 1984 | Live Event | Birmingham, USA | 91 days |
Vic Rain | Apr 9, 1984 | Live Event | Birmingham, USA | 49 days |
Rick McGraw | May 28, 1984 | Live Event | Birmingham, USA | 77 days |
Boris Zhukov | Aug 13, 1984 | -- | -- | |
Porkchop Cash | Sep 1984 | -- | -- | |
Lord Humongous | Nov 28, 1984 | Live Event | Birmingham, USA | |
Johnny Rich | 1985 | -- | -- | |
Lord Humongous [2] | 1985 | -- | -- | |
Austin Idol [2] | Mar 4, 1985 | Live Event | Birmingham, USA | 33 days |
Lord Humongous [3] | Apr 6, 1985 | -- | -- | 72 days |
Ron Fuller [2] | Jun 17, 1985 | Live Event | Birmingham, USA | |
Bob Armstrong [4] | Jul 1985 | -- | -- | |
** Vacated ** | 1985 | -- | -- |
Continental Championship Wrestling
Alabama Heavyweight Championship
(1985—1988)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Roberto Soto [2] | Sep 20, 1985 | -- | -- | 157 days |
Jerry Stubbs [3] | Feb 24, 1986 | Live Event | Birmingham, USA | |
** Vacated ** | 1986 | -- | -- | |
Wendell Cooley | Sep 15, 1986 | Live Event | Birmingham, USA | 49 days |
Tony Anthony | Nov 3, 1986 | Live Event | Birmingham, USA | |
Wendell Cooley [2] | Nov 1986 | -- | -- | |
Tony Anthony [2] | Nov 10, 1986 | -- | -- | 18 days |
Wendell Cooley [3] | Nov 28, 1986 | -- | -- | |
Tony Anthony [3] | Dec 1986 | -- | -- | |
Wendell Cooley [4] | Jan 12, 1987 | -- | -- | |
** Vacated ** | Feb 1987 | -- | -- | |
Mike Golden | Apr 1987 | -- | -- | |
Mr. Wrestling #2 | Apr 27, 1987 | -- | -- | 48 days |
Mike Golden [2] | Jun 14, 1987 | -- | -- | 8 days |
The Bullet [5] | Jun 22, 1987 | -- | -- | 119 days |
Tony Anthony [4] | Oct 19, 1987 | -- | -- | 7 days |
Tom Prichard | Oct 26, 1987 | -- | -- | 69 days |
Moondog Spot | Jan 3, 1988 | -- | -- | |
Ranger Ross | Jan 1988 | -- | -- | |
Jonathan Boyd | Jan 11, 1988 | -- | -- | 35 days |
Tom Prichard [2] | Feb 15, 1988 | -- | -- | 42 days |
Tony Anthony [5] | Mar 28, 1988 | -- | -- | 33 days |
** Deactivated ** | Apr 30, 1988 | -- | -- | |
C.C.W. closes on April 30, 1988.
|
Alabama Pro Wrestling
Heavyweight Championship
(2001)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
John Dalton | May 4, 2001 | -- | -- |
Wrestle Birmingham
Alabama Heavyweight Championship
(May 2005—Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Tom Prichard [3] | May 13, 2005 | Live Event | Birmingham, USA | 148 days |
B.G. James | Oct 8, 2005 | Live Event | Birmingham, USA | 279 days |
McNasty | Jul 14, 2006 | Live Event | Birmingham, USA | 210 days |
B.G. James [2] | Feb 9, 2007 | Live Event | Irondale, USA | 218 days |
McNasty [2] | Sep 15, 2007 | Live Event | Graysville, USA | 0 days |
-- Sep 15, 2007 -- CHAMPIONSHIP RECORDS UNCLEAR -- Dec 13, 2008 -- | ||||
Dennis Condrey [3] | Dec 13, 2008 | Jingle Brawl | Graysville, USA | 140 days |
-- May 2, 2009 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 19, 2010 -- | ||||
Adrian Street | Jun 19, 2010 | Clash of the Le… | Graysville, USA | 0 days |
-- Jun 19, 2010 -- CHAMPIONSHIP RECORDS UNCLEAR -- Nov 19, 2010 -- | ||||
Jimmy Golden [3] | Nov 19, 2010 | Big Bang | Birmingham, USA | 5121 days |