Tag Team (Southern Division)
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Ken Lucas | 21 | Aug 4, 1965 | Dec 2, 1977 |
Bobby Fields | 17 | Nov 11, 1959 | Sep 23, 1976 |
Don Carson | 12 | Feb 11, 1966 | Sep 15, 1980 |
Eddie Sullivan | 11 | May 25, 1970 | Dec 9, 1977 |
Lee Fields | 11 | Jan 4, 1955 | Jul 31, 1968 |
Rip Tyler | 11 | Jul 17, 1967 | Dec 9, 1977 |
Medic #1 | 10 | Feb 22, 1961 | Nov 24, 1965 |
Medic #2 | 10 | Feb 22, 1961 | Nov 24, 1965 |
The Mighty Yankee | 9 | Aug 6, 1974 | Jul 19, 1977 |
Rocket Monroe | 7 | Nov 22, 1968 | May 21, 1970 |
Chris Lucas | 6 | Aug 4, 1965 | May 28, 1969 |
Don Fields | 6 | Nov 16, 1955 | Oct 6, 1961 |
Flash Monroe | 6 | Nov 22, 1968 | Oct 29, 1969 |
Pro #1 | 6 | May 25, 1970 | Dec 2, 1977 |
Bad Boy Hines | 5 | Jul 25, 1961 | May 27, 1966 |
Billy Hines | 5 | Jul 25, 1961 | May 27, 1966 |
Bob Kelly | 5 | Sep 4, 1968 | May 18, 1976 |
Intern #2 | 5 | May 25, 1968 | Aug 20, 1969 |
Robert Fuller | 5 | Jun 21, 1978 | Mar 18, 1980 |
Afa | 4 | Mar 4, 1977 | Jun 1, 1979 |
Assassin #1 | 4 | Apr 1, 1978 | Jul 11, 1979 |
Dennis Hall | 4 | Mar 8, 1967 | Mar 1, 1968 |
Duke Miller | 4 | Aug 13, 1974 | Jun 25, 1976 |
Intern #1 | 4 | May 25, 1968 | Oct 16, 1968 |
Mario Galento | 4 | Feb 8, 1955 | Jul 31, 1968 |
Ricky Fields | 4 | Sep 23, 1976 | May 18, 1979 |
Sika | 4 | Mar 4, 1977 | Jun 1, 1979 |
Assassin #2 | 3 | Apr 1, 1978 | Jul 11, 1979 |
Bob Armstrong | 3 | Oct 4, 1978 | Aug 19, 1980 |
Chin Lee | 3 | Nov 9, 1964 | Feb 16, 1968 |
Dick Dunn | 3 | Nov 8, 1968 | Jan 16, 1970 |
Frank Dalton | 3 | Jan 5, 1968 | Oct 3, 1971 |
Mike Boyette | 3 | Oct 3, 1971 | Nov 5, 1974 |
Roger Kirby | 3 | Mar 8, 1967 | May 12, 1967 |
Ron Bass | 3 | Jun 13, 1974 | Jun 24, 1980 |
Ron Carson | 3 | Mar 21, 1967 | May 19, 1967 |
Terry Lathan | 3 | Mar 7, 1975 | May 18, 1979 |
Yankee #3 | 3 | Aug 30, 1974 | Jun 3, 1975 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Eddie Sullivan & Rip Tyler | Feb 3, 1972 | Jun 6, 1973 | 489 days |
2. | Bobby Fields & Lee Fields | Feb 3, 1965 | Aug 1, 1965 | 179 days |
3. | Eddie Sullivan & The Wrestling Pro | May 25, 1970 | Nov 13, 1970 | 172 days |
4. | Bobby Fields & Ricky Fields | Sep 23, 1976 | Mar 4, 1977 | 162 days |
5. | Bobby Fields & Don Fields | Oct 6, 1961 | Mar 2, 1962 | 147 days |
6. | Mario Galento & Red Roberts | Jul 5, 1955 | Nov 16, 1955 | 134 days |
7. | Bobby Fields & Don Fields | Apr 27, 1960 | Sep 1, 1960 | 127 days |
8. | Frank Dalton & Mike Boyette | Oct 3, 1971 | Feb 3, 1972 | 123 days |
9. | The Assassins: Assassin #1 & Assassin #2 |
Jul 11, 1979 | Nov 6, 1979 | 118 days |
10. | Dandy Jack Morrell & Eddie Sullivan | Jan 1, 1971 | Apr 26, 1971 | 115 days |
11. | Mario Galento & Red Roberts | Feb 8, 1955 | May 24, 1955 | 105 days |
Mysterious Medics: Medic #1 & Medic #2 |
Dec 4, 1963 | Mar 18, 1964 | 105 days | |
13. | The Wrestling Pros: Pro #1 & Pro #2 |
Aug 19, 1975 | Nov 30, 1975 | 103 days |
14. | Johnny West & Ken Lucas | Jun 24, 1971 | Oct 3, 1971 | 101 days |
15. | Don Carson & Maxie York | Sep 27, 1966 | Jan 1, 1967 | 96 days |
16. | Greg Peterson & Lee Fields | Jul 27, 1962 | Oct 26, 1962 | 91 days |
17. | Bobby Fields & Don Fields | Jan 27, 1960 | Apr 20, 1960 | 84 days |
The Heavenly Bodies: Al Greene & Don Greene |
Jan 16, 1963 | Apr 10, 1963 | 84 days | |
The Lucas Brothers: Chris Lucas & Ken Lucas |
Aug 4, 1965 | Oct 27, 1965 | 84 days | |
Reuben Gibson & Robert Fuller | Jun 21, 1978 | Sep 13, 1978 | 84 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Bobby Fields | 17 | 1959-1977 | 1008 days | 59 days |
2. | Eddie Sullivan | 11 | 1970-1978 | 942 days | 86 days |
3. | Rip Tyler | 11 | 1967-1978 | 740 days | 67 days |
4. | Ken Lucas | 21 | 1965-1977 | 729 days | 35 days |
5. | Lee Fields | 11 | 1955-1968 | 529 days | 48 days |
6. | Don Fields | 6 | 1955-1962 | 467 days | 78 days |
7. | Medic #1 | 10 | 1961-1965 | 336 days | 34 days |
Medic #2 | 10 | 1961-1965 | 336 days | 34 days | |
9. | The Wrestling Pro | 6 | 1970-1977 | 335 days | 56 days |
10. | Don Carson | 11 | 1966-1980 | 286 days | 26 days |
11. | Rocket Monroe | 7 | 1968-1970 | 277 days | 40 days |
12. | Flash Monroe | 6 | 1968-1970 | 273 days | 46 days |
13. | Ricky Fields | 4 | 1976-1979 | 272 days | 68 days |
14. | Mario Galento | 4 | 1955-1968 | 267 days | 67 days |
15. | Chris Lucas | 6 | 1965-1969 | 247 days | 41 days |
16. | Red Roberts | 2 | 1955-1955 | 239 days | 120 days |
17. | Assassin #1 | 3 | 1978-1979 | 220 days | 73 days |
Assassin #2 | 3 | 1978-1979 | 220 days | 73 days | |
19. | Yankee #1 | 9 | 1974-1977 | 216 days | 24 days |
20. | Mike Boyette | 3 | 1971-1974 | 188 days | 63 days |
Title Change Locations
CITY: | # |
Mobile, AL, USA | 19 |
Dothan, AL, USA | 18 |
Panama City, FL, USA | 7 |
STATE/PROV.: | # |
Alabama, USA | 37 |
Florida, USA | 8 |
COUNTRY: | # |
USA | 45 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 45 |