Title History
World Junior Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Masanobu Fuchi | 5 | Jan 3, 1987 | Jun 30, 1996 |
Yoshinari Ogawa | 3 | Sep 10, 1995 | Jul 19, 1998 |
Dan Kroffat | 2 | May 21, 1993 | Jul 12, 1994 |
Joe Malenko | 2 | Jan 20, 1989 | Jul 1, 1989 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Silver King | Mar 3, 2008 | -- | 6110 days |
2. | Masanobu Fuchi | Oct 10, 1989 | May 5, 1993 | 1309 days |
3. | Masanobu Fuchi | Jan 1, 1987 | Jan 1, 1989 | 748 days |
4. | Yoshinari Ogawa | Jul 7, 1998 | Jun 6, 2000 | 683 days |
5. | Kendo KaShin | Apr 4, 2002 | Feb 2, 2004 | 670 days |
6. | Shuji Kondo | Oct 10, 2005 | Feb 2, 2007 | 483 days |
7. | Dan Kroffat | Jul 7, 1994 | Sep 9, 1995 | 425 days |
8. | Katsuhiko Nakajima | Feb 2, 2007 | Mar 3, 2008 | 378 days |
9. | Masanobu Fuchi | Aug 8, 1993 | Jul 7, 1994 | 323 days |
Kaz Hayashi | Feb 2, 2004 | Jan 1, 2005 | 323 days | |
11. | Yoshinari Ogawa | Sep 9, 1995 | Jun 6, 1996 | 294 days |
Maunakea Mossman | Aug 8, 1997 | Jun 6, 1998 | 294 days | |
13. | Taka Michinoku | Jan 1, 2005 | Oct 10, 2005 | 285 days |
14. | Yoshinari Ogawa | Jan 1, 1997 | Aug 8, 1997 | 219 days |
15. | Tsuyoshi Kikuchi | Jul 7, 1996 | Jan 1, 1997 | 175 days |
16. | Hiro Saito | Jul 7, 1986 | Nov 11, 1986 | 115 days |
17. | Joe Malenko | Jul 7, 1989 | Oct 10, 1989 | 111 days |
18. | Dan Kroffat | May 5, 1993 | Aug 8, 1993 | 94 days |
19. | Mitsuo Momota | Apr 4, 1989 | Jul 7, 1989 | 72 days |
20. | Mighty Inoue | Jan 1, 1989 | Mar 3, 1989 | 42 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Silver King | 1 | 2008- | 6110 days | 6110 days |
2. | Masanobu Fuchi | 5 | 1987-1996 | 2443 days | 489 days |
3. | Yoshinari Ogawa | 3 | 1995-2000 | 1196 days | 399 days |
4. | Kendo KaShin | 1 | 2002-2004 | 670 days | 670 days |
5. | Dan Kroffat | 2 | 1993-1995 | 519 days | 260 days |
6. | Shuji Kondo | 1 | 2005-2007 | 483 days | 483 days |
7. | Katsuhiko Nakajima | 1 | 2007-2008 | 378 days | 378 days |
8. | Kaz Hayashi | 1 | 2004-2005 | 323 days | 323 days |
9. | Maunakea Mossman | 1 | 1997-1998 | 294 days | 294 days |
10. | Taka Michinoku | 1 | 2005-2005 | 285 days | 285 days |
11. | Tsuyoshi Kikuchi | 1 | 1996-1997 | 175 days | 175 days |
12. | Joe Malenko | 2 | 1989-1989 | 116 days | 58 days |
13. | Hiro Saito | 1 | 1986-1986 | 115 days | 115 days |
14. | Mitsuo Momota | 1 | 1989-1989 | 72 days | 72 days |
15. | Mighty Inoue | 1 | 1989-1989 | 42 days | 42 days |
16. | Kuniaki Kobayashi | 1 | 1986-1987 | 41 days | 41 days |
17. | Shinichi Nakano | 1 | 1989-1989 | 4 days | 4 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|