Title History
World Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Fire | 16 | Nov 27, 1993 | Aug 31, 1997 |
J.C. Ice | 15 | Nov 27, 1993 | Aug 31, 1997 |
Jeff Jarrett | 14 | Aug 11, 1989 | Nov 8, 1993 |
Spot | 14 | Nov 30, 1991 | Aug 5, 1996 |
Steve Doll | 8 | Feb 6, 1990 | Aug 8, 1997 |
Don Harris | 7 | Aug 11, 1990 | Nov 6, 1996 |
Brian Christopher | 6 | Mar 8, 1993 | Oct 21, 1996 |
Jerry Lawler | 6 | Feb 4, 1991 | Jul 1, 1996 |
Robert Fuller | 6 | Dec 1, 1989 | Nov 25, 1991 |
Ron Harris | 6 | Dec 28, 1992 | Nov 6, 1996 |
Spike | 6 | Nov 30, 1991 | Oct 4, 1993 |
Cujo | 5 | Apr 1, 1992 | Sep 6, 1993 |
Doug Gilbert | 5 | Oct 6, 1990 | Feb 28, 1996 |
Flash Flanagan | 5 | Nov 23, 1996 | Aug 8, 1997 |
Rex King | 5 | Feb 6, 1990 | Apr 12, 1993 |
Bonecrusher | 4 | Jul 8, 1991 | Sep 13, 1993 |
Brian Lee | 4 | Dec 1, 1989 | Sep 10, 1990 |
Doug Vines | 4 | Jul 8, 1991 | Sep 13, 1993 |
Splat | 4 | Feb 1, 1993 | Mar 29, 1993 |
Tommy Rich | 4 | Jan 9, 1995 | Feb 28, 1996 |
Bart Sawyer | 3 | Nov 4, 1991 | Jul 8, 1996 |
Bill Dundee | 3 | May 18, 1996 | Sep 3, 1996 |
Brickhouse Brown | 3 | Apr 28, 1990 | Jul 15, 1996 |
Jeff Gaylord | 3 | Sep 3, 1990 | Nov 29, 1993 |
Recon | 3 | Mar 22, 1997 | May 28, 1997 |
Super Destroyer Mark II | 3 | Jan 31, 1994 | Nov 21, 1994 |
The Interrogator | 3 | Mar 22, 1997 | May 28, 1997 |
Tony Anthony | 3 | Jun 2, 1990 | Dec 8, 1990 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Spike & Spot | Nov 11, 1991 | Apr 4, 1992 | 123 days |
2. | Cujo & Spot | Apr 4, 1992 | Jun 6, 1992 | 89 days |
3. | Spike & Spot | Oct 10, 1992 | Dec 12, 1992 | 86 days |
4. | Rex King & Steve Doll | Feb 2, 1990 | Apr 4, 1990 | 75 days |
Jeff Jarrett & Robert Fuller | Jul 7, 1991 | Sep 9, 1991 | 75 days | |
Spot & Super Destroyer Mark II | Jan 1, 1994 | Apr 4, 1994 | 75 days | |
7. | Rex King & Steve Doll | Apr 4, 1993 | Jun 6, 1993 | 70 days |
8. | Robert Fuller & Brian Lee | Dec 12, 1989 | Feb 2, 1990 | 67 days |
Tracy Smothers & Charlie Haas | Oct 10, 1995 | Jan 1, 1996 | 67 days | |
10. | J.C. Ice & Wolfie D | Aug 8, 1997 | Nov 11, 1997 | 62 days |
11. | J.C. Ice & Wolfie D | Aug 8, 1995 | Oct 10, 1995 | 61 days |
12. | Wildfire Tommy Rich & Doug Gilbert | Jan 1, 1995 | Mar 3, 1995 | 58 days |
13. | Jeff Jarrett & Robert Fuller | May 5, 1991 | Jul 7, 1991 | 56 days |
J.C. Ice & Wolfie D | Jun 6, 1994 | Aug 8, 1994 | 56 days | |
J.C. Ice & Wolfie D | May 5, 1995 | Jun 6, 1995 | 56 days | |
16. | Fire & The Enforcer | Mar 3, 1996 | May 5, 1996 | 54 days |
17. | Jeff Jarrett & Jerry Lawler | Feb 2, 1991 | Mar 3, 1991 | 50 days |
18. | Joey Maggs & Rex King | Jun 6, 1990 | Aug 8, 1990 | 49 days |
Doug Gilbert & Tony Anthony | Oct 10, 1990 | Nov 11, 1990 | 49 days | |
J.C. Ice & Wolfie D | Aug 8, 1994 | Oct 10, 1994 | 49 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Spot | 14 | 1991-1996 | 535 days | 38 days |
2. | Fire | 16 | 1993-1997 | 517 days | 32 days |
3. | J.C. Ice | 15 | 1993-1997 | 486 days | 32 days |
4. | Jeff Jarrett | 14 | 1989-1993 | 424 days | 30 days |
5. | Spike | 6 | 1991-1993 | 249 days | 42 days |
6. | Steve Doll | 8 | 1990-1997 | 238 days | 30 days |
7. | Robert Fuller | 6 | 1989-1991 | 236 days | 39 days |
8. | Rex King | 5 | 1990-1993 | 207 days | 41 days |
9. | Doug Gilbert | 5 | 1990-1996 | 148 days | 30 days |
10. | Jerry Lawler | 6 | 1991-1996 | 146 days | 24 days |
11. | Cujo | 5 | 1992-1993 | 131 days | 26 days |
Super Destroyer Mark II | 3 | 1994-1994 | 131 days | 44 days | |
13. | Flash Flanagan | 5 | 1996-1997 | 101 days | 20 days |
14. | Tony Anthony | 3 | 1990-1991 | 100 days | 33 days |
15. | Tommy Rich | 4 | 1995-1996 | 99 days | 25 days |
16. | Brian Lee | 4 | 1989-1990 | 95 days | 24 days |
17. | Bob Roop | 2 | 1993-1996 | 82 days | 41 days |
Don Harris | 7 | 1990-1996 | 82 days | 12 days | |
19. | Matt Borne | 2 | 1989-1989 | 74 days | 37 days |
20. | Charlie Haas | 2 | 1995-1996 | 70 days | 35 days |
Locations
CITY: | # |
Memphis, TN, USA | 55 |
Dallas, TX, USA | 4 |
STATE/PROV.: | # |
Tennessee, USA | 56 |
Texas, USA | 4 |
COUNTRY: | # |
USA | 63 |
Events
Event: | Changes: |
---|---|
Live Event | 63 |