Title History
N.W.A. San Fran World Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Ben Sharpe | 19 | May 9, 1950 | Dec 18, 1959 |
Mike Sharpe | 17 | May 9, 1950 | Dec 18, 1959 |
Pat Patterson | 11 | Apr 17, 1965 | Feb 9, 1977 |
Enrique Torres | 6 | May 4, 1953 | Jun 1, 1961 |
Pepper Gómez | 6 | Sep 14, 1963 | Jun 15, 1977 |
Ramón Torres | 6 | Sep 21, 1957 | Jun 12, 1959 |
Ron Etchison | 6 | Feb 22, 1952 | Nov 27, 1959 |
Ray Stevens | 5 | Dec 3, 1964 | Nov 12, 1977 |
Kinji Shibuya | 4 | Nov 11, 1961 | Sep 11, 1973 |
Leo Nomellini | 4 | Feb 5, 1952 | May 11, 1954 |
Rocky Johnson | 4 | Sep 18, 1971 | Nov 6, 1973 |
Bobo Brazil | 3 | Jul 13, 1956 | Nov 5, 1957 |
Dick Warren | 3 | Apr 28, 1958 | Nov 10, 1962 |
Ed Wiskoski | 3 | Oct 25, 1978 | Feb 15, 1979 |
Hombre Montana | 3 | Feb 5, 1952 | Jul 7, 1958 |
Invader #1 | 3 | May 7, 1975 | Mar 24, 1976 |
James Blears | 3 | May 23, 1955 | Apr 16, 1957 |
Moondog Mayne | 3 | Aug 9, 1975 | Feb 22, 1978 |
Peter Maivia | 3 | Aug 9, 1969 | Jun 22, 1974 |
Ray Eckert | 3 | Apr 4, 1950 | Dec 23, 1952 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Kinji Shibuya & Mitsu Arakawa | Nov 11, 1961 | Sep 9, 1963 | 672 days |
2. | Pat Patterson & Ray Stevens | Apr 4, 1965 | Dec 12, 1966 | 623 days |
3. | Peter Maivia & Pepper Gómez | Aug 8, 1969 | Jan 1, 1971 | 524 days |
4. | José Lothario & Pepper Gómez | Sep 9, 1963 | Nov 11, 1964 | 427 days |
5. | Pedro Morales & Pepper Gómez | Apr 4, 1967 | May 5, 1968 | 399 days |
6. | Kinji Shibuya & Masa Saito | Jul 7, 1968 | Aug 8, 1969 | 392 days |
7. | Ben Sharpe & Mike Sharpe | May 5, 1953 | May 5, 1954 | 369 days |
8. | Pat Patterson & Peter Maivia | Jun 6, 1974 | Apr 4, 1975 | 289 days |
9. | Pepper Gómez & Rocky Johnson | Sep 9, 1971 | Jun 6, 1972 | 284 days |
10. | Ben Sharpe & Mike Sharpe | Mar 3, 1952 | Dec 12, 1952 | 280 days |
11. | Ben Sharpe & Mike Sharpe | May 5, 1951 | Feb 2, 1952 | 259 days |
12. | Billy Graham & Pat Patterson | Jan 1, 1971 | Sep 9, 1971 | 238 days |
13. | Art Neilson & Stan Neilson | Mar 3, 1963 | Sep 9, 1963 | 182 days |
14. | Ben Sharpe & Mike Sharpe | Nov 11, 1950 | May 5, 1951 | 175 days |
15. | Lars Anderson & Paul DeMarco | Jun 6, 1972 | Dec 12, 1972 | 161 days |
16. | Ben Sharpe & Mike Sharpe | Nov 11, 1955 | May 5, 1956 | 157 days |
17. | Guy Brunetti & Joe Brunetti | Jun 6, 1961 | Nov 11, 1961 | 152 days |
18. | Pat Patterson & Pedro Morales | Oct 10, 1975 | Mar 3, 1976 | 147 days |
19. | Pat Patterson & Rocky Johnson | Dec 12, 1972 | Apr 4, 1973 | 140 days |
20. | Nick Bockwinkel & Wilbur Snyder | Nov 11, 1962 | Mar 3, 1963 | 126 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Ben Sharpe | 19 | 1950-1960 | 1929 days | 102 days |
2. | Pat Patterson | 11 | 1965-1977 | 1914 days | 174 days |
3. | Mike Sharpe | 17 | 1950-1960 | 1902 days | 112 days |
4. | Pepper Gómez | 6 | 1963-1977 | 1698 days | 283 days |
5. | Ray Stevens | 5 | 1964-1977 | 1273 days | 255 days |
6. | Peter Maivia | 3 | 1969-1975 | 1247 days | 416 days |
7. | Kinji Shibuya | 4 | 1961-1973 | 1127 days | 282 days |
8. | Mitsu Arakawa | 1 | 1961-1963 | 672 days | 672 days |
9. | Rocky Johnson | 4 | 1971-1974 | 635 days | 159 days |
10. | Pedro Morales | 2 | 1967-1976 | 546 days | 273 days |
11. | Masa Saito | 2 | 1968-1973 | 448 days | 224 days |
12. | José Lothario | 1 | 1963-1964 | 427 days | 427 days |
13. | Art Neilson | 2 | 1958-1963 | 251 days | 126 days |
Ramón Torres | 6 | 1957-1959 | 251 days | 42 days | |
15. | Billy Graham | 1 | 1971-1971 | 238 days | 238 days |
16. | Dick Warren | 3 | 1958-1963 | 222 days | 74 days |
17. | Invader #1 | 3 | 1975-1976 | 213 days | 71 days |
18. | Ron Etchison | 6 | 1952-1960 | 206 days | 34 days |
19. | Stan Neilson | 1 | 1963-1963 | 182 days | 182 days |
20. | Karl Von Steiger | 2 | 1977-1978 | 166 days | 83 days |
Locations
CITY: | # |
Daly City, CA, USA | 20 |
Sacramento, CA, USA | 19 |
San Francisco, CA, USA | 19 |
Oakland, CA, USA | 12 |
Fresno, CA, USA | 7 |
STATE/PROV.: | # |
California, USA | 80 |
COUNTRY: | # |
USA | 80 |
Events
Event: | Changes: |
---|---|
Live Event | 81 |
International Big Competition | 2 |