Title History
Click Here To See Combined Stats On
All World Championships Click Here To See Combined Stats On
W.W.E. World Championships Undisputed Universal
All World Championships Click Here To See Combined Stats On
W.W.E. World Championships Undisputed Universal
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Brock Lesnar | 3 | Apr 2, 2017 | Jul 14, 2019 |
Goldberg | 2 | Mar 5, 2017 | Feb 27, 2020 |
Roman Reigns | 2 | Aug 19, 2018 | Aug 30, 2020 |
Seth Rollins | 2 | Apr 7, 2019 | Aug 11, 2019 |
The Fiend | 2 | Oct 31, 2019 | Aug 23, 2020 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Roman Reigns | Aug 8, 2020 | Apr 4, 2024 | 1316 days |
2. | Brock Lesnar | Apr 4, 2017 | Aug 8, 2018 | 504 days |
3. | Cody Rhodes | Apr 4, 2024 | -- | 229 days |
4. | Kevin Owens | Aug 8, 2016 | Mar 3, 2017 | 188 days |
5. | Brock Lesnar | Nov 11, 2018 | Apr 4, 2019 | 156 days |
6. | Braun Strowman | Apr 4, 2020 | Aug 8, 2020 | 141 days |
7. | The Fiend | Oct 10, 2019 | Feb 2, 2020 | 119 days |
8. | Seth Rollins | Apr 4, 2019 | Jul 7, 2019 | 98 days |
9. | Seth Rollins | Aug 8, 2019 | Oct 10, 2019 | 81 days |
10. | Roman Reigns | Aug 8, 2018 | Oct 10, 2018 | 64 days |
11. | Goldberg | Feb 2, 2020 | Apr 4, 2020 | 37 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Roman Reigns | 2 | 2018-2024 | 1380 days | 690 days |
2. | Brock Lesnar | 3 | 2017-2019 | 688 days | 229 days |
3. | Cody Rhodes | 1 | 2024- | 229 days | 229 days |
4. | Kevin Owens | 1 | 2016-2017 | 188 days | 188 days |
5. | Seth Rollins | 2 | 2019-2019 | 179 days | 90 days |
6. | Braun Strowman | 1 | 2020-2020 | 141 days | 141 days |
7. | The Fiend | 2 | 2019-2020 | 126 days | 63 days |
8. | Goldberg | 2 | 2017-2020 | 65 days | 33 days |
9. | Finn Bálor | 1 | 2016-2016 | 1 days | 1 days |
Locations
CITY: | # |
Orlando, FL, USA | 4 |
Riyadh, Saudi Arabi | 3 |
STATE/PROV.: | # |
Florida, USA | 4 |
COUNTRY: | # |
USA | 11 |
Saudi Arabi | 3 |
Events
Event: | Changes: |
---|---|
WrestleMania | 4 |
SummerSlam | 4 |
Crown Jewel | 2 |