Title History
World Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Lightning | 30 | Apr 29, 2000 | Sep 30, 2023 |
Thunder | 29 | Apr 29, 2000 | Nov 3, 2018 |
Hurricane Castillo Jr. | 15 | Jul 16, 1989 | Dec 6, 2014 |
Invader #1 | 15 | Dec 17, 1977 | Oct 9, 1999 |
Chris Joel | 12 | May 8, 2004 | Mar 23, 2008 |
Ray González | 11 | Sep 19, 1992 | Mar 1, 1997 |
La Revolución #1 | 10 | Mar 14, 2015 | May 7, 2023 |
La Revolución #2 | 10 | Mar 14, 2015 | May 7, 2023 |
Ricky Santana | 10 | Dec 25, 1991 | Aug 16, 2003 |
Rico Suave | 10 | Mar 3, 2001 | Jan 10, 2009 |
Bronco #3 | 9 | May 10, 2003 | Jun 25, 2005 |
Chicano | 9 | Jan 16, 2010 | Feb 24, 2024 |
El Bronco | 9 | Feb 3, 1991 | May 12, 2007 |
Mohammed Hussein | 9 | Dec 25, 1992 | Aug 31, 1994 |
The Tahitian Warrior | 9 | Jun 25, 1994 | Nov 16, 2013 |
El Rebelde Noriega | 8 | Nov 25, 2004 | Mar 23, 2008 |
Chicky Starr | 7 | Oct 5, 1986 | May 28, 2005 |
Chris Youngblood | 7 | Jan 6, 1987 | Aug 16, 1997 |
Mark Youngblood | 7 | Jan 6, 1987 | Aug 16, 1997 |
Super Médico I | 7 | Sep 10, 1983 | Sep 22, 1990 |
Diabólico | 5 | Jun 5, 2004 | Jul 14, 2012 |
El Cuervo | 5 | Jun 9, 2012 | May 27, 2017 |
Mr. Pogo | 5 | Jul 11, 1987 | Jul 23, 1988 |
Rex King | 5 | Dec 25, 1991 | Nov 26, 1995 |
Ron Starr | 5 | Oct 5, 1986 | May 24, 1992 |
Alex Montalvo | 4 | May 8, 2004 | Feb 4, 2006 |
Bart Batten | 4 | Aug 6, 1988 | Mar 2, 1993 |
Brad Batten | 4 | Aug 6, 1988 | Mar 2, 1993 |
Bronco #2 | 4 | May 10, 2003 | Aug 23, 2003 |
El Niche | 4 | Jun 11, 2011 | Mar 17, 2012 |
El Vigilante | 4 | Mar 31, 1990 | Dec 25, 1992 |
Fidel Sierra | 4 | Apr 6, 1985 | Jul 19, 2003 |
Heartbreaker Apollo | 4 | Nov 29, 1991 | Mar 15, 1992 |
Idol Stevens | 4 | Aug 15, 2009 | Jun 11, 2010 |
José Rivera | 4 | Mar 12, 1977 | May 27, 1978 |
Kendo Nagasaki | 4 | Oct 17, 1987 | Jul 23, 1988 |
Killer | 4 | Sep 29, 1990 | Feb 28, 1997 |
Lynx | 4 | Jun 11, 2011 | Mar 17, 2012 |
Miguel Pérez Jr. | 4 | Jul 16, 1989 | Dec 6, 2014 |
Mike Mendoza | 4 | Aug 15, 2015 | May 28, 2016 |
Pierre Martel | 4 | May 6, 1978 | Jan 23, 1983 |
Todd Dean | 4 | Feb 16, 2008 | Aug 9, 2008 |
Afa Jr. | 3 | Feb 9, 2013 | Nov 16, 2013 |
B.J. | 3 | Sep 25, 2010 | Apr 30, 2011 |
Black Boy | 3 | Mar 11, 2000 | Mar 17, 2005 |
Black Pain | 3 | Nov 23, 2006 | Feb 19, 2011 |
Blitz | 3 | Dec 12, 2010 | Mar 26, 2011 |
Bouncer Bruno | 3 | Dec 11, 1999 | Apr 10, 2004 |
Cannon | 3 | Aug 18, 2004 | Jun 25, 2005 |
Carlos Colón | 3 | Mar 12, 1977 | Apr 7, 1989 |
Cold | 3 | May 18, 2019 | Mar 13, 2022 |
Death Warrant | 3 | May 18, 2019 | Mar 13, 2022 |
Don Kent | 3 | Feb 26, 1977 | Aug 4, 1984 |
Doug Masters | 3 | Mar 15, 1992 | May 24, 1992 |
Glamour Boy Shane | 3 | Jun 17, 1995 | Mar 22, 1998 |
Heartbreaker Adonis | 3 | Nov 29, 1991 | Mar 1, 1992 |
Invader #3 | 3 | Apr 25, 1984 | Jan 6, 1988 |
Joe Bravo | 3 | Jul 9, 2005 | Apr 30, 2011 |
Julio Jiménez | 3 | Mar 13, 2022 | Jan 20, 2024 |
Mr. Big | 3 | Dec 12, 2010 | Mar 26, 2011 |
Sean Morley | 3 | Jun 17, 1995 | Apr 6, 1996 |
Súper Gladiador | 3 | Nov 3, 2001 | Apr 8, 2004 |
Vengador Boricua | 3 | Jan 4, 2004 | Oct 8, 2005 |
Zcion RT1 | 3 | Mar 13, 2022 | Jan 20, 2024 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Dory Funk Jr. & Terry Funk | Dec 12, 1979 | May 5, 1982 | 861 days |
2. | Abbadon & Khaos | Dec 12, 2019 | Feb 2, 2021 | 428 days |
3. | Mike Davis & Tommy Lane | Jun 6, 1985 | Aug 8, 1986 | 400 days |
4. | Jay Vélez & Steve Joel | Feb 2, 2021 | Mar 3, 2022 | 399 days |
5. | Super Médico I & Super Medico III | Sep 9, 1990 | Sep 9, 1991 | 372 days |
6. | Glamour Boy Shane & Ricky Santana | Mar 3, 1998 | Feb 2, 1999 | 343 days |
7. | Chicano & Mike Nice | Feb 2, 2024 | -- | 276 days |
8. | La Revolución #1 & La Revolución #2 | Jul 7, 2017 | Mar 3, 2018 | 259 days |
9. | Dory Funk Jr. & Terry Funk | Apr 4, 1979 | Nov 11, 1979 | 232 days |
10. | Carlos Colón & José Rivera | Mar 3, 1977 | Oct 10, 1977 | 231 days |
11. | Chicky Starr & Víctor the Bodyguard | Feb 2, 1999 | Oct 10, 1999 | 223 days |
12. | La Revolución #1 & La Revolución #2 | Sep 9, 2015 | Mar 3, 2016 | 183 days |
13. | Thunder & Lightning | Mar 3, 2009 | Aug 8, 2009 | 161 days |
La Revolución #1 & La Revolución #2 | Jun 6, 2016 | Dec 12, 2016 | 161 days | |
Gevara & J.P. | May 5, 2022 | Oct 10, 2022 | 161 days | |
16. | Killer & Strangler | Sep 9, 1996 | Feb 2, 1997 | 160 days |
17. | La Revolución #1 & La Revolución #2 | Mar 3, 2015 | Aug 8, 2015 | 154 days |
18. | El Bronco & Invader #1 | Jul 7, 1991 | Nov 11, 1991 | 150 days |
19. | Invader #1 & José Rivera | May 5, 1978 | Oct 10, 1978 | 149 days |
20. | Thunder & Lightning | Nov 11, 2018 | Mar 3, 2019 | 147 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Lightning | 30 | 2000-2024 | 1844 days | 61 days |
2. | Thunder | 29 | 2000-2019 | 1732 days | 60 days |
3. | La Revolución #1 | 10 | 2015-2023 | 1319 days | 132 days |
La Revolución #2 | 10 | 2015-2023 | 1319 days | 132 days | |
5. | Dory Funk Jr. | 2 | 1979-1982 | 1093 days | 547 days |
Terry Funk | 2 | 1979-1982 | 1093 days | 547 days | |
7. | Invader #1 | 15 | 1977-1999 | 1005 days | 67 days |
8. | Super Médico I | 7 | 1983-1991 | 798 days | 114 days |
9. | Ray González | 11 | 1992-1997 | 748 days | 68 days |
10. | Ricky Santana | 10 | 1991-2003 | 687 days | 69 days |
11. | Hurricane Castillo Jr. | 15 | 1989-2015 | 681 days | 45 days |
12. | Chicano | 9 | 2010-2024 | 638 days | 71 days |
13. | El Vigilante | 4 | 1990-1993 | 556 days | 139 days |
14. | José Rivera | 4 | 1977-1978 | 499 days | 125 days |
15. | Abbadon | 2 | 2018-2021 | 498 days | 249 days |
Khaos | 2 | 2018-2021 | 498 days | 249 days | |
17. | The Tahitian Warrior | 9 | 1994-2014 | 460 days | 51 days |
18. | El Bronco | 9 | 1991-2007 | 439 days | 49 days |
19. | Glamour Boy Shane | 3 | 1995-1999 | 428 days | 143 days |
20. | Mike Davis | 2 | 1985-1986 | 414 days | 207 days |
Locations
CITY: | # |
Bayamón, PR, USA | 51 |
San Juan, PR, USA | 28 |
Caguas, PR, USA | 16 |
Carolina, PR, USA | 12 |
Guaynabo, PR, USA | 8 |
Manatí, PR, USA | 4 |
Ponce, PR, USA | 3 |
Toa Alta, PR, USA | 3 |
STATE/PROV.: | # |
Puerto Rico, USA | 146 |
COUNTRY: | # |
USA | 146 |
Events
Event: | Changes: |
---|---|
Live Event | 104 |
Lockout | 6 |
Aniversario | 6 |
Septiembre Negro | 5 |
La Hora de la Verdad | 5 |
Euphoria | 5 |
Honor vs. Traición | 4 |
Summer Madness | 4 |
Camino a la Gloria | 2 |
Halloween Wrestling Extravaganza | 2 |
Crossfire | 2 |