Title History World Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Jim Londos 3 Jun. 06, 1930 Nov. 18, 1938 
Dick Shikat 2 Aug. 23, 1929 Mar. 02, 1936 

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Jim Londos Nov 18, 1938 Mar 15, 1941 848 days
2.  Jim Londos Jun 06, 1930 Jun 01, 1932 726 days
3.  Bronko Nagurski Jun 29, 1937 Nov 18, 1938 507 days
4.  Jim Browning Feb 20, 1933 Jun 25, 1934 490 days
5.  Jim Londos Jun 25, 1934 Jun 27, 1935 367 days
6.  Dick Shikat Aug 23, 1929 Jun 06, 1930 287 days
7.  Dean Detton Sep 28, 1936 Jun 29, 1937 274 days
8.  Danno O'Mahoney Jun 27, 1935 Mar 02, 1936 249 days
9.  Ed Lewis Oct 10, 1932 Feb 20, 1933 133 days
10.  Dave Levin Jun 12, 1936 Sep 28, 1936 108 days
11.  Dick Shikat Mar 02, 1936 Apr 24, 1936 53 days
12.  Ali Baba Apr 24, 1936 Jun 12, 1936 49 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Jim Londos 3 1930-1941 1941 days 647 days
2.  Bronko Nagurski 1 1937-1938 507 days 507 days
3.  Jim Browning 1 1933-1934 490 days 490 days
4.  Dick Shikat 2 1929-1936 340 days 170 days
5.  Dean Detton 1 1936-1937 274 days 274 days
6.  Danno O'Mahoney 1 1935-1936 249 days 249 days
7.  Ed Lewis 1 1932-1933 133 days 133 days
8.  Dave Levin 1 1936-1936 108 days 108 days
9.  Ali Baba 1 1936-1936 49 days 49 days

Title Change Locations
  CITY: #
 New York, NY, USA 4
 Philadelphia, PA, USA 4
  STATE/PROV.: #
 New York, USA 4
 Pennsylvania, USA 4
  COUNTRY: #
 USA 12

Title Changes At Events
Event: Changes:
Live Event 12