Title History Heavyweight (Ohio)
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Bill Miller 2 Jan. 15, 1956 Mar. 01, 1957 
Billy Darnell 2 Jul. 25, 1957 Aug. 08, 1957 
Dick Hutton 2 Aug. 23, 1955 Oct. 20, 1955 
Frank Sexton 2 Mar. 25, 1936 Mar. 25, 1938 
George McCloud 2 Jan. 13, 1936 Jun. 24, 1936 
Ilio DiPaolo 2 May 15, 1960 Dec. 21, 1960 
Johnny Berand 2 Jun. 10, 1961 Aug. 19, 1961 
Leon Graham 2 Feb. 06, 1958 Oct. 15, 1961 
Magnificent Maurice 2 Sep. 15, 1960 Dec. 01, 1961 

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  George McCloud Jun 24, 1936 Mar 25, 1938 639 days
2.  Ed Meske Jul 07, 1933 Aug 03, 1934 392 days
3.  Frank Sexton Mar 25, 1938 Feb 17, 1939 329 days
4.  Bobo Brazil Apr 19, 1956 Feb 01, 1957 288 days
5.  Leon Graham Feb 06, 1958 Aug 30, 1958 205 days
6.  Billy Darnell Aug 08, 1957 Feb 01, 1958 177 days
7.  Ilio DiPaolo Dec 21, 1960 May 12, 1961 142 days
8.  The Zebra Kid Apr 06, 1957 Jul 25, 1957 110 days
9.  Frank Sexton Mar 25, 1936 Jun 24, 1936 91 days
10.  Dick Hutton Oct 20, 1955 Jan 15, 1956 87 days
11.  Gene Stanlee Feb 02, 1956 Apr 19, 1956 77 days
  Johnny Berand Aug 19, 1961 Nov 04, 1961 77 days
13.  Karol Krauser Oct 15, 1960 Dec 03, 1960 49 days
14.  Leon Graham Oct 15, 1961 Dec 01, 1961 47 days
15.  Magnificent Maurice Dec 01, 1961 Jan 15, 1962 45 days
16.  Juan Sebastian Aug 30, 1958 Oct 01, 1958 32 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  George McCloud 1 1936-1938 639 days 639 days
2.  Frank Sexton 2 1936-1939 420 days 210 days
3.  Ed Meske 1 1933-1934 392 days 392 days
4.  Bobo Brazil 1 1956-1957 288 days 288 days
5.  Leon Graham 2 1958-1961 252 days 126 days
6.  Billy Darnell 2 1957-1958 184 days 92 days
7.  Ilio DiPaolo 1 1960-1961 142 days 142 days
8.  The Zebra Kid 1 1957-1957 110 days 110 days
9.  Dick Hutton 1 1955-1956 87 days 87 days
10.  Gene Stanlee 1 1956-1956 77 days 77 days
  Johnny Berand 1 1961-1961 77 days 77 days
12.  Karol Krauser 1 1960-1960 49 days 49 days
13.  Magnificent Maurice 1 1961-1962 45 days 45 days
14.  Juan Sebastian 1 1958-1958 32 days 32 days
15.  Pat O'Connor 1 1955-1955 28 days 28 days
16.  Paul DeGalles 1 1957-1957 7 days 7 days

Title Change Locations
  CITY: #
 Columbus, OH, USA 11
  STATE/PROV.: #
 Ohio, USA 16
  COUNTRY: #
 USA 16

Title Changes At Events
Event: Changes:
Live Event 16