Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Orville Brown | 11 | Jun 13, 1940 | May 4, 1948 |
Lee Wyckoff | 4 | Apr 17, 1941 | Jun 29, 1944 |
Bobby Bruns | 3 | Jan 18, 1940 | Apr 29, 1948 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Orville Brown | Aug 16, 1944 | Jun 20, 1946 | 673 days |
2. | Orville Brown | Jun 13, 1940 | Apr 17, 1941 | 308 days |
3. | Orville Brown | Apr 10, 1947 | Dec 19, 1947 | 253 days |
4. | Orville Brown | Aug 8, 1946 | Mar 14, 1947 | 218 days |
5. | Lee Wyckoff | Apr 17, 1941 | Oct 16, 1941 | 182 days |
6. | Orville Brown | Jun 17, 1943 | Dec 2, 1943 | 168 days |
7. | Orville Brown | Jun 25, 1942 | Nov 26, 1942 | 154 days |
8. | Bobby Bruns | Jan 18, 1940 | Jun 13, 1940 | 147 days |
Orville Brown | Dec 9, 1943 | May 4, 1944 | 147 days | |
10. | Orville Brown | Oct 16, 1941 | Mar 5, 1942 | 140 days |
11. | Orville Brown | Dec 26, 1947 | Apr 29, 1948 | 125 days |
12. | Tom Zaharias | Mar 5, 1942 | Jun 25, 1942 | 112 days |
13. | Orville Brown | Feb 18, 1943 | May 1, 1943 | 72 days |
14. | Orville Brown | May 4, 1948 | Jul 14, 1948 | 71 days |
15. | Dave Levin | May 4, 1944 | Jun 29, 1944 | 56 days |
16. | Ed Lewis | Nov 26, 1942 | Jan 14, 1943 | 49 days |
Bobby Bruns | Jun 20, 1946 | Aug 8, 1946 | 49 days | |
18. | Lee Wyckoff | Jun 29, 1944 | Aug 16, 1944 | 48 days |
19. | Lee Wyckoff | Jan 14, 1943 | Feb 18, 1943 | 35 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Orville Brown | 11 | 1940-1948 | 2329 days | 212 days |
2. | Lee Wyckoff | 4 | 1941-1944 | 312 days | 78 days |
3. | Bobby Bruns | 3 | 1940-1948 | 201 days | 67 days |
4. | Tom Zaharias | 1 | 1942-1942 | 112 days | 112 days |
5. | Dave Levin | 1 | 1944-1944 | 56 days | 56 days |
6. | Ed Lewis | 1 | 1942-1943 | 49 days | 49 days |
7. | Vic Christy | 1 | 1947-1947 | 14 days | 14 days |
8. | Roy Graham | 1 | 1947-1947 | 13 days | 13 days |
9. | The Swedish Angel | 1 | 1943-1943 | 7 days | 7 days |
Tug Carlson | 1 | 1947-1947 | 7 days | 7 days |
Title Change Locations
CITY: | # |
Kansas City, KS, USA | 18 |
St. Joseph, MO, USA | 4 |
STATE/PROV.: | # |
Kansas, USA | 19 |
Missouri, USA | 5 |
COUNTRY: | # |
USA | 24 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 24 |