Title History N.W.A. P.N.W. Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Rip Oliver 12 Apr. 24, 1982 Sep. 28, 1991 
Moondog Mayne 11 Jun. 23, 1967 Oct. 24, 1970 
Buddy Rose 10 Nov. 16, 1979 Apr. 28, 1984 
Tony Borne 9 Sep. 07, 1960 May 29, 1967 
Dutch Savage 7 Dec. 12, 1970 Aug. 01, 1977 
The Grappler 7 Oct. 31, 1987 Aug. 04, 1990 
Jimmy Snuka 6 Nov. 16, 1973 Jan. 29, 1977 
Mad Dog Vachon 6 Oct. 04, 1962 May 30, 1968 
The Crusher 6 Jun. 18, 1965 Jun. 30, 1979 
Billy Jack 5 Oct. 07, 1983 Aug. 17, 1991 
Ed Francis 5 Oct. 09, 1956 Mar. 18, 1960 
Herb Freeman 5 May 31, 1956 May 10, 1963 
Jay Youngblood 5 Dec. 27, 1980 May 01, 1981 
Luther Lindsay 5 May 24, 1955 Nov. 30, 1968 
Pepper Martin 5 Sep. 02, 1964 Jun. 15, 1966 
Bill Savage 4 Jun. 06, 1957 Jul. 03, 1959 
Bobby Jaggers 4 Dec. 05, 1984 Mar. 09, 1986 
Brett Sawyer 4 Jan. 02, 1982 Sep. 22, 1982 
Bull Ramos 4 Apr. 29, 1972 May 30, 1975 
The Destroyer 4 Mar. 14, 1981 Dec. 25, 1988 
Buddy Highway 3 Mar. 17, 2016 Oct. 30, 2016 
Jonathan Boyd 3 Jul. 31, 1971 Aug. 22, 1978 
Mike Miller 3 May 04, 1985 Aug. 22, 1987 
Pat Patterson 3 Oct. 02, 1964 Dec. 09, 1966 
Ripper Collins 3 May 12, 1967 Apr. 13, 1974 
Scotty The Body 3 Sep. 02, 1989 Jun. 02, 1990 
Steve Doll 3 Nov. 10, 1990 Feb. 07, 1992 
Tommy Celcious 3 Aug. 07, 2016 Oct. 16, 2016 
Billy White Wolf 2 Dec. 01, 1961 Jul. 05, 1963 
Brian Adams 2 Apr. 21, 1990 Oct. 12, 1991 
Carl Styles 2 Apr. 01, 1989 Apr. 22, 1989 
Ed Wiskoski 2 Nov. 12, 1977 Jun. 16, 1978 
Jesse Ventura 2 Jan. 17, 1976 Jul. 16, 1976 
Kurt Von Steiger 2 Feb. 27, 1970 May 01, 1971 
Nick Bockwinkel 2 Oct. 30, 1963 May 22, 1964 
Paul Jones 2 Mar. 03, 1966 Dec. 29, 1966 
Rick Martel 2 Feb. 07, 1980 Mar. 22, 1980 
Roddy Piper 2 Feb. 07, 1979 Sep. 04, 1980 
Roger Kirby 2 Aug. 12, 1969 Oct. 14, 1969 
Ron Harris 2 Jan. 18, 1992 Mar. 24, 1992 
Shag Thomas 2 Feb. 18, 1960 Nov. 03, 1966 
Steve Regal 2 Jun. 30, 1981 Oct. 24, 1981 
The Destroyer 2 Jan. 03, 1964 Apr. 21, 1964 

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  B.J. Darden Jan 10, 2015 Mar 10, 2016 425 days
2.  Gregor Petrov Dec 04, 2016 Sep 30, 2017 300 days
3.  The Grappler Oct 31, 1987 Aug 05, 1988 279 days
4.  The Crusher Jun 18, 1965 Mar 03, 1966 258 days
5.  Ed Francis Oct 09, 1956 Jun 06, 1957 240 days
6.  Steve Doll Nov 10, 1990 Jul 07, 1991 239 days
7.  Bull Ramos Apr 10, 1973 Nov 16, 1973 220 days
8.  Fritz Von Goehring Jan 20, 1962 Aug 24, 1962 216 days
9.  Jesse Ventura Jul 16, 1976 Jan 29, 1977 197 days
10.  Bull Ramos Apr 29, 1972 Nov 11, 1972 196 days
11.  Ed Wiskoski Nov 12, 1977 May 13, 1978 182 days
12.  Ed Francis Mar 18, 1960 Sep 07, 1960 173 days
13.  Jonathan Boyd Aug 22, 1978 Feb 07, 1979 169 days
14.  Dutch Savage Dec 14, 1974 May 30, 1975 167 days
15.  Bill Savage Mar 21, 1958 Aug 29, 1958 161 days
  Jimmy Snuka Aug 09, 1975 Jan 17, 1976 161 days
17.  Ed Francis Sep 11, 1959 Feb 18, 1960 160 days
18.  Sheik Ali Hassan Dec 07, 1982 May 10, 1983 154 days
  Rip Oliver May 12, 1984 Oct 13, 1984 154 days
20.  Rick Martel Mar 22, 1980 Aug 16, 1980 147 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Rip Oliver 12 1982-1991 772 days 64 days
2.  Ed Francis 5 1956-1960 762 days 152 days
3.  Moondog Mayne 11 1967-1970 732 days 67 days
4.  Dutch Savage 7 1970-1977 699 days 100 days
5.  Bull Ramos 4 1972-1975 566 days 142 days
6.  The Crusher 6 1965-1979 544 days 91 days
7.  The Grappler 7 1987-1990 492 days 70 days
8.  Jimmy Snuka 6 1973-1977 439 days 73 days
9.  B.J. Darden 1 2015-2016 425 days 425 days
10.  Tony Borne 9 1960-1967 376 days 42 days
11.  Luther Lindsay 5 1955-1969 345 days 69 days
12.  Bill Savage 4 1957-1959 337 days 84 days
13.  Buddy Rose 10 1979-1984 318 days 32 days
14.  Mad Dog Vachon 6 1962-1968 309 days 52 days
15.  Gregor Petrov 1 2016-2017 300 days 300 days
16.  Steve Doll 3 1990-1992 299 days 100 days
17.  Jonathan Boyd 3 1971-1979 284 days 95 days
18.  Jesse Ventura 2 1976-1977 274 days 137 days
19.  Ed Wiskoski 2 1977-1978 249 days 125 days
20.  Herb Freeman 5 1956-1963 244 days 49 days

Title Change Locations
  CITY: #
 Portland, OR, USA 8
  STATE/PROV.: #
 Oregon, USA 11
  COUNTRY: #
 USA 13

Title Changes At Events
Event: Changes:
Live Event 13