Title History A-S.W. U.W.A. Canadian Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Al Tomko 6 May 31, 1982 May 3, 1986
J.R. Bundy 2 Dec 2, 1986 Jul 1, 1987
Ole Olsen 2 Oct 1, 1987 Oct 1, 1988

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Sweet Daddy Sampson Oct 10, 1987 Oct 10, 1988 363 days
2.  Mike Stone Mar 3, 1986 Jan 1, 1987 316 days
3.  Al Tomko May 5, 1983 Feb 2, 1984 292 days
4.  Elton Stanton Jan 1, 1985 Jul 7, 1985 163 days
5.  Moose Morowski Nov 11, 1982 Mar 3, 1983 126 days
6.  Al Tomko May 5, 1982 Sep 9, 1982 112 days
7.  Wojo Yawrenko May 5, 1984 Aug 8, 1984 106 days
8.  Al Tomko May 5, 1986 Aug 8, 1986 104 days
9.  Al Tomko Aug 8, 1984 Dec 12, 1984 93 days
10.  Al Tomko Oct 10, 1985 Dec 12, 1985 81 days
11.  Timothy Flowers Mar 3, 1987 Jun 6, 1987 72 days
12.  J.R. Bundy Dec 12, 1986 Feb 2, 1987 70 days
13.  Ole Olsen Oct 10, 1988 Dec 12, 1988 61 days
14.  Mr. Pro Sep 9, 1982 Nov 11, 1982 56 days
  Moondog Moretti Feb 2, 1984 Apr 4, 1984 56 days
  Joe Cagle Sep 9, 1986 Nov 11, 1986 56 days
17.  Igor Volkoff Mar 3, 1983 May 5, 1983 44 days
18.  Billy Two Eagles Feb 2, 1987 Mar 3, 1987 39 days
19.  Sonny Myers Dec 12, 1984 Jan 1, 1985 34 days
20.  John Tenta Aug 8, 1987 Sep 9, 1987 31 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Al Tomko 6 1982-1986 712 days 119 days
2.  Sweet Daddy Sampson 1 1987-1988 363 days 363 days
3.  Mike Stone 1 1986-1987 316 days 316 days
4.  Elton Stanton 1 1985-1985 163 days 163 days
5.  Moose Morowski 1 1982-1983 126 days 126 days
6.  Wojo Yawrenko 1 1984-1984 106 days 106 days
7.  Timothy Flowers 1 1987-1987 72 days 72 days
8.  J.R. Bundy 1 1986-1987 70 days 70 days
9.  Ole Olsen 2 1987-1988 64 days 32 days
10.  Joe Cagle 1 1986-1986 56 days 56 days
  Moondog Moretti 1 1984-1984 56 days 56 days
  Mr. Pro 1 1982-1982 56 days 56 days
13.  Igor Volkoff 1 1983-1983 44 days 44 days
14.  Billy Two Eagles 1 1987-1987 39 days 39 days
15.  Sonny Myers 1 1984-1985 34 days 34 days
16.  John Tenta 1 1987-1987 31 days 31 days
17.  Silvano Sousa 1 1982-1982 30 days 30 days
  Todd Tomko 1 1986-1986 30 days 30 days
19.  Bruiser Costa 1 1987-1987 25 days 25 days
20.  Jonathan Sayers 1 1987-1987 5 days 5 days

Title Change Locations
  CITY: #

Title Changes At Events
Event: Changes: